Skip to main content

2014 final special state equalization ratios

Final special state equalization ratios

For use in fiscal year ending in 2014

 For use in fiscal year ending in 2014
School code—school district name County City/town name Year of assessment roll
2008 2009 2010 2011 2012 2013
010100 - Albany S.D. Albany C. of Albany 103.07 105.51 111.35 112.64 113.53  
010300 - Cohoes S.D. Albany C. of Cohoes 54.40 54.04 56.09 55.32 54.53  
011800 - Watervliet S.D. Albany C. of Watervliet 62.24 65.05 61.88 60.54 96.64  
011800 - Watervliet S.D. Albany T. of Colonie 69.29 69.42 71.23 72.93 74.75  
030200 - Binghamton S.D. Broome C. of Binghamton 80.35 78.05 85.44 84.51 83.35  
030200 - Binghamton S.D. Broome T. of Dickinson 66.14 64.08 64.13 61.69 59.29  
041200 - Olean S.D. Cattaraugus C. of Olean 8.12 102.02 101.15 101.35 101.62  
041200 - Olean S.D. Cattaraugus T. of Olean 77.23 78.46 77.92 76.51 75.33  
041200 - Olean S.D. Cattaraugus T. of Portville 98.50 98.47 98.85 98.66 98.54  
041600 - Salamanca S.D. Cattaraugus C. of Salamanca 19.32 18.94 19.03 18.68 18.32  
041600 - Salamanca S.D. Cattaraugus T. of Carrollton 90.30 99.09 101.31 102.62 101.65  
041600 - Salamanca S.D. Cattaraugus T. of Great Valley 2.14 1.79 1.80 92.83 86.44  
041600 - Salamanca S.D. Cattaraugus T. of Little Valley 69.65 69.74 69.03 67.01 65.16  
041600 - Salamanca S.D. Cattaraugus T. of Napoli 57.92 57.93 58.17 55.79 53.58  
041600 - Salamanca S.D. Cattaraugus T. of Salamanca 98.01 97.77 100.20 99.06 97.03  
050100 - Auburn S.D. Cayuga C. of Auburn   86.12 98.93 98.67 96.06 93.52
050100 - Auburn S.D. Cayuga T. of Aurelius 87.14 92.43 93.18 98.92 97.35  
050100 - Auburn S.D. Cayuga T. of Fleming 42.19 37.93 36.93 36.35 35.74  
050100 - Auburn S.D. Cayuga T. of Owasco 85.31 91.90 90.72 92.10 93.99  
050100 - Auburn S.D. Cayuga T. of Sennett 79.80 99.51 99.82 98.58 96.91  
060300 - Dunkirk S.D. Chautauqua C. of Dunkirk 88.56 84.28 80.88 78.60 76.34  
060300 - Dunkirk S.D. Chautauqua T. of Dunkirk 80.18 80.33 72.53 70.83 69.10  
060300 - Dunkirk S.D. Chautauqua T. of Sheridan 70.24 70.26 70.03 69.74 69.57  
060800 - Jamestown S.D. Chautauqua C. of Jamestown 98.13 100.16 100.30 99.71 99.30  
060800 - Jamestown S.D. Chautauqua T. of Busti 98.13 100.16 100.30 99.70 99.29  
060800 - Jamestown S.D. Chautauqua T. of Carroll 93.56 100.25 100.24 98.49 96.98  
060800 - Jamestown S.D. Chautauqua T. of Ellicott 96.58 100.55 99.20 97.96 97.40  
060800 - Jamestown S.D. Chautauqua T. of Kiantone 98.99 98.59 97.68 97.12 96.48  
070400 - Elmira S.D. Chemung C. of Elmira 89.93 90.14 90.05 89.24 88.55  
070400 - Elmira S.D. Chemung T. of Ashland 1.96 1.82 1.67 1.59 1.52  
070400 - Elmira S.D. Chemung T. of Baldwin 1.96 1.79 1.66 1.55 1.44  
070400 - Elmira S.D. Chemung T. of Big Flats 95.98 97.20 98.95 97.31 96.44  
070400 - Elmira S.D. Chemung T. of Chemung 98.03 96.37 92.51 91.29 88.98  
070400 - Elmira S.D. Chemung T. of Elmira 71.90 99.22 98.57 96.99 96.17  
070400 - Elmira S.D. Chemung T. of Erin 68.64 87.38 80.57 92.18 91.40  
070400 - Elmira S.D. Chemung T. of Horseheads 96.18 97.28 95.46 95.32 95.21  
070400 - Elmira S.D. Chemung T. of Southport 98.66 100.65 94.46 93.12 91.70  
070400 - Elmira S.D. Steuben T. of Caton 63.49 64.71 102.14 100.81 101.95  
081100 - Norwich S.D. Chenango C. of Norwich 66.67 68.72 70.28 71.54 72.27  
081100 - Norwich S.D. Chenango T. of Guilford 57.12 53.78 53.98 97.75 95.54  
081100 - Norwich S.D. Chenango T. of Mc Donough 75.01 76.95 76.62 76.50 75.91  
081100 - Norwich S.D. Chenango T. of New Berlin 84.31 83.43 83.39 95.19 91.75  
081100 - Norwich S.D. Chenango T. of North Norwich 62.89 66.24 65.31 65.95 66.52  
081100 - Norwich S.D. Chenango T. of Norwich 51.76 52.22 52.97 53.36 53.74  
081100 - Norwich S.D. Chenango T. of Oxford 62.50 66.67 66.74 66.42 66.06  
081100 - Norwich S.D. Chenango T. of Pharsalia 55.62 59.02 53.99 52.70 51.63  
081100 - Norwich S.D. Chenango T. of Plymouth 53.09 54.77 55.12 54.55 53.93  
081100 - Norwich S.D. Chenango T. of Preston 41.76 43.79 42.73 42.02 41.26  
081100 - Norwich S.D. Chenango T. of Smyrna 60.77 63.95 65.46 63.54 60.28  
091300 - Plattsburgh S.D. Clinton C. of Plattsburgh 100.21 99.78 98.82 98.51 99.43  
100600 - Hudson S.D. Columbia C. of Hudson 85.65 92.29 101.93 104.68 108.04  
100600 - Hudson S.D. Columbia T. of Claverack 71.56 71.30 74.29 107.94 105.68  
100600 - Hudson S.D. Columbia T. of Ghent 103.01 109.82 109.62 109.03 108.93  
100600 - Hudson S.D. Columbia T. of Greenport 101.03 104.91 108.01 106.23 105.35  
100600 - Hudson S.D. Columbia T. of Livingston 73.84 76.27 85.52 88.11 90.91  
100600 - Hudson S.D. Columbia T. of Stockport 81.35 85.38 88.99 90.86 95.75  
100600 - Hudson S.D. Columbia T. of Taghkanic 101.71 111.34 118.74 111.85 114.54  
110200 - Cortland S.D. Cortland C. of Cortland 96.91 98.54 99.68 98.98 98.06  
110200 - Cortland S.D. Cortland T. of Cortlandville 85.52 85.66 100.44 99.51 98.16  
110200 - Cortland S.D. Cortland T. of Harford 69.42 74.10 75.11 90.59 86.14  
110200 - Cortland S.D. Cortland T. of Lapeer 97.84 95.65 91.57 90.57 89.62  
110200 - Cortland S.D. Cortland T. of Virgil 75.94 102.48 102.17 97.95 96.57  
110200 - Cortland S.D. Tompkins T. of Dryden 97.60 99.38 98.64 98.20 98.47  
130200 - Beacon S.D. Dutchess C. of Beacon 120.03 113.94 111.45 114.08 115.90  
130200 - Beacon S.D. Dutchess T. of Fishkill 114.43 114.04 112.28 112.78 113.67  
130200 - Beacon S.D. Dutchess T. of Wappinger 114.43 114.04 112.28 112.78 113.67  
131300 - Poughkeepsie S.D. Dutchess C. of Poughkeepsie 119.21 119.11 120.63 122.05 117.60  
140200 - Buffalo S.D. Erie C. of Buffalo   97.43 98.94 99.09 97.52 96.54
140900 - Lackawanna S.D. Erie C. of Lackawanna   100.83 101.40 101.63 100.58 100.97
141600 - Tonawanda S.D. Erie C. of Tonawanda 100.95 100.89 100.31 100.35 100.45  
170500 - Gloversville S.D. Fulton C. of Gloversville 98.91 98.73 99.35 98.50 96.95  
170500 - Gloversville S.D. Fulton T. of Bleecker 99.61 99.64 100.08 98.61 96.89  
170500 - Gloversville S.D. Fulton T. of Caroga 42.98 42.33 39.98 37.73 37.98  
170500 - Gloversville S.D. Fulton T. of Johnstown 73.54 79.90 78.62 79.54 80.81  
170500 - Gloversville S.D. Fulton T. of Mayfield 70.70 71.69 74.34 74.52 74.94  
170800 - Johnstown S.D. Fulton C. of Gloversville 98.91 98.73 99.35 98.50 96.95  
170800 - Johnstown S.D. Fulton C. of Johnstown 69.92 69.99 69.76 69.57 69.52  
170800 - Johnstown S.D. Fulton T. of Ephratah 71.80 86.00 85.28 87.89 90.94  
170800 - Johnstown S.D. Fulton T. of Johnstown 73.54 79.90 78.62 79.54 80.81  
170800 - Johnstown S.D. Montgomery T. of Palatine 58.23 57.11 57.68 56.83 55.13  
180200 - Batavia S.D. Genesee C. of Batavia 98.31 99.05 98.97 98.54 98.38  
180200 - Batavia S.D. Genesee T. of Batavia 98.31 99.05 98.97 98.54 98.38  
180200 - Batavia S.D. Genesee T. of Stafford 97.14 98.16 96.74 96.16 97.51  
210900 - Little Falls S.D. Herkimer C. of Little Falls 20.99 21.54 20.61 19.88 19.61  
210900 - Little Falls S.D. Herkimer T. of Danube 96.71 96.43 88.28 86.71 85.38  
210900 - Little Falls S.D. Herkimer T. of Fairfield 80.93 80.99 81.09 78.87 76.82  
210900 - Little Falls S.D. Herkimer T. of Herkimer 95.28 94.60 94.60 93.42 92.05  
210900 - Little Falls S.D. Herkimer T. of Little Falls 65.99 70.33 70.43 70.21 70.16  
210900 - Little Falls S.D. Herkimer T. of Manheim 68.58 69.66 69.38 68.07 67.03  
210900 - Little Falls S.D. Herkimer T. of Stark 64.63 57.19 59.65 57.98 56.68  
221800 - Watertown S.D. Jefferson C. of Watertown   94.38 93.94 88.62 87.05 85.77
221800 - Watertown S.D. Jefferson T. of Le Ray 95.67 94.06 89.82 90.95 91.85  
221800 - Watertown S.D. Jefferson T. of Pamelia 56.51 56.46 59.88 58.95 57.93  
221800 - Watertown S.D. Jefferson T. of Rutland 66.99 65.00 64.15 61.92 59.88  
221800 - Watertown S.D. Jefferson T. of Watertown 68.62 68.64 68.80 69.52 70.04  
222601 - General Brown S.D. Jefferson C. of Watertown   94.38 93.94 88.62 87.05 85.77
222601 - General Brown S.D. Jefferson T. of Brownville 63.44 61.75 62.00 60.23 58.55  
222601 - General Brown S.D. Jefferson T. of Hounsfield 50.56 99.77 98.91 95.27 91.97  
222601 - General Brown S.D. Jefferson T. of Lyme 30.76 30.83 30.84 29.83 28.96  
222601 - General Brown S.D. Jefferson T. of Pamelia 56.51 56.46 59.88 58.95 57.93  
222601 - General Brown S.D. Jefferson T. of Watertown 68.62 68.64 68.80 69.52 70.04  
251200 - Oneida S.D. Madison C. of Oneida 98.97 100.65 100.67 100.38 100.40  
251200 - Oneida S.D. Madison T. of Lenox 97.73 94.98 94.85 93.47 96.69  
251200 - Oneida S.D. Madison T. of Lincoln 97.73 94.98 94.85 93.47 96.69  
251200 - Oneida S.D. Oneida T. of Vernon 71.95 70.73 74.57 73.76 72.94  
251200 - Oneida S.D. Oneida T. of Verona 73.59 74.84 79.94 80.13 80.41  
251200 - Oneida S.D. Oneida T. of Vienna 65.53 62.91 62.77 62.38 62.19  
254601 - Stockbridge Valley S.D. Madison C. of Oneida 98.97 100.65 100.67 100.38 100.40  
254601 - Stockbridge Valley S.D. Madison T. of Eaton 71.71 96.50 98.26 94.98 91.78  
254601 - Stockbridge Valley S.D. Madison T. of Lincoln 97.73 94.98 94.85 93.47 96.69  
254601 - Stockbridge Valley S.D. Madison T. of Smithfield 79.67 79.07 97.98 95.37 92.17  
254601 - Stockbridge Valley S.D. Madison T. of Stockbridge 97.73 94.98 94.85 93.47 96.69  
254601 - Stockbridge Valley S.D. Oneida T. of Augusta 73.45 72.24 69.27 67.36 66.24  
254601 - Stockbridge Valley S.D. Oneida T. of Vernon 71.95 70.73 74.57 73.76 72.94  
261400 - Rochester S.D. Monroe C. of Rochester   99.67 99.97 96.26 99.06 98.44
270100 - Amsterdam S.D. Fulton T. of Perth 56.09 58.62 58.79 59.77 60.90  
270100 - Amsterdam S.D. Montgomery C. of Amsterdam   66.77 67.10 69.07 68.72 68.53
270100 - Amsterdam S.D. Montgomery T. of Amsterdam 9.91 10.11 10.23 10.32 10.43  
270100 - Amsterdam S.D. Montgomery T. of Florida 52.60 56.56 54.46 52.85 52.14  
270100 - Amsterdam S.D. Montgomery T. of Mohawk 31.70 33.23 33.60 97.11 93.40  
270100 - Amsterdam S.D. Saratoga T. of Charlton 70.26 70.54 70.65 70.87 70.90  
270100 - Amsterdam S.D. Schenectady T. of Duanesburg 32.17 33.61 34.21 35.83 37.52  
270100 - Amsterdam S.D. Schenectady T. of Glenville 89.92 90.44 92.41 93.06 93.54  
272801 - Fonda-Fultonville S.D. Fulton C. of Johnstown 69.92 69.99 69.76 69.57 69.52  
272801 - Fonda-Fultonville S.D. Fulton T. of Johnstown 73.54 79.90 78.62 79.54 80.81  
272801 - Fonda-Fultonville S.D. Montgomery T. of Amsterdam 9.91 10.11 10.23 10.32 10.43  
272801 - Fonda-Fultonville S.D. Montgomery T. of Charleston 86.58 94.63 99.39 96.70 94.27  
272801 - Fonda-Fultonville S.D. Montgomery T. of Florida 52.60 56.56 54.46 52.85 52.14  
272801 - Fonda-Fultonville S.D. Montgomery T. of Glen 62.31 64.26 68.70 70.06 70.92  
272801 - Fonda-Fultonville S.D. Montgomery T. of Mohawk 31.70 33.23 33.60 97.11 93.40  
272801 - Fonda-Fultonville S.D. Montgomery T. of Palatine 58.23 57.11 57.68 56.83 55.13  
272801 - Fonda-Fultonville S.D. Montgomery T. of Root 86.48 94.52 99.28 96.38 93.75  
272801 - Fonda-Fultonville S.D. Schoharie T. of Carlisle 73.83 76.77 80.70 79.39 78.29  
272801 - Fonda-Fultonville S.D. Schoharie T. of Esperance 74.29 76.13 76.74 76.97 79.54  
280500 - Glen Cove S.D. Nassau C. of Glen Cove 134.44 129.70 104.52 112.22 120.49  
281000 - Long Beach S.D. Nassau C. of Long Beach, County Roll   0.43 0.42 0.41 0.41 0.42
281000 - Long Beach S.D. Nassau T. of Hempstead   0.40 0.37 0.37 0.36 0.39
290900 - Lockport S.D. Niagara C. of Lockport 90.34 88.55 88.97 99.98 99.00  
290900 - Lockport S.D. Niagara T. of Cambria 96.60 91.86 92.07 97.47 95.49  
290900 - Lockport S.D. Niagara T. of Lockport 97.04 96.75 95.87 95.89 96.02  
290900 - Lockport S.D. Niagara T. of Pendleton 97.30 98.07 97.07 95.97 95.24  
291100 - Niagara Falls S.D. Niagara C. of Niagara Falls 94.67 93.67 92.84 92.70 92.59  
291200 - North Tonawanda S.D. Niagara C. of North Tonawanda 90.31 97.15 97.01 95.84 94.91  
301300 - Rome S.D. Oneida C. of Rome 75.35 74.07 77.07 76.66 76.31  
301300 - Rome S.D. Oneida T. of Annsville 61.84 60.89 58.94 58.59 57.52  
301300 - Rome S.D. Oneida T. of Lee 3.36 3.25 3.30 3.19 3.12  
301300 - Rome S.D. Oneida T. of Verona 73.59 74.84 79.94 80.13 80.41  
301300 - Rome S.D. Oneida T. of Western 63.76 64.15 57.97 56.46 55.24  
301600 - Utica S.D. Oneida C. of Utica 74.43 70.52 73.78 71.87 69.63  
306000 - Sherrill S.D. Madison C. of Oneida 98.97 100.65 100.67 100.38 100.40  
306000 - Sherrill S.D. Oneida C. of Rome 75.35 74.07 77.07 76.66 76.31  
306000 - Sherrill S.D. Oneida T. of Kirkland 58.91 61.41 66.15 65.83 66.25  
306000 - Sherrill S.D. Oneida T. of Vernon 71.95 70.73 74.57 73.76 72.94  
306000 - Sherrill S.D. Oneida T. of Verona 73.59 74.84 79.94 80.13 80.41  
306000 - Sherrill S.D. Oneida T. of Vienna 65.53 62.91 62.77 62.38 62.19  
306000 - Sherrill S.D. Oneida T. of Westmoreland 64.74 64.45 66.92 65.90 64.23  
306801 - Westmoreland S.D. Oneida C. of Rome 75.35 74.07 77.07 76.66 76.31  
306801 - Westmoreland S.D. Oneida T. of Vernon 71.95 70.73 74.57 73.76 72.94  
306801 - Westmoreland S.D. Oneida T. of Westmoreland 64.74 64.45 66.92 65.90 64.23  
306801 - Westmoreland S.D. Oneida T. of Whitestown 71.74 69.98 70.90 69.73 68.80  
307001 - Oriskany S.D. Oneida C. of Rome 75.35 74.07 77.07 76.66 76.31  
307001 - Oriskany S.D. Oneida T. of Floyd 89.89 93.82 98.07 97.35 97.19  
307001 - Oriskany S.D. Oneida T. of Marcy 72.10 71.97 74.94 74.18 73.07  
307001 - Oriskany S.D. Oneida T. of Whitestown 71.74 69.98 70.90 69.73 68.80  
311500 - Syracuse S.D. Onondaga C. of Syracuse   83.60 84.99 84.46 82.90 81.85
320200 - Canandaigua S.D. Ontario C. of Canandaigua 95.40 94.77 99.92 98.81 97.59  
320200 - Canandaigua S.D. Ontario T. of Bristol 99.45 97.23 97.14 97.81 96.34  
320200 - Canandaigua S.D. Ontario T. of Canandaigua 97.91 99.72 99.12 97.81 97.04  
320200 - Canandaigua S.D. Ontario T. of East Bloomfield 99.44 97.52 97.65 98.36 96.48  
320200 - Canandaigua S.D. Ontario T. of Farmington 92.04 95.60 97.89 97.24 95.05  
320200 - Canandaigua S.D. Ontario T. of Gorham 97.60 97.86 98.65 97.58 97.40  
320200 - Canandaigua S.D. Ontario T. of Hopewell 94.72 97.79 96.18 94.43 96.75  
320200 - Canandaigua S.D. Ontario T. of South Bristol 98.97 94.55 94.75 96.10 93.09  
320500 - Geneva S.D. Ontario C. of Geneva 99.48 99.98 98.62 98.38 98.44  
320500 - Geneva S.D. Ontario T. of Geneva 91.95 92.69 83.65 81.44 93.63  
320500 - Geneva S.D. Ontario T. of Phelps 94.59 95.55 95.48 97.18 95.30  
320500 - Geneva S.D. Ontario T. of Seneca 92.79 94.62 93.87 90.69 90.99  
320500 - Geneva S.D. Seneca T. of Waterloo 93.21 92.67 92.65 98.24 96.94  
320500 - Geneva S.D. Yates T. of Benton 94.15 88.15 88.14 93.76 89.75  
330900 - Middletown S.D. Orange C. of Middletown 15.31 15.53 17.77 19.02 20.42  
330900 - Middletown S.D. Orange T. of Goshen 62.38 66.46 66.35 69.62 73.87  
330900 - Middletown S.D. Orange T. of Wallkill 20.14 20.61 21.58 21.99 22.85  
330900 - Middletown S.D. Orange T. of Wawayanda 63.36 67.76 69.04 74.02 78.87  
331100 - Newburgh S.D. Orange C. of Newburgh 144.09 132.00 125.27 123.95 125.74  
331100 - Newburgh S.D. Orange T. of Cornwall 62.93 68.10 73.46 79.00 84.58  
331100 - Newburgh S.D. Orange T. of Newburgh 32.91 35.77 39.55 42.36 46.30  
331100 - Newburgh S.D. Orange T. of New Windsor 18.26 18.39 19.17 20.52 21.87  
331300 - Port Jervis S.D. Orange C. of Port Jervis 36.11 39.28 42.31 44.77 47.47  
331300 - Port Jervis S.D. Orange T. of Deerpark 49.31 52.77 58.45 61.98 66.00  
331300 - Port Jervis S.D. Orange T. of Mount Hope 50.88 53.36 56.85 59.09 61.43  
331300 - Port Jervis S.D. Sullivan T. of Forestburgh 9.19 9.28 9.72 10.18 10.65  
331300 - Port Jervis S.D. Sullivan T. of Mamakating 54.30 61.07 62.50 66.71 71.46  
350400 - Fulton S.D. Oswego C. of Fulton 99.65 100.79 100.33 97.47 96.42  
350400 - Fulton S.D. Oswego T. of Granby 100.57 99.96 100.23 98.95 97.24  
350400 - Fulton S.D. Oswego T. of Minetto 94.88 99.61 98.27 97.77 95.05  
350400 - Fulton S.D. Oswego T. of Oswego 100.48 100.68 101.03 99.80 98.87  
350400 - Fulton S.D. Oswego T. of Palermo 95.31 96.85 97.73 100.89 101.17  
350400 - Fulton S.D. Oswego T. of Scriba 99.40 100.08 100.71 99.81 99.73  
350400 - Fulton S.D. Oswego T. of Volney 90.57 88.00 84.99 85.10 87.26  
351200 - Oswego S.D. Cayuga T. of Sterling 96.93 96.09 94.72 95.94 95.23  
351200 - Oswego S.D. Oswego C. of Oswego  100.81 98.97 100.29 100.65 100.87           
351200 - Oswego S.D. Oswego T. of Minetto 94.88 99.61 98.27 97.77 95.05  
351200 - Oswego S.D. Oswego T. of Oswego 100.48 100.68 101.03 99.80 98.87  
351200 - Oswego S.D. Oswego T. of Scriba 99.40 100.08 100.71 99.81 99.73  
351200 - Oswego S.D. Oswego T. of Volney 90.57 88.00 84.99 85.10 87.26  
361200 - Oneonta S.D. Delaware T. of Davenport 74.41 72.87 72.84 72.60 72.31  
361200 - Oneonta S.D. Otsego C. of Oneonta 67.74 71.28 78.64 80.86 82.90  
361200 - Oneonta S.D. Otsego T. of Laurens 100.47 100.13 100.12 100.74 100.89  
361200 - Oneonta S.D. Otsego T. of Maryland 98.94 97.67 103.96 98.70 93.80  
361200 - Oneonta S.D. Otsego T. of Milford 53.90 53.91 53.77 53.15 52.66  
361200 - Oneonta S.D. Otsego T. of Oneonta 57.82 55.77 54.29 97.86 94.90  
381400 - Rensselaer S.D. Rensselaer C. of Rensselaer 29.87 30.35 30.12 30.22 30.15  
381700 - Troy S.D. Rensselaer C. of Troy 13.22 13.78 14.13 13.86 13.49  
381700 - Troy S.D. Rensselaer T. of Brunswick 25.44 25.44 25.83 25.92 26.10  
381701 - Lansingburgh S.D. Rensselaer C. of Troy 13.22 13.78 14.13 13.86 13.49  
381701 - Lansingburgh S.D. Rensselaer T. of Brunswick 25.44 25.44 25.83 25.92 26.10  
381701 - Lansingburgh S.D. Rensselaer T. of Pittstown 61.68 61.39 64.47 64.70 64.89  
381701 - Lansingburgh S.D. Rensselaer T. of Schaghticoke 23.73 23.31 24.29 24.28 24.26  
401200 - Ogdensburg S.D. St Lawrence C. of Ogdensburg 94.67 96.92 99.16 99.15 96.49  
401200 - Ogdensburg S.D. St Lawrence T. of Lisbon 84.09 83.74 81.97 79.47 76.82  
401200 - Ogdensburg S.D. St Lawrence T. of Oswegatchie 87.81 86.15 84.36 81.59 91.68  
405002 - Lisbon S.D. St Lawrence C. of Ogdensburg 94.67 96.92 99.16 99.15 96.49  
405002 - Lisbon S.D. St Lawrence T. of Lisbon 84.09 83.74 81.97 79.47 76.82  
405002 - Lisbon S.D. St Lawrence T. of Madrid 74.11 98.06 97.80 94.31 90.69  
405002 - Lisbon S.D. St Lawrence T. of Waddington 85.29 87.36 91.07 92.05 87.38  
411000 - Mechanicville S.D. Rensselaer T. of Schaghticoke 23.73 23.31 24.29 24.28 24.26  
411000 - Mechanicville S.D. Saratoga C. of Mechanicville 70.29 70.23 72.25 72.51 72.76  
411000 - Mechanicville S.D. Saratoga T. of Halfmoon 59.89 62.08 62.22 63.18 64.07  
411000 - Mechanicville S.D. Saratoga T. of Stillwater 94.57 96.96 97.79 98.99 100.26  
411500 - Saratoga Springs S.D. Saratoga C. of Saratoga Springs 82.82 83.94 83.65 83.19 83.42  
411500 - Saratoga Springs S.D. Saratoga T. of Greenfield 102.27 102.56 104.77 105.78 106.26  
411500 - Saratoga Springs S.D. Saratoga T. of Malta 102.94 101.64 100.75 99.83 99.44  
411500 - Saratoga Springs S.D. Saratoga T. of Milton 92.38 92.33 95.23 96.40 97.45  
411500 - Saratoga Springs S.D. Saratoga T. of Saratoga 66.59 65.43 68.04 68.05 100.55  
411500 - Saratoga Springs S.D. Saratoga T. of Wilton 101.06 100.23 101.58 101.49 99.14  
421500 - Schenectady S.D. Schenectady C. of Schenectady 59.82 101.06 106.10 103.15 100.81  
421500 - Schenectady S.D. Schenectady T. of Rotterdam 100.28 100.10 100.30 101.28 101.30  
460300 - Corning S.D. Chemung T. of Big Flats 95.98 97.20 98.95 97.31 96.44  
460300 - Corning S.D. Chemung T. of Catlin 99.61 96.76 92.32 90.38 88.65  
460300 - Corning S.D. Chemung T. of Southport 98.66 100.65 94.46 93.12 91.70  
460300 - Corning S.D. Schuyler T. of Dix 61.64 98.48 94.28 89.13 90.67  
460300 - Corning S.D. Schuyler T. of Orange 99.79 98.87 90.96 89.92 96.45  
460300 - Corning S.D. Steuben C. of Corning   99.56 98.29 99.65 97.53 95.92
460300 - Corning S.D. Steuben T. of Bradford 84.55 74.47 73.88 70.17 65.11  
460300 - Corning S.D. Steuben T. of Campbell 3.17 2.91 2.96 2.83 2.71  
460300 - Corning S.D. Steuben T. of Caton 63.49 64.71 102.14 100.81 101.95  
460300 - Corning S.D. Steuben T. of Corning 88.45 83.95 83.97 92.84 87.26  
460300 - Corning S.D. Steuben T. of Erwin 97.52 99.22 99.93 98.30 97.10  
460300 - Corning S.D. Steuben T. of Hornby 92.90 93.03 96.93 95.13 93.22  
460300 - Corning S.D. Steuben T. of Lindley 3.37 2.93 2.83 2.66 2.50  
460600 - Hornell S.D. Steuben C. of Hornell   95.98 99.56 99.94 98.84 98.07
460600 - Hornell S.D. Steuben T. of Fremont 80.45 97.09 94.73 89.85 88.00  
460600 - Hornell S.D. Steuben T. of Hornellsville 100.23 99.85 99.94 98.13 96.14  
460600 - Hornell S.D. Steuben T. of Howard 53.12 53.13 52.00 50.10 48.09  
500700 - Ithaca S.D. Tioga T. of Candor 7.27 7.27 7.20 7.10 96.47  
500700 - Ithaca S.D. Tioga T. of Richford 77.64 81.33 98.30 92.08 86.64  
500700 - Ithaca S.D. Tompkins C. of Ithaca 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Caroline 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Danby 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Dryden 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Enfield 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Ithaca 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Lansing 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Newfield 97.60 99.38 98.64 98.20 98.47  
500700 - Ithaca S.D. Tompkins T. of Ulysses 97.60 99.38 98.64 98.20 98.47  
510800 - Kingston S.D. Ulster C. of Kingston 111.70 118.62 119.14 109.00 108.16  
510800 - Kingston S.D. Ulster T. of Esopus 111.50 113.76 112.52 110.81 109.76  
510800 - Kingston S.D. Ulster T. of Hurley 97.91 105.70 113.74 117.10 118.42  
510800 - Kingston S.D. Ulster T. of Kingston 87.56 93.41 91.95 94.59 97.18  
510800 - Kingston S.D. Ulster T. of Marbletown 101.20 108.78 104.77 107.46 107.14  
510800 - Kingston S.D. Ulster T. of New Paltz 99.66 104.98 107.07 103.13 103.43  
510800 - Kingston S.D. Ulster T. of Rosendale 88.56 119.29 114.71 112.13 108.74  
510800 - Kingston S.D. Ulster T. of Saugerties 86.49 89.26 108.08 107.54 107.95  
510800 - Kingston S.D. Ulster T. of Ulster 77.81 82.91 80.28 83.20 86.14  
510800 - Kingston S.D. Ulster T. of Woodstock 93.58 97.67 102.93 107.93 113.07  
520500 - Glens Falls S.D. Warren C. of Glens Falls 78.77 78.28 83.95 83.80 84.42  
520500 - Glens Falls S.D. Warren T. of Queensbury 77.24 81.28 81.32 81.88 82.77  
523418 - Glens Falls Common S.D. Warren C. of Glens Falls 78.77 78.28 83.95 83.80 84.42  
550800 - Mount Vernon S.D. Westchester C. of Mt Vernon 3.33 3.48 3.78 3.99 4.17  
551000 - New Rochelle S.D. Westchester C. of New Rochelle 2.94 3.15 3.19 3.35 3.51  
551200 - Peekskill S.D. Westchester C. of Peekskill 3.68 3.96 4.11 4.36 4.68  
551400 - Rye S.D. Westchester C. of Rye 2.24 2.28 2.14 2.17 2.21  
551700 - White Plains S.D. Westchester C. of White Plains   3.37 3.70 3.92 4.20 4.57
551800 - Yonkers S.D. Westchester C. of Yonkers   3.00 3.26 3.41 3.68 4.02
552203 - Hendrick Hudson S.D. Westchester C. of Peekskill 3.68 3.96 4.11 4.36 4.68  
552203 - Hendrick Hudson S.D. Westchester T. of Cortlandt 1.88 1.94 1.93 2.02 2.10  
554801 - Rye Neck S.D. Westchester C. of Rye 2.24 2.28 2.14 2.17 2.21  
554801 - Rye Neck S.D. Westchester T. of Rye 115.29 121.67 116.20 114.33 115.21  
650000 - New York City School S.D. New York City C. of New York City   19.77 19.99 20.48 20.14 19.24
Updated: