Residential median sale price information by county
Sales selection criteria
In order for a sale to be included in the above statistics it must be an arm's length residential sale coded non-condominium. Further, the sale price must be greater than ten dollars and the number of days between the sale date and the contract date must be less than three hundred and sixty five or indeterminate.
| 2018 | 2019 | 2020 | ||||
|---|---|---|---|---|---|---|
| County | # Sales | Median | # Sales | Median | # Sales | Median |
| Albany | 3,436 | $210,000 | 3,413 | $217,000 | 3,541 | $230,000 |
| Allegany | 506 | $67,250 | 480 | $76,850 | 512 | $76,000 |
| Broome | 1,577 | $116,400 | 1,686 | $115,000 | 1,832 | $120,000 |
| Cattaraugus | 807 | $80,000 | 807 | $90,000 | 844 | $105,000 |
| Cayuga | 778 | $122,250 | 780 | $120,755 | 824 | $140,000 |
| Chautauqua | 1,441 | $88,500 | 1,559 | $90,000 | 1,358 | $105,750 |
| Chemung | 872 | $105,950 | 929 | $98,500 | 1,010 | $114,973 |
| Chenango | 432 | $93,250 | 468 | $89,950 | 481 | $100,000 |
| Clinton | 624 | $147,000 | 662 | $150,000 | 698 | $159,900 |
| Columbia | 850 | $233,750 | 785 | $250,000 | 727 | $295,000 |
| Cortland | 517 | $120,000 | 427 | $125,000 | 424 | $128,574 |
| Delaware | 639 | $133,000 | 634 | $127,250 | 611 | $147,500 |
| Dutchess | 2,646 | $290,000 | 2,786 | $300,000 | 3,052 | $330,000 |
| Erie | 10,274 | $158,000 | 9,912 | $169,000 | 7,015 | $179,900 |
| Essex | 443 | $182,000 | 450 | $183,175 | 677 | $230,000 |
| Franklin | 382 | $90,300 | 400 | $100,000 | 491 | $125,000 |
| Fulton | 503 | $120,000 | 564 | $125,000 | 691 | $126,000 |
| Genesee | 480 | $119,701 | 428 | $120,000 | 500 | $139,475 |
| Greene | 654 | $179,785 | 664 | $194,000 | 958 | $240,000 |
| Hamilton | 126 | $162,500 | 144 | $170,000 | 209 | $195,000 |
| Herkimer | 615 | $88,500 | 593 | $90,400 | 509 | $97,500 |
| Jefferson | 1,079 | $139,800 | 1,173 | $150,000 | 1,489 | $154,160 |
| Lewis | 320 | $97,390 | 277 | $102,500 | 391 | $105,900 |
| Livingston | 621 | $138,000 | 657 | $142,000 | 625 | $157,000 |
| Madison | 657 | $145,000 | 652 | $145,000 | 672 | $169,950 |
| Monroe | 9,114 | $149,000 | 9,261 | $154,500 | 9,049 | $165,000 |
| Montgomery | 453 | $90,000 | 428 | $95,000 | 490 | $112,500 |
| Nassau | 13,644 | $530,000 | 13,512 | $541,000 | 8,970 | $571,600 |
| Niagara | 2,318 | $122,664 | 2,350 | $131,950 | 2,472 | $141,600 |
| Oneida | 2,246 | $115,000 | 2,177 | $120,000 | 1,555 | $132,500 |
| Onondaga | 4,548 | $146,000 | 4,672 | $154,500 | 4,818 | $163,000 |
| Ontario | 1,291 | $183,900 | 1,475 | $195,000 | 1,301 | $216,000 |
| Orange | 3,534 | $270,000 | 3,669 | $279,000 | 3,667 | $315,000 |
| Orleans | 307 | $108,000 | 354 | $108,000 | 376 | $122,936 |
| Oswego | 1,108 | $102,000 | 1,102 | $103,000 | 1,042 | $117,550 |
| Otsego | 679 | $133,900 | 652 | $135,000 | 745 | $150,000 |
| Putnam | 976 | $368,500 | 949 | $375,000 | 784 | $394,250 |
| Rensselaer | 1,616 | $179,900 | 1,573 | $185,000 | 1,750 | $200,425 |
| Rockland | 2,216 | $469,000 | 2,258 | $465,000 | 1,880 | $495,000 |
| St Lawrence | 976 | $84,988 | 1,042 | $90,000 | 1,166 | $89,950 |
| Saratoga | 2,963 | $290,000 | 2,954 | $294,900 | 3,257 | $308,500 |
| Schenectady | 1,754 | $170,000 | 1,796 | $170,000 | 1,706 | $180,000 |
| Schoharie | 367 | $130,000 | 375 | $125,000 | 431 | $150,000 |
| Schuyler | 178 | $137,750 | 220 | $134,000 | 225 | $144,000 |
| Seneca | 360 | $123,000 | 357 | $125,000 | 350 | $136,950 |
| Steuben | 1,120 | $106,000 | 1,140 | $105,450 | 1,146 | $119,000 |
| Suffolk | 17,561 | $400,000 | 17,518 | $420,000 | 9,606 | $444,070 |
| Sullivan | 1,135 | $130,000 | 1,153 | $140,000 | 1,186 | $175,000 |
| Tioga | 481 | $122,340 | 481 | $125,000 | 499 | $145,000 |
| Tompkins | 824 | $235,000 | 868 | $231,000 | 812 | $255,000 |
| Ulster | 1,926 | $228,000 | 1,963 | $245,000 | 2,444 | $280,000 |
| Warren | 900 | $210,000 | 877 | $210,000 | 1,083 | $230,000 |
| Washington | 676 | $142,750 | 634 | $145,250 | 751 | $159,000 |
| Wayne | 981 | $133,000 | 1,063 | $139,900 | 960 | $148,147 |
| Westchester | 7,055 | $626,600 | 7,108 | $630,000 | 7,794 | $710,000 |
| Wyoming | 365 | $108,000 | 400 | $114,947 | 407 | $128,000 |
| Yates | 347 | $155,000 | 348 | $155,000 | 335 | $170,000 |
Updated: