Residential median sale price information by county
Sales selection criteria
In order for a sale to be included in the above statistics it must be an arm's length residential sale coded non-condominium. Further, the sale price must be greater than ten dollars and the number of days between the sale date and the contract date must be less than three hundred and sixty five or indeterminate.
| 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|
| County | # Sales | Median | # Sales | Median | # Sales | Median |
| Albany | 3,535 | $260,000 | 2,881 | $280,000 | 2,967 | $300,000 |
| Allegany | 528 | $95,000 | 490 | $90,000 | 434 | $130,000 |
| Broome | 2,287 | $140,000 | 1,842 | $150,000 | 2,006 | $162,000 |
| Cattaraugus | 914 | $125,000 | 692 | $143,889 | 716 | $147,450 |
| Cayuga | 815 | $159,900 | 599 | $170,000 | 586 | $182,250 |
| Chautauqua | 1,813 | $125,000 | 1,488 | $128,000 | 1,219 | $143,000 |
| Chemung | 1,141 | $128,000 | 828 | $130,950 | 898 | $149,900 |
| Chenango | 601 | $124,000 | 490 | $129,200 | 439 | $140,000 |
| Clinton | 615 | $180,000 | 538 | $190,000 | 586 | $205,320 |
| Columbia | 826 | $370,000 | 631 | $432,000 | 657 | $430,000 |
| Cortland | 542 | $153,500 | 401 | $161,000 | 384 | $170,000 |
| Delaware | 704 | $185,000 | 593 | $200,000 | 572 | $210,250 |
| Dutchess | 3,087 | $398,000 | 2,519 | $420,000 | 2,454 | $460,000 |
| Erie | 9,686 | $235,000 | 8,736 | $242,000 | 8,191 | $260,000 |
| Essex | 505 | $240,000 | 457 | $257,000 | 447 | $300,000 |
| Franklin | 558 | $135,000 | 458 | $143,000 | 412 | $150,000 |
| Fulton | 810 | $132,000 | 604 | $148,700 | 665 | $155,000 |
| Genesee | 633 | $162,050 | 483 | $169,900 | 505 | $185,000 |
| Greene | 844 | $300,000 | 638 | $310,750 | 620 | $340,000 |
| Hamilton | 150 | $252,500 | 132 | $250,000 | 81 | $285,000 |
| Herkimer | 716 | $136,000 | 555 | $139,000 | 495 | $148,000 |
| Jefferson | 1,615 | $175,000 | 1,241 | $184,000 | 909 | $200,000 |
| Lewis | 374 | $131,250 | 330 | $129,000 | 277 | $139,900 |
| Livingston | 639 | $170,000 | 540 | $194,585 | 572 | $210,000 |
| Madison | 768 | $184,250 | 610 | $190,000 | 595 | $230,000 |
| Monroe | 7,813 | $205,000 | 7,311 | $225,000 | 7,442 | $245,000 |
| Montgomery | 579 | $140,000 | 428 | $146,000 | 511 | $165,000 |
| Nassau | 9,624 | $700,000 | 3,073 | $700,000 | 4308 | $789,000 |
| Niagara | 2,746 | $165,000 | 2,247 | $180,000 | 886 | $175,000 |
| Oneida | 2,432 | $159,450 | 1,891 | $165,000 | 1,993 | $180,000 |
| Onondaga | 4,861 | $190,000 | 4,140 | $211,200 | 4,132 | $232,000 |
| Ontario | 1,463 | $260,000 | 1,106 | $285,000 | 1,168 | $300,000 |
| Orange | 4,543 | $390,000 | 3,088 | $420,490 | 3,000 | $450,000 |
| Orleans | 382 | $150,000 | 308 | $150,000 | 241 | $170,000 |
| Oswego | 1,389 | $135,000 | 1,093 | $143,100 | 1,074 | $160,000 |
| Otsego | 802 | $175,000 | 678 | $180,000 | 555 | $195,000 |
| Putnam | 1,120 | $480,750 | 850 | $485,000 | 605 | $530,000 |
| Rensselaer | 1,753 | $231,000 | 1,405 | $245,000 | 1,396 | $265,000 |
| Rockland | 2,840 | $635,000 | 1,950 | $670,000 | 2,084 | $745,000 |
| St Lawrence | 1,187 | $100,000 | 979 | $107,000 | 1,020 | $119,300 |
| Saratoga | 2,813 | $365,000 | 2,269 | $390,000 | 2,352 | $420,000 |
| Schenectady | 2,097 | $215,000 | 1,719 | $237,500 | 1,582 | $260,000 |
| Schoharie | 473 | $175,000 | 320 | $195,500 | 337 | $215,000 |
| Schuyler | 258 | $195,000 | 180 | $200,000 | 185 | $210,005 |
| Seneca | 422 | $144,450 | 332 | $156,250 | 324 | $175,000 |
| Steuben | 1,185 | $135,000 | 1,022 | $143,250 | 986 | $150,000 |
| Suffolk | 17,646 | $563,750 | 10,317 | $580,000 | 12,246 | $640,000 |
| Sullivan | 1,658 | $237,850 | 1,330 | $250,000 | 1,254 | $295,000 |
| Tioga | 544 | $159,900 | 496 | $153,500 | 404 | $180,650 |
| Tompkins | 959 | $310,000 | 711 | $312,500 | 650 | $343,050 |
| Ulster | 2,278 | $350,000 | 1,719 | $376,500 | 1,707 | $425,000 |
| Warren | 885 | $265,000 | 702 | $285,000 | 756 | $300,000 |
| Washington | 707 | $184,000 | 617 | $190,550 | 659 | $215,000 |
| Wayne | 1,054 | $180,500 | 811 | $196,000 | 868 | $225,000 |
| Westchester | 7,678 | $775,000 | 5,811 | $810,000 | 5,949 | $865,000 |
| Wyoming | 433 | $149,900 | 381 | $150,000 | 340 | $166,450 |
| Yates | 315 | $186,000 | 271 | $209,000 | 273 | $240,000 |
Updated: