Residential median sale price information by county
Sales selection criteria
In order for a sale to be included in the above statistics it must be an arm's length residential sale coded non-condominium. Further, the sale price must be greater than ten dollars and the number of days between the sale date and the contract date must be less than three hundred and sixty five or indeterminate.
| County | 2023 | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| Number of sales | Median price | Number of sales | Median price | Number of sales | Median price | |
| Albany | 2,846 | $280,000 | 2,945 | $300,000 | 2,034 | $320,500 |
| Allegany | 478 | $90,000 | 452 | $129,950 | 456 | $135,000 |
| Broome | 1,828 | $150,000 | 1,974 | $164,000 | 2,000 | $175,000 |
| Cattaraugus | 674 | $145,000 | 711 | $148,937 | 736 | $165,000 |
| Cayuga | 605 | $171,000 | 584 | $182,750 | 587 | $207,500 |
| Chautauqua | 1,472 | $130,000 | 1,344 | $143,250 | 1,449 | $137,000 |
| Chemung | 817 | $132,000 | 874 | $150,000 | 927 | $140,000 |
| Chenango | 483 | $129,900 | 451 | $143,000 | 450 | $149,200 |
| Clinton | 526 | $191,250 | 566 | $210,000 | 586 | $230,000 |
| Columbia | 629 | $430,000 | 678 | $438,750 | 583 | $485,000 |
| Cortland | 399 | $161,000 | 383 | $170,000 | 396 | $176,950 |
| Delaware | 605 | $200,000 | 554 | $219,250 | 570 | $235,000 |
| Dutchess | 2,469 | $425,000 | 2,411 | $463,391 | 2,317 | $475,000 |
| Erie | 8,090 | $250,000 | 7,801 | $265,000 | 9,068 | $275,000 |
| Essex | 442 | $269,000 | 433 | $309,750 | 457 | $305,000 |
| Franklin | 461 | $140,000 | 414 | $150,000 | 396 | $169,000 |
| Fulton | 618 | $147,000 | 668 | $155,000 | 609 | $180,000 |
| Genesee | 481 | $170,000 | 502 | $185,000 | 209 | $189,000 |
| Greene | 627 | $310,500 | 606 | $341,500 | 607 | $350,000 |
| Hamilton | 131 | $250,000 | 115 | $295,000 | 104 | $292,500 |
| Herkimer | 579 | $139,000 | 525 | $147,000 | 573 | $155,000 |
| Jefferson | 1,226 | $185,000 | 943 | $195,000 | 908 | $200,000 |
| Lewis | 319 | $135,000 | 271 | $140,000 | 260 | $149,700 |
| Livingston | 539 | $194,500 | 568 | $210,000 | 482 | $225,000 |
| Madison | 629 | $189,900 | 624 | $235,000 | 653 | $245,000 |
| Monroe | 6,965 | $230,000 | 7,305 | $250,000 | 5,454 | $265,000 |
| Montgomery | 424 | $148,645 | 512 | $165,000 | 366 | $185,000 |
| Nassau | 7,375 | $739,000 | 7,482 | $795,000 | 7,532 | $840,000 |
| Niagara | 2,217 | $180,000 | 2,094 | $199,000 | 2,026 | $225,000 |
| Oneida | 1,906 | $165,000 | 1,995 | $180,000 | 1,934 | $198,500 |
| Onondaga | 4,098 | $211,000 | 4,097 | $231,000 | 3,794 | $260,000 |
| Ontario | 1,104 | $280,000 | 1,160 | $300,000 | 1,239 | $315,000 |
| Orange | 3,124 | $425,000 | 3,060 | $450,000 | 2,773 | $475,000 |
| Orleans | 308 | $150,000 | 314 | $170,000 | 297 | $189,900 |
| Oswego | 1,091 | $143,600 | 1,074 | $160,000 | 1,077 | $185,000 |
| Otsego | 657 | $180,000 | 555 | $195,000 | 429 | $180,000 |
| Putnam | 798 | $490,000 | 595 | $530,000 | 902 | $580,000 |
| Rensselaer | 1,400 | $245,000 | 1,394 | $265,000 | 1,389 | $280,000 |
| Rockland | 1,961 | $665,000 | 2,038 | $746,300 | 1,928 | $780,000 |
| St Lawrence | 976 | $106,100 | 1,011 | $120,000 | 961 | $132,990 |
| Saratoga | 2,250 | $393,230 | 2,337 | $420,000 | 2,470 | $450,000 |
| Schenectady | 1,722 | $235,750 | 1,579 | $260,000 | 1,694 | $285,000 |
| Schoharie | 320 | $196,500 | 336 | $212,500 | 327 | $225,000 |
| Schuyler | 168 | $204,750 | 180 | $219,750 | 186 | $218,500 |
| Seneca | 289 | $165,500 | 288 | $179,250 | 291 | $189,900 |
| Steuben | 1,014 | $145,000 | 987 | $150,000 | 1,069 | $160,000 |
| Suffolk | 13,335 | $590,000 | 14,101 | $645,000 | 11,951 | $695,000 |
| Sullivan | 1,342 | $260,000 | 1,223 | $300,000 | 1,242 | $315,000 |
| Tioga | 497 | $154,500 | 407 | $180,250 | 475 | $185,000 |
| Tompkins | 715 | $312,500 | 647 | $343,000 | 797 | $370,000 |
| Ulster | 1,710 | $378,250 | 1,691 | $425,000 | 1,785 | $437,000 |
| Warren | 680 | $289,000 | 728 | $304,000 | 817 | $327,000 |
| Washington | 603 | $196,000 | 643 | $216,400 | 619 | $242,000 |
| Wayne | 832 | $192,500 | 859 | $225,000 | 925 | $230,000 |
| Westchester | 5,711 | $816,000 | 5,837 | $868,000 | 6,073 | $925,000 |
| Wyoming | 387 | $150,000 | 333 | $166,999 | 375 | $180,000 |
| Yates | 277 | $203,215 | 270 | $245,000 | 256 | $252,110 |
Updated: