Skip to main content

2013 final special state equalization ratios

Final special state equalization ratios

 For use in fiscal year ending in 2013
School code—school district nameCountyCity/town nameYear of assessment roll
200720082009201020112012
010100 - Albany S.D. Albany C. of Albany 101.19 101.89 104.30 103.35 102.16  
010300 - Cohoes S.D. Albany C. of Cohoes 56.14 53.93 53.57 51.93 50.32  
011800 - Watervliet S.D. Albany C. of Watervliet 63.11 61.47 64.25 61.52 58.71  
011800 - Watervliet S.D. Albany T. of Colonie 67.80 68.90 69.03 69.45 70.31  
030200 - Binghamton S.D. Broome C. of Binghamton 75.80 78.86 76.60 73.11 69.66  
030200 - Binghamton S.D. Broome T. of Dickinson 65.12 65.24 63.21 59.17 55.40  
041200 - Olean S.D. Cattaraugus C. of Olean 8.06 8.09 101.57 100.06 99.37  
041200 - Olean S.D. Cattaraugus T. of Olean 78.37 76.73 77.95 75.23 72.92  
041200 - Olean S.D. Cattaraugus T. of Portville 99.48 97.55 97.52 95.89 93.86  
041600 - Salamanca S.D. Cattaraugus C. of Salamanca 19.50 19.16 18.78 18.20 17.58  
041600 - Salamanca S.D. Cattaraugus T. of Carrollton 90.73 90.01 98.77 99.40 100.05  
041600 - Salamanca S.D. Cattaraugus T. of Great Valley 2.25 2.12 1.77 1.62 82.15  
041600 - Salamanca S.D. Cattaraugus T. of Little Valley 72.65 69.20 69.29 65.83 63.07  
041600 - Salamanca S.D. Cattaraugus T. of Napoli 62.50 57.51 57.52 54.71 51.73  
041600 - Salamanca S.D. Cattaraugus T. of Salamanca 81.48 97.22 96.99 95.79 93.18  
050100 - Auburn S.D. Cayuga C. of Auburn   88.63 85.90 98.67 95.32 92.33
050100 - Auburn S.D. Cayuga T. of Aurelius 88.36 86.41 91.66 89.42 93.35  
050100 - Auburn S.D. Cayuga T. of Fleming 38.79 41.95 37.71 36.67 35.68  
050100 - Auburn S.D. Cayuga T. of Owasco 80.27 84.49 91.01 90.92 90.52  
050100 - Auburn S.D. Cayuga T. of Sennett 78.48 78.95 98.46 95.06 91.91  
060300 - Dunkirk S.D. Chautauqua C. of Dunkirk 88.53 88.75 84.46 82.22 80.26  
060300 - Dunkirk S.D. Chautauqua T. of Dunkirk 81.98 80.76 80.91 80.17 79.42  
060300 - Dunkirk S.D. Chautauqua T. of Sheridan 68.49 69.94 69.96 68.96 68.08  
060800 - Jamestown S.D. Chautauqua C. of Jamestown 98.33 98.10 100.12 99.78 99.12  
060800 - Jamestown S.D. Chautauqua T. of Busti 98.48 98.29 100.32 100.37 100.09  
060800 - Jamestown S.D. Chautauqua T. of Carroll 93.04 93.22 99.88 97.62 95.22  
060800 - Jamestown S.D. Chautauqua T. of Ellicott 92.93 96.16 100.12 97.36 95.32  
060800 - Jamestown S.D. Chautauqua T. of Kiantone 90.02 98.87 98.48 97.69 96.90  
070400 - Elmira S.D. Chemung C. of Elmira 89.52 89.54 89.75 88.20 86.65  
070400 - Elmira S.D. Chemung T. of Ashland 2.06 1.97 1.83 1.78 1.72  
070400 - Elmira S.D. Chemung T. of Baldwin 2.05 1.95 1.79 1.68 1.57  
070400 - Elmira S.D. Chemung T. of Big Flats 94.05 95.64 96.85 97.01 94.72  
070400 - Elmira S.D. Chemung T. of Chemung 68.49 97.91 96.26 94.58 93.11  
070400 - Elmira S.D. Chemung T. of Elmira 71.63 71.56 98.74 96.33 93.87  
070400 - Elmira S.D. Chemung T. of Erin 72.65 68.24 86.86 85.31 96.44  
070400 - Elmira S.D. Chemung T. of Horseheads 92.09 96.14 97.24 95.24 95.02  
070400 - Elmira S.D. Chemung T. of Southport 93.59 98.72 100.71 98.08 96.81  
070400 - Elmira S.D. Steuben T. of Caton 59.81 63.01 64.22 100.96 98.14  
081100 - Norwich S.D. Chenango C. of Norwich 59.89 65.85 67.88 67.43 66.97  
081100 - Norwich S.D. Chenango T. of Guilford 50.56 56.00 52.73 49.73 86.57  
081100 - Norwich S.D. Chenango T. of Mc Donough 68.21 74.04 75.96 73.33 71.34  
081100 - Norwich S.D. Chenango T. of New Berlin 81.05 83.68 82.80 78.58 88.34  
081100 - Norwich S.D. Chenango T. of North Norwich 57.80 61.85 65.15 63.63 62.15  
081100 - Norwich S.D. Chenango T. of Norwich 51.66 51.70 52.16 52.39 52.64  
081100 - Norwich S.D. Chenango T. of Oxford 57.76 61.56 65.67 63.44 61.25  
081100 - Norwich S.D. Chenango T. of Pharsalia 59.47 54.83 58.18 50.39 47.80  
081100 - Norwich S.D. Chenango T. of Plymouth 49.27 51.69 53.32 50.27 47.15  
081100 - Norwich S.D. Chenango T. of Preston 40.62 40.86 42.84 40.20 37.84  
081100 - Norwich S.D. Chenango T. of Smyrna 64.43 60.16 63.31 60.25 57.32  
091300 - Plattsburgh S.D. Clinton C. of Plattsburgh 98.80 99.63 99.20 98.03 96.59  
100600 - Hudson S.D. Columbia C. of Hudson 78.77 83.92 90.42 106.68 105.18  
100600 - Hudson S.D. Columbia T. of Claverack 66.16 70.47 70.22 69.47 97.89  
100600 - Hudson S.D. Columbia T. of Ghent 54.82 101.72 108.45 104.87 101.71  
100600 - Hudson S.D. Columbia T. of Greenport 93.69 99.14 102.95 101.24 95.89  
100600 - Hudson S.D. Columbia T. of Livingston 65.85 71.97 74.35 72.11 70.60  
100600 - Hudson S.D. Columbia T. of Stockport 74.45 79.72 83.67 82.37 80.78  
100600 - Hudson S.D. Columbia T. of Taghkanic 82.74 98.61 107.94 104.54 92.56  
110200 - Cortland S.D. Cortland C. of Cortland 74.83 96.22 97.84 95.68 93.66  
110200 - Cortland S.D. Cortland T. of Cortlandville 84.10 84.89 85.03 96.90 94.58  
110200 - Cortland S.D. Cortland T. of Harford 76.85 68.81 73.45 70.98 84.11  
110200 - Cortland S.D. Cortland T. of Lapeer 93.30 97.52 95.34 93.62 91.99  
110200 - Cortland S.D. Cortland T. of Virgil 74.78 75.17 101.44 97.70 91.77  
110200 - Cortland S.D. Tompkins T. of Dryden 82.99 97.24 99.02 97.81 96.66  
130200 - Beacon S.D. Dutchess C. of Beacon 117.22 118.28 112.29 108.36 107.72  
130200 - Beacon S.D. Dutchess T. of Fishkill 112.20 112.75 112.37 108.27 105.59  
130200 - Beacon S.D. Dutchess T. of Wappinger 111.59 112.13 111.76 106.49 102.71  
131300 - Poughkeepsie S.D. Dutchess C. of Poughkeepsie 110.43 118.12 118.02 113.07 112.33  
140200 - Buffalo S.D. Erie C. of Buffalo   97.98 96.92 98.41 95.97 94.00
140900 - Lackawanna S.D. Erie C. of Lackawanna   101.20 100.37 100.94 99.22 98.70
141600 - Tonawanda S.D. Erie C. of Tonawanda 68.51 100.48 100.42 99.04 98.17  
170500 - Gloversville S.D. Fulton C. of Gloversville 75.19 97.19 97.02 92.80 88.84  
170500 - Gloversville S.D. Fulton T. of Bleecker 89.60 98.75 98.78 95.80 92.77  
170500 - Gloversville S.D. Fulton T. of Caroga 43.11 42.85 42.20 39.52 37.07  
170500 - Gloversville S.D. Fulton T. of Johnstown 72.52 72.61 78.89 77.87 76.80  
170500 - Gloversville S.D. Fulton T. of Mayfield 66.32 69.71 70.69 68.76 67.01  
170800 - Johnstown S.D. Fulton C. of Gloversville 75.19 97.19 97.02 92.80 88.84  
170800 - Johnstown S.D. Fulton C. of Johnstown 69.49 69.12 69.19 67.34 65.63  
170800 - Johnstown S.D. Fulton T. of Ephratah 62.79 70.71 84.70 84.30 84.26  
170800 - Johnstown S.D. Fulton T. of Johnstown 72.52 72.61 78.89 77.87 76.80  
170800 - Johnstown S.D. Montgomery T. of Palatine 54.58 57.45 56.34 54.66 52.42  
180200 - Batavia S.D. Genesee C. of Batavia 97.27 98.29 99.02 98.73 98.25  
180200 - Batavia S.D. Genesee T. of Batavia 97.27 98.29 99.02 98.73 98.25  
180200 - Batavia S.D. Genesee T. of Stafford 97.68 96.71 97.73 96.80 95.38  
210900 - Little Falls S.D. Herkimer C. of Little Falls 20.98 21.01 21.55 21.39 20.66  
210900 - Little Falls S.D. Herkimer T. of Danube 98.23 97.10 96.82 95.91 94.97  
210900 - Little Falls S.D. Herkimer T. of Fairfield 80.67 80.47 80.54 77.65 74.67  
210900 - Little Falls S.D. Herkimer T. of Herkimer 94.10 94.74 94.07 91.64 89.49  
210900 - Little Falls S.D. Herkimer T. of Little Falls 60.13 64.85 69.11 66.78 64.28  
210900 - Little Falls S.D. Herkimer T. of Manheim 66.82 67.88 68.95 66.24 63.67  
210900 - Little Falls S.D. Herkimer T. of Stark 63.10 63.75 56.42 53.61 50.71  
221800 - Watertown S.D. Jefferson C. of Watertown   91.96 93.72 93.29 91.00 88.43
221800 - Watertown S.D. Jefferson T. of Le Ray 87.80 94.80 93.21 88.25 87.74  
221800 - Watertown S.D. Jefferson T. of Pamelia 57.40 55.50 55.45 52.50 49.86  
221800 - Watertown S.D. Jefferson T. of Rutland 69.97 66.27 64.30 60.05 56.71  
221800 - Watertown S.D. Jefferson T. of Watertown 63.80 67.91 67.92 67.17 66.47  
222601 - General Brown S.D. Jefferson C. of Watertown   91.96 93.72 93.29 91.00 88.43
222601 - General Brown S.D. Jefferson T. of Brownville 61.94 62.16 60.50 56.26 52.47  
222601 - General Brown S.D. Jefferson T. of Hounsfield 49.11 49.75 98.17 90.96 84.83  
222601 - General Brown S.D. Jefferson T. of Lyme 31.09 30.20 30.27 28.35 26.43  
222601 - General Brown S.D. Jefferson T. of Pamelia 57.40 55.50 55.45 52.50 49.86  
222601 - General Brown S.D. Jefferson T. of Watertown 63.80 67.91 67.92 67.17 66.47  
251200 - Oneida S.D. Madison C. of Oneida 100.18 98.75 100.43 100.04 99.32  
251200 - Oneida S.D. Madison T. of Lenox 82.08 97.41 94.67 92.53 90.59  
251200 - Oneida S.D. Madison T. of Lincoln 82.08 97.41 94.67 92.53 90.59  
251200 - Oneida S.D. Oneida T. of Vernon 71.50 71.15 69.95 67.52 65.32  
251200 - Oneida S.D. Oneida T. of Verona 72.26 73.00 74.24 73.42 72.42  
251200 - Oneida S.D. Oneida T. of Vienna 58.43 64.53 61.95 59.76 57.59  
254601 - Stockbridge Valley S.D. Madison C. of Oneida 100.18 98.75 100.43 100.04 99.32  
254601 - Stockbridge Valley S.D. Madison T. of Eaton 72.14 71.00 95.55 92.17 87.33  
254601 - Stockbridge Valley S.D. Madison T. of Lincoln 82.08 97.41 94.67 92.53 90.59  
254601 - Stockbridge Valley S.D. Madison T. of Smithfield 78.32 79.04 78.45 92.49 88.62  
254601 - Stockbridge Valley S.D. Madison T. of Stockbridge 82.08 97.41 94.67 92.53 90.59  
254601 - Stockbridge Valley S.D. Oneida T. of Augusta 72.93 73.56 72.35 70.85 69.10  
254601 - Stockbridge Valley S.D. Oneida T. of Vernon 71.50 71.15 69.95 67.52 65.32  
261400 - Rochester S.D. Monroe C. of Rochester   99.54 99.26 99.56 97.85 96.45
270100 - Amsterdam S.D. Fulton T. of Perth 51.11 54.95 57.43 56.33 54.98  
270100 - Amsterdam S.D. Montgomery C. of Amsterdam   60.04 65.56 65.89 62.86 60.44
270100 - Amsterdam S.D. Montgomery T. of Amsterdam 9.83 9.80 9.99 9.83 9.69  
270100 - Amsterdam S.D. Montgomery T. of Florida 54.56 52.19 56.11 54.41 51.97  
270100 - Amsterdam S.D. Montgomery T. of Mohawk 31.94 31.37 32.89 31.34 88.73  
270100 - Amsterdam S.D. Saratoga T. of Charlton 66.05 69.09 69.37 67.23 65.22  
270100 - Amsterdam S.D. Schenectady T. of Duanesburg 26.91 31.62 33.03 33.45 33.83  
270100 - Amsterdam S.D. Schenectady T. of Glenville 83.76 88.87 89.38 88.67 87.21  
272801 - Fonda-Fultonville S.D. Fulton C. of Johnstown 69.49 69.12 69.19 67.34 65.63  
272801 - Fonda-Fultonville S.D. Fulton T. of Johnstown 72.52 72.61 78.89 77.87 76.80  
272801 - Fonda-Fultonville S.D. Montgomery T. of Amsterdam 9.83 9.80 9.99 9.83 9.69  
272801 - Fonda-Fultonville S.D. Montgomery T. of Charleston 84.83 85.77 93.74 94.20 89.93  
272801 - Fonda-Fultonville S.D. Montgomery T. of Florida 54.56 52.19 56.11 54.41 51.97  
272801 - Fonda-Fultonville S.D. Montgomery T. of Glen 61.97 61.24 63.15 62.12 61.18  
272801 - Fonda-Fultonville S.D. Montgomery T. of Mohawk 31.94 31.37 32.89 31.34 88.73  
272801 - Fonda-Fultonville S.D. Montgomery T. of Palatine 54.58 57.45 56.34 54.66 52.42  
272801 - Fonda-Fultonville S.D. Montgomery T. of Root 83.36 85.53 93.48 93.44 88.73  
272801 - Fonda-Fultonville S.D. Schoharie T. of Carlisle 71.48 72.56 75.45 71.80 68.23  
272801 - Fonda-Fultonville S.D. Schoharie T. of Esperance 75.84 73.63 75.45 74.27 73.18  
280500 - Glen Cove S.D. Nassau C. of Glen Cove 104.97 133.82 129.11 110.70 117.77  
281000 - Long Beach S.D. Nassau C. of Long Beach, County Roll   0.37 0.43 0.42 0.41 0.42
281000 - Long Beach S.D. Nassau T. of Hempstead   0.33 0.39 0.37 0.35 0.37
290900 - Lockport S.D. Niagara C. of Lockport 90.28 90.20 88.40 87.68 98.20  
290900 - Lockport S.D. Niagara T. of Cambria 99.24 96.89 92.14 91.03 96.96  
290900 - Lockport S.D. Niagara T. of Lockport 94.64 96.96 96.67 95.79 95.65  
290900 - Lockport S.D. Niagara T. of Pendleton 98.70 97.30 98.08 97.34 96.23  
291100 - Niagara Falls S.D. Niagara C. of Niagara Falls 91.34 94.18 93.19 92.30 91.22  
291200 - North Tonawanda S.D. Niagara C. of North Tonawanda 89.69 89.74 96.54 94.27 91.96  
301300 - Rome S.D. Oneida C. of Rome 73.67 74.71 73.44 71.85 70.26  
301300 - Rome S.D. Oneida T. of Annsville 59.10 61.63 60.68 59.73 58.96  
301300 - Rome S.D. Oneida T. of Lee 3.23 3.33 3.22 3.08 2.92  
301300 - Rome S.D. Oneida T. of Verona 72.26 73.00 74.24 73.42 72.42  
301300 - Rome S.D. Oneida T. of Western 63.56 63.52 63.91 61.14 59.12  
301600 - Utica S.D. Oneida C. of Utica 69.67 73.38 69.53 65.72 62.23  
306000 - Sherrill S.D. Madison C. of Oneida 100.18 98.75 100.43 100.04 99.32  
306000 - Sherrill S.D. Oneida C. of Rome 73.67 74.71 73.44 71.85 70.26  
306000 - Sherrill S.D. Oneida T. of Kirkland 57.64 57.89 60.34 58.28 56.00  
306000 - Sherrill S.D. Oneida T. of Vernon 71.50 71.15 69.95 67.52 65.32  
306000 - Sherrill S.D. Oneida T. of Verona 72.26 73.00 74.24 73.42 72.42  
306000 - Sherrill S.D. Oneida T. of Vienna 58.43 64.53 61.95 59.76 57.59  
306000 - Sherrill S.D. Oneida T. of Westmoreland 63.68 63.81 63.52 60.59 57.96  
306801 - Westmoreland S.D. Oneida C. of Rome 73.67 74.71 73.44 71.85 70.26  
306801 - Westmoreland S.D. Oneida T. of Vernon 71.50 71.15 69.95 67.52 65.32  
306801 - Westmoreland S.D. Oneida T. of Westmoreland 63.68 63.81 63.52 60.59 57.96  
306801 - Westmoreland S.D. Oneida T. of Whitestown 69.92 71.33 69.58 67.78 65.90  
307001 - Oriskany S.D. Oneida C. of Rome 73.67 74.71 73.44 71.85 70.26  
307001 - Oriskany S.D. Oneida T. of Floyd 91.39 89.26 93.17 91.48 89.54  
307001 - Oriskany S.D. Oneida T. of Marcy 73.02 71.29 71.16 68.50 66.29  
307001 - Oriskany S.D. Oneida T. of Whitestown 69.92 71.33 69.58 67.78 65.90  
311500 - Syracuse S.D. Onondaga C. of Syracuse   83.64 83.16 84.54 81.60 79.72
320200 - Canandaigua S.D. Ontario C. of Canandaigua 97.58 94.60 93.98 96.23 93.56  
320200 - Canandaigua S.D. Ontario T. of Bristol 85.56 98.85 96.64 93.97 93.49  
320200 - Canandaigua S.D. Ontario T. of Canandaigua 91.89 97.45 99.26 96.98 94.81  
320200 - Canandaigua S.D. Ontario T. of East Bloomfield 92.00 99.17 97.26 95.03 95.21  
320200 - Canandaigua S.D. Ontario T. of Farmington 92.96 91.06 94.58 92.66 90.08  
320200 - Canandaigua S.D. Ontario T. of Gorham 96.02 97.45 97.71 98.02 96.67  
320200 - Canandaigua S.D. Ontario T. of Hopewell 94.30 94.64 97.72 96.34 94.45  
320200 - Canandaigua S.D. Ontario T. of South Bristol 82.42 98.27 93.88 89.83 89.81  
320500 - Geneva S.D. Ontario C. of Geneva 95.80 98.92 99.42 98.02 96.69  

320500 - Geneva S.D.

Ontario T. of Geneva 93.13 92.21 92.95 91.17 89.26  
320500 - Geneva S.D. Ontario T. of Phelps 93.83 94.02 94.97 91.94 92.44  
320500 - Geneva S.D. Ontario T. of Seneca 85.04 92.52 94.34 93.37 89.68  
320500 - Geneva S.D. Ontario T. of Waterloo 93.09 93.10 92.56 91.10 96.36  
320500 - Geneva S.D. Ontario T. of Benton 87.94 94.12 88.13 84.28 89.61  
330900 - Middletown S.D. Orange C. of Middletown 13.03 15.01 15.23 15.74 16.20  
330900 - Middletown S.D. Orange T. of Goshen 55.44 61.60 65.63 67.50 69.07  
330900 - Middletown S.D. Orange T. of Wallkill 18.67 19.94 20.40 20.65 20.61  
330900 - Middletown S.D. Orange T. of Wawayanda 56.49 62.71 67.06 70.36 73.89  
331100 - Newburgh S.D. Orange C. of Newburgh 22.11 139.98 128.23 116.49 108.77  
331100 - Newburgh S.D. Orange T. of Cornwall 57.82 62.11 67.21 70.78 74.15  
331100 - Newburgh S.D. Orange T. of Newburgh 34.34 32.54 35.36 38.13 39.92  
331100 - Newburgh S.D. Orange T. of New Windsor 15.18 18.14 18.27 19.23 20.33  
331300 - Port Jervis S.D. Orange C. of Port Jervis 33.42 35.46 38.57 39.39 40.19  
331300 - Port Jervis S.D. Orange T. of Deerpark 44.12 48.34 51.73 53.29 54.30  
331300 - Port Jervis S.D. Orange T. of Mount Hope 48.62 50.33 52.78 54.10 55.02  
331300 - Port Jervis S.D. Sullivan T. of Forestburgh 8.73 8.98 9.07 9.04 9.04  
331300 - Port Jervis S.D. Sullivan T. of Mamakating 46.94 53.35 60.00 61.82 63.68  
350400 - Fulton S.D. Oswego C. of Fulton 93.15 99.14 100.26 97.71 93.94  
350400 - Fulton S.D. Oswego T. of Granby 89.76 99.67 99.06 95.87 92.95  
350400 - Fulton S.D. Oswego T. of Minetto 87.04 94.24 98.94 93.63 91.91  
350400 - Fulton S.D. Oswego T. of Oswego 78.27 99.86 100.06 98.25 95.85  
350400 - Fulton S.D. Oswego T. of Palermo 90.34 94.12 95.64 94.35 94.97  
350400 - Fulton S.D. Oswego T. of Scriba 98.63 98.95 99.63 99.28 97.50  
350400 - Fulton S.D. Oswego T. of Volney 89.50 90.24 87.68 85.22 84.70  
351200 - Oswego S.D. Cayuga T. of Sterling 74.82 96.19 95.37 91.89 91.67  
351200 - Oswego S.D. Oswego C. of Oswego  104.58 101.72 99.87 103.27 105.53           
351200 - Oswego S.D. Oswego T. of Minetto 87.04 94.24 98.94 93.63 91.91  
351200 - Oswego S.D. Oswego T. of Oswego 78.27 99.86 100.06 98.25 95.85  
351200 - Oswego S.D. Oswego T. of Scriba 98.63 98.95 99.63 99.28 97.50  
351200 - Oswego S.D. Oswego T. of Volney 89.50 90.24 87.68 85.22 84.70  
361200 - Oneonta S.D. Delaware T. of Davenport 69.52 73.56 72.04 69.93 68.09  
361200 - Oneonta S.D. Otsego C. of Oneonta 59.51 65.75 69.19 67.02 64.92  
361200 - Oneonta S.D. Otsego T. of Laurens 96.22 98.64 98.30 94.89 92.03  
361200 - Oneonta S.D. Otsego T. of Maryland 50.02 96.17 94.94 85.41 76.62  
361200 - Oneonta S.D. Otsego T. of Milford 50.82 53.32 53.33 51.59 49.92  
361200 - Oneonta S.D. Otsego T. of Oneonta 52.60 56.85 54.83 50.03 87.16  
381400 - Rensselaer S.D. Rensselaer C. of Rensselaer 27.45 29.39 29.86 29.03 28.19  
381700 - Troy S.D. Rensselaer C. of Troy 13.00 12.99 13.54 12.86 12.19  
381700 - Troy S.D. Rensselaer T. of Brunswick 24.10 25.13 25.13 24.57 24.06  
381701 - Lansingburgh S.D. Rensselaer C. of Troy 13.00 12.99 13.54 12.86 12.19  
381701 - Lansingburgh S.D. Rensselaer T. of Brunswick 24.10 25.13 25.13 24.57 24.06  
381701 - Lansingburgh S.D. Rensselaer T. of Pittstown 60.84 60.85 60.57 59.21 57.84  
381701 - Lansingburgh S.D. Rensselaer T. of Schaghticoke 22.73 23.31 22.90 22.05 21.27  
401200 - Ogdensburg S.D. St Lawrence C. of Ogdensburg 94.27 94.38 96.62 95.62 95.03  
401200 - Ogdensburg S.D. St Lawrence T. of Lisbon 81.71 83.42 83.07 79.21 75.58  
401200 - Ogdensburg S.D. St Lawrence T. of Oswegatchie 78.57 88.02 86.36 84.02 81.66  
405002 - Lisbon S.D. St Lawrence C. of Ogdensburg 94.27 94.38 96.62 95.62 95.03  
405002 - Lisbon S.D. St Lawrence T. of Lisbon 81.71 83.42 83.07 79.21 75.58  
405002 - Lisbon S.D. St Lawrence T. of Madrid 73.28 73.57 97.35 91.99 87.41  
405002 - Lisbon S.D. St Lawrence T. of Waddington 84.43 84.96 87.03 85.48 85.75  
411000 - Mechanicville S.D. Rensselaer T. of Schaghticoke 22.73 23.31 22.90 22.05 21.27  
411000 - Mechanicville S.D. Saratoga C. of Mechanicville 69.53 69.37 69.31 67.76 66.24  
411000 - Mechanicville S.D. Saratoga T. of Halfmoon 58.61 59.37 61.55 61.50 61.38  
411000 - Mechanicville S.D. Saratoga T. of Stillwater 89.87 93.64 96.01 96.16 95.44  
411500 - Saratoga Springs S.D. Saratoga C. of Saratoga Springs 80.67 82.48 83.60 82.84 81.70  
411500 - Saratoga Springs S.D. Saratoga T. of Greenfield 97.25 100.79 101.07 96.87 95.00  
411500 - Saratoga Springs S.D. Saratoga T. of Malta 72.93 101.85 100.57 97.24 94.33  
411500 - Saratoga Springs S.D. Saratoga T. of Milton 91.17 91.37 91.32 91.18 90.29  
411500 - Saratoga Springs S.D. Saratoga T. of Saratoga 63.25 65.55 64.41 62.33 60.40  
411500 - Saratoga Springs S.D. Saratoga T. of Wilton 66.33 99.76 98.94 95.45 92.94  
421500 - Schenectady S.D. Schenectady C. of Schenectady 59.00 58.92 99.54 95.28 89.88  
421500 - Schenectady S.D. Schenectady T. of Rotterdam 94.08 99.28 99.10 97.36 96.36  
460300 - Corning S.D. Chemung T. of Big Flats 94.05 95.64 96.85 97.01 94.72  
460300 - Corning S.D. Chemung T. of Catlin 70.89 99.06 96.22 92.86 89.90  
460300 - Corning S.D. Chemung T. of Southport 93.59 98.72 100.71 98.08 96.81  
460300 - Corning S.D. Schuyler T. of Dix 62.60 61.51 98.27 95.29 89.71  
460300 - Corning S.D. Schuyler T. of Orange 73.46 99.16 98.25 95.72 93.44  
460300 - Corning S.D. Steuben C. of Corning   98.26 98.84 97.57 94.47 91.57
460300 - Corning S.D. Steuben T. of Bradford 87.84 84.79 74.68 70.98 67.79  
460300 - Corning S.D. Steuben T. of Campbell 3.25 3.18 2.92 2.83 2.73  
460300 - Corning S.D. Steuben T. of Caton 59.81 63.01 64.22 100.96 98.14  
460300 - Corning S.D. Steuben T. of Corning 85.03 88.63 84.12 79.41 88.16  
460300 - Corning S.D. Steuben T. of Erwin 92.35 97.11 98.80 97.48 95.08  
460300 - Corning S.D. Steuben T. of Hornby 97.59 91.97 92.10 94.05 90.48  
460300 - Corning S.D. Steuben T. of Lindley 3.39 3.38 2.93 2.78 2.62  
460600 - Hornell S.D. Steuben C. of Hornell   92.89 95.18 98.73 96.37 94.02
460600 - Hornell S.D. Steuben T. of Fremont 80.72 80.38 97.00 92.53 87.60  
460600 - Hornell S.D. Steuben T. of Hornellsville 64.11 99.53 99.16 95.90 92.86  
460600 - Hornell S.D. Steuben T. of Howard 54.98 53.12 53.13 51.25 49.38  
500700 - Ithaca S.D. Tioga T. of Candor 6.19 7.19 7.18 6.94 6.69  
500700 - Ithaca S.D. Tioga T. of Richford 92.63 76.82 80.47 89.60 82.17  
500700 - Ithaca S.D. Tompkins C. of Ithaca 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Caroline 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Danby 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Dryden 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Enfield 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Ithaca 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Lansing 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Newfield 82.99 97.24 99.02 97.81 96.66  
500700 - Ithaca S.D. Tompkins T. of Ulysses 82.99 97.24 99.02 97.81 96.66  
510800 - Kingston S.D. Ulster C. of Kingston 18.95 109.14 115.90 110.28 96.32  
510800 - Kingston S.D. Ulster T. of Esopus 60.87 110.06 112.28 107.17 102.82  
510800 - Kingston S.D. Ulster T. of Hurley 85.68 96.38 104.04 103.84 103.57  
510800 - Kingston S.D. Ulster T. of Kingston 79.44 86.31 92.08 91.12 91.08  
510800 - Kingston S.D. Ulster T. of Marbletown 96.23 100.91 108.47 110.82 113.02  
510800 - Kingston S.D. Ulster T. of New Paltz 100.28 98.89 104.16 104.91 99.49  
510800 - Kingston S.D. Ulster T. of Rosendale 79.00 87.55 117.93 107.48 102.68  
510800 - Kingston S.D. Ulster T. of Saugerties 81.39 85.22 87.96 103.80 100.28  
510800 - Kingston S.D. Ulster T. of Ulster 71.84 77.51 82.59 85.11 87.53  
510800 - Kingston S.D. Ulster T. of Woodstock 84.30 92.44 96.47 98.73 101.01  
520500 - Glens Falls S.D. Warren C. of Glens Falls 72.08 77.43 76.95 75.99 73.28  
520500 - Glens Falls S.D. Warren T. of Queensbury 76.38 76.16 80.14 78.79 77.13  
523418 - Glens Falls Common S.D. Warren C. of Glens Falls 72.08 77.43 76.95 75.99 73.28  
550800 - Mount Vernon S.D. Westchester C. of Mt Vernon 2.86 3.29 3.44 3.50 3.60  
551000 - New Rochelle S.D. Westchester C. of New Rochelle 2.61 2.89 3.10 3.13 3.18  
551200 - Peekskill S.D. Westchester C. of Peekskill 3.15 3.62 3.89 4.05 4.15  
551400 - Rye S.D. Westchester C. of Rye 2.00 2.23 2.27 2.29 2.29  
551700 - White Plains S.D. Westchester C. of White Plains   2.96 3.30 3.62 3.69 3.84
551800 - Yonkers S.D. Westchester C. of Yonkers   2.64 2.92 3.17 3.23 3.34
552203 - Hendrick Hudson S.D. Westchester C. of Peekskill 3.15 3.62 3.89 4.05 4.15  
552203 - Hendrick Hudson S.D. Westchester T. of Cortlandt 1.67 1.88 1.93 2.00 2.08  
554801 - Rye Neck S.D. Westchester C. of Rye 2.00 2.23 2.27 2.29 2.29  
554801 - Rye Neck S.D. Westchester T. of Rye 107.14 114.06 120.38 113.39 109.20  
650000 - City of New York New York City C. of New York     18.47 19.77 19.99 20.01 19.11
Updated: