Small Claims Assessment Review activity: 2000–2009
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 80 | 48 | 24 | 380 | 48 | 149 | 327 | 422 | 289 | 236 |
| Allegany | 50 | 8 | 4 | 8 | 8 | 16 | 4 | 2 | 7 | 17 |
| Broome | 37 | 39 | 43 | 37 | 25 | 35 | 28 | 29 | 16 | 136 |
| Cattaraugus | 14 | 12 | 6 | 6 | 23 | 21 | 11 | 35 | 12 | 22 |
| Cayuga | 0 | 14 | 9 | 18 | 67 | 56 | 29 | 3 | 10 | 50 |
| Chautauqua | 9 | 25 | 16 | 22 | 56 | 16 | 40 | 26 | 28 | 24 |
| Chemung | 15 | 16 | 13 | 7 | 26 | 9 | 17 | 9 | 16 | 22 |
| Chenango | 12 | 8 | 2 | 15 | 13 | 6 | 11 | 8 | 1 | 2 |
| Clinton | 5 | 11 | 8 | 27 | 23 | 19 | 27 | 24 | 19 | 7 |
| Columbia | 27 | 35 | 43 | 28 | 30 | 85 | 108 | 55 | 97 | 96 |
| Cortland | 2 | 5 | 5 | 5 | 4 | 12 | 5 | 6 | 8 | 5 |
| Delaware | 9 | 8 | 6 | 11 | 8 | 11 | 1 | 0 | 12 | 12 |
| Dutchess | 27 | 28 | 42 | 23 | 28 | 77 | 97 | 379 | 209 | 236 |
| Erie | 322 | 287 | 210 | 225 | 208 | 335 | 204 | 184 | 200 | 474 |
| Essex | 5 | 10 | 24 | 27 | 20 | 24 | 21 | 17 | 27 | 26 |
| Franklin | 6 | 10 | 17 | 17 | 3 | 6 | 16 | 11 | 10 | 22 |
| Fulton | 19 | 14 | 17 | 27 | 61 | 74 | 16 | 10 | 21 | 11 |
| Genesee | 0 | 0 | 7 | 0 | 3 | 16 | 7 | 4 | 19 | 0 |
| Greene | 29 | 15 | 19 | 38 | 13 | 6 | 5 | 9 | 8 | 17 |
| Hamilton | 18 | 6 | 2 | 6 | 10 | 9 | 4 | 3 | 4 | 12 |
| Herkimer | 22 | 14 | 12 | 11 | 21 | 57 | 36 | 16 | 13 | 15 |
| Jefferson | 5 | 4 | 14 | 11 | 14 | 6 | 7 | 79 | 55 | 84 |
| Lewis | 5 | 4 | 3 | 7 | 7 | 7 | 8 | 15 | 1 | 14 |
| Livingston | 7 | 1 | 25 | 8 | 5 | 4 | 42 | 2 | 2 | 5 |
| Madison | 7 | 7 | 4 | 21 | 8 | 15 | 5 | 48 | 43 | 9 |
| Monroe | 263 | 93 | 152 | 36 | 129 | 62 | 174 | 40 | 206 | 170 |
| Montgomery | 39 | 30 | 39 | 22 | 8 | 4 | 3 | 7 | 5 | 19 |
| Nassau | 41,092 | 40,009 | 43,154 | 10,241 | 75,682 | 43,205 | 64,120 | 55,792 | 37,803 | 36,888 |
| Niagara | 37 | 83 | 49 | 31 | 69 | 25 | 47 | 7 | 12 | 23 |
| Oneida | 52 | 28 | 59 | 179 | 271 | 54 | 39 | 89 | 40 | 31 |
| Onondaga | 42 | 45 | 122 | 88 | 175 | 122 | 236 | 115 | 145 | 155 |
| Ontario | 17 | 4 | 37 | 25 | 48 | 28 | 31 | 21 | 54 | 24 |
| Orange | 69 | 22 | 44 | 42 | 138 | 103 | 245 | 217 | 1,121 | 568 |
| Orleans | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 1 |
| Oswego | 21 | 36 | 31 | 22 | 39 | 56 | 69 | 89 | 104 | 47 |
| Otsego | 14 | 5 | 0 | 4 | 7 | 1 | 3 | 5 | 31 | 18 |
| Putnam | 88 | 110 | 92 | 68 | 73 | 118 | 100 | 136 | 57 | 98 |
| Rensselaer | 23 | 9 | 15 | 28 | 39 | 21 | 33 | 40 | 218 | 125 |
| Rockland | 135 | 78 | 67 | 69 | 55 | 38 | 75 | 249 | 1,284 | 652 |
| St. Lawrence | 27 | 17 | 19 | 27 | 44 | 35 | 28 | 24 | 34 | 35 |
| Saratoga | 27 | 21 | 19 | 25 | 114 | 50 | 52 | 38 | 89 | 67 |
| Schenectady | 49 | 33 | 24 | 59 | 28 | 20 | 62 | 85 | 159 | 310 |
| Schoharie | 0 | 12 | 0 | 4 | 10 | 7 | 25 | 14 | 11 | 11 |
| Schuyler | 6 | 2 | 7 | 0 | 1 | 1 | 0 | 12 | 12 | 10 |
| Seneca | 1 | 15 | 2 | 2 | 10 | 1 | 1 | 14 | 8 | 1 |
| Steuben | 21 | 9 | 25 | 30 | 11 | 16 | 34 | 28 | 66 | 12 |
| Suffolk | 4,057 | 6,816 | 5,879 | 5,519 | 6,667 | 5,525 | 10,496 | 12,851 | 31,974 | 38,417 |
| Sullivan | 38 | 10 | 70 | 20 | 38 | 20 | 9 | 17 | 43 | 37 |
| Tioga | 8 | 5 | 5 | 53 | 22 | 6 | 6 | 3 | 9 | 5 |
| Tompkins | 8 | 10 | 27 | 15 | 12 | 25 | 11 | 5 | 21 | 10 |
| Ulster | 11 | 49 | 31 | 41 | 44 | 60 | 55 | 23 | 172 | 82 |
| Warren | 9 | 9 | 13 | 5 | 32 | 91 | 23 | 2 | 42 | 27 |
| Washington | 21 | 13 | 4 | 22 | 10 | 57 | 51 | 29 | 11 | 59 |
| Wayne | 5 | 4 | 8 | 3 | 30 | 14 | 17 | 27 | 29 | 15 |
| Westchester | 1,627 | 1,003 | 609 | 502 | 742 | 651 | 896 | 1,722 | 2,334 | 5,756 |
| Wyoming | 6 | 6 | 3 | 18 | 8 | 4 | 15 | 7 | 10 | 6 |
| Yates | 3 | 6 | 1 | 3 | 30 | 8 | 3 | 3 | 8 | 6 |
| New York City | 1,974 | 36 | 36 | 67 | 20 | 27 | 21 | 19 | 18 | 26 |
| Totals | 50,523 | 49,257 | 51,218 | 18,255 | 85,342 | 51,527 | 78,057 | 73,132 | 77,257 | 85,265 |
Source: Office of Court Administration.
Compilation: Office of Tax Policy Analysis, Department of Taxation and Finance
See Tax Certiorari Activity, 2000-2009
Updated: