Special equalization ratios for fiscal year ending in 2027
| School code | School name | County | City/Town | 2022 | 2023 | 2024 | 2025 | 2026 |
| 140200 | Buffalo S.D. | Erie | C. of Buffalo | 67.26 | 59.30 | 51.75 | 86.26 | 79.73 |
| 261400 | Rochester S.D. | Monroe | C. of Rochester | 80.37 | 63.15 | 96.85 | 90.59 | 84.81 |
| 311500 | Syracuse S.D. | Onondaga | C. of Syracuse | 61.83 | 59.69 | 55.09 | 53.68 | 51.28 |
| 551800 | Yonkers S.D. | Westchester | C. of Yonkers | 1.75 | 1.74 | 1.68 | 1.58 | 1.50 |
| 650000 | City of New York | New York | C. of New York | N/A | N/A | N/A | N/A | N/A |
Updated: