RPSV4 Used As Codes and Unit Codes
| Category | Description | Used As Code | Unit Code |
|---|---|---|---|
| A: Apartments | Walk-Up Apartment | A01 | 02 Apartments |
| Converted Apartment | A02 | 02 Apartments | |
| Garden Apartment | A03 | 02 Apartments | |
| Townhouse Apartment | A04 | 02 Apartments | |
| Highrise Apartment | A05 | 02 Apartments | |
| Row Apartment | A06 | 02 Apartments | |
| External Apartment | A07 | 02 Apartments | |
| Rent Control Apartment | A08 | 02 Apartments | |
| B: Lodging accomodations | Hotel | B01 | 03 Rooms |
| Motel | B02 | 03 Rooms | |
| Seasonal Abode | B03 | 02 Apartments | |
| Inn/Lodge/Bed & Breakfast | B04 | 03 Rooms | |
| Resort Complex | B05 | 03 Rooms | |
| Board, Room, Dormitory | B06 | 03 Rooms | |
| C: Eating and drinking establishments | Restaurant | C01 | 04 Seats |
| Diner | C02 | 04 Seats | |
| Fast Food (Chain Franchise Only) | C03 | 04 Seats | |
| Drive-In | C04 | none* | |
| Night Club | C05 | none* | |
| Neighborhood Tavern | C06 | 04 Seats | |
| D: Retail services | Enclosed Regional Shopping Center | D01 | none* |
| Open Regional Shopping Center | D02 | none* | |
| Local Center | D03 | none* | |
| Neighborhood Center | D04 | none* | |
| Large Retail | D05 | none* | |
| Supermarket | D06 | none* | |
| Lawn/Garden | D07 | none* | |
| Small Retail | D08 | none* | |
| Small Food Market | D09 | none* | |
| Row Retail | D10 | none* | |
| Medium Retail | D11 | none* | |
| Pharmacy/Drug Store | D12 | none* | |
| E: Banks and offices | Highrise Office Building | E01 | none* |
| Walk-up Office | E02 | none* | |
| Medical Office | E03 | none* | |
| Row Office | E04 | none* | |
| Main Bank | E05 | none* | |
| Branch Bank | E06 | none* | |
| F: Distribution, manufacturing, storage, warehouse | Truck Terminal Warehouse | F01 | 10 Bays |
| Lumber Yard | F02 | none* | |
| Distribution Center/Warehouse | F03 | 10 Bays | |
| Cold Storage - Refrigerated/Insulated Warehouse | F04 | none* | |
| Row Storage | F05 | none* | |
| Natural Gas/Liquid Propane Distribution | F06 | 20 cubic feet | |
| Petroleum Tank Terminal | F07 | 16 Barrels | |
| Pier/Wharf | F08 | 19 Linear Feet | |
| Light Manufacturing | F09 | none* | |
| Mini-Warehouse (Self-Service Storage) | F10 | none* | |
| High Technology/Research Facility | F11 | none* | |
| Coal Yards Bin | F12 | none* | |
| G: Automobile sales and services | Auto Dealership | G01 | none* |
| Used Car Sales | G02 | none* | |
| Garage/Body Shop | G03 | 10 Bays | |
| Auto Service Center | G04 | 10 Bays | |
| Truck Garage/Repair Facility | G05 | 16 Bays | |
| Quick Oil Change/Lube Center | G06 | 10 Bays | |
| H: Gas stations | Full Service Gas Station | H01 | 16 Bays |
| High Volume Gas Station | H02 | none* | |
| Small Gas Station | H03 | none* | |
| Gas Station with Mini-Mart | H04 | none* | |
| Compressed Natural Gas Station | H05 | none* | |
| I: Car washes | Automatic Car Wash | I01 | none* |
| Semi-Automatic Car Wash | I02 | none* | |
| Self-Service Car Wash | I03 | 06 Stalls | |
| J: Parking facilities | Large Ramp Parking Garage | J01 | 06 Stalls |
| Parking Lot (Open) | J03 | 06 Stalls | |
| K: Theaters and auditoriums | Theater | K01 | 04 Seats |
| Single Cinema | K02 | 04 Seats | |
| Multi Cinemas | K03 | 04 Seats | |
| Drive-In Theater | K04 | 06 Stalls | |
| Auditorium | K05 | none* | |
| Broadcast Studio | K06 | none* | |
| Field House | K07 | 04 Seats | |
| Stadium - Open | K08 | 04 Seats | |
| Stadium/Arena - Enclosed | K09 | 04 Seats | |
| L: Manufacturing | Automobile Manufacturing & Assembly | L01 | none* |
| Brewery | L03 | ||
| Asphalt Plant | L04 | ||
| Cement Plant | L05 | ||
| Chemical Plant | L06 | ||
| Produce Storage - Bank Type/Above Ground | L07 | ||
| Concrete and/or Brick Products | L10 | ||
| Dairy Products | L11 | ||
| Grain Mill - Flour/Feed | L12 | ||
| Food Processing | L15 | ||
| Leather Goods | L17 | ||
| Saw Mill | L21 | ||
| Paper Mill | L25 | ||
| Pulp Mill | L26 | ||
| Railroad & Railroad Services | L27 | ||
| Pharmaceutical - Research/Production Laboratory | L29 | ||
| Refinery - Oil/Gas/Petroleum Products | L30 | ||
| Slaughter House - Livestock and Poultry | L31 | ||
| Microbrewery | L33 | ||
| Winery | L34 | ||
| Maple Syrup Processing | L36 | ||
| Hemp Processing Facility | L37 | ||
| M: Generating stations | Heavy Industry | M01 | none* |
| Hydro Generating Station | M02 | ||
| Coal Burning Plant | M03 | ||
| Oil and/or Gas Burning Plant | M04 | ||
| Nuclear Plant | M05 | ||
| Co-generation Facility | M06 | ||
| Gas Compressor Station | M07 | ||
| Electric Transmission and Distribution | M08 | ||
| Gas Transmission and Distribution | M09 | ||
| Hydro Dam | M10 | ||
| Q: Mining and quarrying | Sand and Gravel | Q01 | none* |
| Limestone | Q02 | ||
| Trap Rock | Q03 | ||
| Salt | Q04 | ||
| Iron and Titanium | Q05 | ||
| Talc | Q06 | ||
| Lead and Zinc | Q07 | ||
| Gypsum | Q08 | ||
| Other Mining and Quarrying | Q09 | ||
| Z: General | Fitness Center | Z01 | none* |
| Athletic Center | Z02 | none* | |
| Outdoor Swim Club | Z03 | none* | |
| Camping Facilities | Z05 | none* | |
| Marina | Z06 | none* | |
| Golf Course | Z07 | none* | |
| Skiing | Z08 | none* | |
| Racetrack | Z09 | none* | |
| Fairgrounds | Z10 | none* | |
| Amusement Park | Z11 | 17 Acres | |
| Zoo/Game Farm | Z12 | 17 Acres | |
| Greenhouse | Z13 | none* | |
| Funeral Home | Z14 | none* | |
| Nursing Home/Rehab Center | Z15 | 05 Beds | |
| Hospital | Z16 | 05 Beds | |
| Mobile Home Park | Z17 | 12 Pads | |
| Kennel/Veterinarian Clinic | Z18 | 13 Runs | |
| Bowling Facility | Z19 | 07 Lanes | |
| Indoor Skating | Z20 | none* | |
| Riding Stable | Z21 | 06 Stalls | |
| Outdoor Skating | Z22 | none* | |
| Improved Beach | Z23 | 17 Acres | |
| Youth Camp | Z24 | 17 Acres | |
| Playground | Z25 | 17 Acres | |
| Athletic Field | Z26 | 17 Acres | |
| Picnic Ground | Z27 | 18 Sites | |
| Library | Z28 | none* | |
| School | Z29 | none* | |
| College/University | Z30 | none* | |
| Educational Institution | Z31 | none* | |
| Religious | Z32 | none* | |
| Orphanage | Z33 | none* | |
| Benevolent Association | Z34 | none* | |
| Non-Hospital Health Facility | Z35 | none* | |
| Highway Garage | Z36 | none* | |
| Armed Forces | Z37 | 17 Acres | |
| Police Station | Z38 | none* | |
| Fire Station | Z39 | none* | |
| Correctional Facility | Z40 | none* | |
| Cultural Facility | Z41 | none* | |
| Indian Reservation | Z42 | 17 Acres | |
| Wildlife Preserve | Z43 | 17 Acres | |
| Cemetery | Z44 | 15 Plots | |
| Convent/Rectory | Z45 | none* | |
| Airport | Z46 | 17 Acres | |
| Post Office | Z47 | none* | |
| Assisted Living | Z49 | 03 Rooms | |
| Communication Station | Z50 | none* | |
| Daycare/Pre-School | Z51 | none* | |
| Non-Contributable Area | Z98 | none* |
* When using the income approach to value for this property use, a unit code is not required. Income is entered for the site.
Updated: