Tax base growth factors for villages
| County | Municipality | Tax Base Growth Factor |
|---|---|---|
| Albany County | Village of Altamont | 1.0021 |
| Albany County | Village of Colonie | 1.0032 |
| Albany County | Village of Green Island | 2025 assessment data not reconciled |
| Albany County | Village of Menands | 1.0182 |
| Albany County | Village of Ravena | 1.0031 |
| Albany County | Village of Voorheesville | 1.0076 |
| Allegany County | Village of Alfred | 1.0000 |
| Allegany County | Village of Almond | 1.0000 |
| Allegany County | Village of Andover | 1.0118 |
| Allegany County | Village of Angelica | 1.0002 |
| Allegany County | Village of Belmont | 1.0081 |
| Allegany County | Village of Bolivar | 1.0000 |
| Allegany County | Village of Canaseraga | 1.0453 |
| Allegany County | Village of Cuba | 1.0046 |
| Allegany County | Village of Richburg | 1.0005 |
| Allegany County | Village of Wellsville | 1.0000 |
| Broome County | Village of Deposit | 1.0083 |
| Broome County | Village of Endicott | 1.0024 |
| Broome County | Village of Johnson City | 1.0026 |
| Broome County | Village of Lisle | 1.0000 |
| Broome County | Village of Port Dickinson | 1.0008 |
| Broome County | Village of Whitney Point | 1.0319 |
| Broome County | Village of Windsor | 1.0043 |
| Cattaraugus County | Village of Allegany | 1.0149 |
| Cattaraugus County | Village of Cattaraugus | 1.0000 |
| Cattaraugus County | Village of Delevan | 1.0008 |
| Cattaraugus County | Village of Ellicottville | 1.0035 |
| Cattaraugus County | Village of Franklinville | 1.0056 |
| Cattaraugus County | Village of Gowanda | 1.0024 |
| Cattaraugus County | Village of Little Valley | 1.0000 |
| Cattaraugus County | Village of Portville | 1.0011 |
| Cattaraugus County | Village of South Dayton | 1.0018 |
| Cayuga County | Village of Aurora | 1.0000 |
| Cayuga County | Village of Cato | 1.0001 |
| Cayuga County | Village of Cayuga | 1.0479 |
| Cayuga County | Village of Fair Haven | 1.0172 |
| Cayuga County | Village of Meridian | 1.0053 |
| Cayuga County | Village of Moravia | 1.0000 |
| Cayuga County | Village of Port Byron | 1.0065 |
| Cayuga County | Village of Union Springs | 1.0000 |
| Cayuga County | Village of Weedsport | 1.0105 |
| Chautauqua County | Village of Bemus Point | 1.0082 |
| Chautauqua County | Village of Brocton | 1.0007 |
| Chautauqua County | Village of Cassadaga | 1.0062 |
| Chautauqua County | Village of Celoron | 1.0000 |
| Chautauqua County | Village of Falconer | 1.0000 |
| Chautauqua County | Village of Fredonia | 1.0000 |
| Chautauqua County | Village of Lakewood | 1.0000 |
| Chautauqua County | Village of Mayville | 1.0082 |
| Chautauqua County | Village of Panama | 1.0007 |
| Chautauqua County | Village of Sherman | 1.0010 |
| Chautauqua County | Village of Silver Creek | 1.0058 |
| Chautauqua County | Village of Sinclairville | 1.0036 |
| Chautauqua County | Village of Westfield | 1.0124 |
| Chemung County | Village of Elmira Heights | 1.0029 |
| Chemung County | Village of Horseheads | 1.0027 |
| Chemung County | Village of Millport | 1.0000 |
| Chemung County | Village of Wellsburg | 1.0000 |
| Chenango County | Village of Afton | 1.0019 |
| Chenango County | Village of Bainbridge | 1.0000 |
| Chenango County | Village of Earlville | 1.0060 |
| Chenango County | Village of Greene | 1.0223 |
| Chenango County | Village of New Berlin | 1.0011 |
| Chenango County | Village of Oxford | 1.0000 |
| Chenango County | Village of Sherburne | 1.0056 |
| Chenango County | Village of Smyrna | 1.0000 |
| Clinton County | Village of Champlain | 1.0000 |
| Clinton County | Village of Dannemora | 1.0002 |
| Clinton County | Village of Rouses Point | 1.0000 |
| Columbia County | Village of Chatham | 1.0002 |
| Columbia County | Village of Kinderhook | 1.0077 |
| Columbia County | Village of Philmont | 1.0200 |
| Columbia County | Village of Valatie | 1.0013 |
| Cortland County | Village of Homer | 1.0061 |
| Cortland County | Village of Marathon | 1.0000 |
| Cortland County | Village of McGraw | 1.0004 |
| Delaware County | Village of Delhi | 1.0033 |
| Delaware County | Village of Deposit | 1.0083 |
| Delaware County | Village of Fleischmanns | 1.0011 |
| Delaware County | Village of Franklin | 1.0000 |
| Delaware County | Village of Hancock | 1.0000 |
| Delaware County | Village of Hobart | 1.0019 |
| Delaware County | Village of Margaretville | 1.0023 |
| Delaware County | Village of Sidney | 1.0000 |
| Delaware County | Village of Stamford | 1.0060 |
| Delaware County | Village of Walton | 1.0028 |
| Dutchess County | Village of Fishkill | 1.0044 |
| Dutchess County | Village of Millbrook | 1.0098 |
| Dutchess County | Village of Millerton | 1.0000 |
| Dutchess County | Village of Pawling | 1.0032 |
| Dutchess County | Village of Red Hook | 1.0000 |
| Dutchess County | Village of Rhinebeck | 1.0064 |
| Dutchess County | Village of Tivoli | 1.0000 |
| Dutchess County | Village of Wappingers Falls | 1.0090 |
| Erie County | Village of Akron | 1.0091 |
| Erie County | Village of Alden | 1.0150 |
| Erie County | Village of Angola | 1.0065 |
| Erie County | Village of Blasdell | 1.0000 |
| Erie County | Village of Depew | 1.0012 |
| Erie County | Village of East Aurora | 1.0104 |
| Erie County | Village of Farnham | 1.0196 |
| Erie County | Village of Gowanda | 1.0024 |
| Erie County | Village of Hamburg | 1.0000 |
| Erie County | Village of Kenmore | 1.0036 |
| Erie County | Village of Lancaster | 1.0011 |
| Erie County | Village of North Collins | 1.0046 |
| Erie County | Village of Orchard Park | 1.0037 |
| Erie County | Village of Sloan | 1.0005 |
| Erie County | Village of Springville | 1.0143 |
| Erie County | Village of Williamsville | 1.0067 |
| Essex County | Village of Lake Placid | 1.0090 |
| Essex County | Village of Saranac Lake | 1.0067 |
| Franklin County | Village of Brushton | 1.0053 |
| Franklin County | Village of Burke | 1.0000 |
| Franklin County | Village of Chateaugay | 1.0005 |
| Franklin County | Village of Malone | 1.0000 |
| Franklin County | Village of Saranac Lake | 1.0067 |
| Franklin County | Village of Tupper Lake | 1.0126 |
| Fulton County | Village of Broadalbin | 1.0026 |
| Fulton County | Village of Dolgeville | 1.0015 |
| Fulton County | Village of Mayfield | 1.0031 |
| Fulton County | Village of Northville | 1.0022 |
| Genesee County | Village of Alexander | 1.0002 |
| Genesee County | Village of Attica | 1.0021 |
| Genesee County | Village of Bergen | 1.0015 |
| Genesee County | Village of Corfu | 1.0125 |
| Genesee County | Village of Elba | 1.0006 |
| Genesee County | Village of Le Roy | 1.0024 |
| Genesee County | Village of Oakfield | 1.0086 |
| Greene County | Village of Athens | 1.0104 |
| Greene County | Village of Catskill | 1.0007 |
| Greene County | Village of Coxsackie | 1.0127 |
| Greene County | Village of Hunter | 1.0137 |
| Greene County | Village of Tannersville | 1.0014 |
| Hamilton County | Village of Speculator | 1.0031 |
| Herkimer County | Village of Cold Brook | 1.0000 |
| Herkimer County | Village of Dolgeville | 1.0015 |
| Herkimer County | Village of Frankfort | 1.0000 |
| Herkimer County | Village of Herkimer | 1.0063 |
| Herkimer County | Village of Ilion | 1.0000 |
| Herkimer County | Village of Middleville | 1.0007 |
| Herkimer County | Village of Mohawk | 1.0037 |
| Herkimer County | Village of Newport | 1.0000 |
| Herkimer County | Village of Poland | 1.0028 |
| Herkimer County | Village of West Winfield | 1.0014 |
| Jefferson County | Village of Adams | 1.0127 |
| Jefferson County | Village of Alexandria Bay | 1.0054 |
| Jefferson County | Village of Antwerp | 1.0127 |
| Jefferson County | Village of Black River | 1.0075 |
| Jefferson County | Village of Brownville | 1.0018 |
| Jefferson County | Village of Cape Vincent | 1.0000 |
| Jefferson County | Village of Carthage | 1.0065 |
| Jefferson County | Village of Chaumont | 1.0160 |
| Jefferson County | Village of Clayton | 1.0000 |
| Jefferson County | Village of Deferiet | 1.0041 |
| Jefferson County | Village of Dexter | 1.0000 |
| Jefferson County | Village of Ellisburg | 1.0000 |
| Jefferson County | Village of Evans Mills | 1.0075 |
| Jefferson County | Village of Glen Park | 1.0000 |
| Jefferson County | Village of Mannsville | 1.0016 |
| Jefferson County | Village of Philadelphia | 1.0055 |
| Jefferson County | Village of Sackets Harbor | 1.0086 |
| Jefferson County | Village of Theresa | 1.0049 |
| Jefferson County | Village of West Carthage | 1.0114 |
| Lewis County | Village of Castorland | 1.0065 |
| Lewis County | Village of Constableville | 1.0036 |
| Lewis County | Village of Copenhagen | 1.0089 |
| Lewis County | Village of Croghan | 1.0000 |
| Lewis County | Village of Lowville | 1.0091 |
| Lewis County | Village of Lyons Falls | 1.0018 |
| Lewis County | Village of Port Leyden | 1.0030 |
| Lewis County | Village of Turin | 1.0624 |
| Livingston County | Village of Avon | 1.0082 |
| Livingston County | Village of Caledonia | 1.0052 |
| Livingston County | Village of Dansville | 1.0043 |
| Livingston County | Village of Geneseo | 1.0062 |
| Livingston County | Village of Leicester | 1.0075 |
| Livingston County | Village of Lima | 1.0069 |
| Livingston County | Village of Livonia | 1.0063 |
| Livingston County | Village of Mount Morris | 1.0139 |
| Livingston County | Village of Nunda | 1.0056 |
| Madison County | Village of Canastota | 1.0062 |
| Madison County | Village of Cazenovia | 1.0717 |
| Madison County | Village of Chittenango | 1.0044 |
| Madison County | Village of De Ruyter | 1.0010 |
| Madison County | Village of Earlville | 1.0060 |
| Madison County | Village of Hamilton | 1.0085 |
| Madison County | Village of Madison | 1.0000 |
| Madison County | Village of Morrisville | 1.0037 |
| Madison County | Village of Munnsville | 1.0057 |
| Madison County | Village of Wampsville | 1.0000 |
| Monroe County | Village of Brockport | 1.0085 |
| Monroe County | Village of Churchville | 1.0192 |
| Monroe County | Village of East Rochester | 2025 assessment data not reconciled |
| Monroe County | Village of Fairport | 1.0030 |
| Monroe County | Village of Hilton | 1.0014 |
| Monroe County | Village of Honeoye Falls | 1.0290 |
| Monroe County | Village of Pittsford | 1.0001 |
| Monroe County | Village of Scottsville | 1.0047 |
| Monroe County | Village of Spencerport | 1.0005 |
| Monroe County | Village of Webster | 1.0225 |
| Montgomery County | Village of Ames | 1.0000 |
| Montgomery County | Village of Canajoharie | 1.0000 |
| Montgomery County | Village of Fonda | 1.0070 |
| Montgomery County | Village of Fort Plain | 1.0052 |
| Montgomery County | Village of Fultonville | 1.0044 |
| Montgomery County | Village of Hagaman | 1.0024 |
| Montgomery County | Village of Nelliston | 1.0028 |
| Montgomery County | Village of Palatine Bridge | 1.0000 |
| Montgomery County | Village of St. Johnsville | 1.0061 |
| Nassau County | Village of Atlantic Beach | 1.0086 |
| Nassau County | Village of Baxter Estates | 1.0105 |
| Nassau County | Village of Bayville | 2025 assessment data not reconciled |
| Nassau County | Village of Bellerose | 1.0019 |
| Nassau County | Village of Brookville | 2025 assessment data not reconciled |
| Nassau County | Village of Cedarhurst | 1.0123 |
| Nassau County | Village of Centre Island | 2025 assessment data not reconciled |
| Nassau County | Village of Cove Neck | 2025 assessment data not reconciled |
| Nassau County | Village of East Hills | 1.0096 |
| Nassau County | Village of East Rockaway | 1.0000 |
| Nassau County | Village of East Williston | 1.0000 |
| Nassau County | Village of Farmingdale | 1.0032 |
| Nassau County | Village of Floral Park | 1.0000 |
| Nassau County | Village of Flower Hill | 1.0159 |
| Nassau County | Village of Freeport | 1.0025 |
| Nassau County | Village of Garden City | 1.0037 |
| Nassau County | Village of Great Neck | 2025 assessment data not reconciled |
| Nassau County | Village of Great Neck Estates | 1.0000 |
| Nassau County | Village of Great Neck Plaza | 1.0054 |
| Nassau County | Village of Hempstead | 1.0090 |
| Nassau County | Village of Hewlett Bay Park | 1.0000 |
| Nassau County | Village of Hewlett Harbor | 1.0114 |
| Nassau County | Village of Hewlett Neck | 1.0129 |
| Nassau County | Village of Island Park | 2025 assessment data not reconciled |
| Nassau County | Village of Kensington | 1.0115 |
| Nassau County | Village of Kings Point | 1.0000 |
| Nassau County | Village of Lake Success | 2025 assessment data not reconciled |
| Nassau County | Village of Lattingtown | 1.0000 |
| Nassau County | Village of Laurel Hollow | 1.0098 |
| Nassau County | Village of Lawrence | 1.0000 |
| Nassau County | Village of Lynbrook | 1.0011 |
| Nassau County | Village of Malverne | 1.0046 |
| Nassau County | Village of Manorhaven | 1.0074 |
| Nassau County | Village of Massapequa Park | 2025 assessment data not reconciled |
| Nassau County | Village of Matinecock | 2025 assessment data not reconciled |
| Nassau County | Village of Mill Neck | 1.0073 |
| Nassau County | Village of Mineola | 2025 assessment data not reconciled |
| Nassau County | Village of Munsey Park | 1.0084 |
| Nassau County | Village of Muttontown | 1.0105 |
| Nassau County | Village of New Hyde Park | 1.0023 |
| Nassau County | Village of North Hills | 1.0034 |
| Nassau County | Village of Old Brookville | 1.0464 |
| Nassau County | Village of Old Westbury | 1.0057 |
| Nassau County | Village of Oyster Bay Cove | 1.0133 |
| Nassau County | Village of Plandome | 1.0090 |
| Nassau County | Village of Plandome Heights | 1.0081 |
| Nassau County | Village of Plandome Manor | 1.0126 |
| Nassau County | Village of Port Washington North | 1.0002 |
| Nassau County | Village of Rockville Centre | 1.0021 |
| Nassau County | Village of Roslyn | 1.0049 |
| Nassau County | Village of Roslyn Estates | 1.0056 |
| Nassau County | Village of Roslyn Harbor | 1.0284 |
| Nassau County | Village of Russell Gardens | 1.0022 |
| Nassau County | Village of Saddle Rock | 1.0000 |
| Nassau County | Village of Sands Point | 1.0126 |
| Nassau County | Village of Sea Cliff | 1.0053 |
| Nassau County | Village of South Floral Park | 2025 assessment data not reconciled |
| Nassau County | Village of Stewart Manor | 1.0018 |
| Nassau County | Village of Thomaston | 1.0002 |
| Nassau County | Village of Upper Brookville | 1.0112 |
| Nassau County | Village of Valley Stream | 1.0000 |
| Nassau County | Village of Westbury | 2025 assessment data not reconciled |
| Nassau County | Village of Williston Park | 2025 assessment data not reconciled |
| Nassau County | Village of Woodsburgh | 1.0033 |
| Niagara County | Village of Barker | 1.0000 |
| Niagara County | Village of Lewiston | 1.0069 |
| Niagara County | Village of Middleport | 1.0004 |
| Niagara County | Village of Wilson | 1.0003 |
| Niagara County | Village of Youngstown | 1.0052 |
| Oneida County | Village of Boonville | 1.0021 |
| Oneida County | Village of Camden | 1.0318 |
| Oneida County | Village of Clayville | 1.0000 |
| Oneida County | Village of Clinton | 1.0000 |
| Oneida County | Village of Holland Patent | 1.0013 |
| Oneida County | Village of New Hartford | 1.0000 |
| Oneida County | Village of New York Mills | 1.0002 |
| Oneida County | Village of Oneida Castle | 1.0010 |
| Oneida County | Village of Oriskany | 1.0004 |
| Oneida County | Village of Oriskany Falls | 1.0262 |
| Oneida County | Village of Remsen | 1.0000 |
| Oneida County | Village of Sylvan Beach | 1.0070 |
| Oneida County | Village of Vernon | 1.0025 |
| Oneida County | Village of Waterville | 1.0027 |
| Oneida County | Village of Whitesboro | 1.0000 |
| Oneida County | Village of Yorkville | 1.0000 |
| Onondaga County | Village of Baldwinsville | 1.0023 |
| Onondaga County | Village of Camillus | 1.0145 |
| Onondaga County | Village of East Syracuse | 1.0000 |
| Onondaga County | Village of Elbridge | 1.0000 |
| Onondaga County | Village of Fabius | 1.0000 |
| Onondaga County | Village of Fayetteville | 1.0009 |
| Onondaga County | Village of Jordan | 1.0020 |
| Onondaga County | Village of Liverpool | 1.0028 |
| Onondaga County | Village of Manlius | 1.0032 |
| Onondaga County | Village of Marcellus | 1.0171 |
| Onondaga County | Village of Minoa | 1.0127 |
| Onondaga County | Village of North Syracuse | 1.0025 |
| Onondaga County | Village of Skaneateles | 1.0063 |
| Onondaga County | Village of Solvay | 1.0051 |
| Onondaga County | Village of Tully | 1.0044 |
| Ontario County | Village of Bloomfield | 1.0005 |
| Ontario County | Village of Clifton Springs | 1.0043 |
| Ontario County | Village of Manchester | 1.0111 |
| Ontario County | Village of Naples | 1.0101 |
| Ontario County | Village of Phelps | 1.0094 |
| Ontario County | Village of Rushville | 1.0180 |
| Ontario County | Village of Shortsville | 1.0000 |
| Ontario County | Village of Victor | 1.0000 |
| Orange County | Village of Chester | 1.0050 |
| Orange County | Village of Cornwall-on-Hudson | 1.0018 |
| Orange County | Village of Florida | 1.0045 |
| Orange County | Village of Goshen | 1.0174 |
| Orange County | Village of Greenwood Lake | 1.0013 |
| Orange County | Village of Harriman | 1.0500 |
| Orange County | Village of Highland Falls | 1.0006 |
| Orange County | Village of Kiryas Joel | 1.0743 |
| Orange County | Village of Maybrook | 1.0039 |
| Orange County | Village of Monroe | 1.0023 |
| Orange County | Village of Montgomery | 1.0117 |
| Orange County | Village of Otisville | 1.0063 |
| Orange County | Village of South Blooming Grove | 1.0190 |
| Orange County | Village of Tuxedo Park | 1.0000 |
| Orange County | Village of Unionville | 1.0037 |
| Orange County | Village of Walden | 1.0051 |
| Orange County | Village of Warwick | 1.0055 |
| Orange County | Village of Washingtonville | 1.0065 |
| Orange County | Village of Woodbury | 1.0035 |
| Orleans County | Village of Albion | 1.0000 |
| Orleans County | Village of Holley | 1.0012 |
| Orleans County | Village of Lyndonville | 1.0000 |
| Orleans County | Village of Medina | 1.0004 |
| Oswego County | Village of Central Square | 1.0000 |
| Oswego County | Village of Cleveland | 1.0023 |
| Oswego County | Village of Hannibal | 1.0021 |
| Oswego County | Village of Lacona | 1.0121 |
| Oswego County | Village of Mexico | 1.0047 |
| Oswego County | Village of Parish | 1.0456 |
| Oswego County | Village of Phoenix | 1.0057 |
| Oswego County | Village of Pulaski | 1.0104 |
| Oswego County | Village of Sandy Creek | 1.0106 |
| Otsego County | Village of Cherry Valley | 1.0049 |
| Otsego County | Village of Cooperstown | 2025 assessment data not reconciled |
| Otsego County | Village of Gilbertsville | 1.0000 |
| Otsego County | Village of Laurens | 1.0000 |
| Otsego County | Village of Milford | 1.0000 |
| Otsego County | Village of Morris | 1.0000 |
| Otsego County | Village of Otego | 1.0031 |
| Otsego County | Village of Richfield Springs | 1.0008 |
| Otsego County | Village of Unadilla | 1.0006 |
| Putnam County | Village of Brewster | 1.0052 |
| Putnam County | Village of Cold Spring | 1.0164 |
| Putnam County | Village of Nelsonville | 1.0112 |
| Rensselaer County | Village of Castleton-on-Hudson | 1.0072 |
| Rensselaer County | Village of East Nassau | 1.0000 |
| Rensselaer County | Village of Hoosick Falls | 1.0006 |
| Rensselaer County | Village of Nassau | 1.0041 |
| Rensselaer County | Village of Schaghticoke | 1.0000 |
| Rensselaer County | Village of Valley Falls | 1.0000 |
| Rockland County | Village of Airmont | 1.0006 |
| Rockland County | Village of Chestnut Ridge | 1.0064 |
| Rockland County | Village of Grand View-on-Hudson | 1.0000 |
| Rockland County | Village of Haverstraw | 1.0000 |
| Rockland County | Village of Hillburn | 1.0000 |
| Rockland County | Village of Kaser | 1.0196 |
| Rockland County | Village of Montebello | 1.0311 |
| Rockland County | Village of New Hempstead | 1.0048 |
| Rockland County | Village of New Square | 1.0449 |
| Rockland County | Village of Nyack | 1.0082 |
| Rockland County | Village of Piermont | 1.0053 |
| Rockland County | Village of Pomona | 1.0048 |
| Rockland County | Village of Sloatsburg | 1.0027 |
| Rockland County | Village of Spring Valley | 1.0000 |
| Rockland County | Village of Suffern | 1.0003 |
| Rockland County | Village of Upper Nyack | 1.0014 |
| Rockland County | Village of Wesley Hills | 1.0094 |
| Rockland County | Village of West Haverstraw | 1.0013 |
| St Lawrence County | Village of Canton | 1.0047 |
| St Lawrence County | Village of Gouverneur | 1.0085 |
| St Lawrence County | Village of Hammond | 1.0055 |
| St Lawrence County | Village of Heuvelton | 1.0157 |
| St Lawrence County | Village of Massena | 1.0039 |
| St Lawrence County | Village of Norwood | 1.0065 |
| St Lawrence County | Village of Potsdam | 1.0124 |
| St Lawrence County | Village of Rensselaer Falls | 1.0087 |
| St Lawrence County | Village of Richville | 1.0000 |
| St Lawrence County | Village of Waddington | 1.0113 |
| Saratoga County | Village of Ballston Spa | 1.0081 |
| Saratoga County | Village of Corinth | 1.0357 |
| Saratoga County | Village of Galway | 1.0000 |
| Saratoga County | Village of Round Lake | 1.0227 |
| Saratoga County | Village of Schuylerville | 1.0000 |
| Saratoga County | Village of South Glens Falls | 1.0076 |
| Saratoga County | Village of Stillwater | 1.0119 |
| Saratoga County | Village of Victory | 2025 assessment data not reconciled |
| Saratoga County | Village of Waterford | 1.0081 |
| Schenectady County | Village of Delanson | 1.0249 |
| Schenectady County | Village of Scotia | 1.0022 |
| Schoharie County | Village of Cobleskill | 1.0069 |
| Schoharie County | Village of Esperance | 1.0006 |
| Schoharie County | Village of Middleburgh | 1.0161 |
| Schoharie County | Village of Richmondville | 1.0042 |
| Schoharie County | Village of Schoharie | 1.0000 |
| Schoharie County | Village of Sharon Springs | 1.0000 |
| Schuyler County | Village of Burdett | 1.0127 |
| Schuyler County | Village of Montour Falls | 1.0055 |
| Schuyler County | Village of Odessa | 1.0152 |
| Schuyler County | Village of Watkins Glen | 1.0002 |
| Seneca County | Village of Interlaken | 1.0048 |
| Seneca County | Village of Lodi | 1.0365 |
| Seneca County | Village of Ovid | 1.0028 |
| Seneca County | Village of Waterloo | 1.0000 |
| Steuben County | Village of Addison | 1.0000 |
| Steuben County | Village of Almond | 1.0000 |
| Steuben County | Village of Arkport | 1.0009 |
| Steuben County | Village of Avoca | 1.0000 |
| Steuben County | Village of Bath | 1.0000 |
| Steuben County | Village of Canisteo | 1.0018 |
| Steuben County | Village of Cohocton | 1.0000 |
| Steuben County | Village of Hammondsport | 1.0122 |
| Steuben County | Village of North Hornell | 1.0110 |
| Steuben County | Village of Painted Post | 1.0044 |
| Steuben County | Village of Riverside | 1.0123 |
| Steuben County | Village of Savona | 1.0010 |
| Steuben County | Village of South Corning | 1.0000 |
| Steuben County | Village of Wayland | 1.0022 |
| Suffolk County | Village of Amityville | 1.0029 |
| Suffolk County | Village of Asharoken | 1.0197 |
| Suffolk County | Village of Babylon | 2025 assessment data not reconciled |
| Suffolk County | Village of Belle Terre | 1.0022 |
| Suffolk County | Village of Bellport | 2025 assessment data not reconciled |
| Suffolk County | Village of Brightwaters | 1.0072 |
| Suffolk County | Village of Dering Harbor | 2025 assessment data not reconciled |
| Suffolk County | Village of East Hampton | 1.0094 |
| Suffolk County | Village of Greenport | 1.0036 |
| Suffolk County | Village of Head Of The Harbor | 1.0023 |
| Suffolk County | Village of Huntington Bay | 2025 assessment data not reconciled |
| Suffolk County | Village of Islandia | 2025 assessment data not reconciled |
| Suffolk County | Village of Lake Grove | 1.0102 |
| Suffolk County | Village of Lindenhurst | 1.0000 |
| Suffolk County | Village of Lloyd Harbor | 1.0044 |
| Suffolk County | Village of Nissequogue | 1.0043 |
| Suffolk County | Village of North Haven | 1.0171 |
| Suffolk County | Village of Northport | 1.0017 |
| Suffolk County | Village of Ocean Beach | 1.0000 |
| Suffolk County | Village of Old Field | 1.0019 |
| Suffolk County | Village of Patchogue | 1.0033 |
| Suffolk County | Village of Poquott | 1.0000 |
| Suffolk County | Village of Port Jefferson | 1.0023 |
| Suffolk County | Village of Quogue | 1.0129 |
| Suffolk County | Village of Sag Harbor | 1.0092 |
| Suffolk County | Village of Sagaponack | 1.0062 |
| Suffolk County | Village of Saltaire | 1.0154 |
| Suffolk County | Village of Shoreham | 1.0138 |
| Suffolk County | Village of Southampton | 1.0068 |
| Suffolk County | Village of Village Of The Branch | 1.0000 |
| Suffolk County | Village of West Hampton Dunes | 1.0342 |
| Suffolk County | Village of Westhampton Beach | 1.0165 |
| Sullivan County | Village of Ateres | 1.0109 |
| Sullivan County | Village of Bloomingburg | 1.0795 |
| Sullivan County | Village of Jeffersonville | 1.0000 |
| Sullivan County | Village of Liberty | 1.0001 |
| Sullivan County | Village of Monticello | 1.0050 |
| Sullivan County | Village of Woodridge | 1.0208 |
| Sullivan County | Village of Wurtsboro | 1.0078 |
| Tioga County | Village of Candor | 1.0001 |
| Tioga County | Village of Newark Valley | 1.0030 |
| Tioga County | Village of Nichols | 1.0105 |
| Tioga County | Village of Owego | 1.0094 |
| Tioga County | Village of Spencer | 1.0000 |
| Tioga County | Village of Waverly | 1.0024 |
| Tompkins County | Village of Cayuga Heights | 1.0066 |
| Tompkins County | Village of Dryden | 1.0051 |
| Tompkins County | Village of Freeville | 1.0079 |
| Tompkins County | Village of Groton | 1.0024 |
| Tompkins County | Village of Lansing | 1.0076 |
| Tompkins County | Village of Trumansburg | 1.0111 |
| Ulster County | Village of Ellenville | 1.0082 |
| Ulster County | Village of New Paltz | 1.0061 |
| Ulster County | Village of Saugerties | 1.0149 |
| Warren County | Village of Lake George | 1.0004 |
| Washington County | Village of Argyle | 1.0218 |
| Washington County | Village of Cambridge | 1.0016 |
| Washington County | Village of Fort Ann | 1.0004 |
| Washington County | Village of Fort Edward | 1.0000 |
| Washington County | Village of Granville | 1.0000 |
| Washington County | Village of Greenwich | 1.0065 |
| Washington County | Village of Hudson Falls | 1.0030 |
| Washington County | Village of Whitehall | 1.0000 |
| Wayne County | Village of Clyde | 1.0024 |
| Wayne County | Village of Newark | 1.0005 |
| Wayne County | Village of Palmyra | 1.0003 |
| Wayne County | Village of Red Creek | 1.0227 |
| Wayne County | Village of Sodus | 1.0002 |
| Wayne County | Village of Sodus Point | 1.0036 |
| Wayne County | Village of Wolcott | 1.0083 |
| Westchester County | Village of Ardsley | 1.0116 |
| Westchester County | Village of Briarcliff Manor | 1.0040 |
| Westchester County | Village of Bronxville | 1.0036 |
| Westchester County | Village of Buchanan | 1.0126 |
| Westchester County | Village of Croton-on-Hudson | 1.0057 |
| Westchester County | Village of Dobbs Ferry | 1.0163 |
| Westchester County | Village of Elmsford | 1.0526 |
| Westchester County | Village of Harrison | 2025 assessment data not reconciled |
| Westchester County | Village of Hastings-on-Hudson | 1.0098 |
| Westchester County | Village of Irvington | 1.0213 |
| Westchester County | Village of Larchmont | 1.0013 |
| Westchester County | Village of Mamaroneck | 1.0050 |
| Westchester County | Village of Mount Kisco | 1.0038 |
| Westchester County | Village of Ossining | 1.0027 |
| Westchester County | Village of Pelham | 1.0021 |
| Westchester County | Village of Pelham Manor | 1.0047 |
| Westchester County | Village of Pleasantville | 1.0111 |
| Westchester County | Village of Port Chester | 1.0000 |
| Westchester County | Village of Rye Brook | 1.0033 |
| Westchester County | Village of Scarsdale | 2025 assessment data not reconciled |
| Westchester County | Village of Sleepy Hollow | 2025 assessment data not reconciled |
| Westchester County | Village of Tarrytown | 1.0272 |
| Westchester County | Village of Tuckahoe | 2025 assessment data not reconciled |
| Wyoming County | Village of Arcade | 1.0031 |
| Wyoming County | Village of Attica | 1.0021 |
| Wyoming County | Village of Castile | 1.0044 |
| Wyoming County | Village of Gainesville | 1.0000 |
| Wyoming County | Village of Perry | 1.0036 |
| Wyoming County | Village of Silver Springs | 1.0018 |
| Wyoming County | Village of Warsaw | 1.0000 |
| Wyoming County | Village of Wyoming | 1.0000 |
| Yates County | Village of Dresden | 1.0000 |
| Yates County | Village of Dundee | 1.0088 |
| Yates County | Village of Penn Yan | 1.0052 |
| Yates County | Village of Rushville | 1.0180 |
Updated: