Maximum 2026–2027 STAR exemption savings by school district: Oswego County
| School district name | Municipal name | Class* | Basic | Enhanced |
|---|---|---|---|---|
| Altmar Parish-Williamstown | Town of Albion | - | $319 | $865 |
| Altmar Parish-Williamstown | Town of Amboy | - | $292 | $801 |
| Altmar Parish-Williamstown | Town of Hastings | - | $298 | $854 |
| Altmar Parish-Williamstown | Town of Mexico | - | $297 | $853 |
| Altmar Parish-Williamstown | Town of Orwell | - | $328 | $890 |
| Altmar Parish-Williamstown | Town of Parish | - | $285 | $817 |
| Altmar Parish-Williamstown | Town of Richland | - | $283 | $801 |
| Altmar Parish-Williamstown | Town of West Monroe | - | $290 | $810 |
| Altmar Parish-Williamstown | Town of Williamstown | - | $302 | $854 |
| Central Square | Town of Amboy | - | $396 | $1,085 |
| Central Square | Town of Cicero | - | $440 | $1,194 |
| Central Square | Town of Clay | - | $436 | $1,204 |
| Central Square | Town of Constantia | - | $441 | $1,184 |
| Central Square | Town of Hastings | - | $403 | $1,158 |
| Central Square | Town of Mexico | - | $403 | $1,156 |
| Central Square | Town of Palermo | - | $436 | $1,203 |
| Central Square | Town of Parish | - | $386 | $1,107 |
| Central Square | Town of Schroeppel | - | $445 | $1,206 |
| Central Square | Town of Vienna | - | $414 | $1,149 |
| Central Square | Town of West Monroe | - | $392 | $1,098 |
| Fulton | City of Fulton | - | $556 | $1,597 |
| Fulton | Town of Granby | - | $565 | $1,565 |
| Fulton | Town of Minetto | - | $546 | $1,556 |
| Fulton | Town of Oswego | - | $535 | $1,445 |
| Fulton | Town of Palermo | - | $580 | $1,572 |
| Fulton | Town of Scriba | - | $543 | $1,541 |
| Fulton | Town of Volney | - | $527 | $1,476 |
| Hannibal | Town of Granby | - | $475 | $1,316 |
| Hannibal | Town of Hannibal | - | $457 | $1,298 |
| Hannibal | Town of Oswego | - | $450 | $1,215 |
| Hannibal | Town of Sterling | - | $521 | $1,413 |
| Mexico | Town of Hastings | - | $392 | $1,126 |
| Mexico | Town of Mexico | - | $392 | $1,124 |
| Mexico | Town of New Haven | - | $389 | $1,071 |
| Mexico | Town of Palermo | - | $424 | $1,168 |
| Mexico | Town of Parish | - | $375 | $1,076 |
| Mexico | Town of Richland | - | $372 | $1,056 |
| Mexico | Town of Scriba | - | $397 | $1,126 |
| Mexico | Town of Volney | - | $385 | $1,079 |
| Oswego | City of Oswego | - | $392 | $1,098 |
| Oswego | Town of Minetto | - | $383 | $1,090 |
| Oswego | Town of Oswego | - | $375 | $1,012 |
| Oswego | Town of Scriba | - | $380 | $1,080 |
| Oswego | Town of Sterling | - | $434 | $1,178 |
| Oswego | Town of Volney | - | $369 | $1,035 |
| Phoenix | Town of Clay | - | $538 | $1,535 |
| Phoenix | Town of Granby | - | $523 | $1,449 |
| Phoenix | Town of Hastings | - | $497 | $1,427 |
| Phoenix | Town of Lysander | - | $533 | $1,529 |
| Phoenix | Town of Palermo | - | $537 | $1,542 |
| Phoenix | Town of Schroeppel | - | $548 | $1,486 |
| Phoenix | Town of Volney | - | $488 | $1,367 |
| Pulaski | Town of Albion | - | $454 | $1,233 |
| Pulaski | Town of Richland | - | $414 | $1,172 |
| Pulaski | Town of Sandy Creek | - | $485 | $1,315 |
| Sandy Creek | Town of Boylston | - | $300 | $843 |
| Sandy Creek | Town of Ellisburg | - | $298 | $857 |
| Sandy Creek | Town of Orwell | - | $327 | $889 |
| Sandy Creek | Town of Osceola | - | $326 | $924 |
| Sandy Creek | Town of Redfield | - | $318 | $895 |
| Sandy Creek | Town of Richland | - | $282 | $800 |
| Sandy Creek | Town of Sandy Creek | - | $335 | $910 |
| Sandy Creek | Town of Williamstown | - | $302 | $853 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: