Maximum 2026–2027 STAR exemption savings by school district: Columbia County
| School district name | Municipal name | Class* | Basic | Enhanced |
|---|---|---|---|---|
| Chatham | Town of Austerlitz | - | $385 | $997 |
| Chatham | Town of Canaan | - | $369 | $997 |
| Chatham | Town of Chatham | - | $397 | $960 |
| Chatham | Town of Ghent | - | $407 | $955 |
| Chatham | Town of Kinderhook | - | $393 | $997 |
| Chatham | Town of New Lebanon | - | $369 | $946 |
| Germantown | Town of Ancram | - | $315 | $827 |
| Germantown | Town of Clermont | - | $328 | $896 |
| Germantown | Town of Gallatin | - | $292 | $838 |
| Germantown | Town of Germantown | - | $321 | $895 |
| Germantown | Town of Livingston | - | $317 | $859 |
| Germantown | Town of Taghkanic | - | $318 | $886 |
| Hudson | City of Hudson | - | $321 | $921 |
| Hudson | Town of Claverack | - | $335 | $942 |
| Hudson | Town of Ghent | - | $354 | $941 |
| Hudson | Town of Greenport | - | $379 | $971 |
| Hudson | Town of Livingston | - | $348 | $954 |
| Hudson | Town of Stockport | - | $321 | $921 |
| Hudson | Town of Taghkanic | - | $368 | $922 |
| Kinderhook | Town of Chatham | - | $475 | $1,058 |
| Kinderhook | Town of Ghent | - | $487 | $1,051 |
| Kinderhook | Town of Kinderhook | - | $471 | $1,095 |
| Kinderhook | Town of Nassau | - | $379 | $955 |
| Kinderhook | Town of Schodack | - | $379 | $961 |
| Kinderhook | Town of Stockport | - | $441 | $1,027 |
| Kinderhook | Town of Stuyvesant | - | $422 | $1,095 |
| New Lebanon | Town of Canaan | - | $373 | $867 |
| New Lebanon | Town of Chatham | - | $377 | $877 |
| New Lebanon | Town of Nassau | - | $306 | $827 |
| New Lebanon | Town of New Lebanon | - | $373 | $867 |
| New Lebanon | Town of Stephentown | - | $313 | $836 |
| Taconic Hills | Town of Ancram | - | $263 | $719 |
| Taconic Hills | Town of Austerlitz | - | $255 | $724 |
| Taconic Hills | Town of Claverack | - | $255 | $733 |
| Taconic Hills | Town of Copake | - | $265 | $725 |
| Taconic Hills | Town of Gallatin | - | $244 | $701 |
| Taconic Hills | Town of Ghent | - | $270 | $732 |
| Taconic Hills | Town of Hillsdale | - | $255 | $724 |
| Taconic Hills | Town of Livingston | - | $265 | $744 |
| Taconic Hills | Town of Northeast | - | $268 | $749 |
| Taconic Hills | Town of Taghkanic | - | $271 | $720 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: