School districts and code numbers - Nassau County
Note: For the Bellmore-Merrick, Sewanhaka, and Valley Stream central high school districts, use the code number for the elementary school where you live, as shown below.
| Name | Code number |
|---|---|
| Amityville | 014 |
| Baldwin | 032 |
| Bellmore | 046 |
| Bellmore-Merrick CHS | (use elementary school district) |
| Bellmore | 046 |
| North Bellmore | 441 |
| Merrick | 389 |
| North Merrick | 444 |
| Bethpage | 052 |
| Carle Place | 088 |
| Cold Spring Harbor | 123 |
| East Meadow | 162 |
| East Rockaway | 166 |
| East Williston | 168 |
| Elmont | 184 |
| Farmingdale | 191 |
| Floral Park-Bellerose | 195 |
| Franklin Square | 204 |
| Freeport | 207 |
| Garden City | 214 |
| Glen Cove | 224 |
| Great Neck | 234 |
| Hempstead | 265 |
| Herricks | 270 |
| Hewlett-Woodmere | 272 |
| Hicksville | 273 |
| Island Park | 302 |
| Island Trees | 303 |
| Jericho | 311 |
| Lawrence | 337 |
| Levittown | 340 |
| Locust Valley | 352 |
| Long Beach | 353 |
| Lynbrook | 357 |
| Malverne | 366 |
| Manhasset | 368 |
| Massapequa | 379 |
| Merrick | 389 |
| Mineola | 398 |
| New Hyde Park-Garden City Park | 425 |
| North Bellmore | 441 |
| North Merrick | 444 |
| North Shore | 448 |
| Oceanside | 459 |
| Oyster Bay-East Norwich | 476 |
| Plainedge | 501 |
| Plainview-Old Bethpage | 502 |
| Port Washington | 511 |
| Rockville Centre | 539 |
| Roosevelt | 544 |
| Roslyn | 546 |
| Seaford | 577 |
| Sewanhaka CHS | (use elementary school district) |
| Floral Park - Bellrose | 195 |
| New Hyde Park - Garden City | 424 |
| Franklin Square | 204 |
| Elmont | 184 |
| Syosset | 630 |
| Uniondale | 652 |
| Valley Stream CHS | (use elementary school district) |
| Valley Stream 13 | 655 |
| Valley Stream 24 | 656 |
| Valley Stream 30 | 657 |
| Wantagh | 664 |
| Westbury | 691 |
| West Hempstead | 687 |
Updated: