Maximum 2025–2026 STAR exemption savings by school district: Wayne County
| School district name | Municipal name | Class* | Basic | Enhanced | 
|---|---|---|---|---|
| Clyde-Savannah | Town of Butler | - | $483 | $1,297 | 
| Clyde-Savannah | Town of Galen | - | $468 | $1,301 | 
| Clyde-Savannah | Town of Junius | - | $512 | $1,404 | 
| Clyde-Savannah | Town of Lyons | - | $473 | $1,300 | 
| Clyde-Savannah | Town of Rose | - | $437 | $1,224 | 
| Clyde-Savannah | Town of Savannah | - | $478 | $1,302 | 
| Clyde-Savannah | Town of Tyre | - | $546 | $1,382 | 
| Gananda | Town of Macedon | - | $738 | $1,928 | 
| Gananda | Town of Walworth | - | $746 | $1,992 | 
| Lyons | Town of Arcadia | - | $454 | $1,224 | 
| Lyons | Town of Galen | - | $419 | $1,165 | 
| Lyons | Town of Junius | - | $462 | $1,255 | 
| Lyons | Town of Lyons | - | $423 | $1,168 | 
| Lyons | Town of Phelps | - | $441 | $1,236 | 
| Lyons | Town of Rose | - | $391 | $1,095 | 
| Lyons | Town of Sodus | - | $432 | $1,178 | 
| Marion | Town of Arcadia | - | $571 | $1,511 | 
| Marion | Town of Marion | - | $533 | $1,469 | 
| Marion | Town of Ontario | - | $538 | $1,425 | 
| Marion | Town of Palmyra | - | $536 | $1,442 | 
| Marion | Town of Sodus | - | $538 | $1,467 | 
| Marion | Town of Walworth | - | $550 | $1,425 | 
| Marion | Town of Williamson | - | $533 | $1,493 | 
| Newark | Town of Arcadia | - | $479 | $1,292 | 
| Newark | Town of Lyons | - | $436 | $1,205 | 
| Newark | Town of Manchester | - | $474 | $1,326 | 
| Newark | Town of Marion | - | $442 | $1,234 | 
| Newark | Town of Palmyra | - | $444 | $1,211 | 
| Newark | Town of Phelps | - | $448 | $1,254 | 
| Newark | Town of Sodus | - | $446 | $1,216 | 
| North Rose-Wolcott | Town of Butler | - | $362 | $971 | 
| North Rose-Wolcott | Town of Huron | - | $381 | $982 | 
| North Rose-Wolcott | Town of Lyons | - | $354 | $971 | 
| North Rose-Wolcott | Town of Rose | - | $327 | $916 | 
| North Rose-Wolcott | Town of Savannah | - | $358 | $971 | 
| North Rose-Wolcott | Town of Sodus | - | $361 | $982 | 
| North Rose-Wolcott | Town of Wolcott | - | $354 | $971 | 
| Palmyra-Macedon | Town of Farmington | - | $627 | $1,703 | 
| Palmyra-Macedon | Town of Macedon | - | $616 | $1,557 | 
| Palmyra-Macedon | Town of Manchester | - | $632 | $1,634 | 
| Palmyra-Macedon | Town of Palmyra | - | $605 | $1,646 | 
| Palmyra-Macedon | Town of Walworth | - | $622 | $1,657 | 
| Red Creek | Town of Butler | - | $273 | $758 | 
| Red Creek | Town of Conquest | - | $297 | $807 | 
| Red Creek | Town of Sterling | - | $345 | $926 | 
| Red Creek | Town of Victory | - | $324 | $880 | 
| Red Creek | Town of Wolcott | - | $267 | $748 | 
| Sodus | Town of Arcadia | - | $475 | $1,280 | 
| Sodus | Town of Sodus | - | $444 | $1,213 | 
| Wayne | Town of Macedon | - | $503 | $1,348 | 
| Wayne | Town of Ontario | - | $497 | $1,377 | 
| Wayne | Town of Penfield | - | $439 | $1,224 | 
| Wayne | Town of Walworth | - | $508 | $1,377 | 
| Wayne | Town of Webster | - | $453 | $1,230 | 
| Wayne | Town of Williamson | - | $492 | $1,377 | 
| Williamson | Town of Marion | - | $583 | $1,591 | 
| Williamson | Town of Ontario | - | $588 | $1,591 | 
| Williamson | Town of Sodus | - | $588 | $1,591 | 
| Williamson | Town of Williamson | - | $583 | $1,591 | 
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: