Maximum 2026–2027 STAR exemption savings by school district: St. Lawrence County
| School district name | Municipal name | Class* | Basic | Enhanced |
|---|---|---|---|---|
| Brasher Falls | Town of Bombay | - | $497 | $1,344 |
| Brasher Falls | Town of Brasher | - | $455 | $1,307 |
| Brasher Falls | Town of Dickinson | - | $513 | $1,382 |
| Brasher Falls | Town of Hopkinton | - | $501 | $1,359 |
| Brasher Falls | Town of Lawrence | - | $462 | $1,325 |
| Brasher Falls | Town of Massena | - | $450 | $1,290 |
| Brasher Falls | Town of Norfolk | - | $457 | $1,306 |
| Brasher Falls | Town of Stockholm | - | $489 | $1,383 |
| Canton | Town of Canton | - | $546 | $1,264 |
| Canton | Town of Dekalb | - | $506 | $1,264 |
| Canton | Town of Lisbon | - | $501 | $1,251 |
| Canton | Town of Oswegatchie | - | $538 | $1,292 |
| Canton | Town of Pierrepont | - | $494 | $1,253 |
| Canton | Town of Potsdam | - | $574 | $1,264 |
| Clifton-Fine | Town of Clifton | - | $273 | $750 |
| Clifton-Fine | Town of Fine | - | $284 | $750 |
| Clifton-Fine | Town of Pitcairn | - | $265 | $750 |
| Clifton-Fine | Town of Russell | - | $316 | $750 |
| Colton-Pierrepont | Town of Colton | - | $452 | $915 |
| Colton-Pierrepont | Town of Parishville | - | $447 | $895 |
| Colton-Pierrepont | Town of Pierrepont | - | $428 | $900 |
| Edwards-Knox | Town of Canton | - | $218 | $607 |
| Edwards-Knox | Town of Clare | - | $220 | $597 |
| Edwards-Knox | Town of Edwards | - | $197 | $565 |
| Edwards-Knox | Town of Fine | - | $211 | $606 |
| Edwards-Knox | Town of Hermon | - | $199 | $572 |
| Edwards-Knox | Town of Pierrepont | - | $197 | $567 |
| Edwards-Knox | Town of Russell | - | $238 | $646 |
| Gouverneur | Town of Antwerp | - | $341 | $843 |
| Gouverneur | Town of Dekalb | - | $316 | $823 |
| Gouverneur | Town of Edwards | - | $307 | $823 |
| Gouverneur | Town of Fowler | - | $319 | $846 |
| Gouverneur | Town of Gouverneur | - | $325 | $797 |
| Gouverneur | Town of Hermon | - | $311 | $823 |
| Gouverneur | Town of Macomb | - | $324 | $844 |
| Gouverneur | Town of Pitcairn | - | $307 | $823 |
| Gouverneur | Town of Rossie | - | $330 | $823 |
| Hammond | Town of Alexandria | - | $412 | $881 |
| Hammond | Town of Hammond | - | $374 | $877 |
| Hammond | Town of Macomb | - | $378 | $901 |
| Hammond | Town of Morristown | - | $371 | $861 |
| Hammond | Town of Rossie | - | $383 | $877 |
| Hermon-Dekalb | Town of Canton | - | $425 | $1,118 |
| Hermon-Dekalb | Town of Dekalb | - | $397 | $1,118 |
| Hermon-Dekalb | Town of Hermon | - | $391 | $1,116 |
| Hermon-Dekalb | Town of Russell | - | $432 | $1,102 |
| Heuvelton | Town of Canton | - | $500 | $1,313 |
| Heuvelton | Town of De Peyster | - | $475 | $1,330 |
| Heuvelton | Town of Dekalb | - | $466 | $1,313 |
| Heuvelton | Town of Lisbon | - | $461 | $1,324 |
| Heuvelton | Town of Macomb | - | $478 | $1,326 |
| Heuvelton | Town of Oswegatchie | - | $495 | $1,313 |
| Lisbon | City of Ogdensburg | - | $452 | $1,192 |
| Lisbon | Town of Lisbon | - | $446 | $1,179 |
| Lisbon | Town of Madrid | - | $458 | $1,192 |
| Lisbon | Town of Waddington | - | $446 | $1,192 |
| Madrid-Waddington | Town of Lisbon | - | $387 | $1,111 |
| Madrid-Waddington | Town of Louisville | - | $423 | $1,136 |
| Madrid-Waddington | Town of Madrid | - | $397 | $1,116 |
| Madrid-Waddington | Town of Potsdam | - | $423 | $1,153 |
| Madrid-Waddington | Town of Waddington | - | $387 | $1,110 |
| Massena | Town of Brasher | - | $418 | $1,198 |
| Massena | Town of Louisville | - | $466 | $1,146 |
| Massena | Town of Massena | - | $412 | $1,173 |
| Massena | Town of Norfolk | - | $420 | $1,173 |
| Morristown | Town of De Peyster | - | $357 | $970 |
| Morristown | Town of Hammond | - | $355 | $972 |
| Morristown | Town of Macomb | - | $359 | $1,004 |
| Morristown | Town of Morristown | - | $352 | $970 |
| Morristown | Town of Oswegatchie | - | $372 | $990 |
| Norwood-Norfolk | Town of Louisville | - | $581 | $1,628 |
| Norwood-Norfolk | Town of Madrid | - | $508 | $1,457 |
| Norwood-Norfolk | Town of Norfolk | - | $501 | $1,439 |
| Norwood-Norfolk | Town of Potsdam | - | $567 | $1,612 |
| Norwood-Norfolk | Town of Stockholm | - | $536 | $1,539 |
| Ogdensburg | City of Ogdensburg | - | $644 | $1,642 |
| Ogdensburg | Town of Lisbon | - | $635 | $1,642 |
| Ogdensburg | Town of Oswegatchie | - | $681 | $1,679 |
| Parishville-Hopkinton | Town of Hopkinton | - | $440 | $915 |
| Parishville-Hopkinton | Town of Parishville | - | $409 | $817 |
| Parishville-Hopkinton | Town of Potsdam | - | $429 | $861 |
| Parishville-Hopkinton | Town of Stockholm | - | $432 | $886 |
| Potsdam | Town of Canton | - | $560 | $1,555 |
| Potsdam | Town of Parishville | - | $532 | $1,425 |
| Potsdam | Town of Pierrepont | - | $507 | $1,456 |
| Potsdam | Town of Potsdam | - | $589 | $1,555 |
| Potsdam | Town of Stockholm | - | $557 | $1,549 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: