Maximum 2025–2026 STAR exemption savings by school district: Rockland County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Clarkstown | Town of Clarkstown | H | $893 | $2,205 |
Clarkstown | Town of Clarkstown | N | $1,530 | $3,065 |
East Ramapo | Town of Clarkstown | - | $604 | $1,691 |
East Ramapo | Town of Haverstraw | - | $615 | $1,721 |
East Ramapo | Town of Ramapo | - | $649 | $1,794 |
Haverstraw-Stony Point | Town of Haverstraw | H | $1,201 | $3,363 |
Haverstraw-Stony Point | Town of Haverstraw | N | $1,686 | $4,722 |
Haverstraw-Stony Point | Town of Highlands | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Highlands | N | $1,083 | $2,848 |
Haverstraw-Stony Point | Town of Stony Point | H | $1,176 | $3,172 |
Haverstraw-Stony Point | Town of Stony Point | N | $1,662 | $4,481 |
Haverstraw-Stony Point | Town of Tuxedo | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Tuxedo | N | $1,020 | $2,852 |
Haverstraw-Stony Point | Town of Woodbury | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Woodbury | N | $1,022 | $2,840 |
Nanuet | Town of Clarkstown | H | $1,110 | $2,387 |
Nanuet | Town of Clarkstown | N | $1,613 | $3,941 |
Nanuet | Town of Orangetown | H | $1,067 | $2,157 |
Nanuet | Town of Orangetown | N | $1,593 | $3,605 |
Nyack | Town of Clarkstown | H | $1,102 | $2,759 |
Nyack | Town of Clarkstown | N | $1,476 | $3,647 |
Nyack | Town of Orangetown | H | $1,078 | $2,742 |
Nyack | Town of Orangetown | N | $1,438 | $3,676 |
Pearl River | Town of Orangetown | H | $983 | $2,477 |
Pearl River | Town of Orangetown | N | $1,759 | $3,945 |
Suffern | Town of Haverstraw | - | $1,022 | $2,863 |
Suffern | Town of Ramapo | - | $1,077 | $2,977 |
Suffern | Town of Tuxedo | - | $628 | $1,745 |
South Orangetown | Town of Orangetown | H | $916 | $2,306 |
South Orangetown | Town of Orangetown | N | $1,640 | $3,618 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: