Maximum 2025–2026 STAR exemption savings by school district: Nassau County
| School district name | Municipal name | Class* | Basic | Enhanced | 
|---|---|---|---|---|
| Baldwin | Town of Hempstead | 1 | $1,086 | $3,243 | 
| Baldwin | Town of Hempstead | 2 | $1,312 | $2,628 | 
| Baldwin | Town of Hempstead | 4 | $1,284 | $2,681 | 
| Bellmore | Town of Hempstead | 1 | $1,065 | $2,986 | 
| Bellmore | Town of Hempstead | 2 | $1,235 | $2,501 | 
| Bellmore | Town of Hempstead | 4 | $1,198 | $2,491 | 
| Bethpage | Town of Oyster Bay | 1 | $881 | $2,612 | 
| Bethpage | Town of Oyster Bay | 2 | $576 | $1,155 | 
| Bethpage | Town of Oyster Bay | 4 | $1,040 | $2,150 | 
| Carle Place | Town of North Hempstead | 1 | $861 | $2,456 | 
| Carle Place | Town of North Hempstead | 2 | $976 | $2,164 | 
| Carle Place | Town of North Hempstead | 4 | $969 | $2,140 | 
| East Meadow | Town of Hempstead | 1 | $765 | $2,296 | 
| East Meadow | Town of Hempstead | 2 | $932 | $2,325 | 
| East Meadow | Town of Hempstead | 4 | $1,015 | $2,287 | 
| East Rockaway | Town of Hempstead | 1 | $1,035 | $3,104 | 
| East Rockaway | Town of Hempstead | 2 | $1,185 | $2,373 | 
| East Rockaway | Town of Hempstead | 4 | $1,168 | $2,517 | 
| East Williston | Town of North Hempstead | 1 | $896 | $2,537 | 
| East Williston | Town of North Hempstead | 2 | $1,026 | $2,189 | 
| East Williston | Town of North Hempstead | 4 | $1,029 | $2,266 | 
| Elmont | Town of Hempstead | 1 | $841 | $2,523 | 
| Elmont | Town of Hempstead | 2 | $930 | $2,101 | 
| Elmont | Town of Hempstead | 4 | $930 | $2,050 | 
| Farmingdale | Town of Babylon | - | $984 | $2,499 | 
| Farmingdale | Town of Oyster Bay | 1 | $974 | $2,921 | 
| Farmingdale | Town of Oyster Bay | 2 | $1,195 | $2,615 | 
| Farmingdale | Town of Oyster Bay | 4 | $1,142 | $2,589 | 
| Floral Park-Bellrose | Town of Hempstead | 1 | $752 | $2,238 | 
| Floral Park-Bellrose | Town of Hempstead | 2 | $867 | $1,903 | 
| Floral Park-Bellrose | Town of Hempstead | 4 | $888 | $1,944 | 
| Floral Park-Bellrose | Town of North Hempstead | 1 | $752 | $2,238 | 
| Floral Park-Bellrose | Town of North Hempstead | 2 | $867 | $1,903 | 
| Floral Park-Bellrose | Town of North Hempstead | 4 | $888 | $1,944 | 
| Franklin Square | Town of Hempstead | 1 | $607 | $1,820 | 
| Franklin Square | Town of Hempstead | 2 | $774 | $1,881 | 
| Franklin Square | Town of Hempstead | 4 | $759 | $1,968 | 
| Freeport | Town of Hempstead | 1 | $897 | $2,690 | 
| Freeport | Town of Hempstead | 2 | $1,077 | $2,283 | 
| Freeport | Town of Hempstead | 4 | $1,048 | $2,439 | 
| Garden City | Town of Hempstead | 1 | $690 | $1,953 | 
| Garden City | Town of Hempstead | 2 | $794 | $1,589 | 
| Garden City | Town of Hempstead | 4 | $756 | $1,541 | 
| Glen Cove | City of Glen Cove | H | $862 | $1,789 | 
| Glen Cove | City of Glen Cove | N | $2,612 | $5,318 | 
| Great Neck | Town of North Hempstead | 1 | $654 | $1,615 | 
| Great Neck | Town of North Hempstead | 2 | $671 | $1,373 | 
| Great Neck | Town of North Hempstead | 4 | $671 | $1,373 | 
| Hempstead | Town of Hempstead | 1 | $1,134 | $3,092 | 
| Hempstead | Town of Hempstead | 2 | $1,316 | $2,580 | 
| Hempstead | Town of Hempstead | 4 | $1,290 | $2,584 | 
| Herricks | Town of North Hempstead | 1 | $801 | $2,402 | 
| Herricks | Town of North Hempstead | 2 | $913 | $2,152 | 
| Herricks | Town of North Hempstead | 4 | $925 | $2,161 | 
| Hewlett-Woodmere | Town of Hempstead | 1 | $1,141 | $3,422 | 
| Hewlett-Woodmere | Town of Hempstead | 2 | $1,376 | $3,133 | 
| Hewlett-Woodmere | Town of Hempstead | 4 | $1,383 | $3,160 | 
| Hicksville | Town of Oyster Bay | 1 | $679 | $2,001 | 
| Hicksville | Town of Oyster Bay | 2 | $795 | $1,748 | 
| Hicksville | Town of Oyster Bay | 4 | $797 | $1,684 | 
| Island Park | Town of Hempstead | 1 | $794 | $1,731 | 
| Island Park | Town of Hempstead | 2 | $725 | $1,509 | 
| Island Park | Town of Hempstead | 4 | $661 | $1,444 | 
| Island Trees | Town of Hempstead | 1 | $763 | $2,289 | 
| Island Trees | Town of Hempstead | 2 | $933 | $2,249 | 
| Island Trees | Town of Hempstead | 4 | $967 | $2,248 | 
| Jericho | Town of North Hempstead | 1 | $933 | $2,487 | 
| Jericho | Town of North Hempstead | 2 | $975 | $2,195 | 
| Jericho | Town of North Hempstead | 4 | $1,022 | $2,110 | 
| Jericho | Town of Oyster Bay | 1 | $933 | $2,487 | 
| Jericho | Town of Oyster Bay | 2 | $975 | $2,195 | 
| Jericho | Town of Oyster Bay | 4 | $1,022 | $2,110 | 
| Lawrence | Town of Hempstead | 1 | $440 | $1,319 | 
| Lawrence | Town of Hempstead | 2 | $553 | $1,298 | 
| Lawrence | Town of Hempstead | 4 | $551 | $1,292 | 
| Levittown | Town of Hempstead | 1 | $1,139 | $3,418 | 
| Levittown | Town of Hempstead | 2 | $1,350 | $2,859 | 
| Levittown | Town of Hempstead | 4 | $1,373 | $2,990 | 
| Locust Valley | Town of Oyster Bay | 1 | $793 | $1,965 | 
| Locust Valley | Town of Oyster Bay | 2 | $904 | $2,011 | 
| Locust Valley | Town of Oyster Bay | 4 | $854 | $1,701 | 
| Long Beach | City of Long Beach, County Roll | 1 | $613 | $1,804 | 
| Long Beach | City of Long Beach, County Roll | 2 | $705 | $1,410 | 
| Long Beach | City of Long Beach, County Roll | 4 | $742 | $1,455 | 
| Long Beach | Town of Hempstead | 1 | $613 | $1,804 | 
| Long Beach | Town of Hempstead | 2 | $705 | $1,410 | 
| Long Beach | Town of Hempstead | 4 | $742 | $1,455 | 
| Lynbrook | Town of Hempstead | 1 | $1,048 | $3,144 | 
| Lynbrook | Town of Hempstead | 2 | $1,208 | $2,417 | 
| Lynbrook | Town of Hempstead | 4 | $1,218 | $2,486 | 
| Malverne | Town of Hempstead | 1 | $983 | $2,950 | 
| Malverne | Town of Hempstead | 2 | $1,073 | $2,503 | 
| Malverne | Town of Hempstead | 4 | $1,204 | $2,662 | 
| Manhasset | Town of North Hempstead | 1 | $518 | $1,423 | 
| Manhasset | Town of North Hempstead | 2 | $545 | $1,277 | 
| Manhasset | Town of North Hempstead | 4 | $568 | $1,302 | 
| Massapequa | Town of Oyster Bay | 1 | $959 | $2,724 | 
| Massapequa | Town of Oyster Bay | 2 | $1,102 | $2,226 | 
| Massapequa | Town of Oyster Bay | 4 | $1,095 | $2,385 | 
| Merrick | Town of Hempstead | 1 | $1,094 | $3,185 | 
| Merrick | Town of Hempstead | 2 | $1,243 | $2,518 | 
| Merrick | Town of Hempstead | 4 | $1,290 | $2,614 | 
| Mineola | Town of North Hempstead | 1 | $724 | $2,173 | 
| Mineola | Town of North Hempstead | 2 | $847 | $1,890 | 
| Mineola | Town of North Hempstead | 4 | $889 | $1,920 | 
| New Hyde Park-Garden City | Town of Hempstead | 1 | $741 | $2,223 | 
| New Hyde Park-Garden City | Town of Hempstead | 2 | $903 | $1,909 | 
| New Hyde Park-Garden City | Town of Hempstead | 4 | $877 | $1,917 | 
| New Hyde Park-Garden City | Town of North Hempstead | 1 | $741 | $2,223 | 
| New Hyde Park-Garden City | Town of North Hempstead | 2 | $903 | $1,909 | 
| New Hyde Park-Garden City | Town of North Hempstead | 4 | $877 | $1,917 | 
| North Bellmore | Town of Hempstead | 1 | $995 | $2,986 | 
| North Bellmore | Town of Hempstead | 2 | $1,186 | $2,446 | 
| North Bellmore | Town of Hempstead | 4 | $1,215 | $2,501 | 
| North Merrick | Town of Hempstead | 1 | $986 | $2,958 | 
| North Merrick | Town of Hempstead | 2 | $1,154 | $2,356 | 
| North Merrick | Town of Hempstead | 4 | $1,175 | $2,464 | 
| North Shore | Town of North Hempstead | 1 | $829 | $2,060 | 
| North Shore | Town of North Hempstead | 2 | $865 | $1,778 | 
| North Shore | Town of North Hempstead | 4 | $811 | $1,863 | 
| North Shore | Town of Oyster Bay | 1 | $829 | $2,060 | 
| North Shore | Town of Oyster Bay | 2 | $865 | $1,778 | 
| North Shore | Town of Oyster Bay | 4 | $811 | $1,863 | 
| Oceanside | Town of Hempstead | 1 | $911 | $2,722 | 
| Oceanside | Town of Hempstead | 2 | $1,082 | $2,292 | 
| Oceanside | Town of Hempstead | 4 | $1,092 | $2,186 | 
| Oyster Bay-East Norwich | Town of Oyster Bay | 1 | $657 | $1,667 | 
| Oyster Bay-East Norwich | Town of Oyster Bay | 2 | $666 | $1,330 | 
| Oyster Bay-East Norwich | Town of Oyster Bay | 4 | $682 | $1,412 | 
| Plainedge | Town of Oyster Bay | 1 | $1,093 | $3,280 | 
| Plainedge | Town of Oyster Bay | 2 | $1,399 | $2,907 | 
| Plainedge | Town of Oyster Bay | 4 | $1,355 | $2,921 | 
| Plainview-Old Bethpage | Town of Oyster Bay | 1 | $1,007 | $2,995 | 
| Plainview-Old Bethpage | Town of Oyster Bay | 2 | NO TAXABLE PROPERTY | |
| Plainview-Old Bethpage | Town of Oyster Bay | 4 | $1,133 | $2,643 | 
| Port Washington | Town of North Hempstead | 1 | $776 | $2,076 | 
| Port Washington | Town of North Hempstead | 2 | $842 | $1,736 | 
| Port Washington | Town of North Hempstead | 4 | $826 | $1,791 | 
| Rockville Centre | Town of Hempstead | 1 | $1,068 | $2,856 | 
| Rockville Centre | Town of Hempstead | 2 | $1,161 | $2,324 | 
| Rockville Centre | Town of Hempstead | 4 | $1,181 | $2,362 | 
| Roosevelt | Town of Hempstead | 1 | $807 | $2,421 | 
| Roosevelt | Town of Hempstead | 2 | $1,085 | $2,459 | 
| Roosevelt | Town of Hempstead | 4 | $945 | $2,425 | 
| Roslyn | Town of North Hempstead | 1 | $864 | $2,521 | 
| Roslyn | Town of North Hempstead | 2 | $969 | $2,246 | 
| Roslyn | Town of North Hempstead | 4 | $994 | $2,273 | 
| Roslyn | Town of Oyster Bay | 1 | $864 | $2,521 | 
| Roslyn | Town of Oyster Bay | 2 | $969 | $2,246 | 
| Roslyn | Town of Oyster Bay | 4 | $994 | $2,273 | 
| Seaford | Town of Hempstead | 1 | $1,051 | $3,019 | 
| Seaford | Town of Hempstead | 2 | $1,210 | $2,591 | 
| Seaford | Town of Hempstead | 4 | $1,196 | $2,393 | 
| Syosset | Town of Huntington | - | $1,051 | $2,489 | 
| Syosset | Town of Oyster Bay | 1 | $1,102 | $3,084 | 
| Syosset | Town of Oyster Bay | 2 | $1,200 | $2,577 | 
| Syosset | Town of Oyster Bay | 4 | $1,227 | $2,700 | 
| Uniondale | Town of Hempstead | 1 | $735 | $2,088 | 
| Uniondale | Town of Hempstead | 2 | $853 | $1,713 | 
| Uniondale | Town of Hempstead | 4 | $872 | $1,748 | 
| Valley Stream 13 | Town of Hempstead | 1 | $781 | $2,344 | 
| Valley Stream 13 | Town of Hempstead | 2 | $948 | $2,259 | 
| Valley Stream 13 | Town of Hempstead | 4 | $916 | $2,413 | 
| Valley Stream 24 | Town of Hempstead | 1 | $831 | $2,492 | 
| Valley Stream 24 | Town of Hempstead | 2 | $997 | $2,079 | 
| Valley Stream 24 | Town of Hempstead | 4 | $975 | $2,031 | 
| Valley Stream 30 | Town of Hempstead | 1 | $849 | $2,537 | 
| Valley Stream 30 | Town of Hempstead | 2 | $743 | $1,536 | 
| Valley Stream 30 | Town of Hempstead | 4 | $1,016 | $1,962 | 
| Wantagh | Town of Hempstead | 1 | $1,015 | $3,004 | 
| Wantagh | Town of Hempstead | 2 | $1,215 | $2,619 | 
| Wantagh | Town of Hempstead | 4 | $1,155 | $2,559 | 
| West Hempstead | Town of Hempstead | 1 | $879 | $2,637 | 
| West Hempstead | Town of Hempstead | 2 | $833 | $1,699 | 
| West Hempstead | Town of Hempstead | 4 | $1,053 | $2,177 | 
| Westbury | Town of Hempstead | 1 | $1,133 | $3,399 | 
| Westbury | Town of Hempstead | 2 | $1,345 | $2,984 | 
| Westbury | Town of Hempstead | 4 | $1,300 | $2,720 | 
| Westbury | Town of North Hempstead | 1 | $1,133 | $3,399 | 
| Westbury | Town of North Hempstead | 2 | $1,345 | $2,984 | 
| Westbury | Town of North Hempstead | 4 | $1,300 | $2,720 | 
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: