Maximum 2026–2027 STAR exemption savings by school district: Franklin County
| School district name | Municipal name | Class* | Basic | Enhanced |
|---|---|---|---|---|
| Brushton-Moira | Town of Bangor | - | $378 | $1,084 |
| Brushton-Moira | Town of Brandon | - | $428 | $1,091 |
| Brushton-Moira | Town of Brasher | - | $349 | $1,002 |
| Brushton-Moira | Town of Dickinson | - | $421 | $1,093 |
| Brushton-Moira | Town of Lawrence | - | $354 | $1,017 |
| Brushton-Moira | Town of Moira | - | $362 | $1,039 |
| Chateaugay | Town of Bellmont | - | $292 | $817 |
| Chateaugay | Town of Burke | - | $348 | $917 |
| Chateaugay | Town of Chateaugay | - | $336 | $903 |
| Chateaugay | Town of Clinton | - | $329 | $816 |
| Chateaugay | Town of Ellenburg | - | $285 | $784 |
| Malone | Town of Bangor | - | $356 | $995 |
| Malone | Town of Bellmont | - | $341 | $954 |
| Malone | Town of Brandon | - | $417 | $1,035 |
| Malone | Town of Burke | - | $332 | $954 |
| Malone | Town of Constable | - | $364 | $1,019 |
| Malone | Town of Duane | - | $361 | $1,011 |
| Malone | Town of Franklin | - | $354 | $992 |
| Malone | Town of Malone | - | $334 | $920 |
| Malone | Town of Westville | - | $351 | $952 |
| Salmon River | Town of Bangor | - | $203 | $582 |
| Salmon River | Town of Bombay | - | $205 | $573 |
| Salmon River | Town of Brasher | - | $187 | $538 |
| Salmon River | Town of Fort Covington | - | $192 | $541 |
| Salmon River | Town of Westville | - | $203 | $559 |
| Saranac Lake | Town of Black Brook | - | $217 | $585 |
| Saranac Lake | Town of Brighton | - | $259 | $577 |
| Saranac Lake | Town of Franklin | - | $231 | $601 |
| Saranac Lake | Town of Harrietstown | - | $232 | $590 |
| Saranac Lake | Town of North Elba | - | $229 | $643 |
| Saranac Lake | Town of Santa Clara | - | $241 | $571 |
| Saranac Lake | Town of St. Armand | - | $217 | $589 |
| St. Regis Falls | Town of Dickinson | - | $483 | $1,096 |
| St. Regis Falls | Town of Hopkinton | - | $422 | $1,154 |
| St. Regis Falls | Town of Lawrence | - | $389 | $1,115 |
| St. Regis Falls | Town of Santa Clara | - | $425 | $1,141 |
| St. Regis Falls | Town of Waverly | - | $411 | $1,173 |
| Tupper Lake | Town of Colton | - | $355 | $766 |
| Tupper Lake | Town of Piercefield | - | $334 | $762 |
| Tupper Lake | Town of Tupper Lake | - | $376 | $778 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: