Maximum 2026–2027 STAR exemption savings by municipality: Oswego County
| Municipal name | School district name | Class* | Basic | Enhanced |
|---|---|---|---|---|
| City of Fulton | Fulton | - | $556 | $1,597 |
| City of Oswego | Oswego | - | $392 | $1,098 |
| Town of Albion | Altmar Parish-Williamstown | - | $319 | $865 |
| Town of Albion | Pulaski | - | $454 | $1,233 |
| Town of Amboy | Altmar Parish-Williamstown | - | $292 | $801 |
| Town of Amboy | Central Square | - | $396 | $1,085 |
| Town of Boylston | Sandy Creek | - | $300 | $843 |
| Town of Boylston | South Jefferson | - | $288 | $728 |
| Town of Constantia | Camden | - | $339 | $910 |
| Town of Constantia | Central Square | - | $441 | $1,184 |
| Town of Granby | Cato-Meridian | - | $371 | $1,029 |
| Town of Granby | Fulton | - | $565 | $1,565 |
| Town of Granby | Hannibal | - | $475 | $1,316 |
| Town of Granby | Phoenix | - | $523 | $1,449 |
| Town of Hannibal | Cato-Meridian | - | $358 | $1,015 |
| Town of Hannibal | Hannibal | - | $457 | $1,298 |
| Town of Hastings | Altmar Parish-Williamstown | - | $298 | $854 |
| Town of Hastings | Central Square | - | $403 | $1,158 |
| Town of Hastings | Mexico | - | $392 | $1,126 |
| Town of Hastings | Phoenix | - | $497 | $1,427 |
| Town of Mexico | Altmar Parish-Williamstown | - | $297 | $853 |
| Town of Mexico | Central Square | - | $403 | $1,156 |
| Town of Mexico | Mexico | - | $392 | $1,124 |
| Town of Minetto | Fulton | - | $546 | $1,556 |
| Town of Minetto | Oswego | - | $383 | $1,090 |
| Town of New Haven | Mexico | - | $389 | $1,071 |
| Town of Orwell | Altmar Parish-Williamstown | - | $328 | $890 |
| Town of Orwell | Sandy Creek | - | $327 | $889 |
| Town of Oswego | Fulton | - | $535 | $1,445 |
| Town of Oswego | Hannibal | - | $450 | $1,215 |
| Town of Oswego | Oswego | - | $375 | $1,012 |
| Town of Palermo | Central Square | - | $436 | $1,203 |
| Town of Palermo | Fulton | - | $580 | $1,572 |
| Town of Palermo | Mexico | - | $424 | $1,168 |
| Town of Palermo | Phoenix | - | $537 | $1,542 |
| Town of Parish | Altmar Parish-Williamstown | - | $285 | $817 |
| Town of Parish | Central Square | - | $386 | $1,107 |
| Town of Parish | Mexico | - | $375 | $1,076 |
| Town of Redfield | Sandy Creek | - | $318 | $895 |
| Town of Richland | Altmar Parish-Williamstown | - | $283 | $801 |
| Town of Richland | Mexico | - | $372 | $1,056 |
| Town of Richland | Pulaski | - | $414 | $1,172 |
| Town of Richland | Sandy Creek | - | $282 | $800 |
| Town of Sandy Creek | Pulaski | - | $485 | $1,315 |
| Town of Sandy Creek | Sandy Creek | - | $335 | $910 |
| Town of Schroeppel | Central Square | - | $445 | $1,206 |
| Town of Schroeppel | Phoenix | - | $548 | $1,486 |
| Town of Scriba | Fulton | - | $543 | $1,541 |
| Town of Scriba | Mexico | - | $397 | $1,126 |
| Town of Scriba | Oswego | - | $380 | $1,080 |
| Town of Volney | Fulton | - | $527 | $1,476 |
| Town of Volney | Mexico | - | $385 | $1,079 |
| Town of Volney | Oswego | - | $369 | $1,035 |
| Town of Volney | Phoenix | - | $488 | $1,367 |
| Town of West Monroe | Altmar Parish-Williamstown | - | $290 | $810 |
| Town of West Monroe | Central Square | - | $392 | $1,098 |
| Town of Williamstown | Altmar Parish-Williamstown | - | $302 | $854 |
| Town of Williamstown | Sandy Creek | - | $302 | $853 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: