Maximum 2025–2026 STAR exemption savings by municipality: Oswego County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Fulton | Fulton | - | $580 | $1,624 |
City of Oswego | Oswego | - | $451 | $1,229 |
Town of Albion | Altmar Parish-Williamstown | - | $319 | $865 |
Town of Albion | Pulaski | - | $454 | $1,233 |
Town of Amboy | Altmar Parish-Williamstown | - | $337 | $915 |
Town of Amboy | Central Square | - | $477 | $1,240 |
Town of Boylston | Sandy Creek | - | $349 | $946 |
Town of Boylston | South Jefferson | - | $317 | $728 |
Town of Constantia | Camden | - | $374 | $931 |
Town of Constantia | Central Square | - | $487 | $1,240 |
Town of Granby | Cato-Meridian | - | $419 | $1,109 |
Town of Granby | Fulton | - | $617 | $1,673 |
Town of Granby | Hannibal | - | $520 | $1,412 |
Town of Granby | Phoenix | - | $609 | $1,651 |
Town of Hannibal | Cato-Meridian | - | $409 | $1,088 |
Town of Hannibal | Hannibal | - | $508 | $1,378 |
Town of Hastings | Altmar Parish-Williamstown | - | $308 | $862 |
Town of Hastings | Central Square | - | $436 | $1,220 |
Town of Hastings | Mexico | - | $423 | $1,172 |
Town of Hastings | Phoenix | - | $562 | $1,574 |
Town of Mexico | Altmar Parish-Williamstown | - | $318 | $864 |
Town of Mexico | Central Square | - | $450 | $1,194 |
Town of Mexico | Mexico | - | $436 | $1,172 |
Town of Minetto | Fulton | - | $599 | $1,653 |
Town of Minetto | Oswego | - | $408 | $1,125 |
Town of New Haven | Mexico | - | $461 | $1,172 |
Town of Orwell | Altmar Parish-Williamstown | - | $360 | $925 |
Town of Orwell | Sandy Creek | - | $382 | $985 |
Town of Oswego | Fulton | - | $633 | $1,678 |
Town of Oswego | Hannibal | - | $534 | $1,416 |
Town of Oswego | Oswego | - | $431 | $1,143 |
Town of Palermo | Central Square | - | $452 | $1,203 |
Town of Palermo | Fulton | - | $591 | $1,572 |
Town of Palermo | Mexico | - | $439 | $1,168 |
Town of Palermo | Phoenix | - | $584 | $1,552 |
Town of Parish | Altmar Parish-Williamstown | - | $320 | $886 |
Town of Parish | Central Square | - | $452 | $1,220 |
Town of Parish | Mexico | - | $439 | $1,216 |
Town of Redfield | Sandy Creek | - | $349 | $946 |
Town of Richland | Altmar Parish-Williamstown | - | $326 | $904 |
Town of Richland | Mexico | - | $447 | $1,172 |
Town of Richland | Pulaski | - | $465 | $1,289 |
Town of Richland | Sandy Creek | - | $346 | $945 |
Town of Sandy Creek | Pulaski | - | $485 | $1,315 |
Town of Sandy Creek | Sandy Creek | - | $361 | $966 |
Town of Schroeppel | Central Square | - | $482 | $1,239 |
Town of Schroeppel | Phoenix | - | $622 | $1,641 |
Town of Scriba | Fulton | - | $602 | $1,632 |
Town of Scriba | Mexico | - | $447 | $1,172 |
Town of Scriba | Oswego | - | $410 | $1,111 |
Town of Volney | Fulton | - | $610 | $1,631 |
Town of Volney | Mexico | - | $453 | $1,184 |
Town of Volney | Oswego | - | $415 | $1,111 |
Town of Volney | Phoenix | - | $602 | $1,610 |
Town of West Monroe | Altmar Parish-Williamstown | - | $334 | $890 |
Town of West Monroe | Central Square | - | $473 | $1,238 |
Town of Williamstown | Altmar Parish-Williamstown | - | $327 | $902 |
Town of Williamstown | Sandy Creek | - | $347 | $958 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: