Maximum 2026–2027 STAR exemption savings by municipality: Nassau County
| Municipal name | School district name | Class* | Basic | Enhanced |
|---|---|---|---|---|
| City of Glen Cove | Glen Cove | H | $800 | $1,789 |
| City of Glen Cove | Glen Cove | N | $2,435 | $5,318 |
| City of Long Beach, County Roll | Long Beach | 1 | $613 | $1,734 |
| City of Long Beach, County Roll | Long Beach | 2 | $627 | $1,410 |
| City of Long Beach, County Roll | Long Beach | 4 | $657 | $1,455 |
| Town of Hempstead | Baldwin | 1 | $1,086 | $3,191 |
| Town of Hempstead | Baldwin | 2 | $1,206 | $2,628 |
| Town of Hempstead | Baldwin | 4 | $1,133 | $2,681 |
| Town of Hempstead | Bellmore | 1 | $1,065 | $2,986 |
| Town of Hempstead | Bellmore | 2 | $1,132 | $2,501 |
| Town of Hempstead | Bellmore | 4 | $1,198 | $2,491 |
| Town of Hempstead | East Meadow | 1 | $752 | $2,107 |
| Town of Hempstead | East Meadow | 2 | $803 | $2,051 |
| Town of Hempstead | East Meadow | 4 | $894 | $2,261 |
| Town of Hempstead | East Rockaway | 1 | $1,035 | $3,002 |
| Town of Hempstead | East Rockaway | 2 | $1,185 | $2,373 |
| Town of Hempstead | East Rockaway | 4 | $1,137 | $2,517 |
| Town of Hempstead | Elmont | 1 | $841 | $2,433 |
| Town of Hempstead | Elmont | 2 | $930 | $2,101 |
| Town of Hempstead | Elmont | 4 | $837 | $2,050 |
| Town of Hempstead | Floral Park-Bellrose | 1 | $752 | $2,185 |
| Town of Hempstead | Floral Park-Bellrose | 2 | $867 | $1,903 |
| Town of Hempstead | Floral Park-Bellrose | 4 | $786 | $1,944 |
| Town of Hempstead | Franklin Square | 1 | $567 | $1,586 |
| Town of Hempstead | Franklin Square | 2 | $623 | $1,700 |
| Town of Hempstead | Franklin Square | 4 | $620 | $1,720 |
| Town of Hempstead | Freeport | 1 | $897 | $2,547 |
| Town of Hempstead | Freeport | 2 | $923 | $2,283 |
| Town of Hempstead | Freeport | 4 | $908 | $2,439 |
| Town of Hempstead | Garden City | 1 | $690 | $1,953 |
| Town of Hempstead | Garden City | 2 | $763 | $1,589 |
| Town of Hempstead | Garden City | 4 | $756 | $1,541 |
| Town of Hempstead | Hempstead | 1 | $1,134 | $3,092 |
| Town of Hempstead | Hempstead | 2 | $1,152 | $2,580 |
| Town of Hempstead | Hempstead | 4 | $1,092 | $2,584 |
| Town of Hempstead | Hewlett-Woodmere | 1 | $1,141 | $3,300 |
| Town of Hempstead | Hewlett-Woodmere | 2 | $1,284 | $3,133 |
| Town of Hempstead | Hewlett-Woodmere | 4 | $1,267 | $3,160 |
| Town of Hempstead | Island Park | 1 | $794 | $1,731 |
| Town of Hempstead | Island Park | 2 | $725 | $1,509 |
| Town of Hempstead | Island Park | 4 | $661 | $1,444 |
| Town of Hempstead | Island Trees | 1 | $735 | $2,058 |
| Town of Hempstead | Island Trees | 2 | $803 | $2,155 |
| Town of Hempstead | Island Trees | 4 | $779 | $2,206 |
| Town of Hempstead | Lawrence | 1 | $440 | $1,242 |
| Town of Hempstead | Lawrence | 2 | $516 | $1,298 |
| Town of Hempstead | Lawrence | 4 | $454 | $1,250 |
| Town of Hempstead | Levittown | 1 | $1,139 | $3,304 |
| Town of Hempstead | Levittown | 2 | $1,217 | $2,859 |
| Town of Hempstead | Levittown | 4 | $1,299 | $2,990 |
| Town of Hempstead | Long Beach | 1 | $613 | $1,734 |
| Town of Hempstead | Long Beach | 2 | $627 | $1,410 |
| Town of Hempstead | Long Beach | 4 | $657 | $1,455 |
| Town of Hempstead | Lynbrook | 1 | $1,048 | $3,044 |
| Town of Hempstead | Lynbrook | 2 | $1,208 | $2,417 |
| Town of Hempstead | Lynbrook | 4 | $1,186 | $2,486 |
| Town of Hempstead | Malverne | 1 | $983 | $2,882 |
| Town of Hempstead | Malverne | 2 | $1,073 | $2,503 |
| Town of Hempstead | Malverne | 4 | $1,074 | $2,662 |
| Town of Hempstead | Merrick | 1 | $1,094 | $3,170 |
| Town of Hempstead | Merrick | 2 | $1,243 | $2,518 |
| Town of Hempstead | Merrick | 4 | $1,255 | $2,614 |
| Town of Hempstead | New Hyde Park-Garden City | 1 | $741 | $2,170 |
| Town of Hempstead | New Hyde Park-Garden City | 2 | $840 | $1,909 |
| Town of Hempstead | New Hyde Park-Garden City | 4 | $776 | $1,917 |
| Town of Hempstead | North Bellmore | 1 | $995 | $2,878 |
| Town of Hempstead | North Bellmore | 2 | $1,185 | $2,446 |
| Town of Hempstead | North Bellmore | 4 | $1,179 | $2,501 |
| Town of Hempstead | North Merrick | 1 | $986 | $2,862 |
| Town of Hempstead | North Merrick | 2 | $1,069 | $2,356 |
| Town of Hempstead | North Merrick | 4 | $1,175 | $2,464 |
| Town of Hempstead | Oceanside | 1 | $911 | $2,628 |
| Town of Hempstead | Oceanside | 2 | $1,066 | $2,292 |
| Town of Hempstead | Oceanside | 4 | $1,008 | $2,186 |
| Town of Hempstead | Rockville Centre | 1 | $1,068 | $2,856 |
| Town of Hempstead | Rockville Centre | 2 | $1,161 | $2,324 |
| Town of Hempstead | Rockville Centre | 4 | $1,181 | $2,362 |
| Town of Hempstead | Roosevelt | 1 | $807 | $2,267 |
| Town of Hempstead | Roosevelt | 2 | $971 | $2,458 |
| Town of Hempstead | Roosevelt | 4 | $862 | $2,370 |
| Town of Hempstead | Seaford | 1 | $1,051 | $3,019 |
| Town of Hempstead | Seaford | 2 | $1,167 | $2,591 |
| Town of Hempstead | Seaford | 4 | $1,119 | $2,393 |
| Town of Hempstead | Uniondale | 1 | $735 | $2,088 |
| Town of Hempstead | Uniondale | 2 | $819 | $1,713 |
| Town of Hempstead | Uniondale | 4 | $833 | $1,748 |
| Town of Hempstead | Valley Stream 13 | 1 | $781 | $2,297 |
| Town of Hempstead | Valley Stream 13 | 2 | $873 | $2,259 |
| Town of Hempstead | Valley Stream 13 | 4 | $843 | $2,413 |
| Town of Hempstead | Valley Stream 24 | 1 | $831 | $2,407 |
| Town of Hempstead | Valley Stream 24 | 2 | $914 | $2,079 |
| Town of Hempstead | Valley Stream 24 | 4 | $947 | $2,031 |
| Town of Hempstead | Valley Stream 30 | 1 | $849 | $2,387 |
| Town of Hempstead | Valley Stream 30 | 2 | $743 | $1,536 |
| Town of Hempstead | Valley Stream 30 | 4 | $979 | $1,962 |
| Town of Hempstead | Wantagh | 1 | $1,015 | $2,941 |
| Town of Hempstead | Wantagh | 2 | $1,127 | $2,619 |
| Town of Hempstead | Wantagh | 4 | $1,153 | $2,559 |
| Town of Hempstead | West Hempstead | 1 | $879 | $2,544 |
| Town of Hempstead | West Hempstead | 2 | $833 | $1,699 |
| Town of Hempstead | West Hempstead | 4 | $945 | $2,177 |
| Town of Hempstead | Westbury | 1 | $1,133 | $3,242 |
| Town of Hempstead | Westbury | 2 | $1,238 | $2,984 |
| Town of Hempstead | Westbury | 4 | $1,168 | $2,720 |
| Town of North Hempstead | Carle Place | 1 | $861 | $2,456 |
| Town of North Hempstead | Carle Place | 2 | $930 | $2,164 |
| Town of North Hempstead | Carle Place | 4 | $969 | $2,140 |
| Town of North Hempstead | East Williston | 1 | $896 | $2,537 |
| Town of North Hempstead | East Williston | 2 | $930 | $2,189 |
| Town of North Hempstead | East Williston | 4 | $950 | $2,266 |
| Town of North Hempstead | Floral Park-Bellrose | 1 | $752 | $2,185 |
| Town of North Hempstead | Floral Park-Bellrose | 2 | $867 | $1,903 |
| Town of North Hempstead | Floral Park-Bellrose | 4 | $786 | $1,944 |
| Town of North Hempstead | Great Neck | 1 | $654 | $1,615 |
| Town of North Hempstead | Great Neck | 2 | $671 | $1,373 |
| Town of North Hempstead | Great Neck | 4 | $671 | $1,373 |
| Town of North Hempstead | Herricks | 1 | $801 | $2,299 |
| Town of North Hempstead | Herricks | 2 | $892 | $2,152 |
| Town of North Hempstead | Herricks | 4 | $899 | $2,161 |
| Town of North Hempstead | Jericho | 1 | $933 | $2,487 |
| Town of North Hempstead | Jericho | 2 | $975 | $2,195 |
| Town of North Hempstead | Jericho | 4 | $1,022 | $2,110 |
| Town of North Hempstead | Manhasset | 1 | $518 | $1,423 |
| Town of North Hempstead | Manhasset | 2 | $545 | $1,277 |
| Town of North Hempstead | Manhasset | 4 | $568 | $1,302 |
| Town of North Hempstead | Mineola | 1 | $724 | $2,030 |
| Town of North Hempstead | Mineola | 2 | $762 | $1,890 |
| Town of North Hempstead | Mineola | 4 | $788 | $1,920 |
| Town of North Hempstead | New Hyde Park-Garden City | 1 | $741 | $2,170 |
| Town of North Hempstead | New Hyde Park-Garden City | 2 | $840 | $1,909 |
| Town of North Hempstead | New Hyde Park-Garden City | 4 | $776 | $1,917 |
| Town of North Hempstead | North Shore | 1 | $829 | $2,060 |
| Town of North Hempstead | North Shore | 2 | $865 | $1,778 |
| Town of North Hempstead | North Shore | 4 | $811 | $1,863 |
| Town of North Hempstead | Port Washington | 1 | $776 | $2,076 |
| Town of North Hempstead | Port Washington | 2 | $842 | $1,736 |
| Town of North Hempstead | Port Washington | 4 | $826 | $1,791 |
| Town of North Hempstead | Roslyn | 1 | $864 | $2,507 |
| Town of North Hempstead | Roslyn | 2 | $969 | $2,246 |
| Town of North Hempstead | Roslyn | 4 | $913 | $2,273 |
| Town of North Hempstead | Westbury | 1 | $1,133 | $3,242 |
| Town of North Hempstead | Westbury | 2 | $1,238 | $2,984 |
| Town of North Hempstead | Westbury | 4 | $1,168 | $2,720 |
| Town of Oyster Bay | Amityville | 1 | $1,114 | $2,938 |
| Town of Oyster Bay | Amityville | 2 | $1,174 | $2,348 |
| Town of Oyster Bay | Amityville | 4 | $1,221 | $2,385 |
| Town of Oyster Bay | Bethpage | 1 | $881 | $2,584 |
| Town of Oyster Bay | Bethpage | 2 | $576 | $1,155 |
| Town of Oyster Bay | Bethpage | 4 | $997 | $2,150 |
| Town of Oyster Bay | Cold Spring Harbor | 1 | $801 | $1,995 |
| Town of Oyster Bay | Cold Spring Harbor | 2 | NO TAXABLE PROPERTY | |
| Town of Oyster Bay | Cold Spring Harbor | 4 | $861 | $1,789 |
| Town of Oyster Bay | Farmingdale | 1 | $974 | $2,871 |
| Town of Oyster Bay | Farmingdale | 2 | $1,106 | $2,615 |
| Town of Oyster Bay | Farmingdale | 4 | $991 | $2,589 |
| Town of Oyster Bay | Hicksville | 1 | $679 | $1,970 |
| Town of Oyster Bay | Hicksville | 2 | $758 | $1,748 |
| Town of Oyster Bay | Hicksville | 4 | $740 | $1,684 |
| Town of Oyster Bay | Jericho | 1 | $933 | $2,487 |
| Town of Oyster Bay | Jericho | 2 | $975 | $2,195 |
| Town of Oyster Bay | Jericho | 4 | $1,022 | $2,110 |
| Town of Oyster Bay | Locust Valley | 1 | $793 | $1,965 |
| Town of Oyster Bay | Locust Valley | 2 | $821 | $2,011 |
| Town of Oyster Bay | Locust Valley | 4 | $854 | $1,701 |
| Town of Oyster Bay | Massapequa | 1 | $959 | $2,724 |
| Town of Oyster Bay | Massapequa | 2 | $1,102 | $2,226 |
| Town of Oyster Bay | Massapequa | 4 | $1,095 | $2,385 |
| Town of Oyster Bay | North Shore | 1 | $829 | $2,060 |
| Town of Oyster Bay | North Shore | 2 | $865 | $1,778 |
| Town of Oyster Bay | North Shore | 4 | $811 | $1,863 |
| Town of Oyster Bay | Oyster Bay-East Norwich | 1 | $657 | $1,667 |
| Town of Oyster Bay | Oyster Bay-East Norwich | 2 | $666 | $1,330 |
| Town of Oyster Bay | Oyster Bay-East Norwich | 4 | $682 | $1,412 |
| Town of Oyster Bay | Plainedge | 1 | $1,093 | $3,138 |
| Town of Oyster Bay | Plainedge | 2 | $1,399 | $2,907 |
| Town of Oyster Bay | Plainedge | 4 | $1,169 | $2,921 |
| Town of Oyster Bay | Plainview-Old Bethpage | 1 | $1,007 | $2,907 |
| Town of Oyster Bay | Plainview-Old Bethpage | 2 | NO TAXABLE PROPERTY | |
| Town of Oyster Bay | Plainview-Old Bethpage | 4 | $1,026 | $2,643 |
| Town of Oyster Bay | Roslyn | 1 | $864 | $2,507 |
| Town of Oyster Bay | Roslyn | 2 | $969 | $2,246 |
| Town of Oyster Bay | Roslyn | 4 | $913 | $2,273 |
| Town of Oyster Bay | Syosset | 1 | $1,102 | $3,084 |
| Town of Oyster Bay | Syosset | 2 | $1,200 | $2,577 |
| Town of Oyster Bay | Syosset | 4 | $1,161 | $2,700 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: