Maximum 2025–2026 STAR exemption savings by municipality: Dutchess County
| Municipal name | School district name | Class* | Basic | Enhanced | 
|---|---|---|---|---|
| City of Beacon | Beacon | H | $500 | $1,319 | 
| City of Beacon | Beacon | N | $656 | $1,775 | 
| City of Poughkeepsie | Poughkeepsie | H | $443 | $1,239 | 
| City of Poughkeepsie | Poughkeepsie | N | $578 | $1,584 | 
| Town of Amenia | Dover | - | $521 | $1,457 | 
| Town of Amenia | Northeast | - | $359 | $971 | 
| Town of Beekman | Arlington | H | $750 | $1,990 | 
| Town of Beekman | Arlington | N | $1,000 | $2,653 | 
| Town of Beekman | Pawling | - | $708 | $1,930 | 
| Town of Clinton | Hyde Park | - | $703 | $1,888 | 
| Town of Clinton | Millbrook | - | $481 | $1,212 | 
| Town of Clinton | Pine Plains | - | $408 | $1,092 | 
| Town of Clinton | Rhinebeck | - | $430 | $1,172 | 
| Town of Dover | Dover | - | $573 | $1,500 | 
| Town of Dover | Northeast | - | $395 | $918 | 
| Town of Dover | Pawling | - | $747 | $1,957 | 
| Town of East Fishkill | Arlington | H | $740 | $1,987 | 
| Town of East Fishkill | Arlington | N | $952 | $2,580 | 
| Town of East Fishkill | Carmel | - | $838 | $2,214 | 
| Town of East Fishkill | Pawling | - | $717 | $1,965 | 
| Town of East Fishkill | Wappingers | H | $568 | $1,391 | 
| Town of East Fishkill | Wappingers | N | $779 | $1,896 | 
| Town of Fishkill | Beacon | H | $497 | $1,257 | 
| Town of Fishkill | Beacon | N | $672 | $1,757 | 
| Town of Fishkill | Haldane | - | $570 | $1,397 | 
| Town of Fishkill | Wappingers | H | $563 | $1,340 | 
| Town of Fishkill | Wappingers | N | $766 | $1,840 | 
| Town of Hyde Park | Arlington | H | $865 | $2,157 | 
| Town of Hyde Park | Arlington | N | $949 | $2,319 | 
| Town of Hyde Park | Hyde Park | - | $720 | $1,822 | 
| Town of Hyde Park | Rhinebeck | - | $440 | $1,220 | 
| Town of La Grange | Arlington | H | $727 | $1,969 | 
| Town of La Grange | Arlington | N | $921 | $2,503 | 
| Town of La Grange | Millbrook | - | $476 | $1,212 | 
| Town of La Grange | Wappingers | H | $558 | $1,340 | 
| Town of La Grange | Wappingers | N | $735 | $1,815 | 
| Town of Milan | Pine Plains | - | $397 | $1,092 | 
| Town of Milan | Red Hook | - | $637 | $1,783 | 
| Town of Milan | Rhinebeck | - | $419 | $1,172 | 
| Town of Northeast | Copake-Taconic Hills | - | $268 | $749 | 
| Town of Northeast | Northeast | - | $359 | $918 | 
| Town of Northeast | Pine Plains | - | $397 | $1,092 | 
| Town of Pawling | Arlington | H | $788 | $1,802 | 
| Town of Pawling | Arlington | N | $1,030 | $2,333 | 
| Town of Pawling | Pawling | - | $775 | $1,892 | 
| Town of Pine Plains | Pine Plains | - | $397 | $1,092 | 
| Town of Pleasant Valley | Arlington | H | $766 | $1,881 | 
| Town of Pleasant Valley | Arlington | N | $974 | $2,408 | 
| Town of Pleasant Valley | Hyde Park | - | $731 | $1,885 | 
| Town of Pleasant Valley | Millbrook | - | $500 | $1,138 | 
| Town of Poughkeepsie | Arlington | H | $756 | $2,001 | 
| Town of Poughkeepsie | Arlington | N | $965 | $2,562 | 
| Town of Poughkeepsie | Hyde Park | - | $729 | $1,913 | 
| Town of Poughkeepsie | Spackenkill | H | $749 | $1,925 | 
| Town of Poughkeepsie | Spackenkill | N | $1,980 | $4,372 | 
| Town of Poughkeepsie | Wappingers | H | $585 | $1,392 | 
| Town of Poughkeepsie | Wappingers | N | $777 | $1,898 | 
| Town of Red Hook | Red Hook | - | $691 | $1,796 | 
| Town of Red Hook | Rhinebeck | - | $455 | $1,229 | 
| Town of Rhinebeck | Hyde Park | - | $730 | $1,913 | 
| Town of Rhinebeck | Red Hook | - | $679 | $1,816 | 
| Town of Rhinebeck | Rhinebeck | - | $446 | $1,229 | 
| Town of Stanford | Millbrook | - | $481 | $1,093 | 
| Town of Stanford | Northeast | - | $369 | $918 | 
| Town of Stanford | Pine Plains | - | $408 | $1,092 | 
| Town of Stanford | Rhinebeck | - | $430 | $1,172 | 
| Town of Union Vale | Arlington | H | $749 | $2,027 | 
| Town of Union Vale | Arlington | N | $1,135 | $3,083 | 
| Town of Union Vale | Dover | - | $529 | $1,462 | 
| Town of Union Vale | Millbrook | - | $476 | $1,212 | 
| Town of Wappinger | Arlington | H | $746 | $1,966 | 
| Town of Wappinger | Arlington | N | $951 | $2,491 | 
| Town of Wappinger | Beacon | H | $501 | $1,281 | 
| Town of Wappinger | Beacon | N | $696 | $1,712 | 
| Town of Wappinger | Wappingers | H | $563 | $1,344 | 
| Town of Wappinger | Wappingers | N | $768 | $1,821 | 
| Town of Washington | Dover | - | $546 | $1,529 | 
| Town of Washington | Millbrook | - | $491 | $1,268 | 
| Town of Washington | Northeast | - | $377 | $942 | 
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: