Maximum 2023–2024 STAR exemption savings by municipality: Dutchess County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Beacon | Beacon | H | $575 | $1,319 |
City of Beacon | Beacon | N | $771 | $1,775 |
City of Poughkeepsie | Poughkeepsie | H | $532 | $1,285 |
City of Poughkeepsie | Poughkeepsie | N | $757 | $1,584 |
Town of Amenia | Dover | - | $707 | $1,763 |
Town of Amenia | Northeast | - | $412 | $971 |
Town of Beekman | Arlington | H | $869 | $1,990 |
Town of Beekman | Arlington | N | $1,158 | $2,653 |
Town of Beekman | Pawling | - | $898 | $2,057 |
Town of Clinton | Hyde Park | - | $824 | $1,888 |
Town of Clinton | Millbrook | - | $529 | $1,212 |
Town of Clinton | Pine Plains | - | $477 | $1,092 |
Town of Clinton | Rhinebeck | - | $532 | $1,237 |
Town of Dover | Dover | - | $764 | $1,772 |
Town of Dover | Northeast | - | $401 | $918 |
Town of Dover | Pawling | - | $890 | $1,972 |
Town of East Fishkill | Arlington | H | $850 | $1,987 |
Town of East Fishkill | Arlington | N | $1,090 | $2,580 |
Town of East Fishkill | Carmel | - | $988 | $2,214 |
Town of East Fishkill | Pawling | - | $873 | $2,062 |
Town of East Fishkill | Wappingers | H | $620 | $1,391 |
Town of East Fishkill | Wappingers | N | $841 | $1,896 |
Town of Fishkill | Beacon | H | $547 | $1,257 |
Town of Fishkill | Beacon | N | $759 | $1,757 |
Town of Fishkill | Haldane | - | $610 | $1,397 |
Town of Fishkill | Wappingers | H | $585 | $1,340 |
Town of Fishkill | Wappingers | N | $804 | $1,840 |
Town of Hyde Park | Arlington | H | $993 | $2,157 |
Town of Hyde Park | Arlington | N | $1,107 | $2,319 |
Town of Hyde Park | Hyde Park | - | $841 | $1,822 |
Town of Hyde Park | Rhinebeck | - | $527 | $1,279 |
Town of La Grange | Arlington | H | $860 | $1,969 |
Town of La Grange | Arlington | N | $1,093 | $2,503 |
Town of La Grange | Millbrook | - | $529 | $1,212 |
Town of La Grange | Wappingers | H | $585 | $1,340 |
Town of La Grange | Wappingers | N | $793 | $1,815 |
Town of Milan | Pine Plains | - | $477 | $1,092 |
Town of Milan | Red Hook | - | $784 | $1,796 |
Town of Milan | Rhinebeck | - | $545 | $1,256 |
Town of Northeast | Copake-Taconic Hills | - | $367 | $907 |
Town of Northeast | Northeast | - | $401 | $918 |
Town of Northeast | Pine Plains | - | $477 | $1,092 |
Town of Pawling | Arlington | H | $832 | $1,802 |
Town of Pawling | Arlington | N | $1,088 | $2,333 |
Town of Pawling | Pawling | - | $889 | $1,892 |
Town of Pine Plains | Pine Plains | - | $477 | $1,092 |
Town of Pleasant Valley | Arlington | H | $857 | $1,881 |
Town of Pleasant Valley | Arlington | N | $1,098 | $2,408 |
Town of Pleasant Valley | Hyde Park | - | $824 | $1,885 |
Town of Pleasant Valley | Millbrook | - | $529 | $1,138 |
Town of Poughkeepsie | Arlington | H | $849 | $2,001 |
Town of Poughkeepsie | Arlington | N | $1,087 | $2,562 |
Town of Poughkeepsie | Hyde Park | - | $811 | $1,913 |
Town of Poughkeepsie | Spackenkill | H | $828 | $1,925 |
Town of Poughkeepsie | Spackenkill | N | $2,139 | $4,372 |
Town of Poughkeepsie | Wappingers | H | $617 | $1,392 |
Town of Poughkeepsie | Wappingers | N | $833 | $1,898 |
Town of Red Hook | Red Hook | - | $784 | $1,796 |
Town of Red Hook | Rhinebeck | - | $522 | $1,229 |
Town of Rhinebeck | Hyde Park | - | $811 | $1,913 |
Town of Rhinebeck | Red Hook | - | $798 | $1,816 |
Town of Rhinebeck | Rhinebeck | - | $522 | $1,229 |
Town of Stanford | Millbrook | - | $529 | $1,093 |
Town of Stanford | Northeast | - | $401 | $918 |
Town of Stanford | Pine Plains | - | $477 | $1,092 |
Town of Stanford | Rhinebeck | - | $522 | $1,229 |
Town of Union Vale | Arlington | H | $885 | $2,027 |
Town of Union Vale | Arlington | N | $1,346 | $3,083 |
Town of Union Vale | Dover | - | $773 | $1,771 |
Town of Union Vale | Millbrook | - | $529 | $1,212 |
Town of Wappinger | Arlington | H | $850 | $1,966 |
Town of Wappinger | Arlington | N | $1,079 | $2,491 |
Town of Wappinger | Beacon | H | $553 | $1,281 |
Town of Wappinger | Beacon | N | $740 | $1,712 |
Town of Wappinger | Wappingers | H | $587 | $1,344 |
Town of Wappinger | Wappingers | N | $795 | $1,821 |
Town of Washington | Dover | - | $726 | $1,708 |
Town of Washington | Millbrook | - | $551 | $1,268 |
Town of Washington | Northeast | - | $400 | $942 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: