Maximum 2025–2026 STAR exemption savings by municipality: Delaware County
| Municipal name | School district name | Class* | Basic | Enhanced | 
|---|---|---|---|---|
| Town of Andes | Andes | - | $179 | $483 | 
| Town of Andes | Delhi | - | $323 | $869 | 
| Town of Andes | Downsville | - | $263 | $612 | 
| Town of Andes | Livingston Manor | - | $384 | $1,034 | 
| Town of Andes | Margaretville | - | $203 | $547 | 
| Town of Bovina | Andes | - | $186 | $477 | 
| Town of Bovina | Delhi | - | $335 | $885 | 
| Town of Bovina | Margaretville | - | $211 | $553 | 
| Town of Bovina | South Kortright | - | $411 | $954 | 
| Town of Colchester | Downsville | - | $258 | $614 | 
| Town of Colchester | Livingston Manor | - | $377 | $915 | 
| Town of Colchester | Roscoe | - | $398 | $1,002 | 
| Town of Davenport | Charlotte Valley | - | $308 | $787 | 
| Town of Davenport | Franklin | - | $402 | $854 | 
| Town of Davenport | Oneonta | - | $533 | $1,122 | 
| Town of Delhi | Andes | - | $193 | $455 | 
| Town of Delhi | Delhi | - | $348 | $887 | 
| Town of Delhi | South Kortright | - | $427 | $954 | 
| Town of Deposit | Deposit | - | $349 | $850 | 
| Town of Deposit | Hancock | - | $281 | $763 | 
| Town of Franklin | Delhi | - | $316 | $812 | 
| Town of Franklin | Franklin | - | $421 | $827 | 
| Town of Franklin | Otego-Unadilla | - | $531 | $1,072 | 
| Town of Franklin | Sidney | - | $388 | $965 | 
| Town of Franklin | Walton | - | $341 | $776 | 
| Town of Hamden | Andes | - | $168 | $464 | 
| Town of Hamden | Delhi | - | $301 | $818 | 
| Town of Hamden | Downsville | - | $247 | $612 | 
| Town of Hamden | Walton | - | $326 | $795 | 
| Town of Hancock | Downsville | - | $254 | $607 | 
| Town of Hancock | Hancock | - | $321 | $828 | 
| Town of Hancock | Roscoe | - | $315 | $856 | 
| Town of Hancock | Sullivan West | - | $263 | $713 | 
| Town of Harpersfield | Charlotte Valley | - | $353 | $763 | 
| Town of Harpersfield | Jefferson | - | $424 | $850 | 
| Town of Harpersfield | South Kortright | - | $421 | $886 | 
| Town of Harpersfield | Stamford | - | $460 | $1,015 | 
| Town of Harpersfield | Worcester | - | $576 | $1,314 | 
| Town of Kortright | Charlotte Valley | - | $364 | $815 | 
| Town of Kortright | Delhi | - | $354 | $870 | 
| Town of Kortright | Jefferson | - | $463 | $924 | 
| Town of Kortright | South Kortright | - | $434 | $938 | 
| Town of Kortright | Stamford | - | $474 | $1,095 | 
| Town of Masonville | Bainbridge-Guilford | - | $560 | $1,179 | 
| Town of Masonville | Deposit | - | $375 | $845 | 
| Town of Masonville | Sidney | - | $376 | $996 | 
| Town of Masonville | Walton | - | $330 | $802 | 
| Town of Meredith | Charlotte Valley | - | $364 | $815 | 
| Town of Meredith | Delhi | - | $354 | $870 | 
| Town of Meredith | Franklin | - | $458 | $902 | 
| Town of Meredith | South Kortright | - | $434 | $938 | 
| Town of Middletown | Andes | - | $189 | $443 | 
| Town of Middletown | Margaretville | - | $215 | $529 | 
| Town of Middletown | Roxbury | - | $292 | $761 | 
| Town of Roxbury | Gilboa-Conesville | - | $279 | $731 | 
| Town of Roxbury | Margaretville | - | $202 | $507 | 
| Town of Roxbury | Roxbury | - | $275 | $746 | 
| Town of Roxbury | Stamford | - | $430 | $1,023 | 
| Town of Sidney | Bainbridge-Guilford | - | $528 | $1,214 | 
| Town of Sidney | Franklin | - | $388 | $916 | 
| Town of Sidney | Otego-Unadilla | - | $485 | $1,185 | 
| Town of Sidney | Sidney | - | $355 | $993 | 
| Town of Sidney | Walton | - | $311 | $791 | 
| Town of Stamford | South Kortright | - | $424 | $930 | 
| Town of Stamford | Stamford | - | $463 | $1,063 | 
| Town of Tompkins | Deposit | - | $382 | $828 | 
| Town of Tompkins | Downsville | - | $268 | $598 | 
| Town of Tompkins | Hancock | - | $339 | $791 | 
| Town of Tompkins | Walton | - | $355 | $787 | 
| Town of Walton | Downsville | - | $239 | $601 | 
| Town of Walton | Franklin | - | $394 | $839 | 
| Town of Walton | Sidney | - | $360 | $1,008 | 
| Town of Walton | Walton | - | $316 | $781 | 
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: