Maximum 2026-2027 STAR exemption savings by municipality: Albany County
| Municipal name | School district name | Class* | Basic | Enhanced |
|---|---|---|---|---|
| City of Albany | Albany | H | $423 | $1,215 |
| City of Albany | Albany | N | $618 | $1,733 |
| City of Cohoes | Cohoes | - | $412 | $1,169 |
| City of Watervliet | Watervliet | - | $336 | $930 |
| Town of Berne | Berne-Knox-Westerlo | - | $388 | $1,068 |
| Town of Berne | Greenville | - | $445 | $1,097 |
| Town of Berne | Middleburgh | - | $460 | $1,148 |
| Town of Berne | Voorheesville | - | $478 | $1,056 |
| Town of Bethlehem | Bethlehem | - | $476 | $1,330 |
| Town of Bethlehem | Guilderland | - | $495 | $1,143 |
| Town of Bethlehem | Ravena-Coeymans-Selkirk | - | $454 | $1,284 |
| Town of Coeymans | Greenville | - | $440 | $1,251 |
| Town of Coeymans | Ravena-Coeymans-Selkirk | - | $442 | $1,269 |
| Town of Colonie | Menands | - | $453 | $1,122 |
| Town of Colonie | Niskayuna | H | $497 | $1,216 |
| Town of Colonie | Niskayuna | N | $654 | $1,681 |
| Town of Colonie | North Colonie | - | $410 | $1,043 |
| Town of Colonie | Rotterdam-Mohonasen | - | $448 | $1,084 |
| Town of Colonie | South Colonie | - | $448 | $1,150 |
| Town of Colonie | Watervliet | - | $332 | $884 |
| Town of Green Island | Green Island | - | $471 | $1,267 |
| Town of Guilderland | Guilderland | - | $487 | $1,152 |
| Town of Guilderland | Rotterdam-Mohonasen | - | $446 | $1,027 |
| Town of Guilderland | Schalmont | H | $429 | $1,208 |
| Town of Guilderland | Schalmont | N | $316 | $908 |
| Town of Guilderland | South Colonie | - | $446 | $1,090 |
| Town of Guilderland | Voorheesville | - | $466 | $1,128 |
| Town of Knox | Berne-Knox-Westerlo | - | $365 | $1,048 |
| Town of Knox | Duanesburg | - | $404 | $1,083 |
| Town of Knox | Guilderland | - | $458 | $1,086 |
| Town of Knox | Schoharie | - | $437 | $1,216 |
| Town of New Scotland | Berne-Knox-Westerlo | - | $383 | $1,087 |
| Town of New Scotland | Bethlehem | - | $462 | $1,325 |
| Town of New Scotland | Greenville | - | $438 | $1,258 |
| Town of New Scotland | Guilderland | - | $480 | $1,166 |
| Town of New Scotland | Ravena-Coeymans-Selkirk | - | $441 | $1,266 |
| Town of New Scotland | Voorheesville | - | $472 | $1,213 |
| Town of Rensselaerville | Berne-Knox-Westerlo | - | $385 | $1,082 |
| Town of Rensselaerville | Cairo-Durham | - | $296 | $795 |
| Town of Rensselaerville | Greenville | - | $441 | $1,156 |
| Town of Rensselaerville | Middleburgh | - | $456 | $1,208 |
| Town of Westerlo | Berne-Knox-Westerlo | - | $388 | $1,066 |
| Town of Westerlo | Greenville | - | $445 | $1,194 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: