STAR exemption amounts for school year 2025–2026: Ulster County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Kingston | $57,940 | $20,190 | 4/10/2025 |
Town of Denning | $13,720 | $4,780 | 4/10/2025 |
Town of Esopus | $59,970 | $20,900 | 4/10/2025 |
Town of Gardiner | $63,020 | $21,960 | 4/10/2025 |
Town of Hardenburgh | $52,440 | $18,270 | 4/10/2025 |
Town of Hurley | $101,650 | $39,360 | 4/10/2025 |
Town of Kingston | $56,920 | $19,830 | 4/10/2025 |
Town of Lloyd | $70,140 | $24,440 | 4/10/2025 |
Town of Marbletown | $56,920 | $21,310 | 4/10/2025 |
Town of Marlborough | $59,310 | $20,670 | 4/10/2025 |
Town of New Paltz | $64,040 | $22,310 | 4/10/2025 |
Town of Olive | $101,650 | $35,420 | 4/10/2025 |
Town of Plattekill | $58,960 | $20,540 | 4/10/2025 |
Town of Rochester | $58,960 | $22,920 | 4/10/2025 |
Town of Rosendale | $64,040 | $22,310 | 4/10/2025 |
Town of Saugerties | $101,650 | $35,420 | 4/10/2025 |
Town of Shandaken | $17,280 | $6,020 | 4/10/2025 |
Town of Shawangunk | $12,500 | $4,360 | 4/10/2025 |
Town of Ulster | $47,780 | $16,650 | 4/10/2025 |
Town of Wawarsing | $71,150 | $24,790 | 4/10/2025 |
Town of Woodstock | $47,270 | $18,440 | 4/10/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: