STAR exemption amounts for school year 2025–2026: Oswego County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Fulton | $72,320 | $25,200 | 4/10/2025 |
City of Oswego | $93,400 | $33,360 | 4/10/2025 |
Town of Albion | $68,880 | $24,000 | 4/10/2025 |
Town of Amboy | $55,970 | $20,430 | 4/10/2025 |
Town of Boylston | $50,800 | $18,060 | 4/10/2025 |
Town of Constantia | $51,660 | $19,250 | 4/10/2025 |
Town of Granby | $55,970 | $20,200 | 4/10/2025 |
Town of Hannibal | $53,380 | $18,810 | 4/10/2025 |
Town of Hastings | $68,880 | $24,000 | 4/10/2025 |
Town of Mexico | $55,950 | $19,490 | 4/10/2025 |
Town of Minetto | $60,270 | $21,150 | 4/10/2025 |
Town of New Haven | $58,550 | $21,270 | 4/10/2025 |
Town of Orwell | $57,390 | $21,150 | 4/10/2025 |
Town of Oswego | $52,520 | $19,460 | 4/10/2025 |
Town of Palermo | $71,460 | $24,900 | 4/10/2025 |
Town of Parish | $57,690 | $20,100 | 4/10/2025 |
Town of Redfield | $56,830 | $20,200 | 4/10/2025 |
Town of Richland | $47,360 | $16,710 | 4/10/2025 |
Town of Sandy Creek | $60,270 | $22,180 | 4/10/2025 |
Town of Schroeppel | $43,050 | $15,870 | 4/10/2025 |
Town of Scriba | $55,100 | $19,410 | 4/10/2025 |
Town of Volney | $51,030 | $18,220 | 4/10/2025 |
Town of West Monroe | $87,130 | $31,140 | 4/10/2025 |
Town of Williamstown | $55,100 | $19,480 | 4/10/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: