STAR exemption amounts for school year 2025–2026: Nassau County
Municipality | Class code | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|---|
City of Glen Cove | To be determined | |||
Amityville | 1 | To be determined | ||
Amityville | 2 | To be determined | ||
Amityville | 4 | To be determined | ||
Baldwin | 1 | To be determined | ||
Baldwin | 2 | To be determined | ||
Baldwin | 4 | To be determined | ||
Bellmore | 1 | To be determined | ||
Bellmore | 2 | To be determined | ||
Bellmore | 4 | To be determined | ||
Bethpage | 1 | To be determined | ||
Bethpage | 2 | To be determined | ||
Bethpage | 4 | To be determined | ||
Carle Place | 1 | To be determined | ||
Carle Place | 2 | To be determined | ||
Carle Place | 4 | To be determined | ||
Cold Spring Harbor | 1 | To be determined | ||
Cold Spring Harbor | 2 | To be determined | ||
Cold Spring Harbor | 4 | To be determined | ||
East Meadow | 1 | To be determined | ||
East Meadow | 2 | To be determined | ||
East Meadow | 4 | To be determined | ||
East Rockaway | 1 | To be determined | ||
East Rockaway | 2 | To be determined | ||
East Rockaway | 4 | To be determined | ||
East Williston | 1 | To be determined | ||
East Williston | 2 | To be determined | ||
East Williston | 4 | To be determined | ||
Elmont | 1 | To be determined | ||
Elmont | 2 | To be determined | ||
Elmont | 4 | To be determined | ||
Farmingdale | 1 | To be determined | ||
Farmingdale | 2 | To be determined | ||
Farmingdale | 4 | To be determined | ||
Floral Park-Bellerose | 1 | To be determined | ||
Floral Park-Bellerose | 2 | To be determined | ||
Floral Park-Bellerose | 4 | To be determined | ||
Franklin Square | 1 | To be determined | ||
Franklin Square | 2 | To be determined | ||
Franklin Square | 4 | To be determined | ||
Freeport | 1 | To be determined | ||
Freeport | 2 | To be determined | ||
Freeport | 4 | To be determined | ||
Garden City | 1 | To be determined | ||
Garden City | 2 | To be determined | ||
Garden City | 4 | To be determined | ||
Great Neck | 1 | To be determined | ||
Great Neck | 2 | To be determined | ||
Great Neck | 4 | To be determined | ||
Hempstead | 1 | To be determined | ||
Hempstead | 2 | To be determined | ||
Hempstead | 4 | To be determined | ||
Herricks | 1 | To be determined | ||
Herricks | 2 | To be determined | ||
Herricks | 4 | To be determined | ||
Hewlett-Woodmere | 1 | To be determined | ||
Hewlett-Woodmere | 2 | To be determined | ||
Hewlett-Woodmere | 4 | To be determined | ||
Hicksville | 1 | To be determined | ||
Hicksville | 2 | To be determined | ||
Hicksville | 4 | To be determined | ||
Island Park | 1 | To be determined | ||
Island Park | 2 | To be determined | ||
Island Park | 4 | To be determined | ||
Island Trees | 1 | To be determined | ||
Island Trees | 2 | To be determined | ||
Island Trees | 4 | To be determined | ||
Jericho | 1 | To be determined | ||
Jericho | 2 | To be determined | ||
Jericho | 4 | To be determined | ||
Lawrence | 1 | To be determined | ||
Lawrence | 2 | To be determined | ||
Lawrence | 4 | To be determined | ||
Levittown | 1 | To be determined | ||
Levittown | 2 | To be determined | ||
Levittown | 4 | To be determined | ||
Locust Valley | 1 | To be determined | ||
Locust Valley | 2 | To be determined | ||
Locust Valley | 4 | To be determined | ||
Long Beach | 1 | To be determined | ||
Long Beach | 2 | To be determined | ||
Long Beach | 4 | To be determined | ||
Lynbrook | 1 | To be determined | ||
Lynbrook | 2 | To be determined | ||
Lynbrook | 4 | To be determined | ||
Malverne | 1 | To be determined | ||
Malverne | 2 | To be determined | ||
Malverne | 4 | To be determined | ||
Manhasset | 1 | To be determined | ||
Manhasset | 2 | To be determined | ||
Manhasset | 4 | To be determined | ||
Massapequa | 1 | To be determined | ||
Massapequa | 2 | To be determined | ||
Massapequa | 4 | To be determined | ||
Merrick | 1 | To be determined | ||
Merrick | 2 | To be determined | ||
Merrick | 4 | To be determined | ||
Mineola | 1 | To be determined | ||
Mineola | 2 | To be determined | ||
Mineola | 4 | To be determined | ||
New Hyde Park-Garden City | 1 | To be determined | ||
New Hyde Park-Garden City | 2 | To be determined | ||
New Hyde Park-Garden City | 4 | To be determined | ||
North Bellmore | 1 | To be determined | ||
North Bellmore | 2 | To be determined | ||
North Bellmore | 4 | To be determined | ||
North Merrick | 1 | To be determined | ||
North Merrick | 2 | To be determined | ||
North Merrick | 4 | To be determined | ||
North Shore | 1 | To be determined | ||
North Shore | 2 | To be determined | ||
North Shore | 4 | To be determined | ||
Oceanside | 1 | To be determined | ||
Oceanside | 2 | To be determined | ||
Oceanside | 4 | To be determined | ||
Oyster Bay-East Norwich | 1 | To be determined | ||
Oyster Bay-East Norwich | 2 | To be determined | ||
Oyster Bay-East Norwich | 4 | To be determined | ||
Plainedge | 1 | To be determined | ||
Plainedge | 2 | To be determined | ||
Plainedge | 4 | To be determined | ||
Plainview-Old Bethpage | 1 | To be determined | ||
Plainview-Old Bethpage | 2 | To be determined | ||
Plainview-Old Bethpage | 4 | To be determined | ||
Port Washington | 1 | To be determined | ||
Port Washington | 2 | To be determined | ||
Port Washington | 4 | To be determined | ||
Rockville Centre | 1 | To be determined | ||
Rockville Centre | 2 | To be determined | ||
Rockville Centre | 4 | To be determined | ||
Roosevelt | 1 | To be determined | ||
Roosevelt | 2 | To be determined | ||
Roosevelt | 4 | To be determined | ||
Roslyn | 1 | To be determined | ||
Roslyn | 2 | To be determined | ||
Roslyn | 4 | To be determined | ||
Seaford | 1 | To be determined | ||
Seaford | 2 | To be determined | ||
Seaford | 4 | To be determined | ||
Syosset | 1 | To be determined | ||
Syosset | 2 | To be determined | ||
Syosset | 4 | To be determined | ||
Uniondale | 1 | To be determined | ||
Uniondale | 2 | To be determined | ||
Uniondale | 4 | To be determined | ||
Valley Stream 13 | 1 | To be determined | ||
Valley Stream 13 | 2 | To be determined | ||
Valley Stream 13 | 4 | To be determined | ||
Valley Stream 24 | 1 | To be determined | ||
Valley Stream 24 | 2 | To be determined | ||
Valley Stream 24 | 4 | To be determined | ||
Valley Stream 30 | 1 | To be determined | ||
Valley Stream 30 | 2 | To be determined | ||
Valley Stream 30 | 4 | To be determined | ||
Wantagh | 1 | To be determined | ||
Wantagh | 2 | To be determined | ||
Wantagh | 4 | To be determined | ||
West Hempstead | 1 | To be determined | ||
West Hempstead | 2 | To be determined | ||
West Hempstead | 4 | To be determined | ||
Westbury | 1 | To be determined | ||
Westbury | 2 | To be determined | ||
Westbury | 4 | To be determined |
The above exemption amounts were determined using the latest data available. These exemptions are subject to change as more current data becomes available.
If, in the future, a revised exemption is determined that differs by 5% or more from the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: