STAR exemption amounts for school year 2026–2027: Erie County
| Municipality | Enhanced exemption | Basic exemption | Date certified |
|---|---|---|---|
| City of Buffalo | $59,300 | $20,580 | 12/15/2025 |
| City of Lackawanna | $58,240 | $20,290 | 11/20/2025 |
| City of Tonawanda | $77,000 | $26,820 | 04/10/2026 |
| Town of Alden | $50,400 | $17,090 | 04/10/2026 |
| Town of Amherst | $87,620 | $29,700 | 04/10/2026 |
| Town of Aurora | $17,700 | $6,140 | 04/10/2026 |
| Town of Boston | $44,250 | $15,000 | 04/10/2026 |
| Town of Brant | $42,480 | $14,400 | 04/10/2026 |
| Town of Cheektowaga | $66,380 | $22,500 | 04/10/2026 |
| Town of Clarence | $88,500 | $30,000 | 04/10/2026 |
| Town of Colden | $22,130 | $7,500 | 04/10/2026 |
| Town of Collins | $26,050 | $9,080 | 04/10/2026 |
| Town of Concord | $23,010 | $8,010 | 04/10/2026 |
| Town of Eden | $32,750 | $11,100 | 04/10/2026 |
| Town of Elma | $2,300 | $780 | 04/10/2026 |
| Town of Evans | $43,370 | $14,700 | 04/10/2026 |
| Town of Grand Island | $88,500 | $30,000 | 04/10/2026 |
| Town of Hamburg | $25,670 | $8,700 | 04/10/2026 |
| Town of Holland | $42,480 | $14,400 | 04/10/2026 |
| Town of Lancaster | $88,500 | $30,000 | 04/10/2026 |
| Town of Marilla | $21,240 | $7,200 | 04/10/2026 |
| Town of Newstead | $88,500 | $30,000 | 04/10/2026 |
| Town of North Collins | $43,370 | $14,700 | 04/10/2026 |
| Town of Orchard Park | $26,550 | $9,000 | 04/10/2026 |
| Town of Sardinia | $29,210 | $9,900 | 04/10/2026 |
| Town of Tonawanda | $18,590 | $6,300 | 04/10/2026 |
| Town of Wales | $23,010 | $7,800 | 04/10/2026 |
| Town of West Seneca | $21,240 | $7,200 | 04/10/2026 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: