STAR exemption amounts for school year 2025–2026: Dutchess County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Beacon | $119,820 | $41,750 | 07/25/2025 |
City of Poughkeepsie | $124,180 | $43,270 | 07/23/2025 |
Town of Amenia | $123,430 | $43,010 | 07/21/2025 |
Town of Beekman | $75,690 | $26,370 | 04/10/2025 |
Town of Clinton | $123,370 | $42,980 | 07/17/2025 |
Town of Dover | $39,060 | $13,610 | 04/10/2025 |
Town of East Fishkill | $119,820 | $41,750 | 07/25/2025 |
Town of Fishkill | $120,720 | $42,060 | 07/31/2025 |
Town of Hyde Park | $41,890 | $14,600 | 04/10/2025 |
Town of La Grange | $80,390 | $28,010 | 04/10/2025 |
Town of Milan | $128,090 | $44,630 | 07/25/2025 |
Town of Northeast | $121,840 | $42,450 | 07/17/2025 |
Town of Pawling | $35,510 | $12,590 | 04/10/2025 |
Town of Pine Plains | $122,850 | $42,800 | 07/17/2025 |
Town of Pleasant Valley | $82,930 | $28,900 | 04/10/2025 |
Town of Poughkeepsie | $106,430 | $37,080 | 04/10/2025 |
Town of Red Hook | $122,820 | $42,800 | 07/23/2025 |
Town of Rhinebeck | $113,220 | $39,450 | 04/10/2025 |
Town of Stanford | $119,660 | $41,690 | 07/17/2025 |
Town of Union Vale | $80,390 | $28,010 | 04/10/2025 |
Town of Wappinger | $120,720 | $42,060 | 07/31/2025 |
Town of Washington | $84,190 | $29,340 | 04/10/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: