STAR exemption amounts for school year 2025–2026: Delaware County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
Town of Andes | $64,580 | $23,940 | 04/10/2025 |
Town of Bovina | $12,570 | $4,640 | 04/10/2025 |
Town of Colchester | $1,860 | $680 | 04/10/2025 |
Town of Davenport | $44,080 | $15,360 | 04/10/2025 |
Town of Delhi | $31,500 | $11,610 | 04/10/2025 |
Town of Deposit | $3,000 | $1,050 | 04/10/2025 |
Town of Franklin | $61,560 | $22,340 | 04/10/2025 |
Town of Hamden | $86,100 | $30,000 | 04/10/2025 |
Town of Hancock | $7,190 | $2,570 | 04/10/2025 |
Town of Harpersfield | $15,480 | $5,700 | 04/10/2025 |
Town of Kortright | $52,800 | $21,150 | 04/10/2025 |
Town of Masonville | $57,340 | $20,160 | 04/10/2025 |
Town of Meredith | $52,800 | $21,150 | 04/10/2025 |
Town of Middletown | $55,130 | $21,150 | 04/10/2025 |
Town of Roxbury | $86,130 | $31,750 | 04/10/2025 |
Town of Sidney | $47,180 | $16,440 | 04/10/2025 |
Town of Stamford | $14,700 | $5,420 | 04/10/2025 |
Town of Tompkins | $2,270 | $830 | 04/10/2025 |
Town of Walton | $86,100 | $30,000 | 04/10/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: