STAR exemption amounts for school year 2026–2027: Delaware County
| Municipality | Enhanced exemption | Basic exemption | Date certified |
|---|---|---|---|
| Town of Andes | $61,950 | $21,310 | 04/10/2026 |
| Town of Bovina | $11,730 | $4,130 | 04/10/2026 |
| Town of Colchester | $1,860 | $630 | 04/10/2026 |
| Town of Davenport | $42,040 | $14,250 | 04/10/2026 |
| Town of Delhi | $28,320 | $10,330 | 04/10/2026 |
| Town of Deposit | $3,140 | $1,070 | 04/10/2026 |
| Town of Franklin | $88,500 | $30,000 | 04/10/2026 |
| Town of Hamden | $88,500 | $30,000 | 04/10/2026 |
| Town of Hancock | $7,080 | $2,400 | 04/10/2026 |
| Town of Harpersfield | $14,160 | $5,070 | 04/10/2026 |
| Town of Kortright | $51,110 | $18,820 | 04/10/2026 |
| Town of Masonville | $55,760 | $18,900 | 04/10/2026 |
| Town of Meredith | $51,110 | $18,820 | 04/10/2026 |
| Town of Middletown | $52,220 | $18,820 | 04/10/2026 |
| Town of Roxbury | $87,620 | $29,700 | 04/10/2026 |
| Town of Sidney | $44,250 | $15,000 | 04/10/2026 |
| Town of Stamford | $13,430 | $4,820 | 04/10/2026 |
| Town of Tompkins | $2,160 | $740 | 04/10/2026 |
| Town of Walton | $88,500 | $30,000 | 04/10/2026 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: