STAR exemption amounts for school year 2025–2026: Columbia County
| Municipality | Enhanced exemption | Basic exemption | Date certified |
|---|---|---|---|
| City of Hudson | $77,070 | $26,860 | 04/10/2025 |
| Town of Ancram | $105,300 | $36,690 | 04/10/2025 |
| Town of Austerlitz | $69,480 | $24,520 | 04/10/2025 |
| Town of Canaan | $108,550 | $37,820 | 04/10/2025 |
| Town of Chatham | $94,440 | $33,380 | 04/10/2025 |
| Town of Claverack | $74,900 | $26,100 | 04/10/2025 |
| Town of Clermont | $111,390 | $40,730 | 04/10/2025 |
| Town of Copake | $70,560 | $24,590 | 04/10/2025 |
| Town of Gallatin | $67,300 | $23,450 | 04/10/2025 |
| Town of Germantown | $68,390 | $24,520 | 04/10/2025 |
| Town of Ghent | $92,270 | $32,150 | 04/10/2025 |
| Town of Greenport | $137,460 | $47,900 | 06/27/2025 |
| Town of Hillsdale | $69,480 | $24,520 | 04/10/2025 |
| Town of Kinderhook | $69,480 | $24,210 | 04/10/2025 |
| Town of Livingston | $55,360 | $19,290 | 04/10/2025 |
| Town of New Lebanon | $108,550 | $37,820 | 04/10/2025 |
| Town of Stockport | $108,550 | $37,820 | 04/10/2025 |
| Town of Stuyvesant | $79,250 | $27,860 | 04/10/2025 |
| Town of Taghkanic | $125,930 | $43,880 | 06/27/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: