STAR exemption amounts for school year 2025–2026: Clinton County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Plattsburgh | $86,100 | $30,000 | 4/10/2025 |
Town of Altona | $86,100 | $30,000 | 4/10/2025 |
Town of Ausable | $86,100 | $30,070 | 4/10/2025 |
Town of Beekmantown | $86,100 | $30,000 | 4/10/2025 |
Town of Black Brook | $86,100 | $30,000 | 4/10/2025 |
Town of Champlain | $86,100 | $30,000 | 4/10/2025 |
Town of Chazy | $86,100 | $30,000 | 4/10/2025 |
Town of Clinton | $100,480 | $36,810 | 4/10/2025 |
Town of Dannemora | $86,100 | $30,000 | 4/10/2025 |
Town of Ellenburg | $87,780 | $31,920 | 4/10/2025 |
Town of Mooers | $86,100 | $30,000 | 4/10/2025 |
Town of Peru | $86,100 | $30,000 | 4/10/2025 |
Town of Plattsburgh | $86,100 | $30,060 | 4/10/2025 |
Town of Saranac | $86,100 | $30,000 | 4/10/2025 |
Town of Schuyler Falls | $61,990 | $21,600 | 4/10/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: