STAR exemption amounts for school year 2026–2027: Chenango County
| Municipality | Enhanced exemption | Basic exemption | Date certified |
|---|---|---|---|
| City of Norwich | $40,710 | $13,800 | 04/10/2026 |
| Town of Afton | $37,170 | $12,600 | 04/10/2026 |
| Town of Bainbridge | $60,180 | $20,400 | 04/10/2026 |
| Town of Columbus | $70,800 | $24,000 | 04/10/2026 |
| Town of Coventry | $69,920 | $23,700 | 04/10/2026 |
| Town of German | $30,800 | $10,440 | 04/10/2026 |
| Town of Greene | $53,990 | $18,300 | 04/10/2026 |
| Town of Guilford | $69,920 | $23,700 | 04/10/2026 |
| Town of Lincklaen | $31,860 | $11,000 | 04/10/2026 |
| Town of Mc Donough | $50,040 | $16,960 | 04/10/2026 |
| Town of New Berlin | $61,950 | $21,000 | 04/10/2026 |
| Town of North Norwich | $36,460 | $12,360 | 04/10/2026 |
| Town of Norwich | $28,320 | $9,600 | 04/10/2026 |
| Town of Otselic | $26,340 | $9,180 | 04/10/2026 |
| Town of Oxford | $32,750 | $11,290 | 04/10/2026 |
| Town of Pharsalia | $31,500 | $10,970 | 04/10/2026 |
| Town of Pitcher | $26,660 | $9,290 | 04/10/2026 |
| Town of Plymouth | $33,230 | $11,270 | 04/10/2026 |
| Town of Preston | $24,780 | $8,400 | 04/10/2026 |
| Town of Sherburne | $43,810 | $14,850 | 04/10/2026 |
| Town of Smithville | $41,600 | $14,100 | 04/10/2026 |
| Town of Smyrna | $41,600 | $14,100 | 04/10/2026 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: