STAR exemption amounts for school year 2025–2026: Chenango County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Norwich | $41,070 | $14,310 | 4/10/2025 |
Town of Afton | $40,470 | $14,100 | 4/10/2025 |
Town of Bainbridge | $63,710 | $22,200 | 4/10/2025 |
Town of Columbus | $76,630 | $26,700 | 4/10/2025 |
Town of Coventry | $66,300 | $23,100 | 4/10/2025 |
Town of German | $30,780 | $10,730 | 4/10/2025 |
Town of Greene | $55,970 | $19,500 | 4/10/2025 |
Town of Guilford | $69,740 | $24,300 | 4/10/2025 |
Town of Lincklaen | $35,470 | $12,360 | 4/10/2025 |
Town of Mc Donough | $51,110 | $17,810 | 4/10/2025 |
Town of New Berlin | $64,580 | $22,500 | 4/10/2025 |
Town of North Norwich | $37,800 | $13,170 | 4/10/2025 |
Town of Norwich | $29,270 | $10,200 | 4/10/2025 |
Town of Otselic | $29,600 | $10,310 | 4/10/2025 |
Town of Oxford | $36,250 | $12,690 | 4/10/2025 |
Town of Pharsalia | $35,390 | $12,330 | 4/10/2025 |
Town of Pitcher | $29,960 | $10,440 | 4/10/2025 |
Town of Plymouth | $33,950 | $11,830 | 4/10/2025 |
Town of Preston | $25,310 | $9,190 | 4/10/2025 |
Town of Sherburne | $46,450 | $16,190 | 4/10/2025 |
Town of Smithville | $42,190 | $14,700 | 4/10/2025 |
Town of Smyrna | $42,880 | $14,940 | 4/10/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: