STAR exemption amounts for school year 2025–2026: Cayuga County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Auburn | $75,770 | $26,400 | 2/11/2025 |
Town of Aurelius | $71,460 | $24,900 | 4/10/2025 |
Town of Brutus | $55,970 | $19,500 | 4/10/2025 |
Town of Cato | $51,660 | $18,060 | 4/10/2025 |
Town of Conquest | $67,160 | $23,400 | 4/10/2025 |
Town of Fleming | $92,560 | $34,110 | 4/10/2025 |
Town of Genoa | $68,880 | $24,000 | 4/10/2025 |
Town of Ira | $60,270 | $21,000 | 4/10/2025 |
Town of Ledyard | $70,270 | $25,100 | 4/10/2025 |
Town of Locke | $65,440 | $23,050 | 4/10/2025 |
Town of Mentz | $61,990 | $21,630 | 4/10/2025 |
Town of Montezuma | $41,870 | $14,950 | 4/10/2025 |
Town of Moravia | $81,800 | $28,500 | 4/10/2025 |
Town of Niles | $59,320 | $21,860 | 4/10/2025 |
Town of Owasco | $43,910 | $15,300 | 4/10/2025 |
Town of Scipio | $92,710 | $33,110 | 4/10/2025 |
Town of Sempronius | $86,100 | $30,000 | 4/10/2025 |
Town of Sennett | $60,270 | $21,000 | 4/10/2025 |
Town of Springport | $86,100 | $30,230 | 4/10/2025 |
Town of Sterling | $86,100 | $30,000 | 4/10/2025 |
Town of Summerhill | $78,350 | $27,300 | 4/10/2025 |
Town of Throop | $115,740 | $41,330 | 4/10/2025 |
Town of Venice | $75,770 | $27,060 | 4/10/2025 |
Town of Victory | $60,270 | $21,860 | 4/10/2025 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: