Deadline to switch to STAR by municipality: Jefferson County
| Municipal name | School district name | Your registration deadline |
|---|---|---|
| City of Watertown | General Brown | Two weeks prior to March 31 |
| City of Watertown | Watertown | Two weeks prior to March 31 |
| Town of Adams | Belleville-Henderson | Two weeks prior to July 1 |
| Town of Adams | Sackets Harbor | Two weeks prior to July 1 |
| Town of Adams | South Jefferson | Two weeks prior to July 1 |
| Town of Alexandria | Alexandria | Two weeks prior to July 1 |
| Town of Alexandria | Hammond | Two weeks prior to July 1 |
| Town of Alexandria | Indian River | Two weeks prior to July 1 |
| Town of Alexandria | La Fargeville | Two weeks prior to July 1 |
| Town of Antwerp | Gouverneur | Two weeks prior to July 1 |
| Town of Antwerp | Indian River | Two weeks prior to July 1 |
| Town of Brownville | General Brown | Two weeks prior to July 1 |
| Town of Brownville | Lyme | Two weeks prior to July 1 |
| Town of Brownville | Thousand Islands | Two weeks prior to July 1 |
| Town of Cape Vincent | Lyme | Two weeks prior to July 1 |
| Town of Cape Vincent | Thousand Islands | Two weeks prior to July 1 |
| Town of Champion | Carthage | Two weeks prior to July 1 |
| Town of Champion | Copenhagen | Two weeks prior to July 1 |
| Town of Clayton | La Fargeville | Two weeks prior to July 1 |
| Town of Clayton | Lyme | Two weeks prior to July 1 |
| Town of Clayton | Thousand Islands | Two weeks prior to July 1 |
| Town of Ellisburg | Belleville-Henderson | Two weeks prior to July 1 |
| Town of Ellisburg | Sandy Creek | Two weeks prior to July 1 |
| Town of Ellisburg | South Jefferson | Two weeks prior to July 1 |
| Town of Henderson | Belleville-Henderson | Two weeks prior to July 1 |
| Town of Henderson | Sackets Harbor | Two weeks prior to July 1 |
| Town of Hounsfield | General Brown | Two weeks prior to July 1 |
| Town of Hounsfield | Sackets Harbor | Two weeks prior to July 1 |
| Town of Hounsfield | South Jefferson | Two weeks prior to July 1 |
| Town of Le Ray | Carthage | Two weeks prior to July 1 |
| Town of Le Ray | Indian River | Two weeks prior to July 1 |
| Town of Le Ray | La Fargeville | Two weeks prior to July 1 |
| Town of Le Ray | Watertown | Two weeks prior to July 1 |
| Town of Lorraine | South Jefferson | Two weeks prior to July 1 |
| Town of Lyme | General Brown | Two weeks prior to July 1 |
| Town of Lyme | Lyme | Two weeks prior to July 1 |
| Town of Lyme | Thousand Islands | Two weeks prior to July 1 |
| Town of Orleans | Alexandria | Two weeks prior to July 1 |
| Town of Orleans | Indian River | Two weeks prior to July 1 |
| Town of Orleans | La Fargeville | Two weeks prior to July 1 |
| Town of Orleans | Thousand Islands | Two weeks prior to July 1 |
| Town of Pamelia | General Brown | Two weeks prior to July 1 |
| Town of Pamelia | Indian River | Two weeks prior to July 1 |
| Town of Pamelia | La Fargeville | Two weeks prior to July 1 |
| Town of Pamelia | Watertown | Two weeks prior to July 1 |
| Town of Philadelphia | Indian River | Two weeks prior to July 1 |
| Town of Rodman | South Jefferson | Two weeks prior to July 1 |
| Town of Rutland | Carthage | Two weeks prior to July 1 |
| Town of Rutland | Copenhagen | Two weeks prior to July 1 |
| Town of Rutland | South Jefferson | Two weeks prior to July 1 |
| Town of Rutland | Watertown | Two weeks prior to July 1 |
| Town of Theresa | Alexandria | Two weeks prior to July 1 |
| Town of Theresa | Indian River | Two weeks prior to July 1 |
| Town of Theresa | La Fargeville | Two weeks prior to July 1 |
| Town of Watertown | Copenhagen | Two weeks prior to July 1 |
| Town of Watertown | General Brown | Two weeks prior to July 1 |
| Town of Watertown | South Jefferson | Two weeks prior to July 1 |
| Town of Watertown | Watertown | Two weeks prior to July 1 |
| Town of Wilna | Carthage | Two weeks prior to July 1 |
| Town of Worth | South Jefferson | Two weeks prior to July 1 |
Updated: