2025 final STAR credit and exemption savings amounts: Sullivan County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2025. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2025 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
| Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
|---|---|---|---|---|---|---|---|---|
| Town of Bethel | Liberty | $1,120.12 | $1,120.12 | $0.00 | $423.80 | $423.80 | $0.00 | |
| Town of Bethel | Monticello | $851.88 | $851.88 | $0.00 | $322.31 | $322.31 | $0.00 | |
| Town of Bethel | Sullivan West | $713.45 | $713.45 | $0.00 | $269.93 | $269.93 | $0.00 | |
| Town of Callicoon | Rockland Central | $807.53 | $807.53 | $0.00 | $323.55 | $323.55 | $0.00 | |
| Town of Callicoon | Sullivan West | $682.18 | $682.18 | $0.00 | $273.32 | $273.32 | $0.00 | |
| Town of Cochecton | Sullivan West | $752.30 | $752.30 | $0.00 | $277.28 | $277.28 | $0.00 | |
| Town of Delaware | Sullivan West | $712.08 | $712.08 | $0.00 | $285.26 | $285.26 | $0.00 | |
| Town of Fallsburgh | Fallsburg | $1,056.37 | $1,056.37 | $0.00 | $409.18 | $409.18 | $0.00 | |
| Town of Fallsburgh | Liberty | $1,259.20 | $1,259.20 | $0.00 | $487.74 | $487.74 | $0.00 | |
| Town of Fallsburgh | Tri-Valley | $1,169.08 | $1,042.00 | $127.08 | $452.83 | $452.83 | $0.00 | |
| Town of Fallsburgh | Monticello | $967.58 | $967.58 | $0.00 | $374.79 | $374.79 | $0.00 | |
| Town of Forestburgh | Port Jervis | $1,342.70 | $1,342.70 | $0.00 | $500.50 | $500.50 | $0.00 | |
| Town of Forestburgh | Monticello | $843.11 | $843.11 | $0.00 | $314.27 | $314.27 | $0.00 | |
| Town of Fremont | Rockland Central | $890.12 | $844.00 | $46.12 | $356.54 | $356.54 | $0.00 | |
| Town of Fremont | Sullivan West | $751.95 | $751.95 | $0.00 | $301.19 | $301.19 | $0.00 | |
| Town of Highland | Eldred | $815.66 | $815.66 | $0.00 | $299.24 | $299.24 | $0.00 | |
| Town of Liberty | Liberty | $1,259.95 | $1,259.95 | $0.00 | $470.09 | $470.09 | $0.00 | |
| Town of Liberty | Tri-Valley | $1,169.77 | $1,078.00 | $91.77 | $436.44 | $436.44 | $0.00 | |
| Town of Liberty | Rockland Central | $959.81 | $853.00 | $106.81 | $358.11 | $358.11 | $0.00 | |
| Town of Liberty | Sullivan West | $810.82 | $810.82 | $0.00 | $302.52 | $302.52 | $0.00 | |
| Town of Lumberland | Eldred | $825.25 | $825.25 | $0.00 | $298.43 | $298.43 | $0.00 | |
| Town of Mamakating | Port Jervis | $1,300.83 | $1,300.83 | $0.00 | $521.17 | $521.17 | $0.00 | |
| Town of Mamakating | Pine Bush | $1,248.84 | $1,168.00 | $80.84 | $500.34 | $500.34 | $0.00 | |
| Town of Mamakating | Minisink Valley | $1,283.00 | $1,117.00 | $166.00 | $520.91 | $520.91 | $0.00 | |
| Town of Mamakating | Fallsburg | $891.75 | $891.75 | $0.00 | $357.27 | $357.27 | $0.00 | |
| Town of Mamakating | Monticello | $816.82 | $816.82 | $0.00 | $327.25 | $327.25 | $0.00 | |
| Town of Mamakating | Ellenville | $1,303.00 | $1,133.00 | $170.00 | $541.40 | $541.40 | $0.00 | |
| Town of Neversink | Liberty | $1,067.43 | $1,067.43 | $0.00 | $371.28 | $371.28 | $0.00 | |
| Town of Neversink | Tri-Valley | $991.03 | $991.03 | $0.00 | $344.71 | $344.71 | $0.00 | |
| Town of Neversink | Rockland Central | $813.15 | $813.15 | $0.00 | $282.84 | $282.84 | $0.00 | |
| Town of Rockland | Liberty | $1,138.73 | $1,138.73 | $0.00 | $426.77 | $426.77 | $0.00 | |
| Town of Rockland | Rockland Central | $868.49 | $856.00 | $12.49 | $325.49 | $325.49 | $0.00 | |
| Town of Thompson | Fallsburg | $958.47 | $958.47 | $0.00 | $365.12 | $365.12 | $0.00 | |
| Town of Thompson | Liberty | $1,142.54 | $1,142.54 | $0.00 | $435.24 | $435.24 | $0.00 | |
| Town of Thompson | Monticello | $877.94 | $877.94 | $0.00 | $334.44 | $334.44 | $0.00 | |
| Town of Tusten | Eldred | $941.00 | $941.00 | $0.00 | $820.00 | $820.00 | $0.00 | |
| Town of Tusten | Sullivan West | $768.37 | $768.37 | $0.00 | $768.37 | $768.37 | $0.00 |
The amount of your 2025 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2025 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown may be greater than the STAR credit you received. The additional amount will be added to your 2026 STAR credit.
Updated: