Wireless communications rate change notices
| Year | Form number | Instructions | Form title |
|---|---|---|---|
| 2025 | WCS-25-1 | Not applicable | St. Lawrence County Imposes Wireless Communications Surcharge Rate Effective September 1, 2025 |
| 2024 | WCS-24-1 | Not applicable | Albany County Increases Wireless Communications Surcharge Rates Effective September 1, 2024 |
| 2022 | WCS-22-1 | Not applicable | Tioga County Increases Wireless Communications Surcharge Rates Effective June 1, 2022 |
| 2021 | WCS-21-1 | Not applicable | Columbia County Imposes Wireless Communications Surcharge Rate Effective June 1, 2021 |
| 2020 | WCS-20-1 | Not applicable | Madison County Increases Wireless Communications Surcharge Rates Effective September 1, 2020 |
| 2019 | WCS-19-1 | Not applicable | Broome County Increases Wireless Communications Surcharge Rates Effective December 1, 2019 |
Other Resources:
- Wireless communications surcharge
- Wireless communications surcharge TSB-Ms
- Wireless communications surcharge publications
Updated: