Registrations cancelled and surrendered 2/2026 thru 8/2026
Petroleum Business Tax
Issue Date: 08/08/2026
All assertions of re-instatements of any registrations which have been listed as cancelled or surrendered must be verified with the tax department. Accordingly, if any document is provided to you indicating that a registration has been re-instated, you should contact the department's Registration and Bond unit at (518) 591-3089 to verify the authenticity of such document.
Cancel Grid:
- COMMERCIAL AVIATION FUEL BUSINESS
- = A
- DIESEL FUEL DISTRIBUTOR
- = D
- DIRECT PAY PERMIT - DYED DIESEL
- = F
- AVIATION GAS RETAIL
- = G
- IMPORTING TRANSPORTER
- = I
- KERO-JET DISTRIBUTOR ONLY
- = K
- RESIDUAL PRODUCTS BUSINESS
- = L
- MOTOR FUEL DISTRIBUTOR
- = M
- NATURAL GAS
- = N
- LIQUID PROPANE
- = P
- RETAILER NON-HIGHWAY DIESEL ONLY
- = R
- TERMINAL OPERATOR
- = T
- UTILITIES
- = U
- MCTD MOTOR FUEL WHOLESALER
- = W
| LEGAL NAME | D/B/A NAME | CITY | ST | EIN/TAX ID | CANCELLED SURRENDER DATE | CANCELLED SURRENDER GRID | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARKIA ISRAELI AIRLINES LTD | BNEI BRAK | 981832113 | 07/02/2026 | ||||||||||||||||
| ATLANTIC & PACIFIC OIL CO. INC. | BROOKLYN | NY | 110495576 | 04/30/2026 | |||||||||||||||
| BRIGHT HORIZON SOLUTION CORPORATION | BROOKLYN | NY | 991975680 | 03/19/2026 | |||||||||||||||
| C.S. FUEL CORP. | LEVITTOWN | NY | 113343310 | 02/11/2026 | |||||||||||||||
| CAMPBELL OIL COMPANY | ELIZABETHTOWN | NC | 560504685 | 06/18/2026 | |||||||||||||||
| CARMYN INC. | ACTON | MA | 851580907 | 02/05/2026 | |||||||||||||||
| COLA FUEL CORP. | TROY | NY | 112784496 | 03/04/2026 | |||||||||||||||
| FORZA NRG LLC | NEW YORK | NY | 993702572 | 07/02/2026 | |||||||||||||||
| HARTREE MARINE FUELS LLC | NEW YORK | NY | 843954941 | 02/25/2026 | |||||||||||||||
| HAWAIIAN AIRLINES, INC. | SEATTLE | WA | 990042880 | 04/30/2026 | |||||||||||||||
| JET GAS, INC. | CLYDE | NY | 150618784 | 05/31/2026 | |||||||||||||||
| JUST OIL LLC | PAWLING | NY | 811047610 | 03/04/2026 | |||||||||||||||
| KARDESH PETROLEUM INC. | WEST BABYLON | NY | 452714814 | 04/23/2026 | |||||||||||||||
| KOEXOL FUELS, INC. | BRONX | NY | 263895561 | 02/20/2026 | |||||||||||||||
| LONG ISLAND HOME CONSTRUCTION, INC | RANDAZZO FUEL | WEST BABYLON | NY | 113204311 | 02/11/2026 | ||||||||||||||
| PENNSYLVANIA GRAIN PROCESSING LLC | CLEARFIELD | PA | 455098440 | 07/02/2026 | |||||||||||||||
| PLAINS MIDSTREAM CANADA ULC | CALGARY | AB | 980565110 | 05/31/2026 | |||||||||||||||
| REPSOL TRADING USA LLC | THE WOODLANDS | TX | 364710304 | 03/01/2026 | |||||||||||||||
| ROYAL AQUARIAN CONSULTANCY, INC | SAYREVILLE | NJ | 465565453 | 02/13/2026 | |||||||||||||||
| SAIL ENERGY, LLC | PORTSMOUTH | NH | 461045056 | 06/22/2026 | |||||||||||||||
| SCALE HOUSE ENTERPRISES, INC. | HIGHLAND FALLS | NY | 141454314 | 02/28/2026 | |||||||||||||||
| SPEEDWAY LLC | IRVING | TX | 311551430 | 02/28/2026 | |||||||||||||||
| SPIRIT AIRLINES, INC. | DANIA BEACH | FL | 381747023 | 04/30/2026 | |||||||||||||||
| V. S. CONSTRUCTION CORP. | OSSINING | NY | 133026846 | 04/01/2026 | |||||||||||||||
| ZENITH OIL CORP. | NORRIDGE | IL | 923178824 | 05/31/2026 | |||||||||||||||
Updated: