Registrations cancelled and surrendered 12/2025 thru 6/2026
Petroleum Business Tax
Issue Date: 06/08/2026
All assertions of re-instatements of any registrations which have been listed as cancelled or surrendered must be verified with the tax department. Accordingly, if any document is provided to you indicating that a registration has been re-instated, you should contact the department's Registration and Bond unit at (518) 591-3089 to verify the authenticity of such document.
Cancel Grid:
- COMMERCIAL AVIATION FUEL BUSINESS
- = A
- DIESEL FUEL DISTRIBUTOR
- = D
- DIRECT PAY PERMIT - DYED DIESEL
- = F
- AVIATION GAS RETAIL
- = G
- IMPORTING TRANSPORTER
- = I
- KERO-JET DISTRIBUTOR ONLY
- = K
- RESIDUAL PRODUCTS BUSINESS
- = L
- MOTOR FUEL DISTRIBUTOR
- = M
- NATURAL GAS
- = N
- LIQUID PROPANE
- = P
- RETAILER NON-HIGHWAY DIESEL ONLY
- = R
- TERMINAL OPERATOR
- = T
- UTILITIES
- = U
- MCTD MOTOR FUEL WHOLESALER
- = W
| LEGAL NAME | D/B/A NAME | CITY | ST | EIN/TAX ID | CANCELLED SURRENDER DATE | CANCELLED SURRENDER GRID | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OIL INC. | PURCHASE | NY | 133241737 | 12/16/2025 | |||||||||||||||
| BRIGHT HORIZON SOLUTION CORPORATION | BROOKLYN | NY | 991975680 | 03/19/2026 | |||||||||||||||
| C.S. FUEL CORP. | LEVITTOWN | NY | 113343310 | 02/11/2026 | |||||||||||||||
| CARMEN J NASSIMOS & WHITNEY S NASSI | CO-OP GAS | ORISKANY FALLS | NY | 161162964 | 12/31/2025 | ||||||||||||||
| CARMYN INC. | ACTON | MA | 851580907 | 02/05/2026 | |||||||||||||||
| COLA FUEL CORP. | TROY | NY | 112784496 | 03/04/2026 | |||||||||||||||
| DAVENPORT ENERGY, INC. | CHATHAM | VA | 540740680 | 12/29/2025 | |||||||||||||||
| FORZA NRG LLC | NEW YORK | NY | 993702572 | 12/31/2025 | |||||||||||||||
| HARTREE MARINE FUELS LLC | NEW YORK | NY | 843954941 | 02/25/2026 | |||||||||||||||
| JUST OIL LLC | PAWLING | NY | 811047610 | 03/04/2026 | |||||||||||||||
| KARDESH PETROLEUM INC. | WEST BABYLON | NY | 452714814 | 04/23/2026 | |||||||||||||||
| KOEXOL FUELS, INC. | BRONX | NY | 263895561 | 02/20/2026 | |||||||||||||||
| LAKE ERIE BIOFUELS LLC | HERO BX | ERIE | PA | 203823664 | 12/31/2025 | ||||||||||||||
| LONG ISLAND HOME CONSTRUCTION, INC | RANDAZZO FUEL | WEST BABYLON | NY | 113204311 | 02/11/2026 | ||||||||||||||
| LOUIS DREYFUS COMPANY CLAYPOOL HOLD | KANSAS CITY | MO | 205838633 | 12/31/2025 | |||||||||||||||
| MOUNTAIN FUELS, INC. | TANNERSVILLE | NY | 200875789 | 01/31/2026 | |||||||||||||||
| REID PETROLEUM CORP. | LOCKPORT | NY | 900912342 | 01/27/2026 | |||||||||||||||
| REPSOL TRADING USA LLC | THE WOODLANDS | TX | 364710304 | 03/01/2026 | |||||||||||||||
| RONCO OIL, INC. | BRONXVILLE | NY | 133777524 | 01/31/2026 | |||||||||||||||
| ROYAL AQUARIAN CONSULTANCY, INC | SAYREVILLE | NJ | 465565453 | 02/13/2026 | |||||||||||||||
| SENECA ENERGY, LLC | CANANDAIGUA | NY | 352800137 | 12/31/2025 | |||||||||||||||
| SENECA FUEL OIL CORP. | BELLMORE | NY | 112461253 | 12/31/2025 | |||||||||||||||
| SPEEDWAY LLC | IRVING | TX | 311551430 | 02/28/2026 | |||||||||||||||
| THE 195 FACTORY, LLC | JOHNSTOWN | NY | 200162779 | 12/23/2025 | |||||||||||||||
| V. S. CONSTRUCTION CORP. | OSSINING | NY | 133026846 | 04/01/2026 | |||||||||||||||
| ZENITH OIL CORP. | NORRIDGE | IL | 923178824 | 05/31/2026 | |||||||||||||||
Updated: