Registrations cancelled and surrendered 11/2025 thru 05/2026
Petroleum Business Tax
Issue Date: 05/08/2026
All assertions of re-instatements of any registrations which have been listed as cancelled or surrendered must be verified with the tax department. Accordingly, if any document is provided to you indicating that a registration has been re-instated, you should contact the department's Registration and Bond unit at (518) 591-3089 to verify the authenticity of such document.
Cancel Grid:
- COMMERCIAL AVIATION FUEL BUSINESS
- = A
- DIESEL FUEL DISTRIBUTOR
- = D
- DIRECT PAY PERMIT - DYED DIESEL
- = F
- AVIATION GAS RETAIL
- = G
- IMPORTING TRANSPORTER
- = I
- KERO-JET DISTRIBUTOR ONLY
- = K
- RESIDUAL PRODUCTS BUSINESS
- = L
- MOTOR FUEL DISTRIBUTOR
- = M
- NATURAL GAS
- = N
- LIQUID PROPANE
- = P
- RETAILER NON-HIGHWAY DIESEL ONLY
- = R
- TERMINAL OPERATOR
- = T
- UTILITIES
- = U
- MCTD MOTOR FUEL WHOLESALER
- = W
| LEGAL NAME | D/B/A NAME | CITY | ST | EIN/TAX ID | CANCELLED SURRENDER DATE |
CANCELLED SURRENDER GRID |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSOCIATED HOME SERVICES INC | PORT WASHINGTON | NY | 833331274 | 11/30/2025 | R | ||||||||||||
| BEST OIL INC. | PURCHASE | NY | 133241737 | 12/16/2025 | R | ||||||||||||
| BRIGHT HORIZON SOLUTION CORPORATION | BROOKLYN | NY | 991975680 | 3/19/2026 | D | M | |||||||||||
| C.S. FUEL CORP. | LEVITTOWN | NY | 113343310 | 2/11/2026 | D | ||||||||||||
| CARMEN J NASSIMOS & WHITNEY S NASSI | CO-OP GAS | ORISKANY FALLS | NY | 161162964 | 12/31/2025 | D | |||||||||||
| CARMYN INC. | ACTON | MA | 851580907 | 2/5/2026 | M | ||||||||||||
| COLA FUEL CORP. | TROY | NY | 112784496 | 3/4/2026 | D | ||||||||||||
| DAVENPORT ENERGY, INC. | CHATHAM | VA | 540740680 | 12/29/2025 | I | ||||||||||||
| FORZA NRG LLC | NEW YORK | NY | 993702572 | 12/31/2025 | D | L | |||||||||||
| GENESIS I OF NY, INC. | FARMINGDALE | NY | 113662578 | 11/13/2025 | D | ||||||||||||
| HARTREE MARINE FUELS LLC | NEW YORK | NY | 843954941 | 2/25/2026 | D | L | |||||||||||
| JUST OIL LLC | PAWLING | NY | 811047610 | 3/4/2026 | R | ||||||||||||
| KARDESH PETROLEUM INC. | WEST BABYLON | NY | 452714814 | 4/23/2026 | D | ||||||||||||
| KOEXOL FUELS, INC. | BRONX | NY | 263895561 | 2/20/2026 | R | ||||||||||||
| LAKE ERIE BIOFUELS LLC | HERO BX | ERIE | PA | 203823664 | 12/31/2025 | D | |||||||||||
| LONG ISLAND HOME CONSTRUCTION, INC | RANDAZZO FUEL | WEST BABYLON | NY | 113204311 | 2/11/2026 | R | |||||||||||
| LOUIS DREYFUS COMPANY CLAYPOOL HOLD | KANSAS CITY | MO | 205838633 | 12/31/2025 | D | ||||||||||||
| MOUNTAIN FUELS, INC. | TANNERSVILLE | NY | 200875789 | 1/31/2026 | D | ||||||||||||
| PETROL INTERNATIONAL, LLC | FORT WAYNE | IN | 824793240 | 11/4/2025 | D | ||||||||||||
| REID PETROLEUM CORP. | LOCKPORT | NY | 900912342 | 1/27/2026 | D | I | M | ||||||||||
| REPSOL TRADING USA LLC | THE WOODLANDS | TX | 364710304 | 3/1/2026 | D | L | M | ||||||||||
| RONCO OIL, INC. | BRONXVILLE | NY | 133777524 | 1/31/2026 | L | R | |||||||||||
| ROYAL AQUARIAN CONSULTANCY, INC | SAYREVILLE | NJ | 465565453 | 2/13/2026 | M | ||||||||||||
| SENECA ENERGY, LLC | CANANDAIGUA | NY | 352800137 | 12/31/2025 | D | ||||||||||||
| SENECA FUEL OIL CORP. | BELLMORE | NY | 112461253 | 12/31/2025 | D | ||||||||||||
| SPEEDWAY LLC | IRVING | TX | 311551430 | 2/28/2026 | D | M | |||||||||||
| THE 195 FACTORY, LLC | JOHNSTOWN | NY | 200162779 | 12/23/2025 | K | ||||||||||||
| V. S. CONSTRUCTION CORP. | OSSINING | NY | 133026846 | 4/1/2026 | D | ||||||||||||
| W. C. ESP, INC. | BRIDGEHAMPTON | NY | 112566684 | 11/20/2025 | T | ||||||||||||
| WESTCHESTER HEATING FUEL OIL CORP. | NEW ROCHELLE | NY | 273524447 | 11/30/2025 | R | ||||||||||||
Updated: