Registrations cancelled and surrendered 10/2025 thru 04/2026
Petroleum Business Tax
Issue Date: 04/08/2026
All assertions of re-instatements of any registrations which have been listed as cancelled or surrendered must be verified with the tax department. Accordingly, if any document is provided to you indicating that a registration has been re-instated, you should contact the department's Registration and Bond unit at (518) 591-3089 to verify the authenticity of such document.
Cancel Grid:
- COMMERCIAL AVIATION FUEL BUSINESS
- = A
- DIESEL FUEL DISTRIBUTOR
- = D
- DIRECT PAY PERMIT - DYED DIESEL
- = F
- AVIATION GAS RETAIL
- = G
- IMPORTING TRANSPORTER
- = I
- KERO-JET DISTRIBUTOR ONLY
- = K
- RESIDUAL PRODUCTS BUSINESS
- = L
- MOTOR FUEL DISTRIBUTOR
- = M
- NATURAL GAS
- = N
- LIQUID PROPANE
- = P
- RETAILER NON-HIGHWAY DIESEL ONLY
- = R
- TERMINAL OPERATOR
- = T
- UTILITIES
- = U
- MCTD MOTOR FUEL WHOLESALER
- = W
| LEGAL NAME | D/B/A NAME | CITY | ST | EIN/TAX ID | CANCELLED SURRENDER DATE |
CANCELLED SURRENDER GRID |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSOCIATED HOME SERVICES INC | PORT WASHINGTON | NY | 833331274 | 11/30/2025 | R | |||||||||||||
| BEST OIL INC. | PURCHASE | NY | 133241737 | 12/16/2025 | R | |||||||||||||
| BRIGHT HORIZON SOLUTION CORPORATION | MOUNTAINSIDE | NJ | 991975680 | 3/19/2026 | D | M | ||||||||||||
| C.S. FUEL CORP. | LEVITTOWN | NY | 113343310 | 2/11/2026 | D | |||||||||||||
| CARMEN J NASSIMOS & WHITNEY S NASSI MOS | CO-OP GAS | ORISKANY FALLS | NY | 16116296 4 | 12/31/2025 | D | ||||||||||||
| CARMYN INC. | ACTON | MA | 851580907 | 2/5/2026 | M | |||||||||||||
| COLA FUEL CORP. | TROY | NY | 112784496 | 3/4/2026 | D | |||||||||||||
| D-NAF FUEL OIL CO., LLC | SOUTH RICHMOND H IL | NY | 113321116 | 10/22/2025 | D | |||||||||||||
| DAVENPORT ENERGY, INC. | CHATHAM | VA | 540740680 | 12/29/2025 | I | |||||||||||||
| EASTERN AIRLINES LLC | KANSAS CITY | MO | 264037727 | 10/15/2025 | A | |||||||||||||
| FORZA NRG LLC | NEW YORK | NY | 993702572 | 12/31/2025 | D | L | ||||||||||||
| GENESIS I OF NY, INC. | FARMINGDALE | NY | 113662578 | 11/13/2025 | D | |||||||||||||
| GOLDMINE FUEL, INC | UNION | NJ | 845080718 | 10/15/2025 | D | M | ||||||||||||
| HARTREE MARINE FUELS LLC | NEW YORK | NY | 843954941 | 2/25/2026 | D | L | ||||||||||||
| JUST OIL LLC | PAWLING | NY | 811047610 | 3/4/2026 | R | |||||||||||||
| KOEXOL FUELS, INC. | BRONX | NY | 263895561 | 2/20/2026 | R | |||||||||||||
| LAKE ERIE BIOFUELS LLC | HERO BX | ERIE | PA | 203823664 | 12/31/2025 | D | ||||||||||||
| LONG ISLAND HOME CONSTRUCTION, INC | RANDAZZO FUEL | WEST BABYLON | NY | 113204311 | 2/11/2026 | R | ||||||||||||
| LOUIS DREYFUS COMPANY CLAYPOOL HOLD | KANSAS CITY | MO | 205838633 | 12/31/2025 | D | |||||||||||||
| NAUGHTON ENERGY CORPORATION | POCONO PINES | PA | 232372430 | 10/9/2025 | L | |||||||||||||
| NEW YORK OIL RECOVERY INC. | BROOKLYN | NY | 113030834 | 10/22/2025 | L | |||||||||||||
| PAZIENZAS BAY CARTING & FUEL CO.INC | BAY FUEL | HOLTSVILLE | NY | 112256320 | 10/27/2025 | D | ||||||||||||
| PETROL INTERNATIONAL, LLC | FORT WAYNE | IN | 824793240 | 11/4/2025 | D | |||||||||||||
| PRIME FUEL INC | WEST HEMPSTEAD | NY | 843272393 | 10/7/2025 | R | |||||||||||||
| REID PETROLEUM CORP. | LOCKPORT | NY | 900912342 | 1/27/2026 | D | I | M | |||||||||||
| REPSOL TRADING USA LLC | THE WOODLANDS | TX | 364710304 | 3/1/2026 | D | L | M | |||||||||||
| ROYAL AQUARIAN CONSULTANCY, INC | SAYREVILLE | NJ | 465565453 | 2/13/2026 | M | |||||||||||||
| SENECA ENERGY, LLC | CANANDAIGUA | NY | 352800137 | 12/31/2025 | D | |||||||||||||
| SENECA FUEL OIL CORP. | BELLMORE | NY | 112461253 | 12/31/2025 | D | |||||||||||||
| THE 195 FACTORY, LLC | JOHNSTOWN | NY | 200162779 | 12/23/2025 | K | |||||||||||||
| W. C. ESP, INC. | BRIDGEHAMPTON | NY | 112566684 | 11/20/2025 | T | |||||||||||||
| WARM WINTERS LLC | CARMEL | NY | 852090091 | 10/15/2025 | R | |||||||||||||
Updated: