Active Registrations and Licenses 2/2026 thru 8/2026
Petroleum Business Tax
Issue Date: 08/08/2026
Filing Grid:
- COMMERCIAL AVIATION FUEL BUSINESS
- = A
- DIESEL FUEL DISTRIBUTOR
- = D
- DIRECT PAY PERMIT - DYED DIESEL
- = F
- AVIATION GAS RETAIL
- = G
- IMPORTING TRANSPORTER
- = I
- KERO-JET DISTRIBUTOR ONLY
- = K
- RESIDUAL PRODUCTS BUSINESS
- = L
- MOTOR FUEL DISTRIBUTOR
- = M
- NATURAL GAS
- = N
- LIQUID PROPANE
- = P
- RETAILER NON-HIGHWAY DIESEL ONLY
- = R
- TERMINAL OPERATOR
- = T
- UTILITIES
- = U
- MCTD MOTOR FUEL WHOLESALER
- = W
| LEGAL NAME | D/B/A NAME | CITY | ST | EIN/TAX ID | FILING GRID | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1838 MILL OPERATING, INC. | HIGHLAND FLS | NY | 393255042 | |||||||||||||||
| 3 WASHINGTON PKWY LLC | ELMONT | NY | 851822571 | |||||||||||||||
| 347 OIL LLC | MAHOPAC | NY | 934517423 | |||||||||||||||
| 349 CLEVERDALE LLC | QUEENSBURY | NY | 881796473 | |||||||||||||||
| 4-STAR BULK TRANSPORT, INC. | FORT EDWARD | NY | 020415961 | |||||||||||||||
| 440411 ONTARIO LTD | T.D. SMITH | MOUNT FOREST | ON | 980083555 | ||||||||||||||
| A & N PETROLEUM CORP. | NEW ROCHELLE | NY | 752999526 | |||||||||||||||
| A AND L HOME FUEL, LLC | SCHENEVUS | NY | 261512799 | |||||||||||||||
| A. R. FUELS, INC. | FARMINGDALE | NY | 110458403 | |||||||||||||||
| A. R. SANDRI, INC. | GREENFIELD | MA | 042037552 | |||||||||||||||
| A. SFORZA & SONS INC. | CONSOLIDATED FUEL | SAINT JAMES | NY | 112463966 | ||||||||||||||
| A.A. FUEL OIL, LLC | WISE CHOICE FUEL OIL | MEDFORD | NY | 460881802 | ||||||||||||||
| A.C.S. OIL SERVICE, INC. | BRONX | NY | 611537368 | |||||||||||||||
| A.S.A.P. FUEL DELIVERY, LLC | RHINEBECK | NY | 471225766 | |||||||||||||||
| AAA FUEL & SERVICE INC. | KINGSTON | NY | 300312873 | |||||||||||||||
| AAA PLUS FUEL, LLC | SMITHTOWN | NY | 113335391 | |||||||||||||||
| ABALENE PLUMBING & HEATING INC. | SYOSSET | NY | 112751388 | |||||||||||||||
| ABC FUELS, INC. | WOODSTOCK | NY | 201319489 | |||||||||||||||
| ABEL HEATING AND FUEL OIL CORP. | YONKERS | NY | 204322068 | |||||||||||||||
| ABOVE ALL HEATING, INC. | PATCHOGUE | NY | 113482032 | |||||||||||||||
| ABX AIR, INC. | AIRBORNE EXPRESS | WILMINGTON | OH | 911091619 | ||||||||||||||
| ACE OIL, INC. | KINGSTON | NY | 141832026 | |||||||||||||||
| ACTION FUEL & BURNER SERVICE, INC. | BAY SHORE | NY | 113402559 | |||||||||||||||
| ACTION FUEL OIL CORP. | MAHOPAC FALLS | NY | 320031074 | |||||||||||||||
| ADC WHOLESALE FUEL INC. | WESTBURY | NY | 421697660 | |||||||||||||||
| ADIRONDACK ENERGY PRODUCTS INC. | MALONE | NY | 141719550 | |||||||||||||||
| ADM FUELS COMPANY | DECATUR | IL | 453577589 | |||||||||||||||
| ADMIRAL ENERGY CORP. | STATEN ISLAND | NY | 463683674 | |||||||||||||||
| ADVANTAGE OIL CO INC | SHOHOLA | PA | 201434666 | |||||||||||||||
| AER LINGUS LIMITED | JERICHO | NY | 113523578 | |||||||||||||||
| AERO STAR PETROLEUM, INC. | ROSENDALE | NY | 161516617 | |||||||||||||||
| AERODROME DEVELOPMENT CORPORATION | MIDDLETOWN | NY | 133322827 | |||||||||||||||
| AEROENLACES NACIONALES, S.A. DE C.V. | CORAL GABLES | FL | 980578727 | |||||||||||||||
| AEROLANE LINEAS AEREAS NACIONALES DE | MIAMI | FL | 980383677 | |||||||||||||||
| AEROLINEAS ARGENTINAS S.A. | MIAMI | FL | 132528733 | |||||||||||||||
| AEROLOGIC GMBH | ENGLEWOOD | NJ | 980623978 | |||||||||||||||
| AEROVIAS DE MEXICO, S.A. DE C.V. | AEROMEXICO | CORAL GABLES | FL | 650071171 | ||||||||||||||
| AEROVIAS DEL CONTINENTE AMERICANO AV | AVIANCA S A | DORAL | FL | 521439926 | ||||||||||||||
| AF WHOLESALE TRANSPORT INCORPORATED | DANBURY | CT | 461880151 | |||||||||||||||
| AFCO FUEL LLC | KINGSTON | NY | 810714298 | |||||||||||||||
| AFFORDABLE FUEL DELIVERY LLC | MODENA | NY | 992609149 | |||||||||||||||
| AFFORDABLE FUEL OIL INC. | STATEN ISLAND | NY | 853994318 | |||||||||||||||
| AFFRON FUEL OIL, INC. | NEWBURGH | NY | 141296590 | |||||||||||||||
| AG ENVIROMENTAL PRODUCTS, LLC | OMAHA | NE | 470787544 | |||||||||||||||
| AGGRESSIVE HEATING, INC. | BROOKLYN | NY | 112593700 | |||||||||||||||
| AGRILAND FS, INC. | WINTERSET | IA | 420385720 | |||||||||||||||
| AIR CANADA | DORVAL | QC | 131394887 | |||||||||||||||
| AIR CHINA CARGO CO., LTD. | NEW YORK | NY | 980512545 | |||||||||||||||
| AIR CHINA LIMITED | EL SEGUNDO | CA | 980044431 | |||||||||||||||
| AIR EUROPA, LINEAS AEREAS, S.A. | AIR EUROPA | PURCHASE | NY | 133464323 | ||||||||||||||
| AIR INCHEON CO. LTD | LOS ANGELES | CA | 981847545 | |||||||||||||||
| AIR INDIA LIMITED | NEW YORK | NY | 131842716 | |||||||||||||||
| AIR NEW ZEALAND LIMITED | EL SEGUNDO | CA | 952225578 | |||||||||||||||
| AIR SENEGAL SA | DAKAR CD | 981574558 | ||||||||||||||||
| AIR SERBIA INC. | AIR SERBIA | NEW YORK | NY | 132684382 | ||||||||||||||
| AIR TRANSPORT INTERNATIONAL LLC | WILMINGTON | OH | 621698134 | |||||||||||||||
| AIZ USA LLC | BAYONNE | NJ | 205203425 | |||||||||||||||
| AL'S OIL SERVICE, INC. | AMITYVILLE | NY | 113391556 | |||||||||||||||
| ALADDIN FUEL SERVICE, INC. | BAYPORT | NY | 112099840 | |||||||||||||||
| ALADDIN PETROLEUM CORP. | BAYPORT | NY | 112979168 | |||||||||||||||
| ALASKA AIRLINES, INC. | SEATTLE | WA | 920009235 | |||||||||||||||
| ALBA FUEL CORP. | BRONX | NY | 134095942 | |||||||||||||||
| ALBANY COUNTY AIRPORT AUTHORITY | ALBANY INTERNATIONAL AIRPORT | ALBANY | NY | 141768979 | ||||||||||||||
| ALBANY TANKLINE LLC | SUFFERN | NY | 833825138 | |||||||||||||||
| ALBERT BROWN, INC. | PLATTSBURGH | NY | 270167015 | |||||||||||||||
| ALBERT MCCOY AND ARTHUR E VOLKMANN J | BRIDGEHAMPTON | NY | TF3175487 | |||||||||||||||
| ALCUS FUEL OIL & SONS, INC. | AMITYVILLE | NY | 113227108 | |||||||||||||||
| ALIA-THE ROYAL JORDANIAN AIRLINE | IRVING | TX | 132752530 | |||||||||||||||
| ALL AMERICAN EXPRESS SOLUTIONS LLC | INDIANAPOLIS | IN | 611738163 | |||||||||||||||
| ALL AMERICAN PETROLEUM INC. | BRONX | NY | 814165771 | |||||||||||||||
| ALL CITY FUEL INC. | NEW YORK | NY | 472735748 | |||||||||||||||
| ALL COUNTY FUELING INC. | NEW ROCHELLE | NY | 263164588 | |||||||||||||||
| ALL FUEL, INC. | BREWSTER | NY | 264642594 | |||||||||||||||
| ALL ISLAND FUEL OF MASTIC, INC. | SHIRLEY | NY | 113109545 | |||||||||||||||
| ALL ISLAND PROPANE CORP. | SHIRLEY | NY | 463001802 | |||||||||||||||
| ALL NIPPON AIRWAYS CO LTD | NEW YORK | NY | 981085677 | |||||||||||||||
| ALL STATE FUEL OIL CORP. | JENNINGS AND HARTWELL FUEL OIL | QUEENS VLG | NY | 262671597 | ||||||||||||||
| ALLEGIANT AIR, LLC | LAS VEGAS | NV | 200808621 | |||||||||||||||
| ALLIANCE ENERGY LLC | WALTHAM | MA | 043082096 | |||||||||||||||
| ALLIED NEW YORK SERVICES, INC. | NEW YORK | NY | 113666918 | |||||||||||||||
| ALLISON OIL, INC. | ANDES | NY | 274601530 | |||||||||||||||
| ALLYN N.Y. INC. | FREEPORT | NY | 111527223 | |||||||||||||||
| ALMEIDA OIL CO., INC. | MOUNT KISCO | NY | 133369241 | |||||||||||||||
| ALNYE TRUCKING, L.L.C. | MORAVIA | NY | 020559674 | |||||||||||||||
| ALPINE FUEL INC. | EAST ISLIP | NY | 113180819 | |||||||||||||||
| ALWAYS TRUCKING INC. | TANNERSVILLE | PA | 452968987 | |||||||||||||||
| AMERICA PETROLEUM LLC | THORNWOOD | NY | 462673102 | |||||||||||||||
| AMERICAN AIRLINES, INC. | FORT WORTH | TX | 131502798 | |||||||||||||||
| AMERICAN AVIATION SUPPLY LLC | FORT WORTH | TX | 201648730 | |||||||||||||||
| AMERICAN FUEL GROUP CORP. | BROOKLYN | NY | 562590002 | |||||||||||||||
| AMERICAN PETROLEUM & TRANSPORT, INC. | AMERICAN PETROLEUM & TRANSPORT I | MILLER PLACE | NY | 113311504 | ||||||||||||||
| AMERIGAS PROPANE LP | VALLEY FORGE | PA | 232787917 | |||||||||||||||
| AMERIJET INTERNATIONAL, INC. | AMERIJET INTERNATIONAL | MIAMI SPRINGS | FL | 591589271 | ||||||||||||||
| AMERISTAR JET CHARTER, INC. | DALLAS | TX | 752383956 | |||||||||||||||
| AMIGOS OIL COMPANY, INC. | HUNTINGTN STA | NY | 274467335 | |||||||||||||||
| AMPOL US TRADING LLC | HOUSTON | TX | 301213796 | |||||||||||||||
| AMSTERDAM TRUCK CENTER, INC. | AMSTERDAM | NY | 141598213 | |||||||||||||||
| ANABI OIL CORPORATION | UPLAND | CA | 680571416 | |||||||||||||||
| ANACOSTIA REALTY, LLC | SPRINGFIELD | VA | 270149766 | |||||||||||||||
| ANCHOR FUEL OIL, INC. | FINEST FUEL | MASSAPEQUA PARK | NY | 112938250 | ||||||||||||||
| ANDERMAN OIL INC. | MOUNTAIN DALE | NY | 141624815 | |||||||||||||||
| ANGELO'S FUEL OIL CO., INC. | FLUSHING | NY | 113019319 | |||||||||||||||
| ANJON OF GREENLAWN, INC. | HUNTINGTON | NY | 522418800 | |||||||||||||||
| ANKORA FUELS, LLC | DEAL | NJ | 991724523 | |||||||||||||||
| ANKORA MARINE TRANSPORT LLC | DEAL | NJ | 333468067 | |||||||||||||||
| ANZ PETROLEUM INC | NEW MILFORD | CT | 464779835 | |||||||||||||||
| APACHE OIL COMPANY, INC. | NEW LONDON | CT | 061383526 | |||||||||||||||
| APEX OIL COMPANY, INC. | CLAYTON | MO | 431530508 | |||||||||||||||
| APIS POINT ENERGY INC. | NEW YORK | NY | 994750281 | |||||||||||||||
| APPROVED OIL CO. OF BROOKLYN, INC. | BROOKLYN | NY | 111750251 | |||||||||||||||
| ARAMCO TRADING AMERICAS LLC | NEW YORK | NY | 830723802 | |||||||||||||||
| ARC FUEL OIL COMPANY INC. | WEST BABYLON | NY | 870796999 | |||||||||||||||
| ARCHER DANIELS MIDLAND COMPANY | ADM | DECATUR | IL | 410129150 | ||||||||||||||
| ARG TRUCKING CORP. | ROCHESTER | NY | 161247317 | |||||||||||||||
| ARGUS TRANS, INC. | BROOKLYN | NY | 815432525 | |||||||||||||||
| ARI SERVICES NY LLC | BROOKLYN | NY | 844648332 | |||||||||||||||
| ARLINGTON ENERGY LLC | SAINT JAMES | NY | 872443672 | |||||||||||||||
| ARNOLD OIL, INC. | MALONE | NY | 141801934 | |||||||||||||||
| ARROW ENERGY, INC. | SALINE | MI | 382872167 | |||||||||||||||
| ASCENT AVIATION GROUP, INC. | PARISH | NY | 161353957 | |||||||||||||||
| ASF CONSTRUCTION & EXCAVATION CORP. | TARRYTOWN | NY | 270470391 | |||||||||||||||
| ASHBY FUEL OIL CORP. | NEW ROCHELLE | NY | 133089819 | |||||||||||||||
| ASIANA AIRLINES, INC. | JAMAICA | NY | 954183377 | |||||||||||||||
| ASL AIRLINES BELGIUM SA | GRACE HOLLOGNE | 981042782 | ||||||||||||||||
| ASSOCIATED ENERGY GROUP, LLC | MIAMI | FL | 760250408 | |||||||||||||||
| ASSOCIATED FUEL OIL CORP. | WHITE PLAINS | NY | 113287509 | |||||||||||||||
| ASTORIA FUEL CORP. | ASTORIA | NY | 112968584 | |||||||||||||||
| ASTORIA GENERATING COMPANY, L.P. | STAMFORD | CT | 522167306 | |||||||||||||||
| AT YOUR SERVICE OIL, INC. | NORTH BALDWIN | NY | 475555773 | |||||||||||||||
| ATLANTIC AVIATION NORTH AMERICA INC. | ATLANTIC AVIATION METROPORT | FARMINGDALE | NY | 431967728 | ||||||||||||||
| ATLANTIC AVIATION STEWART LLC | FARMINGDALE | NY | 202422837 | |||||||||||||||
| ATLANTIC BOTTLE GAS CO., INC. | HICKSVILLE | NY | 111822888 | |||||||||||||||
| ATLANTIC COAST ENERGY GROUP LTD. | BRONX | NY | 472046125 | |||||||||||||||
| ATLANTIC TRADING & MARKETING, INC. | HOUSTON | TX | 742207002 | |||||||||||||||
| ATLANTIS FUEL DISTRIBUTION LLC | MOUNT VERNON | NY | 263002543 | |||||||||||||||
| ATLAS AIR INC | WHITE PLAINS | NY | 841207329 | |||||||||||||||
| ATLAS FUEL SERVICES, LLC | STOUGHTON | MA | 873337995 | |||||||||||||||
| ATLAS OIL CO. OF UTICA, INC. | ORISKANY | NY | 150574121 | |||||||||||||||
| ATLAS OIL COMPANY | BIRMINGHAM | MI | 383225417 | |||||||||||||||
| ATLAS OIL TRANSPORTATION, INC. | BIRMINGHAM | MI | 383225616 | |||||||||||||||
| ATOMIC FUEL OIL TRANSPORT INC. | ATOMIC FUEL OIL CO | ASTORIA | NY | 112780423 | ||||||||||||||
| ATOMIC HEATING OIL, INC. | AMITYVILLE | NY | 113139556 | |||||||||||||||
| AU SABLE VALLEY FUEL INCORPORATED | GORDON OIL | AU SABLE FORKS | NY | 261074853 | ||||||||||||||
| AUSTRIAN AIRLINES | AUSTRIAN AIRLINES | UNIONDALE | NY | 131955731 | ||||||||||||||
| AUTOMATIC HEAT SERVICE, INC. | UNIONDALE | NY | 113041009 | |||||||||||||||
| AVALON FUEL CORPORATION | MANORVILLE | NY | 020728286 | |||||||||||||||
| AVERY ENERGY LLC | CROWN POINT | NY | 821953957 | |||||||||||||||
| AVFLIGHT PLATTSBURGH CORPORATION | ALBANY | NY | 871919444 | |||||||||||||||
| AVFLIGHT ROCHESTER CORPORATION | ANN ARBOR | MI | 821980185 | |||||||||||||||
| AVFUEL CORPORATION | ANN ARBOR | MI | 382073252 | |||||||||||||||
| AVIANCA COSTA RICA, SOCIEDAD ANONIMA | LAC SA AIRLINES | DORAL | FL | 590705824 | ||||||||||||||
| AVIANCA ECUADOR S.A. | DORAL | FL | 980556741 | |||||||||||||||
| AXIOS TRANSPORTATION CORP. | BROOKLYN | NY | 843421916 | |||||||||||||||
| B. & R. OIL SERVICES INC. | OCEANSIDE | NY | 111845529 | |||||||||||||||
| B.M.B. LEASING CORPORATION | NEW ROCHELLE | NY | 133078012 | |||||||||||||||
| BALICO MARINE SERVICES LIMITED LIABI | PARAMUS | NJ | 462742462 | |||||||||||||||
| BALTIMORE TANK LINES INC | GLEN BURNIE | MD | 520881800 | |||||||||||||||
| BARNETT FUELS, LLC | GREENWICH | NY | 464103799 | |||||||||||||||
| BARRCO FUEL LLC | COLD SPRING | NY | 854242796 | |||||||||||||||
| BAY RIDGE FUEL CORP. | BROOKLYN | NY | 113251741 | |||||||||||||||
| BAY SHORE FUEL CO., INC. | BAY SHORE | NY | 113502832 | |||||||||||||||
| BAY WAY FUELS, INC. | BRIGHT BAY PETROLEUM | BAY SHORE | NY | 113006496 | ||||||||||||||
| BAYLOR FUEL OIL INC | NORTH BALDWIN | NY | 112882593 | |||||||||||||||
| BAYSIDE FUEL OIL DEPOT CORPORATION | BROOKLYN | NY | 112062415 | |||||||||||||||
| BAZIN BROTHERS TRUCKING INC | WESTMINSTER | VT | 030305106 | |||||||||||||||
| BEATO FUEL AND APPLIANCE CORPORATION | BALDWIN | NY | 111551295 | |||||||||||||||
| BEL-MAR OIL CO., INC. | INWOOD | NY | 112236947 | |||||||||||||||
| BELOW ZERO TRANSPORTATION CORP. | JACKSON | NJ | 471368790 | |||||||||||||||
| BEMKA INC. | LAUREL | NY | 474044026 | |||||||||||||||
| BEMUS BAY WATER TOYS, LLC | BEMUS POINT | NY | 842196371 | |||||||||||||||
| BEN OIL CO., INC. | LINDENHURST | NY | 112639908 | |||||||||||||||
| BENCHMARK RESOURCES, INC. | BENTONVILLE | AR | 710828185 | |||||||||||||||
| BENIT FUEL SALES & SERVICE INC. | NESCONSET | NY | 112063346 | |||||||||||||||
| BENJAMIN S ESSIG | ESSIG PETROLEUM | PARISH | NY | 161574638 | ||||||||||||||
| BERMUDAIR LIMITED | ALBANY | NY | 981735124 | |||||||||||||||
| BEST FUEL SUPPLY, LLC | FARMINGTON | CT | 841793323 | |||||||||||||||
| BEST PRICE FUEL OIL, INC. | COPIAGUE | NY | 061746885 | |||||||||||||||
| BESTEPE PETROLEUM INC. | PARSIPPANY | NJ | 452714701 | |||||||||||||||
| BETTY CLEMENS & WAYNE CLEMENS | CLEMENS SALES | FREDONIA | NY | 161415964 | ||||||||||||||
| BHI WHOLESALERS INC | BROOKLYN | NY | 844489407 | |||||||||||||||
| BIG FELLA ENTERPRISES, INC. | BROCKPORT | NY | 161319532 | |||||||||||||||
| BIG O, INC. | BULLVILLE | NY | 141722339 | |||||||||||||||
| BIOFUEL AND PROPANE DISTRIBUTION LLC | SHIRLEY | NY | 415274232 | |||||||||||||||
| BIOSPHERE FUELS, LLC | OKLAHOMA CITY | OK | 371756611 | |||||||||||||||
| BIOURJA TRADING, LLC | HOUSTON | TX | 205585895 | |||||||||||||||
| BLAIR'S DISCOUNT FUELS, L.L.C. | ALBURG | VT | 030355511 | |||||||||||||||
| BLAZE FUEL OIL, INC. | ROCKY POINT | NY | 342061666 | |||||||||||||||
| BLEAKLEY FUEL I INC. | DOVER PLAINS | NY | 452675495 | |||||||||||||||
| BLUE FLAME FUEL OIL CO INC. | SHIRLEY | NY | 113025221 | |||||||||||||||
| BLUE FLAME GAS CO., INC. | HOOSICK FALLS | NY | 141295936 | |||||||||||||||
| BLUEOX CORPORATION | BLUEOX NEIGHBORHOOD MARKETS | OXFORD | NY | 160908258 | ||||||||||||||
| BMB FUEL OIL, INC | BROOKLYN | NY | 472292634 | |||||||||||||||
| BODEE AVIATION, LLC | COOPERSTOWN-WESTVILLE AIRPORT | COOPERSTOWN | NY | 550894197 | ||||||||||||||
| BOLKEMA FUEL CO INC. | WYCKOFF | NJ | 221915980 | |||||||||||||||
| BOLLA EM REALTY, LLC | GARDEN CITY | NY | 274243693 | |||||||||||||||
| BOLLA OIL CORP. | GARDEN CITY | NY | 202687990 | |||||||||||||||
| BOLLA TRANSPORT, LLC | GARDEN CITY | NY | 454404328 | |||||||||||||||
| BONAVENIA PETROLEUM, INC. | PAWLING | NY | 845117719 | |||||||||||||||
| BONDED OIL COMPANY LLC | PARAMUS | NJ | 272387212 | |||||||||||||||
| BONILLA'S FUEL SERVICES LLC | BAY SHORE | NY | 813887891 | |||||||||||||||
| BOSTON MARINE TRANSPORT INC | PELHAM | NH | 043222388 | |||||||||||||||
| BOWLINE, LLC | THE WOODLANDS | TX | 582439347 | |||||||||||||||
| BP PRODUCTS NORTH AMERICA INC. | HOUSTON | TX | 362440313 | |||||||||||||||
| BRAYMER FUELS, INCORPORATED | SALEM | NY | 200136221 | |||||||||||||||
| BREEZE AVIATION GROUP INC | COTTONWOOD | UT | 822644964 | |||||||||||||||
| BREN TRANSPORATION CORP. | BROOKLYN | NY | 113200398 | |||||||||||||||
| BRIDGEHAMPTON TERMINAL CORP. | SOUTH FORK TERMINAL | BRIDGEHAMPTON | NY | 112924800 | ||||||||||||||
| BRIGHT HORIZON SOLUTION CORPORATION | BROOKLYN | NY | 991975680 | |||||||||||||||
| BRITISH AIRWAYS PLC | NEW YORK | NY | 131546240 | |||||||||||||||
| BRITT & GRAFF CONTRACTORS, INC. | PORT EWEN | NY | 141667941 | |||||||||||||||
| BRITTANY TRUCKING CO., INC. | NEW CASTLE | PA | 251896347 | |||||||||||||||
| BROCO OIL, INC | HAVERHILL | MA | 261101643 | |||||||||||||||
| BROEDEL FUEL GROUP LLC | HUBBARDSVILLE | NY | 611817252 | |||||||||||||||
| BRONX ENERGY LLC | DANBURY | CT | 863248312 | |||||||||||||||
| BROOK-ISLAND FUEL OIL INC. | BROOKLYN | NY | 260357839 | |||||||||||||||
| BROOKLYN NAVY YARD COGENERATION PART | NEW YORK | NY | 330532992 | |||||||||||||||
| BROOKLYN TRANS-BORO SALES CORP. | BROOKLYN | NY | 112468451 | |||||||||||||||
| BROOME COUNTY/COMMISSIONER OF FINANC | BGM AVIATION SERVICES | JOHNSON CITY | NY | 156000449 | ||||||||||||||
| BRT, INC | PARKESBURG | PA | 232739555 | |||||||||||||||
| BRUCE & ANGELA ENTERPRISES INC. | FINE DESIGN FUEL | WURTSBORO | NY | 260609367 | ||||||||||||||
| BRUCE HALL CORP. | COOPERSTOWN | NY | 160876111 | |||||||||||||||
| BRUSSELS AIRLINES N.V. | UNIONDALE | NY | 980390434 | |||||||||||||||
| BRYKER HEATING & CONTRACTING CORP. | MERRICK | NY | 200205181 | |||||||||||||||
| BRYN MAWR FUEL LLC | YONKERS | NY | 884414569 | |||||||||||||||
| BRZ INVESTMENT & CONSULTING LLC | MIAMI | FL | 862594499 | |||||||||||||||
| BTB PROGRAM DEVELOPMENT PBT 1 | ALBANY | NY | TF1103175 | |||||||||||||||
| BUCKEYE ALBANY TERMINAL LLC | HOUSTON | TX | 262847541 | |||||||||||||||
| BUCKEYE ENERGY SERVICES LLC | HOUSTON | TX | 261396042 | |||||||||||||||
| BUCKEYE PIPE LINE COMPANY, L.P. | HOUSTON | TX | 232431965 | |||||||||||||||
| BUCKEYE PIPE LINE TRANSPORTATION LLC | HOUSTON | TX | 371504935 | |||||||||||||||
| BUCKEYE TERMINALS, LLC | HOUSTON | TX | 233045458 | |||||||||||||||
| BUCKMAN'S FAMILY FUEL COMPANY INC. | CHESTERTOWN | NY | 113080476 | |||||||||||||||
| BUELL FUEL, LLC | DEANSBORO | NY | 760826999 | |||||||||||||||
| BUNGE NORTH AMERICA, INC. | CHESTERFIELD | MO | 134977260 | |||||||||||||||
| BUNKER ONE (USA) INC. | HOUSTON | TX | 810692437 | |||||||||||||||
| BURT'S RELIABLE INC. | SOUTHOLD | NY | 112934096 | |||||||||||||||
| BUTTON OIL COMPANY INC | MOUNTAIN TOP | PA | 231654350 | |||||||||||||||
| BY-LO OIL CO., INC. | KIMBALL | MI | 381683854 | |||||||||||||||
| C & R OIL TERMINAL CORPORATION | HAUPPAUGE | NY | 113190167 | |||||||||||||||
| C A ALBRIGHT & SONS, LLC | HANNACROIX | NY | 272605555 | |||||||||||||||
| C-STORE CONTRACTING LTD | S BURLINGTON | VT | 030237068 | |||||||||||||||
| C. E. KIFF INCORPORATED | DELHI | NY | 150357910 | |||||||||||||||
| C. S. PITA FUEL OIL, INC. | MIDDLE GROVE | NY | 593767316 | |||||||||||||||
| C.D. DAVENPORT INC. | GREENFIELD | MA | 043179281 | |||||||||||||||
| C.I. DELTA DISCOUNT OIL, INC. | ROBERTS EXPRESS OIL | HOLTSVILLE | NY | 113001663 | ||||||||||||||
| C.O.D. OIL DELIVERY, INC. | COBLESKILL | NY | 141770167 | |||||||||||||||
| CALSPAN AIR SERVICES, LLC | BUFFALO | NY | 800953747 | |||||||||||||||
| CALVERTON FUEL OIL CORPORATION | CALVERTON | NY | 113241312 | |||||||||||||||
| CALZ FUEL SERVICE LLC | HUNTINGTON | NY | 832514727 | |||||||||||||||
| CAM FUEL, INC. | BROOKLYN | NY | 133956573 | |||||||||||||||
| CAMPBELL OIL COMPANY | ELIZABETHTOWN | NC | 560504685 | |||||||||||||||
| CAPELA TRANSPORT INC | CORRY | PA | 823053208 | |||||||||||||||
| CAPITAL FUEL TRANSPORTATION CORP. | MOHEGAN LAKE | NY | 825137457 | |||||||||||||||
| CAPL JKM WHOLESALE LLC | CAPL JKM WHOLESALE LLC | ALLENTOWN | PA | 862405923 | ||||||||||||||
| CARGILL, INCORPORATED | PETROLEUM TRADING | MINNEAPOLIS | MN | 410177680 | ||||||||||||||
| CARGOLUX AIRLINES INTERNATIONAL S.H. | HOUSTON | TX | 592116147 | |||||||||||||||
| CARGOLUX ITALIA S.P.A. | HOUSTON | TX | 981097176 | |||||||||||||||
| CARIBBEAN AIRLINES LIMITED | PLARCO | 980517588 | ||||||||||||||||
| CARIBBEAN TANKER CORP | NEW YORK | NY | TF0371789 | |||||||||||||||
| CARMEL TERMINALS, INC. | BREWSTER | NY | 133788702 | |||||||||||||||
| CAROLYN'S TRANSPORT LLC | WETHERSFIELD | CT | 273473960 | |||||||||||||||
| CASEY FUEL INC. | RIDGEFIELD | CT | 060765072 | |||||||||||||||
| CASTLE FUEL INCORPORATED | OSSINING | NY | 882053925 | |||||||||||||||
| CASTLETON COMMODITIES MERCHANT TRADI | STAMFORD | CT | 061597760 | |||||||||||||||
| CATHAY PACIFIC AIRWAYS LIMITED | VANCOUVER | BC | 941656968 | |||||||||||||||
| CATSKILL MOUNTAIN FUELS INC. | PALENVILLE | NY | 333645151 | |||||||||||||||
| CB AVIATION, INC. | CANANDAIGUA | NY | 331000164 | |||||||||||||||
| CB FUEL LLC | NEW ROCHELLE | NY | 331880100 | |||||||||||||||
| CEDAR BUS COMPANY, LLC | AKRON | OH | 161606714 | |||||||||||||||
| CENTER POINT TERMINAL COMPANY, LLC | SAINT LOUIS | MO | 431555237 | |||||||||||||||
| CENTRAL FUEL OIL CO. LLC | YONKERS | NY | 392579043 | |||||||||||||||
| CENTRAL HUDSON GAS & ELECTRIC CORPOR | POUGHKEEPSIE | NY | 140555980 | |||||||||||||||
| CENTRAL JERSEY TANK LINES INC | MONMOUTH JUNCTION | NJ | 222982461 | |||||||||||||||
| CENTRIC AVIATION JHW LLC | MEDFORD | NJ | 843907563 | |||||||||||||||
| CENTURY PETROLEUM LTD. | FARMINGDALE | NY | 112441392 | |||||||||||||||
| CENTURY STAR FUEL CORPORATION | NEW ROCHELLE | NY | 133554766 | |||||||||||||||
| CERTIFIED HEATING OILS, INC. | STATEN ISLAND | NY | 133046303 | |||||||||||||||
| CHALLENGE AIR CARGO LIMITED | WASHINGTON | DC | 981680505 | |||||||||||||||
| CHALLENGE AIRLINES (BE) S.A. | WASHINGTON | DC | 981431132 | |||||||||||||||
| CHALLENGE AIRLINES (IL) LTD. | WASHINGTON | DC | 980227578 | |||||||||||||||
| CHAMPLAIN VALLEY PLUMBING AND HEATIN | MIDDLEBURY | VT | 020552228 | |||||||||||||||
| CHARLTON OIL CO INC. | CHARLTON | NY | 141802616 | |||||||||||||||
| CHECK OIL LLC | CORTLANDT MNR | NY | 452506806 | |||||||||||||||
| CHEVRON MARINE PRODUCTS LLC | SAN RAMON | CA | 943302975 | |||||||||||||||
| CHEVRON PHILLIPS CHEMICAL COMPANY LP | THE WOODLANDS | TX | 731587712 | |||||||||||||||
| CHEVRON USA INC | SAN RAMON | CA | 250527925 | |||||||||||||||
| CHIEF ENERGY CORP. | BROOKLYN | NY | 112426402 | |||||||||||||||
| CHINA AIRLINES, LTD. | NEW YORK | NY | 942389159 | |||||||||||||||
| CHINA CARGO AIRLINES LTD. | CHICAGO | IL | 470862376 | |||||||||||||||
