Locality rate change notices
Form number | Instructions | Form title | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||
ST-22-1 | Not applicable | City of Ogdensburg Imposes Local Sales and Use Tax | |||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||
ST-21-2 | Not applicable | Sullivan County Local Sales and Use Tax Exemption on Residential Energy Sources and Services | |||||||||||||||||||||||||||||
ST-21-1 | Not applicable | Onondaga County Local Sales and Use Tax Exemption on Residential Energy Sources and Services | |||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||
ST-20-2 | Not applicable | Sullivan County Local Sales and Use Tax on Residential Energy Sources and Services | |||||||||||||||||||||||||||||
ST-20-1 | Not applicable | Onondaga County Local Sales and Use Tax on Residential Energy Sources and Services | |||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||
ST-19-2 | Not applicable | Poughkeepsie City School District: Local Sales and Use Tax Rate on Utility Services | |||||||||||||||||||||||||||||
ST-19-1 | Not applicable | Westchester County Increases Sales and Use Tax Rate | |||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||
ST-15-5 | Not applicable | Chautauqua County Increases Sales and Use Tax Rate | |||||||||||||||||||||||||||||
ST-15-4 | Not applicable | Jefferson County Increases Sales and Use Tax Rate | |||||||||||||||||||||||||||||
ST-15-3 | Not applicable | City of Yonkers Increases Sales and Use Tax Rate | |||||||||||||||||||||||||||||
ST-15-2 | Not applicable | City of Hornell Repeals Local Sales and Use Tax | |||||||||||||||||||||||||||||
ST-15-1 | Not applicable | City of Corning Repeals Local Sales and Use Tax | |||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||
ST-14-4 | Not applicable | Rye City School District: Local Sales and Use Tax Rate on Utility Services | |||||||||||||||||||||||||||||
ST-14-3 | Not applicable | Dutchess County: Local Sales and Use Tax Exemption on Residential Energy Sources and Services | |||||||||||||||||||||||||||||
ST-14-2 | Not applicable | Dutchess County: Local Sales and Use Tax Rate on Residential Energy Sources and Services | |||||||||||||||||||||||||||||
ST-14-1 | Not applicable | Ulster County Increases Sales and Use Tax Rate Effective February 1, 2014 | |||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||
ST-13-5 | Not applicable | Ulster County Decreases Sales and Use Tax Rate Effective December 1, 2013 | |||||||||||||||||||||||||||||
ST-13-4 | Not applicable | Lewis County Increases Sales and Use Tax Rate Effective December 1, 2013 | |||||||||||||||||||||||||||||
ST-13-3 | Not applicable | St. Lawrence County Increases Sales and Use Tax Rate Effective December 1, 2013 | |||||||||||||||||||||||||||||
ST-13-2 | Not applicable | Hamilton County Increases Sales and Use Tax Rate Effective December 1, 2013 | |||||||||||||||||||||||||||||
ST-13-1 | Not applicable | Essex County Increases Sales and Use Tax Rate Effective December 1, 2013 |
Updated: