New York State delinquent taxpayers: Top 100 individuals
| Rank | Taxpayer name | Tax type | Warrant ID | Filed amount | Total filed balance amount | Filed date | County |
|---|---|---|---|---|---|---|---|
| 1 | MICHAEL SILVERSTEIN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF METRO AUTO LEASING INC. | Sales and Use | E000025017W009 | 162,839.02 | 19,589,366.94 | Mar 10, 2015 | ALBANY |
| MICHAEL SILVERSTEIN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF METRO AUTO LEASING INC. | E000025017W010 | 4,651,960.95 | Oct 10, 2018 | ALBANY | |||
| MICHAEL SILVERSTEIN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CREST AUTO LEASING INC. | E000025017W011 | 13,945,481.05 | Oct 10, 2018 | ALBANY | |||
| MICHAEL SILVERSTEIN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF METRO AUTO LEASING INC. | E000025017W018 | 829,085.92 | Apr 9, 2025 | ALBANY | |||
| 2 | OSCAR MONEGRO JR INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CULTURAS FIESTA CORPORATION | Sales and Use | E733408312W001 | 7,070,383.88 | 7,563,809.80 | Oct 2, 2024 | SUFFOLK |
| OSCAR MONEGRO JR INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CULTURAS FIESTA CORPORATION | E733408312W004 | 438,463.90 | Apr 17, 2025 | SUFFOLK | |||
| OSCAR MONEGRO JR INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SKYLIGHT RESTAURANT CORP. | E733408312W005 | 54,962.02 | Apr 17, 2025 | SUFFOLK | |||
| 3 | NISSAN PERLA | Personal Income | E029389445W004 | 227,788.46 | 7,364,458.88 | Sep 9, 2025 | KINGS |
| NISSAN PERLA AND/OR ESTE PERLA | E029389445W006 | 4,573,584.77 | Nov 12, 2025 | KINGS | |||
| ESTE PERLA AND/OR NISSAN PERLA | E129389445W002 | 2,563,085.65 | Aug 20, 2025 | KINGS | |||
| 4 | NISSAN PERLA AND/OR ESTE PERLA | Personal Income | E029389445W006 | 4,573,584.77 | 7,136,670.42 | Nov 12, 2025 | KINGS |
| ESTE PERLA AND/OR NISSAN PERLA | E129389445W002 | 2,563,085.65 | Aug 20, 2025 | KINGS | |||
| 5 | JAMES F ZAMBRI | Personal Income | E034987346W009 | 19,321.10 | 6,589,022.25 | Sep 27, 2017 | ALBANY |
| JAMES F ZAMBRI | E034987346W016 | 2,307,455.91 | Jan 20, 2021 | ALBANY | |||
| JAMES F ZAMBRI | E034987346W018 | 4,125,576.73 | Feb 4, 2022 | RICHMOND | |||
| JAMES F ZAMBRI | E034987346W019 | 134,416.67 | May 1, 2025 | RICHMOND | |||
| JAMES F ZAMBRI INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF JVJ PHARMACY INC. | Sales and Use | E034987346W017 | 2,251.84 | Feb 4, 2022 | RICHMOND | ||
| 6 | JASON SILVERSTEIN | Personal Income | E059877195W001 | 4,967,288.72 | 4,967,288.72 | Jan 7, 2026 | ALBANY |
| 7 | HECTOR SANZIZQUIERDO | Personal Income | E041561510W032 | 36,037.00 | 4,326,282.87 | Mar 5, 2025 | ALBANY |
| HECTOR SANZ INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CALLE CATORCE LLC | Sales and Use | E041561510W007 | 122,815.47 | Aug 4, 2015 | KINGS | ||
| HECTOR SANZ INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF DISH 165 INC. | E041561510W009 | 198,832.08 | Aug 4, 2015 | KINGS | |||
| HECTOR SANZ INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF QUIMERA RESTAURANT GROUP LLC | E041561510W015 | 191,472.75 | Jun 28, 2016 | KINGS | |||
| HECTOR SANZ INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CALLE CATORCE LLC | E041561510W021 | 2,658.83 | Mar 30, 2017 | KINGS | |||
| HECTOR SANZIZQUIERDO | E041561510W030 | 3,574,195.68 | Dec 6, 2018 | KINGS | |||
| HECTOR SANZ-IZQUIERDO INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF QUIMERA RESTAURANT GROUP LLC | E041561510W034 | 84,926.78 | Feb 11, 2026 | ALBANY | |||
| HECTOR SANZ INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF DISH 165 INC. | Withholding | E041561510W004 | 1,144.83 | Aug 4, 2015 | KINGS | ||
| HECTOR SANZ INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CALLE CATORCE LLC | E041561510W005 | 2,020.63 | Aug 4, 2015 | KINGS | |||
| HECTOR SANZ INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF QUIMERA RESTAURANT LLC | E041561510W028 | 40,064.80 | Jan 18, 2018 | KINGS | |||
| HECTOR SANZ-IZQUIERDO INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF QUIMERA RESTAURANT GROUP LLC | E041561510W033 | 72,114.02 | Feb 11, 2026 | ALBANY | |||
| 8 | PAUL DISILVIO | Personal Income | E026959745W032 | 1,886.82 | 4,104,205.50 | Dec 23, 2025 | BRONX |
| PAUL DISILVIO INDIVIDUALLY AND AS RESPONSIBLE PERSON OF LA CASA GRANDE TOBACCO INC. | Sales and Use | E026959745W004 | 33,701.57 | Apr 15, 2008 | BRONX | ||
| PAUL DISILVIO INDIVIDUALLY AND AS RESPONSIBLE PERSON OF LA CASA GRANDE TOBACCO INC. | E026959745W012 | 19,335.05 | Jul 1, 2008 | BRONX | |||
| PAUL DISILVIO INDIVIDUALLY AND AS RESPONSIBLE PERSON OF LA CASA GRANDE TOBACCO INC. | E026959745W016 | 17,099.12 | Sep 22, 2009 | BRONX | |||
| PAUL DISILVIO INDIVIDUALLY AND AS RESPONSIBLE PARTNER OF NBRM, LLC | E026959745W017 | 3,994,380.09 | Apr 30, 2013 | BRONX | |||
| PAUL DISILVIO INDIVIDUALLY AND AS RESPONSIBLE PERSON OF NBRM, LLC | E026959745W027 | 37,802.85 | Apr 2, 2014 | BRONX | |||
| 9 | ZHIBO YU INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF 26 AUTO SALES INC. | Sales and Use | E060439858W001 | 3,847,689.51 | 3,847,689.51 | May 8, 2025 | KINGS |
| 10 | GIUSEPPA CRAPANZANO AND/OR NABEEL SHAYEF | Personal Income | E025378285W006 | 548,600.09 | 3,666,668.74 | Mar 23, 2010 | RICHMOND |
| NABEEL A SHAYEF | E032367588W012 | 420.12 | Dec 17, 2025 | KINGS | |||
| NABEEL SHAYEF | Sales and Use | E032367588W001 | 3,117,648.53 | Apr 28, 2010 | RICHMOND | ||
| 11 | GERALD MCCRYSTAL | Personal Income | E060686896W007 | 2,108.12 | 3,570,805.02 | Jan 14, 2026 | SUFFOLK |
| GERALD MCCRYSTAL INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF LEVETZ, INC. | Sales and Use | E060686896W001 | 228,217.47 | Apr 17, 2025 | SUFFOLK | ||
| GERALD MCCRYSTAL INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ROMA FLI CORP. | E060686896W002 | 1,877,680.28 | Apr 17, 2025 | SUFFOLK | |||
| GERALD MCCRYSTAL INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ROMA NEW YORK INC. | E060686896W003 | 1,462,799.15 | Apr 17, 2025 | SUFFOLK | |||
| 12 | MARQUAN BROWN | Personal Income | E061275454W001 | 3,492,600.32 | 3,492,600.32 | Aug 20, 2025 | ERIE |
| 13 | ALFRED ALSTON AND/OR REGINA ALSTON | Personal Income | E042254106W014 | 3,680.93 | 3,432,005.23 | Dec 3, 2025 | QUEENS |
| ALFRED ALSTON INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF THE POTTER'S CLAY CORP. | Sales and Use | E042254106W001 | 515,785.77 | Aug 22, 2019 | QUEENS | ||
| ALFRED ALSTON INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HIS FAVOR CORP. | E042254106W002 | 94,820.83 | Oct 3, 2019 | QUEENS | |||
| ALFRED ALSTON INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HIS PROVISION CORP. | E042254106W003 | 37,462.37 | Oct 3, 2019 | QUEENS | |||
| ALFRED ALSTON INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HIS PROVISION CORP. | E042254106W008 | 559,448.20 | Nov 21, 2019 | QUEENS | |||
| ALFRED ALSTON INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HIS FAVOR CORP. | E042254106W009 | 2,212,784.90 | Nov 21, 2019 | QUEENS | |||
| ALFRED ALSTON INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HIS FAVOR CORP. | E042254106W010 | 3,976.21 | Mar 31, 2022 | QUEENS | |||
| ALFRED ALSTON INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HIS FAVOR CORP. | E042254106W013 | 4,046.02 | Dec 3, 2025 | QUEENS | |||
| 14 | VICTOR GUTWEIN | Personal Income | E030472669W002 | 25,108.56 | 3,307,662.90 | Jan 21, 2015 | KINGS |
| VICTOR GUTWEIN | E030472669W012 | 3,115,010.57 | Dec 22, 2015 | KINGS | |||
| VICTOR GUTWEIN | E030472669W020 | 103,799.09 | May 31, 2016 | KINGS | |||
| VICTOR GUTWEIN | E030472669W025 | 63,744.68 | Nov 12, 2025 | KINGS | |||
| 15 | SAYFUR RAHMAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF NYC MOTORCARS CORPORATION | Sales and Use | E029230611W009 | 949,444.43 | 3,266,388.05 | Sep 9, 2025 | ALBANY |
| SAYFUR RAHMAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF NYC MOTORCARS OF FREEPORT CORP. | E029230611W012 | 959,377.48 | Nov 20, 2025 | ALBANY | |||
| SAYFUR RAHMAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF GRAND AUTOMOTIVE INC. | E029230611W013 | 1,022,249.31 | Nov 20, 2025 | ALBANY | |||
| SAYFUR RAHMAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF GRAND AUTOMOTIVE INC. | E029230611W014 | 167,658.42 | Jan 7, 2026 | ALBANY | |||
| SAYFUR RAHMAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF NYC MOTORCARS CORPORATION | E029230611W015 | 167,658.41 | Jan 7, 2026 | ALBANY | |||
| 16 | JAMES D CLARK II | Personal Income | E055353811W001 | 279,942.14 | 3,257,639.46 | Sep 7, 2023 | MONROE |
| JAMES D CLARK II | E055353811W003 | 7,350.74 | Dec 13, 2023 | MONROE | |||
| JAMES D CLARK II | E055353811W005 | 2,970,346.58 | Aug 20, 2025 | MONROE | |||
| 17 | ARTUR PIEKARSKI INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HAWK CONTRACTING OF NY, INC. | Sales and Use | E033735174W001 | 3,226,866.39 | 3,226,866.39 | Sep 9, 2025 | ALBANY |
| 18 | ZVI B YOSEF | Personal Income | E046736966W004 | 7,062.96 | 3,124,393.42 | Dec 11, 2024 | NASSAU |
| ZVI B YOSEF INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CHIMICHURRI CHICKEN OF CARLE PLACE INC. | Sales and Use | E046736966W005 | 728,105.51 | Dec 11, 2024 | NASSAU | ||
| ZVI B YOSEF INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CHIMICHURRI CHICKEN CORP. | E046736966W007 | 1,808,660.73 | Dec 11, 2024 | NASSAU | |||
| ZVI B YOSEF INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CHIMICHURRI CHICKEN OF CARLE PLACE INC. | E046736966W022 | 151,306.17 | May 21, 2025 | NASSAU | |||
| ZVI B YOSEF INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CHIMICHURRI CHICKEN CORP. | E046736966W024 | 149,848.08 | May 21, 2025 | NASSAU | |||
| ZVI B YOSEF INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CHIMICHURRI CHICKEN OF CARLE PLACE INC. | E046736966W029 | 170,210.16 | Nov 26, 2025 | NASSAU | |||
| ZVI B YOSEF INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF CHIMICHURRI CHICKEN CORP. | E046736966W030 | 109,199.81 | Nov 26, 2025 | NASSAU | |||
| 19 | ELIZABETH SLAVUTSKY | Personal Income | E035466629W011 | 7,435.53 | 3,102,523.07 | Jan 28, 2014 | NEW YORK |
| ELIZABETH SLAVUTSKY | E035466629W052 | 5,050.63 | Sep 23, 2025 | ALBANY | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ANGELIC FOODS, INC | Sales and Use | E035466629W004 | 380,499.37 | Oct 8, 2013 | NEW YORK | ||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ANGELIC FOODS, INC. | E035466629W012 | 101,881.25 | Apr 2, 2014 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF YES FOOD LLC | E035466629W013 | 128,504.53 | Apr 2, 2014 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ANGELIC FOODS, INC. | E035466629W017 | 60,106.69 | Dec 2, 2014 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF YES FOOD LLC | E035466629W018 | 80,904.09 | Dec 2, 2014 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERON OF BLUE DOG CAFE AT LE PARKER MERIDIEN INC | E035466629W019 | 22,789.11 | Feb 23, 2016 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC | E035466629W032 | 119,361.35 | Nov 29, 2016 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIVUALLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC. | E035466629W034 | 322,889.22 | Feb 16, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC. | E035466629W037 | 49,675.51 | May 4, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC | E035466629W038 | 40,610.10 | Jun 8, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ANGELIC FOODS, INC | E035466629W039 | 31,328.45 | Jun 15, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF YES FOOD LLC | E035466629W040 | 81,304.77 | Aug 17, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ANGELIC FOODS INC | E035466629W041 | 32,441.71 | Nov 24, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF YES FOODS LLC | E035466629W042 | 41,324.83 | Nov 24, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC | E035466629W045 | 67,217.54 | Nov 24, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ANGELIC FOODS INC | E035466629W047 | 507,104.07 | Mar 15, 2018 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF BLUE DOG CAFE AT LE PARKER MERIDIEN INC | E035466629W048 | 15,726.97 | Mar 15, 2018 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF YES FOOD LLC | E035466629W050 | 544,134.42 | Oct 4, 2018 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ZAYN FOODIE OF NYC, LLC | E035466629W059 | 222,992.05 | Feb 18, 2026 | ALBANY | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF BDKP LLC | Withholding | E035466629W023 | 5,400.44 | Apr 12, 2016 | NEW YORK | ||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSONOF ANGELIC FOODS INC | E035466629W030 | 8,204.33 | Aug 23, 2016 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC | E035466629W033 | 10,619.60 | Nov 29, 2016 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ANGELIC FOODS, INC | E035466629W044 | 1,203.58 | Nov 24, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC | E035466629W046 | 5,701.46 | Nov 24, 2017 | NEW YORK | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF ZAYN FOODIE OF NYC, LLC | E035466629W053 | 186,921.48 | Sep 23, 2025 | ALBANY | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF YES FOOD LLC | E035466629W055 | 8,640.79 | Sep 23, 2025 | ALBANY | |||
| ELIZABETH SLAVUTSKY INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF 23 INNOVATIONS INC. | E035466629W056 | 12,549.20 | Sep 23, 2025 | ALBANY | |||
| 20 | MICHAEL J STRAUSS | Personal Income | E007669134W006 | 2,697,485.45 | 3,047,417.90 | Aug 9, 2023 | SUFFOLK |
| MICHAEL J STRAUSS INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF RECOVCO MORTGATE MANAGEMENT LLC | Withholding | E007669134W010 | 115,116.33 | Apr 24, 2024 | SUFFOLK | ||
| MICHAEL J STRAUSS INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF RECOVCO MORTGATE MANAGEMENT LLC | E007669134W012 | 7,539.55 | Nov 26, 2025 | SUFFOLK | |||
| MICHAEL J STRAUSS INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SPROUT MORTGAGE, LLC. | E007669134W013 | 227,276.57 | Nov 26, 2025 | SUFFOLK | |||
| 21 | ANTHONY S CASAGRANDE | Personal Income | E031468400W010 | 22,127.77 | 2,942,959.55 | Jan 8, 2025 | SUFFOLK |
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | Sales and Use | E031468400W001 | 1,933,396.92 | Dec 8, 2021 | SUFFOLK | ||
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E031468400W004 | 636,713.40 | Feb 16, 2022 | SUFFOLK | |||
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E031468400W006 | 93,717.83 | Jul 12, 2023 | SUFFOLK | |||
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E031468400W008 | 50,229.91 | Apr 10, 2024 | SUFFOLK | |||
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E031468400W009 | 48,416.40 | Oct 9, 2024 | SUFFOLK | |||
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E031468400W011 | 148,027.26 | Jan 29, 2025 | SUFFOLK | |||
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E031468400W014 | 8,169.31 | Aug 20, 2025 | SUFFOLK | |||
| ANTHONY S CASAGRANDE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | Withholding | E031468400W012 | 2,160.75 | Jan 29, 2025 | SUFFOLK | ||
| 22 | ABED E ATIYEH AND/OR HIBA MUSA | Personal Income | E042649772W012 | 4,141.79 | 2,936,985.39 | Nov 5, 2025 | RICHMOND |
| ABED E ATIYEH INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF XTREME AUTO SALES II INC | Sales and Use | E042649772W001 | 2,530,228.68 | Sep 19, 2024 | RICHMOND | ||
| ABED E ATIYEH INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SIGNATURE AUTO SALES INC. | E042649772W002 | 402,614.92 | Sep 19, 2024 | RICHMOND | |||
| 23 | ERIC MCKEE | Personal Income | E903310346W015 | 3,311.43 | 2,935,685.61 | Jan 8, 2025 | SUFFOLK |
| ERIC MCKEE | E903310346W016 | 4,128.23 | Jan 29, 2025 | SUFFOLK | |||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | Sales and Use | E903310346W002 | 1,929,275.30 | Dec 2, 2021 | SUFFOLK | ||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E903310346W005 | 636,713.40 | Feb 16, 2022 | SUFFOLK | |||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E903310346W008 | 95,253.62 | Aug 31, 2023 | SUFFOLK | |||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E903310346W012 | 50,229.91 | Apr 10, 2024 | SUFFOLK | |||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E903310346W014 | 48,416.40 | Oct 9, 2024 | SUFFOLK | |||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E903310346W017 | 158,027.26 | Jan 29, 2025 | SUFFOLK | |||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | E903310346W020 | 8,169.31 | Aug 20, 2025 | SUFFOLK | |||
| ERIC MCKEE INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SHAWN MCKEE ENTERPRISES, INC. | Withholding | E903310346W018 | 2,160.75 | Jan 29, 2025 | SUFFOLK | ||
| 24 | CARMINE DEROSS III | Personal Income | E833809332W001 | 733,176.69 | 2,830,347.26 | Dec 15, 2015 | RICHMOND |
| CARMINE DEROSS III | E833809332W016 | 2,097,170.57 | Jan 21, 2026 | RICHMOND | |||
| 25 | LEO WEISS AND/OR ETHEL WEISS | Personal Income | E000168359W126 | 1,019,513.73 | 2,693,298.45 | Nov 30, 2023 | KINGS |
| LEO WEISS AND/OR ETHEL WEISS | E000168359W131 | 1,296,565.38 | Oct 24, 2024 | KINGS | |||
| LEO WEISS AND/OR ETHEL WEISS | E000168359W143 | 377,219.34 | Jan 7, 2026 | KINGS | |||
| 26 | BRIAN BISCOW | Personal Income | E019101232W027 | 1,552,006.95 | 2,633,690.52 | Dec 12, 2007 | ROCKLAND |
| BRIAN BISCOW | E019101232W046 | 53,433.46 | Aug 27, 2012 | ROCKLAND | |||
| BRIAN BISCOW | E019101232W078 | 1,707.66 | Jul 13, 2018 | SULLIVAN | |||
| BRIAN BISCOW | E019101232W080 | 1,996.28 | Nov 13, 2018 | SULLIVAN | |||
| BRIAN BISCOW | E019101232W083 | 14,351.93 | Feb 20, 2024 | SULLIVAN | |||
| BRIAN BISCOW | E019101232W087 | 6,691.03 | Feb 25, 2026 | SULLIVAN | |||
| BRIAN BISCOW | Sales and Use | E019101232W007 | 909,892.57 | Apr 24, 2006 | ROCKLAND | ||
| BRIAN BISCOW INDIVIDUALLY AND AS A RESPONSIBLE PERSON FOR BRYAN'S PAINTING & CONTRACTING, INC. | E019101232W063 | 93,610.64 | Aug 25, 2014 | ROCKLAND | |||
| 27 | ALEINA SURRATT | Personal Income | E055494891W001 | 671,378.99 | 2,630,817.37 | Jan 16, 2025 | NEW YORK |
| ALEINA SURRATT | E055494891W005 | 1,959,438.38 | Jul 31, 2025 | NEW YORK | |||
| 28 | SHAREEF F ALSAEDI | Auth Combativ Sprt | E059403266W001 | 137,576.90 | 2,610,158.51 | Jan 2, 2025 | QUEENS |
| SHAREEF F ALSAEDI | E059403266W002 | 1,195,888.31 | Jan 23, 2025 | QUEENS | |||
| SHAREEF F ALSAEDI | E059403266W003 | 367,514.18 | Aug 20, 2025 | QUEENS | |||
| SHAREEF F ALSAEDI | E059403266W006 | 892,507.41 | Oct 1, 2025 | QUEENS | |||
| SHAREEF F ALSAEDI INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF GOODIES ASTORIA INC. | Sales and Use | E059403266W004 | 8,585.48 | Aug 20, 2025 | QUEENS | ||
| SHAREEF F ALSAEDI INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF GOODIES BOWERY INC. | E059403266W005 | 8,086.23 | Aug 20, 2025 | QUEENS | |||
| 29 | MORRIS MOINIAN AND/OR FARAH MOINIAN | Personal Income | E025119176W002 | 1,679,367.70 | 2,589,764.82 | Nov 21, 2024 | NEW YORK |
| MORRIS MOINIAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HENDRICKS HOTEL LLC | Sales and Use | E025119176W004 | 262,030.22 | Jul 21, 2025 | NEW YORK | ||
| MORRIS MOINIAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF HENDRICKS HOTEL LLC | E025119176W015 | 17,085.22 | Jan 7, 2026 | NEW YORK | |||
| MORRIS MOINIAN INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF FORTUNA REALTY HOTEL SOHO LLC | E025119176W016 | 631,281.68 | Jan 7, 2026 | NEW YORK | |||
| 30 | MANSOUR GHALEB | Auth Combativ Sprt | E059385533W001 | 449,532.63 | 2,498,096.37 | Feb 20, 2025 | NEW YORK |
| MANSOOR A GHALEB | E059385533W002 | 1,423,766.97 | Apr 3, 2025 | NEW YORK | |||
| MANSOOR A GHALEB | E059385533W004 | 223,342.44 | Jun 26, 2025 | NEW YORK | |||
| MANSOOR A GHALEB | E059385533W005 | 227,534.33 | Jul 21, 2025 | NEW YORK | |||
| MANSOOR A GHALEB | Cigarette/Tobacco | E059385533W003 | 98,660.00 | Apr 3, 2025 | NEW YORK | ||
| MANSOOR A GHALEB | E059385533W007 | 33,960.00 | Sep 9, 2025 | NEW YORK | |||
| MANSOOR A GHALEB | E059385533W008 | 41,300.00 | Oct 29, 2025 | NEW YORK | |||
| 31 | DAVID A SWIFT INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SRGU, INC. | Sales and Use | E019411131W004 | 315,852.72 | 2,463,886.99 | Jun 29, 2022 | ALBANY |
| DAVID A SWIFT INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SWIFTY'S RESTAURANT AND PUB, INC. | E019411131W005 | 485,200.48 | Jun 29, 2022 | ALBANY | |||
| DAVID A SWIFT INDIVIDUALLY AND AS A RESPONSIBLE PERSON OF SRGL, INC. | E019411131W006 | 275,364.03 | Jun 29, 2022 | ALBANY | |||
