New York State delinquent taxpayers: Top 100 businesses
| Rank | Taxpayer name | Tax type description | Warrant ID | Filed amount | Total filed balance amount | Filed date | County |
|---|---|---|---|---|---|---|---|
| 1 | 2013 MANHATTAN ASSETS, INC. | Corporation | E038618986W001 | 349.26 | 26,108,167.96 | Apr 16, 2013 | NEW YORK |
| 2013 MANHATTAN ASSETS, INC. | E038618986W002 | 2,329,993.37 | Dec 23, 2014 | NEW YORK | |||
| 2013 MANHATTAN ASSETS, INC. | E038618986W007 | 1,952,685.53 | Mar 3, 2015 | NEW YORK | |||
| 2013 MANHATTAN ASSETS, INC. | E038618986W010 | 21,824,824.68 | Mar 2, 2016 | NEW YORK | |||
| 2013 MANHATTAN ASSETS, INC. | E038618986W015 | 315.12 | Nov 20, 2025 | NEW YORK | |||
| 2 | COMFORT AUTO GROUP NY LLC TRADING AS CHRYSLER DODGE JEEP RAM OF BAY RIDGE | HAZARDOUS WASTE | E050365980W012 | 227.49 | 16,724,291.97 | Nov 5, 2025 | KINGS |
| COMFORT AUTO GROUP NY LLC TRADING AS CHRYSLER DODGE JEEP RAM OF BAY RIDGE | Sales and Use | E050365980W002 | 2,773,093.87 | Mar 25, 2021 | KINGS | ||
| COMFORT AUTO GROUP NY LLC TRADING AS CHRYSLER DODGE JEEP RAM OF BAY RIDGE | E050365980W004 | 1,077,309.66 | Apr 15, 2021 | KINGS | |||
| COMFORT AUTO GROUP NY LLC TRADING AS CHRYSLER DODGE JEEP RAM OF BAY RIDGE | E050365980W005 | 11,826,709.92 | May 27, 2021 | KINGS | |||
| COMFORT AUTO GROUP NY LLC TRADING AS CHRYSLER DODGE JEEP RAM OF BAY RIDGE | E050365980W010 | 846,542.52 | Oct 21, 2021 | KINGS | |||
| COMFORT AUTO GROUP NY LLC TRADING AS CHRYSLER DODGE JEEP RAM OF BAY RIDGE | E050365980W011 | 170,386.48 | Feb 4, 2022 | KINGS | |||
| COMFORT AUTO GROUP NY LLC TRADING AS CHRYSLER DODGE JEEP RAM OF BAY RIDGE | Withholding | E050365980W003 | 30,022.03 | Mar 25, 2021 | KINGS | ||
| 3 | 655 FIFTH AVENUE MANHATTAN CORPORATION | Corporation | E008371042W001 | 7,362,979.78 | 9,914,422.12 | Jan 31, 2012 | NEW YORK |
| 655 FIFTH AVENUE MANHATTAN CORPORATION | E008371042W017 | 904,512.93 | Mar 26, 2013 | NEW YORK | |||
| 655 FIFTH AVENUE MANHATTAN CORPORATION | E008371042W019 | 18,357.01 | Dec 31, 2013 | NEW YORK | |||
| 655 FIFTH AVENUE MANHATTAN CORPORATION | E008371042W026 | 454,378.35 | Apr 21, 2015 | NEW YORK | |||
| 655 FIFTH AVENUE MANHATTAN CORPORATION | E008371042W027 | 1,173,878.93 | Sep 13, 2016 | NEW YORK | |||
| 655 FIFTH AVENUE MANHATTAN CORPORATION | E008371042W029 | 315.12 | Nov 20, 2025 | NEW YORK | |||
| 4 | WOODSIDE MANAGEMENT INC. | Corporation | E815509335W104 | 34,577.51 | 6,332,907.50 | Nov 26, 2025 | QUEENS |
| WOODSIDE MANAGEMENT INC. | Sales and Use | E815509335W065 | 42,063.57 | Dec 9, 2014 | QUEENS | ||
| WOODSIDE MANAGEMENT INC. | E815509335W067 | 113.13 | Feb 18, 2015 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W073 | 254,257.18 | Mar 15, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W076 | 75,580.01 | Mar 29, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W087 | 158,889.14 | May 10, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W088 | 100.00 | Jul 6, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W090 | 170,842.22 | Aug 16, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W091 | 100.00 | Oct 12, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W092 | 113,646.27 | Nov 15, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W097 | 50.00 | Feb 2, 2017 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | Taxicab Fee | E815509335W014 | 29,911.62 | Jul 1, 2014 | QUEENS | ||
| WOODSIDE MANAGEMENT INC. | E815509335W015 | 32,318.16 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W016 | 35,026.84 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W017 | 32,932.89 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W018 | 37,852.45 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W019 | 37,937.22 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W020 | 36,096.87 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W021 | 36,625.08 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W022 | 35,421.68 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W023 | 33,804.47 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W024 | 34,773.90 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W025 | 35,208.26 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W026 | 34,751.36 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W027 | 33,183.30 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W028 | 36,278.48 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W029 | 31,386.72 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W030 | 31,663.34 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W031 | 32,989.03 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W032 | 35,320.90 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W033 | 36,595.94 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W034 | 37,194.05 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W035 | 37,120.91 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W036 | 38,740.79 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W037 | 9,180.51 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W039 | 36,044.50 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W040 | 42,007.90 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W041 | 35,200.24 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W042 | 40,186.58 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W043 | 35,323.52 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W044 | 39,917.42 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W045 | 39,857.11 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W046 | 40,594.07 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W047 | 34,880.13 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W048 | 37,660.14 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W049 | 40,991.52 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W050 | 36,686.92 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W051 | 37,101.40 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W052 | 37,067.89 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W053 | 33,861.54 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W054 | 39,664.95 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W055 | 38,201.90 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W056 | 5,016.58 | Jul 1, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W066 | 1,103,484.77 | Dec 9, 2014 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W072 | 391,280.95 | Mar 15, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W075 | 322,641.62 | Mar 29, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W086 | 1,614,421.06 | May 10, 2016 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W095 | 291,369.65 | Jan 18, 2017 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | E815509335W096 | 296,886.01 | Feb 2, 2017 | QUEENS | |||
| WOODSIDE MANAGEMENT INC. | Withholding | E815509335W074 | 25.33 | Mar 15, 2016 | QUEENS | ||
| 5 | TAKARA INDUSTRY CORPORATION | Corporation | E036875781W005 | 1,510,857.38 | 5,766,891.77 | May 19, 2015 | NEW YORK |
| TAKARA INDUSTRY CORPORATION | E036875781W006 | 4,250,426.72 | May 17, 2016 | NEW YORK | |||
| TAKARA INDUSTRY CORPORATION | E036875781W014 | 2,201.68 | May 25, 2017 | NEW YORK | |||
| TAKARA INDUSTRY CORPORATION | E036875781W015 | 1,526.87 | Sep 20, 2018 | NEW YORK | |||
| TAKARA INDUSTRY CORPORATION | E036875781W016 | 1,148.02 | Jan 31, 2019 | NEW YORK | |||
| TAKARA INDUSTRY CORPORATION | E036875781W017 | 731.10 | Nov 20, 2025 | NEW YORK | |||
| 6 | SHERRY-LEHMANN, INC. | Sales and Use | E019010486W006 | 449,785.59 | 5,102,683.77 | Feb 24, 2022 | NEW YORK |
| SHERRY-LEHMANN, INC. | E019010486W007 | 232,784.98 | Mar 3, 2022 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W008 | 509,225.64 | May 5, 2022 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W009 | 311,933.38 | Jun 2, 2022 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W010 | 1,150,207.99 | Jul 21, 2022 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W011 | 112,493.50 | Sep 15, 2022 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W013 | 71,921.12 | Mar 2, 2023 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W014 | 1,941,396.03 | Oct 1, 2025 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W015 | 161,626.56 | Nov 5, 2025 | NEW YORK | |||
| SHERRY-LEHMANN, INC. | E019010486W016 | 161,308.98 | Jan 28, 2026 | NEW YORK | |||
| 7 | DOWNTOWN TAXI MANAGEMENT, LLC | Auth Combativ Sprt | E029555798W063 | 50.00 | 4,717,101.11 | Mar 15, 2016 | NEW YORK |
| DOWNTOWN TAXI MANAGEMENT, LLC | Corporation | E029555798W049 | 160.52 | Sep 4, 2013 | NEW YORK | ||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W080 | 4,920.21 | Jan 14, 2026 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | Sales and Use | E029555798W050 | 138,083.02 | Sep 4, 2013 | NEW YORK | ||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W051 | 12,373.22 | Dec 17, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W053 | 4,299.36 | Mar 31, 2015 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W064 | 212,117.00 | Mar 15, 2016 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W071 | 138,243.19 | Mar 22, 2016 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W073 | 168,133.83 | Aug 2, 2016 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W074 | 164,146.14 | Sep 13, 2016 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W076 | 50.00 | Sep 13, 2016 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | Taxicab Fee | E029555798W008 | 36,944.89 | Jul 30, 2013 | NEW YORK | ||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W009 | 37,809.09 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W010 | 34,381.60 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W011 | 35,150.35 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W012 | 33,351.27 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W013 | 31,069.80 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W014 | 31,155.29 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W015 | 28,773.92 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W016 | 32,832.26 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W017 | 35,140.56 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W018 | 36,030.34 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W019 | 38,662.58 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W020 | 37,221.06 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W021 | 35,182.31 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W022 | 38,356.16 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W023 | 37,665.63 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W024 | 36,346.33 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W025 | 40,605.11 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W026 | 37,705.80 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W027 | 38,769.26 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W028 | 36,980.72 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W029 | 36,711.98 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W030 | 41,073.96 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W031 | 43,633.20 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W032 | 37,456.47 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W033 | 40,885.90 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W034 | 40,965.73 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W035 | 56,804.08 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W036 | 78,020.95 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W037 | 58,652.35 | Jul 30, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W038 | 34,668.00 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W039 | 36,127.94 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W040 | 34,281.07 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W041 | 33,877.33 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W042 | 34,474.15 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W043 | 33,114.95 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W044 | 32,661.11 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W045 | 35,333.47 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W046 | 31,882.97 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W047 | 37,010.84 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W048 | 23,019.74 | Sep 4, 2013 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W052 | 882,978.12 | Mar 31, 2015 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W062 | 1,231,639.16 | Mar 15, 2016 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W075 | 188,427.96 | Sep 13, 2016 | NEW YORK | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | E029555798W077 | 20,622.79 | Mar 2, 2017 | QUEENS | |||
| DOWNTOWN TAXI MANAGEMENT, LLC | Withholding | E029555798W072 | 66.07 | Aug 2, 2016 | NEW YORK | ||
| 8 | EDEN BALLROOM LLC TRADING AS SPACE IBIZA NEW YORK | Sales and Use | E042552342W008 | 4,597,681.50 | 4,597,681.50 | Dec 23, 2025 | NEW YORK |
| 9 | NOVOFAM LLC A/K/A GALAXY GROUP INVESTMENTS LLC | Withholding | E059423243W001 | 3,837,461.86 | 4,379,463.79 | Feb 27, 2025 | NEW YORK |
| NOVOFAM LLC A/K/A GALAXY GROUP INVESTMENTS LLC | E059423243W011 | 542,001.93 | Dec 30, 2025 | NEW YORK | |||
| 10 | ALEWIFE BREWING COMPANY LLC | Alcoholic Beverage | E048073431W011 | 1,297,074.75 | 4,233,094.82 | Sep 16, 2021 | QUEENS |
| ALEWIFE BREWING COMPANY LLC | HAZARDOUS WASTE | E048073431W016 | 2,927,307.38 | Jan 14, 2026 | QUEENS | ||
| ALEWIFE BREWING COMPANY LLC | LLC/LLP/REG PTR | E048073431W014 | 2,367.44 | Jan 14, 2026 | QUEENS | ||
| ALEWIFE BREWING COMPANY LLC | Sales and Use | E048073431W004 | 6,245.25 | Jul 1, 2021 | QUEENS | ||
| ALEWIFE BREWING COMPANY LLC | E048073431W015 | 100.00 | Jan 14, 2026 | QUEENS | |||
| 11 | TEN UNDERSCORES LLC TRADING AS INTENTIONALLY BLANK | Sales and Use | E322011113W003 | 3,932,853.71 | 3,932,853.71 | Dec 3, 2025 | COLUMBIA |
| 12 | Q8 GROUP INC. | Corporation | E044923881W008 | 2,298.46 | 3,823,700.09 | Apr 4, 2025 | QUEENS |
| Q8 GROUP INC. TRADING AS Q8 GROUP | Sales and Use | E044923881W001 | 3,821,401.63 | Oct 24, 2019 | QUEENS | ||
| 13 | TASTY HUT NORTHEAST, LLC TRADING AS PIZZA HUT | Sales and Use | E059351933W001 | 3,816,030.55 | 3,816,030.55 | Feb 18, 2026 | ALBANY |
| 14 | TRIANGLE AUTO INC. | Sales and Use | E024038191W001 | 1,137.01 | 3,582,753.13 | May 2, 2006 | KINGS |
| TRIANGLE AUTO INC. | E024038191W002 | 354.20 | Aug 7, 2006 | KINGS | |||
| TRIANGLE AUTO INC. | E024038191W020 | 3,410,330.41 | Sep 23, 2025 | KINGS | |||
| TRIANGLE AUTO INC. | Withholding | E024038191W004 | 170,931.51 | Feb 2, 2010 | KINGS | ||
| 15 | RACK OIL CORP. | Corporation | E046620539W003 | 1,662.73 | 3,358,283.42 | Oct 4, 2018 | KINGS |
| RACK OIL CORP. | Petro Products Bus | E046620539W002 | 2,018.78 | Aug 30, 2018 | KINGS | ||
| RACK OIL CORP. | E046620539W004 | 362.71 | Oct 4, 2018 | KINGS | |||
| RACK OIL CORP. | E046620539W005 | 132.23 | Oct 25, 2018 | KINGS | |||
| RACK OIL CORP. | E046620539W009 | 553.62 | Jan 10, 2019 | KINGS | |||
| RACK OIL CORP. | E046620539W010 | 538.87 | Jan 31, 2019 | KINGS | |||
| RACK OIL CORP. | E046620539W012 | 625.54 | Feb 15, 2024 | KINGS | |||
| RACK OIL CORP. | E046620539W013 | 1,790.94 | Aug 30, 2024 | KINGS | |||
| RACK OIL CORP. | Sales and Use | E046620539W001 | 2,291,616.87 | Aug 30, 2018 | KINGS | ||
| RACK OIL CORP. | E046620539W006 | 30,780.14 | Nov 23, 2018 | KINGS | |||
| RACK OIL CORP. | E046620539W011 | 3,909.73 | Feb 14, 2019 | KINGS | |||
| RACK OIL CORP. | E046620539W014 | 698,159.71 | Aug 20, 2025 | KINGS | |||
| RACK OIL CORP. | E046620539W019 | 164,435.37 | Dec 3, 2025 | KINGS | |||
| RACK OIL CORP. | E046620539W020 | 161,696.18 | Feb 4, 2026 | KINGS | |||
| 16 | VENTURE HOLDING CORP. | Corporation | E003320029W032 | 462.73 | 3,277,434.98 | Oct 15, 2009 | NASSAU |
| VENTURE HOLDING CORP. | E003320029W051 | 1,411.20 | Jul 12, 2011 | NASSAU | |||
| VENTURE HOLDING CORP. | Sales and Use | E003320029W056 | 3,274,732.50 | Feb 18, 2026 | NASSAU | ||
| VENTURE HOLDING CORP. | Withholding | E003320029W050 | 252.84 | Jul 12, 2011 | NASSAU | ||
| VENTURE HOLDING CORP. | E003320029W052 | 212.62 | May 29, 2012 | NASSAU | |||
| VENTURE HOLDING CORP. | E003320029W053 | 278.17 | Oct 2, 2012 | NASSAU | |||
| VENTURE HOLDING CORP. | E003320029W054 | 84.92 | Aug 26, 2013 | NASSAU | |||
| 17 | HAWK CONTRACTING OF NY, INC. | Sales and Use | E028584586W006 | 3,226,866.35 | 3,226,866.35 | Sep 9, 2025 | KINGS |
| 18 | 28TH STREET MANAGEMENT, INC. | Auth Combativ Sprt | E014146171W062 | 100.00 | 3,056,240.06 | Aug 2, 2016 | NEW YORK |
| 28TH STREET MANAGEMENT, INC. | Corporation | E014146171W033 | 35.64 | Sep 4, 2013 | NEW YORK | ||
| 28TH STREET MANAGEMENT, INC. | E014146171W069 | 1,905.16 | Jan 14, 2026 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | Sales and Use | E014146171W047 | 3,043.96 | Mar 31, 2015 | NEW YORK | ||
| 28TH STREET MANAGEMENT, INC. | E014146171W055 | 18,830.06 | Mar 15, 2016 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W061 | 111,383.33 | May 31, 2016 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W063 | 174,529.58 | Aug 2, 2016 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W064 | 81,816.42 | Sep 13, 2016 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W065 | 100.00 | Sep 13, 2016 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | Taxicab Fee | E014146171W001 | 32,409.66 | Jul 30, 2013 | NEW YORK | ||
| 28TH STREET MANAGEMENT, INC. | E014146171W002 | 35,179.40 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W003 | 30,644.89 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W004 | 35,674.73 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W005 | 34,573.44 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W006 | 30,609.86 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W007 | 35,569.62 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W008 | 33,092.95 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W009 | 33,419.99 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W010 | 35,435.60 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W011 | 31,371.47 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W012 | 33,791.49 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W013 | 37,633.85 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W014 | 35,274.25 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W015 | 37,830.13 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W016 | 34,292.43 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W017 | 38,883.43 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W018 | 36,903.86 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W019 | 38,053.14 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W020 | 32,451.64 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W023 | 40,551.59 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W024 | 8,496.11 | Jul 30, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W026 | 31,171.78 | Sep 4, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W028 | 33,463.76 | Sep 4, 2013 | NEW YORK | |||
| 28TH STREET MANAGEMENT, INC. | E014146171W029 | 35,592.15 | Sep 4, 2013 | NEW YORK | |||
