Department operations: Tabular data
Personal Income | $58.8 |
---|---|
Corporation and Business | $26.5 |
Sales, Excise, and Use | $19.5 |
Other State Taxes | $3.8 |
Total state taxes collected | $108.6 |
Local sales and use | $22.4 |
New York City income tax | $16.9 |
Other local taxes | $7.1 |
Total local taxes collected | $46.4 |
View this data as a graph
Program or service | Fiscal year 2023 |
---|---|
Education | 33.8% |
Public health | 27.7% |
Public welfare | 4.8% |
Public safety | 3.5% |
Transportation | 7.2% |
Environment | 1.0% |
General government | 11.7% |
Other | 10.2% |
Source: Office of State Comptroller, 2023 Financial Condition Report
View this data as a pie chart
Return type | Number of returns |
---|---|
Personal income tax | 12,647,231 |
Withholding tax | 9,841,667 |
Sales tax | 2,043,902 |
Corporation tax | 1,705,121 |
Metropolitan commuter transportation mobility tax (MCTMT) | 328,058 |
Other | 848,394 |
View this data as a pie chart
Date | Views |
---|---|
1-Jan-23 | 67,035 |
2-Jan-23 | 136,413 |
3-Jan-23 | 272,676 |
4-Jan-23 | 259,435 |
5-Jan-23 | 240,445 |
6-Jan-23 | 218,113 |
7-Jan-23 | 98,863 |
8-Jan-23 | 98,426 |
9-Jan-23 | 263,697 |
10-Jan-23 | 254,987 |
11-Jan-23 | 257,358 |
12-Jan-23 | 256,178 |
13-Jan-23 | 247,659 |
14-Jan-23 | 116,465 |
15-Jan-23 | 113,850 |
16-Jan-23 | 225,655 |
17-Jan-23 | 318,703 |
18-Jan-23 | 282,115 |
19-Jan-23 | 277,041 |
20-Jan-23 | 257,831 |
21-Jan-23 | 116,744 |
22-Jan-23 | 112,923 |
23-Jan-23 | 313,112 |
24-Jan-23 | 300,120 |
25-Jan-23 | 286,935 |
26-Jan-23 | 282,228 |
27-Jan-23 | 265,861 |
28-Jan-23 | 164,544 |
29-Jan-23 | 166,365 |
30-Jan-23 | 369,327 |
31-Jan-23 | 426,249 |
1-Feb-23 | 335,777 |
2-Feb-23 | 317,312 |
3-Feb-23 | 293,088 |
4-Feb-23 | 205,120 |
5-Feb-23 | 184,109 |
6-Feb-23 | 361,373 |
7-Feb-23 | 356,254 |
8-Feb-23 | 367,458 |
9-Feb-23 | 338,075 |
10-Feb-23 | 317,609 |
11-Feb-23 | 213,135 |
12-Feb-23 | 174,739 |
13-Feb-23 | 387,980 |
14-Feb-23 | 353,314 |
15-Feb-23 | 383,903 |
16-Feb-23 | 375,908 |
17-Feb-23 | 370,542 |
18-Feb-23 | 269,035 |
19-Feb-23 | 220,687 |
20-Feb-23 | 356,096 |
21-Feb-23 | 454,336 |
22-Feb-23 | 456,807 |
23-Feb-23 | 454,709 |
24-Feb-23 | 444,413 |
25-Feb-23 | 322,005 |
26-Feb-23 | 262,304 |
27-Feb-23 | 500,252 |
28-Feb-23 | 503,113 |
1-Mar-23 | 519,491 |
2-Mar-23 | 490,959 |
3-Mar-23 | 416,508 |
4-Mar-23 | 251,308 |
5-Mar-23 | 227,077 |
6-Mar-23 | 471,184 |
7-Mar-23 | 480,709 |
8-Mar-23 | 451,701 |
9-Mar-23 | 427,360 |
10-Mar-23 | 391,352 |
11-Mar-23 | 251,950 |
12-Mar-23 | 229,500 |
13-Mar-23 | 527,611 |
14-Mar-23 | 555,667 |
15-Mar-23 | 573,617 |
16-Mar-23 | 405,517 |
17-Mar-23 | 376,862 |
18-Mar-23 | 235,852 |
19-Mar-23 | 273,648 |
20-Mar-23 | 627,701 |
21-Mar-23 | 350,445 |
22-Mar-23 | 320,785 |
23-Mar-23 | 318,491 |
24-Mar-23 | 272,165 |
25-Mar-23 | 184,850 |
26-Mar-23 | 171,881 |
27-Mar-23 | 327,912 |
28-Mar-23 | 318,234 |
29-Mar-23 | 327,806 |
30-Mar-23 | 306,213 |
31-Mar-23 | 305,214 |
1-Apr-23 | 204,257 |
2-Apr-23 | 207,104 |
3-Apr-23 | 389,335 |
4-Apr-23 | 400,842 |
5-Apr-23 | 358,160 |
6-Apr-23 | 336,964 |
7-Apr-23 | 301,788 |
8-Apr-23 | 211,305 |
9-Apr-23 | 185,974 |
10-Apr-23 | 452,387 |
11-Apr-23 | 449,736 |
12-Apr-23 | 447,241 |
13-Apr-23 | 452,417 |
14-Apr-23 | 475,772 |
15-Apr-23 | 340,124 |
16-Apr-23 | 385,221 |
17-Apr-23 | 873,215 |
18-Apr-23 | 910,609 |
19-Apr-23 | 362,902 |
20-Apr-23 | 306,397 |
21-Apr-23 | 227,247 |
22-Apr-23 | 109,395 |
23-Apr-23 | 110,536 |
24-Apr-23 | 300,725 |
25-Apr-23 | 286,724 |
26-Apr-23 | 268,352 |
27-Apr-23 | 272,234 |
28-Apr-23 | 244,364 |
29-Apr-23 | 119,454 |
30-Apr-23 | 129,053 |
1-May-23 | 317,251 |
2-May-23 | 278,725 |
3-May-23 | 233,370 |
4-May-23 | 247,926 |
5-May-23 | 203,813 |
6-May-23 | 80,237 |
7-May-23 | 79,836 |
8-May-23 | 242,980 |
9-May-23 | 241,733 |
10-May-23 | 218,394 |
11-May-23 | 206,688 |
12-May-23 | 178,494 |
13-May-23 | 73,333 |
14-May-23 | 69,959 |
15-May-23 | 456,677 |
16-May-23 | 449,454 |
17-May-23 | 429,056 |
18-May-23 | 401,357 |
19-May-23 | 392,926 |
20-May-23 | 170,501 |
21-May-23 | 150,868 |
22-May-23 | 488,504 |
23-May-23 | 430,626 |
24-May-23 | 400,620 |
25-May-23 | 364,501 |
26-May-23 | 298,187 |
27-May-23 | 117,204 |
28-May-23 | 99,923 |
29-May-23 | 158,891 |
30-May-23 | 428,414 |
31-May-23 | 432,622 |
1-Jun-23 | 407,884 |
2-Jun-23 | 341,325 |
3-Jun-23 | 156,236 |
4-Jun-23 | 154,888 |
5-Jun-23 | 482,398 |
6-Jun-23 | 461,948 |
7-Jun-23 | 479,433 |
8-Jun-23 | 470,759 |
9-Jun-23 | 411,137 |
10-Jun-23 | 165,377 |
11-Jun-23 | 169,363 |
12-Jun-23 | 573,741 |
13-Jun-23 | 584,257 |
14-Jun-23 | 626,815 |
15-Jun-23 | 640,855 |
16-Jun-23 | 468,814 |
17-Jun-23 | 169,357 |
18-Jun-23 | 116,634 |
19-Jun-23 | 504,911 |
20-Jun-23 | 747,179 |
21-Jun-23 | 423,941 |
22-Jun-23 | 410,177 |
23-Jun-23 | 361,068 |
24-Jun-23 | 140,839 |
25-Jun-23 | 133,523 |
26-Jun-23 | 430,671 |
27-Jun-23 | 396,403 |
28-Jun-23 | 215,973 |
29-Jun-23 | 176,434 |
30-Jun-23 | 168,398 |
1-Jul-23 | 64,143 |
2-Jul-23 | 62,057 |
3-Jul-23 | 162,911 |
4-Jul-23 | 81,398 |
5-Jul-23 | 208,627 |
6-Jul-23 | 201,649 |
7-Jul-23 | 168,960 |
8-Jul-23 | 64,584 |
9-Jul-23 | 67,732 |
10-Jul-23 | 213,599 |
11-Jul-23 | 199,336 |
12-Jul-23 | 197,324 |
13-Jul-23 | 199,588 |
14-Jul-23 | 178,708 |
15-Jul-23 | 67,480 |
16-Jul-23 | 71,077 |
17-Jul-23 | 211,501 |
18-Jul-23 | 212,541 |
19-Jul-23 | 204,450 |
20-Jul-23 | 199,371 |
21-Jul-23 | 165,864 |
22-Jul-23 | 56,760 |
23-Jul-23 | 58,494 |
24-Jul-23 | 201,293 |
25-Jul-23 | 194,537 |
26-Jul-23 | 182,926 |
27-Jul-23 | 176,446 |
28-Jul-23 | 151,571 |
29-Jul-23 | 61,703 |
30-Jul-23 | 62,605 |
31-Jul-23 | 221,185 |
1-Aug-23 | 178,085 |
2-Aug-23 | 167,439 |
3-Aug-23 | 160,633 |
4-Aug-23 | 139,864 |
5-Aug-23 | 51,881 |
6-Aug-23 | 52,495 |
7-Aug-23 | 180,209 |
8-Aug-23 | 170,348 |
9-Aug-23 | 167,060 |
10-Aug-23 | 156,536 |
11-Aug-23 | 131,186 |
12-Aug-23 | 50,601 |
13-Aug-23 | 50,998 |
14-Aug-23 | 174,271 |
15-Aug-23 | 178,435 |
16-Aug-23 | 165,590 |
17-Aug-23 | 159,057 |
18-Aug-23 | 142,841 |
19-Aug-23 | 50,798 |
20-Aug-23 | 54,668 |
21-Aug-23 | 182,528 |
22-Aug-23 | 165,058 |
23-Aug-23 | 152,455 |
24-Aug-23 | 147,111 |
25-Aug-23 | 128,291 |
26-Aug-23 | 50,993 |
27-Aug-23 | 50,918 |
28-Aug-23 | 179,767 |
29-Aug-23 | 219,009 |
30-Aug-23 | 179,551 |
31-Aug-23 | 170,097 |
1-Sep-23 | 169,086 |
2-Sep-23 | 88,396 |
3-Sep-23 | 67,987 |
4-Sep-23 | 98,132 |
5-Sep-23 | 275,464 |
6-Sep-23 | 269,766 |
7-Sep-23 | 286,695 |
8-Sep-23 | 240,844 |
9-Sep-23 | 136,235 |
10-Sep-23 | 140,463 |
11-Sep-23 | 348,817 |
12-Sep-23 | 314,106 |
13-Sep-23 | 316,247 |
14-Sep-23 | 315,751 |
15-Sep-23 | 357,909 |
16-Sep-23 | 119,774 |
17-Sep-23 | 107,070 |
18-Sep-23 | 374,999 |
19-Sep-23 | 362,541 |
20-Sep-23 | 366,998 |
21-Sep-23 | 203,141 |
22-Sep-23 | 165,128 |
23-Sep-23 | 76,753 |
24-Sep-23 | 75,034 |
25-Sep-23 | 206,887 |
26-Sep-23 | 206,830 |
27-Sep-23 | 189,891 |
28-Sep-23 | 179,686 |
29-Sep-23 | 163,115 |
30-Sep-23 | 77,850 |
1-Oct-23 | 64,878 |
2-Oct-23 | 229,985 |
3-Oct-23 | 220,261 |
4-Oct-23 | 201,591 |
5-Oct-23 | 192,144 |
6-Oct-23 | 173,956 |
7-Oct-23 | 74,844 |
8-Oct-23 | 62,518 |
9-Oct-23 | 149,993 |
10-Oct-23 | 216,556 |
11-Oct-23 | 209,950 |
12-Oct-23 | 202,977 |
13-Oct-23 | 183,230 |
14-Oct-23 | 98,272 |
15-Oct-23 | 109,718 |
16-Oct-23 | 279,984 |
17-Oct-23 | 212,659 |
18-Oct-23 | 206,252 |
19-Oct-23 | 208,271 |
20-Oct-23 | 188,785 |
21-Oct-23 | 71,254 |
22-Oct-23 | 62,220 |
23-Oct-23 | 206,151 |
24-Oct-23 | 198,679 |
25-Oct-23 | 185,250 |
26-Oct-23 | 174,885 |
27-Oct-23 | 154,661 |
28-Oct-23 | 55,745 |
29-Oct-23 | 63,718 |
30-Oct-23 | 209,368 |
31-Oct-23 | 200,112 |
1-Nov-23 | 170,294 |
2-Nov-23 | 160,481 |
3-Nov-23 | 139,614 |
4-Nov-23 | 57,304 |
5-Nov-23 | 56,229 |
6-Nov-23 | 174,942 |
7-Nov-23 | 166,042 |
8-Nov-23 | 157,497 |
9-Nov-23 | 152,493 |
10-Nov-23 | 121,029 |
11-Nov-23 | 48,154 |
12-Nov-23 | 52,928 |
13-Nov-23 | 171,627 |
14-Nov-23 | 173,217 |
15-Nov-23 | 179,395 |
16-Nov-23 | 166,149 |
17-Nov-23 | 146,374 |
18-Nov-23 | 63,299 |
19-Nov-23 | 59,135 |
20-Nov-23 | 195,602 |
21-Nov-23 | 151,779 |
22-Nov-23 | 117,055 |
23-Nov-23 | 45,298 |
24-Nov-23 | 75,019 |
25-Nov-23 | 48,688 |
26-Nov-23 | 56,120 |
27-Nov-23 | 182,365 |
28-Nov-23 | 168,906 |
29-Nov-23 | 162,072 |
30-Nov-23 | 159,734 |
1-Dec-23 | 147,545 |
2-Dec-23 | 61,109 |
3-Dec-23 | 63,739 |
4-Dec-23 | 197,926 |
5-Dec-23 | 201,189 |
6-Dec-23 | 198,863 |
7-Dec-23 | 199,519 |
8-Dec-23 | 171,691 |
9-Dec-23 | 65,036 |
10-Dec-23 | 68,391 |
11-Dec-23 | 230,814 |
12-Dec-23 | 228,300 |
13-Dec-23 | 228,467 |
14-Dec-23 | 239,422 |
15-Dec-23 | 222,489 |
16-Dec-23 | 75,061 |
17-Dec-23 | 77,237 |
18-Dec-23 | 269,117 |
19-Dec-23 | 287,671 |
20-Dec-23 | 306,810 |
21-Dec-23 | 177,289 |
22-Dec-23 | 127,488 |
23-Dec-23 | 45,133 |
24-Dec-23 | 31,834 |
25-Dec-23 | 42,241 |
26-Dec-23 | 141,822 |
27-Dec-23 | 179,843 |
28-Dec-23 | 186,355 |
29-Dec-23 | 166,126 |
30-Dec-23 | 71,700 |
31-Dec-23 | 60,332 |
Total | 86,189,073.00 |
View this data as a graph
Fiscal year | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 |
---|---|---|---|---|
Assessments | $5,482,320,583 | $4,250,035,073 | $4,242,713,777 | $5,977,608,985 |
Collections | $3,255,446,732 | $2,842,361,322 | $2,211,887,354 | $3,218,070,970 |
Cases closed | 600,345 | 542,685 | 826,577 | 756,344 |
View this data as a graph
Fiscal year | Collected from all debts | Collected by IPA |
---|---|---|
2019–2020 | 2,272 | 411 |
2020–2021 | 2,000 | 315 |
2021–2022 | 2,591 | 332 |
2022–2023 | 2,551 | 350 |
View this data as a graph
Language | Count | Percent |
---|---|---|
Spanish | 60,187 | 91.2% |
Non-Spanish | 5,821 | 8.8% |
Total | 66,008 | 100.0% |
View this data as a pie chart
1 | Mandarin 26.6% |
---|---|
2 | Russian 18.7% |
3 | Haitian Creole 9.8% |
4 | Bengali 8.5% |
5 | Arabic 6.2% |
6 | Korean 5.1% |
7 | Cantonese 4.4% |
8 | French 3.5% |
9 | Portuguese 1.4% |
10 | Hindi 1.3% |
View this data as a pie chart
Updated: