2005 final special state equalization ratios
Final special state equalization ratios
School code—school district name | County | City/town name | Year of assessment roll | |||||
---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||
010100 Albany S.D. | Albany | C. of Albany | 98.43 | 97.82 | 88.00 | 85.34 | 95.74 | |
010300 Cohoes S.D. | Albany | C. of Cohoes | 5.66 | 101.08 | 94.77 | 95.41 | 92.79 | |
011800 Watervliet S.D. | Albany | C. of Watervliet | 97.16 | 100.20 | 98.59 | 98.78 | 98.65 | |
011800 Watervliet S.D. | Albany | T. of Colonie | 97.84 | 89.50 | 85.12 | 81.16 | 76.65 | |
030200 Binghamton S.D. | Broome | C. of Binghamton | 120.58 | 111.44 | 101.60 | 97.19 | 92.87 | |
030200 Binghamton S.D. | Broome | T. of Dickinson | 102.45 | 100.93 | 97.98 | 95.82 | 93.90 | |
032801 Susquehanna Valley S.D. | Broome | C. of Binghamton | 120.58 | 111.44 | 101.60 | 97.19 | 92.87 | |
032801 Susquehanna Valley S.D. | Broome | T. of Binghamton | 111.17 | 91.52 | 92.33 | 85.94 | 79.78 | |
032801 Susquehanna Valley S.D. | Broome | T. of Conklin | 90.57 | 90.16 | 86.52 | 84.13 | 79.98 | |
032801 Susquehanna Valley S.D. | Broome | T. of Kirkwood | 111.71 | 100.61 | 100.09 | 95.61 | 91.96 | |
032801 Susquehanna Valley S.D. | Broome | T. of Vestal | 6.33 | 5.96 | 6.05 | 5.82 | 5.63 | |
032801 Susquehanna Valley S.D. | Broome | T. of Windsor | 105.33 | 100.16 | 98.37 | 96.18 | 95.54 | |
041200 Olean S.D. | Cattaraugus | C. of Olean | 10.11 | 10.04 | 10.08 | 10.03 | 10.01 | |
041200 Olean S.D. | Cattaraugus | T. of Olean | 102.36 | 102.70 | 96.43 | 97.07 | 100.88 | |
041200 Olean S.D. | Cattaraugus | T. of Portville | 86.25 | 99.69 | 98.29 | 97.49 | 97.14 | |
041600 Salamanca S.D. | Cattaraugus | C. of Salamanca | 25.49 | 25.96 | 25.93 | 25.61 | 25.37 | |
041600 Salamanca S.D. | Cattaraugus | T. of Carrollton | 93.87 | 70.14 | 62.89 | 56.02 | 49.70 | |
041600 Salamanca S.D. | Cattaraugus | T. of Great Valley | 3.26 | 2.93 | 3.03 | 2.86 | 2.69 | |
041600 Salamanca S.D. | Cattaraugus | T. of Little Valley | 87.39 | 80.52 | 79.64 | 94.63 | 90.56 | |
041600 Salamanca S.D. | Cattaraugus | T. of Napoli | 87.98 | 92.97 | 84.59 | 82.78 | 80.61 | |
041600 Salamanca S.D. | Cattaraugus | T. of Salamanca | 34.00 | 34.76 | 35.43 | 33.55 | 92.72 | |
050100 Auburn S.D. | Cayuga | C. of Auburn | 97.11 | 98.12 | 100.01 | 99.75 | 99.50 | |
050100 Auburn S.D. | Cayuga | T. of Aurelius | 99.99 | 104.60 | 98.52 | 98.00 | 100.21 | |
050100 Auburn S.D. | Cayuga | T. of Fleming | 70.08 | 68.15 | 62.94 | 61.36 | 59.47 | |
050100 Auburn S.D. | Cayuga | T. of Owasco | 83.61 | 80.43 | 82.85 | 80.99 | 79.04 | |
050100 Auburn S.D. | Cayuga | T. of Sennett | 91.36 | 93.03 | 94.15 | 94.94 | 95.34 | |
060300 Dunkirk S.D. | Chautauqua | C. of Dunkirk | 98.15 | 98.06 | 98.09 | 98.80 | 99.44 | |
060300 Dunkirk S.D. | Chautauqua | T. of Dunkirk | 96.25 | 84.76 | 94.68 | 93.57 | 92.19 | |
060300 Dunkirk S.D. | Chautauqua | T. of Sheridan | 83.88 | 85.22 | 83.67 | 83.45 | 84.31 | |
060800 Jamestown S.D. | Chautauqua | C. of Jamestown | 31.98 | 32.04 | 32.37 | 32.39 | 32.44 | |
060800 Jamestown S.D. | Chautauqua | T. of Busti | 94.73 | 99.04 | 89.46 | 86.65 | 88.60 | |
060800 Jamestown S.D. | Chautauqua | T. of Carroll | 95.43 | 96.34 | 93.97 | 95.04 | 96.36 | |
060800 Jamestown S.D. | Chautauqua | T. of Ellicott | 99.85 | 98.99 | 98.79 | 98.93 | 97.76 | |
060800 Jamestown S.D. | Chautauqua | T. of Kiantone | 96.92 | 86.98 | 88.86 | 85.85 | 82.98 | |
070400 Elmira S.D. | Chemung | C. of Elmira | 102.65 | 100.29 | 100.27 | 99.87 | 99.45 | |
070400 Elmira S.D. | Chemung | T. of Ashland | 2.84 | 2.50 | 2.41 | 2.31 | 2.18 | |
070400 Elmira S.D. | Chemung | T. of Baldwin | 3.38 | 3.37 | 3.04 | 3.00 | 2.96 | |
070400 Elmira S.D. | Chemung | T. of Big Flats | 84.49 | 93.05 | 90.83 | 86.15 | 81.59 | |
070400 Elmira S.D. | Chemung | T. of Chemung | 81.74 | 79.16 | 81.59 | 83.51 | 80.15 | |
070400 Elmira S.D. | Chemung | T. of Elmira | 95.22 | 92.81 | 89.38 | 87.32 | 85.01 | |
070400 Elmira S.D. | Chemung | T. of Erin | 84.03 | 81.21 | 77.29 | 91.45 | 88.10 | |
070400 Elmira S.D. | Chemung | T. of Horseheads | 88.12 | 87.84 | 100.61 | 98.05 | 94.02 | |
070400 Elmira S.D. | Chemung | T. of Southport | 73.52 | 96.58 | 88.13 | 86.10 | 84.09 | |
070400 Elmira S.D. | Steuben | T. of Caton | 76.38 | 71.49 | 75.05 | 72.39 | 69.40 | |
081100 Norwich S.D. | Chenango | C. of Norwich | 83.51 | 83.71 | 86.62 | 84.76 | 82.88 | |
081100 Norwich S.D. | Chenango | T. of Guilford | 92.10 | 86.44 | 85.59 | 82.74 | 80.20 | |
081100 Norwich S.D. | Chenango | T. of Mc Donough | 64.28 | 64.26 | 61.16 | 59.24 | 56.91 | |
081100 Norwich S.D. | Chenango | T. of New Berlin | 69.36 | 94.68 | 87.69 | 88.11 | 91.57 | |
081100 Norwich S.D. | Chenango | T. of North Norwich | 88.44 | 86.52 | 91.02 | 88.51 | 85.99 | |
081100 Norwich S.D. | Chenango | T. of Norwich | 63.95 | 64.40 | 60.54 | 58.18 | 56.16 | |
081100 Norwich S.D. | Chenango | T. of Oxford | 100.73 | 91.58 | 92.04 | 87.65 | 83.38 | |
081100 Norwich S.D. | Chenango | T. of Pharsalia | 66.78 | 76.33 | 77.10 | 78.20 | 80.77 | |
081100 Norwich S.D. | Chenango | T. of Plymouth | 94.16 | 89.23 | 84.21 | 80.88 | 77.85 | |
081100 Norwich S.D. | Chenango | T. of Preston | 64.14 | 64.36 | 64.13 | 64.28 | 63.03 | |
081100 Norwich S.D. | Chenango | T. of Smyrna | 51.69 | 50.96 | 60.24 | 60.93 | 61.60 | |
091300 Plattsburgh S.D. | Clinton | C. of Plattsburgh | 97.28 | 95.83 | 95.05 | 94.44 | 96.07 | |
100600 Hudson S.D. | Columbia | C. of Hudson | 87.73 | 86.27 | 82.33 | 80.39 | 77.66 | |
100600 Hudson S.D. | Columbia | T. of Claverack | 96.50 | 96.51 | 91.52 | 89.20 | 87.50 | |
100600 Hudson S.D. | Columbia | T. of Ghent | 95.61 | 90.09 | 89.00 | 91.95 | 92.79 | |
100600 Hudson S.D. | Columbia | T. of Greenport | 100.14 | 92.31 | 92.59 | 98.35 | 95.94 | |
100600 Hudson S.D. | Columbia | T. of Livingston | 94.51 | 89.63 | 90.41 | 89.03 | 87.14 | |
100600 Hudson S.D. | Columbia | T. of Stockport | 99.78 | 100.10 | 99.29 | 99.66 | 100.72 | |
100600 Hudson S.D. | Columbia | T. of Taghkanic | 94.60 | 81.36 | 80.10 | 87.90 | 86.58 | |
110200 Cortland S.D. | Cortland | C. of Cortland | 103.90 | 100.41 | 100.36 | 99.21 | 98.21 | |
110200 Cortland S.D. | Cortland | T. of Cortlandville | 100.65 | 101.19 | 95.57 | 94.25 | 93.25 | |
110200 Cortland S.D. | Cortland | T. of Harford | 100.19 | 99.64 | 96.50 | 96.30 | 95.15 | |
110200 Cortland S.D. | Cortland | T. of Lapeer | 96.58 | 94.41 | 92.26 | 90.33 | 88.56 | |
110200 Cortland S.D. | Cortland | T. of Virgil | 107.40 | 91.96 | 91.94 | 87.83 | 84.01 | |
110200 Cortland S.D. | Tompkins | T. of Dryden | 99.50 | 98.92 | 92.19 | 91.61 | 96.45 | |
130200 Beacon S.D. | Dutchess | C. of Beacon | 56.47 | 47.29 | 42.70 | 37.89 | 33.45 | |
130200 Beacon S.D. | Dutchess | T. of Fishkill | 78.59 | 66.08 | 60.34 | 53.80 | 47.94 | |
130200 Beacon S.D. | Dutchess | T. of Wappinger | 58.73 | 53.89 | 47.84 | 43.67 | 39.82 | |
131300 Poughkeepsie S.D. | Dutchess | C. of Poughkeepsie | 23.57 | 19.44 | 17.63 | 15.82 | 14.15 | |
140200 Buffalo S.D. | Erie | C. of Buffalo | 111.02 | 100.20 | 98.87 | 100.54 | 101.09 | |
140900 Lackawanna S.D. | Erie | C. of Lackawanna | 87.59 | 90.22 | 90.32 | 91.03 | 92.07 | |
141600 Tonawanda S.D. | Erie | C. of Tonawanda | 89.02 | 88.27 | 86.27 | 86.05 | 85.68 | |
170500 Gloversville S.D. | Fulton | C. of Gloversville | 97.65 | 94.59 | 98.01 | 96.92 | 95.92 | |
170500 Gloversville S.D. | Fulton | T. of Bleecker | 83.86 | 84.67 | 70.24 | 67.04 | 91.47 | |
170500 Gloversville S.D. | Fulton | T. of Caroga | 91.13 | 87.08 | 94.93 | 98.29 | 98.70 | |
170500 Gloversville S.D. | Fulton | T. of Johnstown | 94.74 | 91.70 | 84.12 | 80.10 | 91.43 | |
170500 Gloversville S.D. | Fulton | T. of Mayfield | 84.93 | 80.98 | 87.21 | 86.86 | 87.00 | |
170800 Johnstown S.D. | Fulton | C. of Gloversville | 97.65 | 94.59 | 98.01 | 96.92 | 95.92 | |
170800 Johnstown S.D. | Fulton | C. of Johnstown | 90.57 | 91.63 | 92.22 | 91.02 | 89.92 | |
170800 Johnstown S.D. | Fulton | T. of Ephratah | 109.18 | 104.83 | 103.38 | 103.15 | 99.21 | |
170800 Johnstown S.D. | Fulton | T. of Johnstown | 94.74 | 91.70 | 84.12 | 80.10 | 91.43 | |
170800 Johnstown S.D. | Montgomery | T. of Palatine | 96.81 | 91.73 | 87.81 | 85.27 | 82.29 | |
180200 Batavia S.D. | Genesee | C. of Batavia | 94.32 | 96.14 | 96.62 | 101.45 | 101.75 | |
180200 Batavia S.D. | Genesee | T. of Batavia | 99.78 | 96.02 | 93.37 | 95.42 | 93.50 | |
180200 Batavia S.D. | Genesee | T. of Stafford | 98.58 | 89.09 | 88.10 | 94.11 | 92.17 | |
210900 Little Falls S.D. | Herkimer | C. of Little Falls | 25.02 | 26.03 | 24.00 | 23.63 | 22.86 | |
210900 Little Falls S.D. | Herkimer | T. of Danube | 95.41 | 98.98 | 88.72 | 87.32 | 85.33 | |
210900 Little Falls S.D. | Herkimer | T. of Fairfield | 94.40 | 89.42 | 87.80 | 84.85 | 82.40 | |
210900 Little Falls S.D. | Herkimer | T. of Herkimer | 6.69 | 6.66 | 6.65 | 6.57 | 6.44 | |
210900 Little Falls S.D. | Herkimer | T. of Little Falls | 95.02 | 89.50 | 95.58 | 93.28 | 90.57 | |
210900 Little Falls S.D. | Herkimer | T. of Manheim | 8.21 | 99.55 | 93.18 | 90.68 | 96.48 | |
210900 Little Falls S.D. | Herkimer | T. of Stark | 96.66 | 92.64 | 92.31 | 91.11 | 88.76 | |
221800 Watertown S.D. | Jefferson | C. of Watertown | 99.54 | 100.34 | 101.62 | 100.68 | 101.36 | |
221800 Watertown S.D. | Jefferson | T. of Le Ray | 93.24 | 93.32 | 99.70 | 94.09 | 88.52 | |
221800 Watertown S.D. | Jefferson | T. of Pamelia | 100.69 | 94.01 | 99.57 | 99.26 | 99.00 | |
221800 Watertown S.D. | Jefferson | T. of Rutland | 91.08 | 81.04 | 80.34 | 77.15 | 73.51 | |
221800 Watertown S.D. | Jefferson | T. of Watertown | 103.52 | 97.05 | 95.38 | 95.61 | 95.60 | |
251200 Oneida S.D. | Madison | C. of Oneida | 96.68 | 96.43 | 96.94 | 95.31 | 96.70 | |
251200 Oneida S.D. | Madison | T. of Lenox | 100.75 | 99.09 | 95.98 | 96.05 | 98.47 | |
251200 Oneida S.D. | Madison | T. of Lincoln | 100.38 | 100.37 | 96.23 | 94.94 | 97.02 | |
251200 Oneida S.D. | Oneida | T. of Vernon | 100.14 | 100.55 | 100.42 | 100.02 | 100.08 | |
251200 Oneida S.D. | Oneida | T. of Verona | 95.81 | 95.29 | 94.92 | 94.00 | 93.25 | |
251200 Oneida S.D. | Oneida | T. of Vienna | 100.59 | 100.88 | 91.59 | 90.13 | 89.25 | |
254601 Stockbridge Valley S.D. | Madison | C. of Oneida | 96.68 | 96.43 | 96.94 | 95.31 | 96.70 | |
254601 Stockbridge Valley S.D. | Madison | T. of Eaton | 96.46 | 95.42 | 94.65 | 93.34 | 93.00 | |
254601 Stockbridge Valley S.D. | Madison | T. of Lincoln | 100.38 | 100.37 | 96.23 | 94.94 | 97.02 | |
254601 Stockbridge Valley S.D. | Madison | T. of Smithfield | 100.83 | 106.15 | 97.37 | 95.66 | 94.61 | |
254601 Stockbridge Valley S.D. | Madison | T. of Stockbridge | 100.19 | 99.28 | 95.79 | 95.29 | 98.20 | |
254601 Stockbridge Valley S.D. | Oneida | T. of Augusta | 98.02 | 98.35 | 100.83 | 100.54 | 99.97 | |
254601 Stockbridge Valley S.D. | Oneida | T. of Vernon | 100.14 | 100.55 | 100.42 | 100.02 | 100.08 | |
261400 Rochester S.D. | Monroe | C. of Rochester | 101.07 | 100.83 | 100.86 | 102.37 | 104.80 | |
270100 Amsterdam S.D. | Fulton | T. of Perth | 82.35 | 89.67 | 89.43 | 89.84 | 89.94 | |
270100 Amsterdam S.D. | Montgomery | C. of Amsterdam | 100.84 | 100.66 | 100.11 | 101.03 | 102.07 | |
270100 Amsterdam S.D. | Montgomery | T. of Amsterdam | 14.46 | 13.11 | 13.28 | 12.63 | 12.06 | |
270100 Amsterdam S.D. | Montgomery | T. of Florida | 88.28 | 81.17 | 79.26 | 75.58 | 72.54 | |
270100 Amsterdam S.D. | Montgomery | T. of Mohawk | 53.91 | 50.20 | 49.76 | 48.08 | 46.12 | |
270100 Amsterdam S.D. | Saratoga | T. of Charlton | 91.44 | 89.94 | 88.18 | 85.75 | 94.52 | |
270100 Amsterdam S.D. | Schenectady | T. of Duanesburg | 50.74 | 45.39 | 42.98 | 41.06 | 39.16 | |
270100 Amsterdam S.D. | Schenectady | T. of Glenville | 94.90 | 94.50 | 91.29 | 89.61 | 87.94 | |
272801 Fonda-Fultonville S.D. | Fulton | C. of Johnstown | 90.57 | 91.63 | 92.22 | 91.02 | 89.92 | |
272801 Fonda-Fultonville S.D. | Fulton | T. of Johnstown | 94.74 | 91.70 | 84.12 | 80.10 | 91.43 | |
272801 Fonda-Fultonville S.D. | Montgomery | T. of Amsterdam | 14.46 | 13.11 | 13.28 | 12.63 | 12.06 | |
272801 Fonda-Fultonville S.D. | Montgomery | T. of Charleston | 54.42 | 54.53 | 52.68 | 51.96 | 51.34 | |
272801 Fonda-Fultonville S.D. | Montgomery | T. of Florida | 88.28 | 81.17 | 79.26 | 75.58 | 72.54 | |
272801 Fonda-Fultonville S.D. | Montgomery | T. of Glen | 95.20 | 88.12 | 88.10 | 84.73 | 81.58 | |
272801 Fonda-Fultonville S.D. | Montgomery | T. of Mohawk | 53.91 | 50.20 | 49.76 | 48.08 | 46.12 | |
272801 Fonda-Fultonville S.D. | Montgomery | T. of Palatine | 96.81 | 91.73 | 87.81 | 85.27 | 82.29 | |
272801 Fonda-Fultonville S.D. | Montgomery | T. of Root | 60.14 | 61.22 | 59.22 | 97.58 | 99.77 | |
272801 Fonda-Fultonville S.D. | Schoharie | T. of Carlisle | 123.50 | 125.65 | 100.00 | 94.48 | 89.74 | |
272801 Fonda-Fultonville S.D. | Schoharie | T. of Esperance | 110.10 | 106.69 | 99.17 | 96.77 | 95.79 | |
280500 Glen Cove S.D. | Nassau | C. of Glen Cove | 2.80 | 2.32 | 78.78 | 68.69 | 60.68 | |
281000 Long Beach S.D. | Nassau | C. of Long Beach, County Roll | 3.17 | 2.88 | 2.29 | 0.81 | 0.73 | |
281000 Long Beach S.D. | Nassau | T. of Hempstead | 3.08 | 2.73 | 2.22 | 1.95 | 0.71 | |
290900 Lockport S.D. | Niagara | C. of Lockport | 86.37 | 86.01 | 99.18 | 101.16 | 103.75 | |
290900 Lockport S.D. | Niagara | T. of Cambria | 93.63 | 100.87 | 99.96 | 100.84 | 101.77 | |
290900 Lockport S.D. | Niagara | T. of Lockport | 84.79 | 84.91 | 99.56 | 100.11 | 101.16 | |
290900 Lockport S.D. | Niagara | T. of Pendleton | 91.02 | 97.24 | 91.43 | 91.23 | 94.60 | |
291100 Niagara Falls S.D. | Niagara | C. of Niagara Falls | 109.28 | 101.44 | 100.96 | 99.27 | 98.55 | |
291200 North Tonawanda S.D. | Niagara | C. of North Tonawanda | 70.47 | 70.35 | 100.45 | 100.44 | 100.32 | |
301300 Rome S.D. | Oneida | C. of Rome | 100.98 | 100.02 | 97.63 | 97.30 | 96.68 | |
301300 Rome S.D. | Oneida | T. of Annsville | 79.01 | 73.21 | 73.65 | 72.56 | 71.66 | |
301300 Rome S.D. | Oneida | T. of Lee | 4.99 | 4.65 | 4.65 | 4.56 | 4.47 | |
301300 Rome S.D. | Oneida | T. of Verona | 95.81 | 95.29 | 94.92 | 94.00 | 93.25 | |
301300 Rome S.D. | Oneida | T. of Western | 92.62 | 87.29 | 87.11 | 86.25 | 85.47 | |
301600 Utica S.D. | Oneida | C. of Utica | 96.10 | 101.11 | 100.62 | 100.56 | 101.24 | |
306000 Sherrill S.D. | Madison | C. of Oneida | 96.68 | 96.43 | 96.94 | 95.31 | 96.70 | |
306000 Sherrill S.D. | Oneida | C. of Rome | 100.98 | 100.02 | 97.63 | 97.30 | 96.68 | |
306000 Sherrill S.D. | Oneida | T. of Kirkland | 101.01 | 101.07 | 91.94 | 89.39 | 87.12 | |
306000 Sherrill S.D. | Oneida | T. of Vernon | 100.14 | 100.55 | 100.42 | 100.02 | 100.08 | |
306000 Sherrill S.D. | Oneida | T. of Verona | 95.81 | 95.29 | 94.92 | 94.00 | 93.25 | |
306000 Sherrill S.D. | Oneida | T. of Vienna | 100.59 | 100.88 | 91.59 | 90.13 | 89.25 | |
306000 Sherrill S.D. | Oneida | T. of Westmoreland | 94.84 | 100.66 | 100.03 | 101.25 | 102.62 | |
306801 Westmoreland S.D. | Oneida | C. of Rome | 100.98 | 100.02 | 97.63 | 97.30 | 96.68 | |
306801 Westmoreland S.D. | Oneida | T. of Vernon | 100.14 | 100.55 | 100.42 | 100.02 | 100.08 | |
306801 Westmoreland S.D. | Oneida | T. of Westmoreland | 94.84 | 100.66 | 100.03 | 101.25 | 102.62 | |
306801 Westmoreland S.D. | Oneida | T. of Whitestown | 100.63 | 100.67 | 100.43 | 98.32 | 96.69 | |
307001 Oriskany S.D. | Oneida | C. of Rome | 100.98 | 100.02 | 97.63 | 97.30 | 96.68 | |
307001 Oriskany S.D. | Oneida | T. of Floyd | 100.50 | 100.60 | 95.60 | 94.39 | 93.71 | |
307001 Oriskany S.D. | Oneida | T. of Marcy | 96.24 | 106.34 | 100.00 | 101.27 | 102.60 | |
307001 Oriskany S.D. | Oneida | T. of Whitestown | 100.63 | 100.67 | 100.43 | 98.32 | 96.69 | |
311500 Syracuse S.D. | Onondaga | C. of Syracuse | 98.41 | 100.40 | 100.81 | 101.01 | 102.04 | |
320200 Canandaigua S.D. | Ontario | C. of Canandaigua | 97.67 | 96.89 | 97.54 | 96.39 | 93.54 | |
320200 Canandaigua S.D. | Ontario | T. of Bristol | 96.52 | 95.73 | 93.81 | 96.19 | 94.67 | |
320200 Canandaigua S.D. | Ontario | T. of Canandaigua | 94.12 | 94.41 | 88.97 | 91.80 | 90.20 | |
320200 Canandaigua S.D. | Ontario | T. of East Bloomfield | 97.42 | 95.98 | 94.17 | 92.11 | 95.80 | |
320200 Canandaigua S.D. | Ontario | T. of Farmington | 99.45 | 98.84 | 92.60 | 91.79 | 91.44 | |
320200 Canandaigua S.D. | Ontario | T. of Gorham | 92.23 | 90.91 | 90.40 | 93.96 | 91.12 | |
320200 Canandaigua S.D. | Ontario | T. of Hopewell | 97.46 | 94.25 | 84.00 | 81.10 | 92.01 | |
320200 Canandaigua S.D. | Ontario | T. of South Bristol | 95.47 | 88.67 | 86.08 | 83.92 | 82.88 | |
320500 Geneva S.D. | Ontario | C. of Geneva | 95.97 | 99.71 | 97.04 | 95.55 | 97.11 | |
320500 Geneva S.D. | Ontario | T. of Geneva | 95.80 | 99.27 | 97.50 | 96.77 | 97.14 | |
320500 Geneva S.D. | Ontario | T. of Phelps | 97.16 | 92.45 | 88.38 | 85.04 | 92.57 | |
320500 Geneva S.D. | Ontario | T. of Seneca | 99.35 | 98.01 | 98.09 | 98.72 | 98.58 | |
320500 Geneva S.D. | Seneca | T. of Waterloo | 93.21 | 89.91 | 90.75 | 88.77 | 95.50 | |
320500 Geneva S.D. | Yates | T. of Benton | 91.55 | 90.09 | 75.25 | 71.46 | 90.02 | |
330900 Middletown S.D. | Orange | C. of Middletown | 29.04 | 23.16 | 21.16 | 18.68 | 16.61 | |
330900 Middletown S.D. | Orange | T. of Goshen | 87.28 | 84.66 | 76.21 | 72.45 | 69.39 | |
330900 Middletown S.D. | Orange | T. of Wallkill | 33.27 | 29.76 | 28.95 | 27.11 | 25.41 | |
330900 Middletown S.D. | Orange | T. of Wawayanda | 29.66 | 29.45 | 74.28 | 68.81 | 63.76 | |
331100 Newburgh S.D. | Orange | C. of Newburgh | 53.81 | 49.67 | 42.71 | 40.05 | 37.61 | |
331100 Newburgh S.D. | Orange | T. of Cornwall | 85.07 | 76.55 | 70.98 | 64.77 | 59.23 | |
331100 Newburgh S.D. | Orange | T. of Newburgh | 51.35 | 51.06 | 45.01 | 42.54 | 40.07 | |
331100 Newburgh S.D. | Orange | T. of New Windsor | 26.53 | 21.61 | 19.25 | 17.15 | 15.20 | |
331300 Port Jervis S.D. | Orange | C. of Port Jervis | 64.80 | 63.96 | 60.93 | 59.51 | 57.98 | |
331300 Port Jervis S.D. | Orange | T. of Deerpark | 83.30 | 79.74 | 69.92 | 66.40 | 63.05 | |
331300 Port Jervis S.D. | Orange | T. of Mount Hope | 83.19 | 77.84 | 72.00 | 67.12 | 62.47 | |
331300 Port Jervis S.D. | Sullivan | T. of Forestburgh | 19.87 | 17.64 | 17.11 | 16.30 | 15.43 | |
331300 Port Jervis S.D. | Sullivan | T. of Mamakating | 91.92 | 80.45 | 72.17 | 66.19 | 60.68 | |
350400 Fulton S.D. | Oswego | C. of Fulton | 101.53 | 100.84 | 100.16 | 100.03 | 99.89 | |
350400 Fulton S.D. | Oswego | T. of Granby | 87.52 | 88.07 | 80.60 | 78.04 | 75.64 | |
350400 Fulton S.D. | Oswego | T. of Minetto | 102.00 | 101.39 | 98.45 | 95.41 | 97.52 | |
350400 Fulton S.D. | Oswego | T. of Oswego | 95.45 | 100.71 | 100.09 | 101.91 | 103.58 | |
350400 Fulton S.D. | Oswego | T. of Palermo | 105.09 | 99.19 | 96.26 | 93.87 | 94.85 | |
350400 Fulton S.D. | Oswego | T. of Scriba | 17.67 | 5.23 | 5.19 | 59.34 | 35.77 | |
350400 Fulton S.D. | Oswego | T. of Volney | 6.57 | 101.14 | 98.97 | 98.93 | 101.62 | |
351200 Oswego S.D. | Cayuga | T. of Sterling | 96.66 | 95.07 | 99.83 | 99.72 | 99.51 | |
351200 Oswego S.D. | Oswego | C. of Oswego | 99.44 | 93.62 | 101.19 | 100.50 | 101.01 | |
351200 Oswego S.D. | Oswego | T. of Minetto | 102.00 | 101.39 | 98.45 | 95.41 | 97.52 | |
351200 Oswego S.D. | Oswego | T. of Oswego | 95.45 | 100.71 | 100.09 | 101.91 | 103.58 | |
351200 Oswego S.D. | Oswego | T. of Scriba | 17.67 | 5.23 | 5.19 | 59.34 | 35.77 | |
351200 Oswego S.D. | Oswego | T. of Volney | 6.57 | 101.14 | 98.97 | 98.93 | 101.62 | |
361200 Oneonta S.D. | Delaware | T. of Davenport | 4.24 | 4.26 | 3.45 | 3.24 | 89.96 | |
361200 Oneonta S.D. | Otsego | C. of Oneonta | 38.44 | 93.37 | 92.10 | 89.36 | 94.34 | |
361200 Oneonta S.D. | Otsego | T. of Laurens | 62.31 | 61.82 | 50.98 | 48.69 | 46.41 | |
361200 Oneonta S.D. | Otsego | T. of Maryland | 94.66 | 93.80 | 93.41 | 93.04 | 93.02 | |
361200 Oneonta S.D. | Otsego | T. of Milford | 93.66 | 89.25 | 84.58 | 82.12 | 79.28 | |
361200 Oneonta S.D. | Otsego | T. of Oneonta | 95.09 | 89.72 | 88.70 | 85.91 | 83.20 | |
381400 Rensselaer S.D. | Rensselaer | C. of Rensselaer | 50.44 | 44.13 | 42.79 | 40.85 | 38.88 | |
381700 Troy S.D. | Rensselaer | C. of Troy | 24.13 | 24.12 | 23.11 | 22.63 | 22.13 | |
381700 Troy S.D. | Rensselaer | T. of Brunswick | 40.32 | 40.45 | 38.93 | 38.25 | 37.66 | |
381701 Lansingburgh S.D. | Rensselaer | C. of Troy | 24.13 | 24.12 | 23.11 | 22.63 | 22.13 | |
381701 Lansingburgh S.D. | Rensselaer | T. of Brunswick | 40.32 | 40.45 | 38.93 | 38.25 | 37.66 | |
381701 Lansingburgh S.D. | Rensselaer | T. of Pittstown | 99.75 | 90.43 | 92.42 | 89.62 | 87.03 | |
381701 Lansingburgh S.D. | Rensselaer | T. of Schaghticoke | 41.67 | 38.90 | 38.90 | 38.80 | 38.01 | |
401200 Ogdensburg S.D. | St Lawrence | C. of Ogdensburg | 101.97 | 97.30 | 97.14 | 95.77 | 94.57 | |
401200 Ogdensburg S.D. | St Lawrence | T. of Lisbon | 9.80 | 96.72 | 88.06 | 85.36 | 82.80 | |
401200 Ogdensburg S.D. | St Lawrence | T. of Oswegatchie | 102.89 | 101.01 | 95.38 | 93.48 | 92.52 | |
405002 Lisbon S.D. | St Lawrence | C. of Ogdensburg | 101.97 | 97.30 | 97.14 | 95.77 | 94.57 | |
405002 Lisbon S.D. | St Lawrence | T. of Lisbon | 9.80 | 96.72 | 88.06 | 85.36 | 82.80 | |
405002 Lisbon S.D. | St Lawrence | T. of Madrid | 85.78 | 100.94 | 101.90 | 100.03 | 96.51 | |
405002 Lisbon S.D. | St Lawrence | T. of Waddington | 76.05 | 75.54 | 66.94 | 64.51 | 62.11 | |
411000 Mechanicville S.D. | Rensselaer | T. of Schaghticoke | 41.67 | 38.90 | 38.90 | 38.80 | 38.01 | |
411000 Mechanicville S.D. | Saratoga | C. of Mechanicville | 101.23 | 101.18 | 94.88 | 91.45 | 88.28 | |
411000 Mechanicville S.D. | Saratoga | T. of Halfmoon | 90.80 | 91.09 | 85.42 | 83.12 | 80.85 | |
411000 Mechanicville S.D. | Saratoga | T. of Stillwater | 89.80 | 89.27 | 82.44 | 75.88 | 73.49 | |
411500 Saratoga Springs S.D. | Saratoga | C. of Saratoga Springs | 93.07 | 87.52 | 77.81 | 73.04 | 68.39 | |
411500 Saratoga Springs S.D. | Saratoga | T. of Greenfield | 97.26 | 95.99 | 86.44 | 84.68 | 92.35 | |
411500 Saratoga Springs S.D. | Saratoga | T. of Malta | 100.25 | 93.75 | 89.70 | 93.31 | 94.52 | |
411500 Saratoga Springs S.D. | Saratoga | T. of Milton | 96.01 | 94.37 | 87.51 | 87.08 | 92.12 | |
411500 Saratoga Springs S.D. | Saratoga | T. of Saratoga | 85.02 | 84.32 | 74.53 | 71.05 | 90.16 | |
