STAR exemption amounts for school year 2020–2021: Chautauqua County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Dunkirk | $52,350 | $22,500 | 4/10/2020 |
City of Jamestown | $68,820 | $29,580 | 4/10/2020 |
Town of Arkwright | $33,500 | $14,400 | 4/10/2020 |
Town of Busti | $68,820 | $29,580 | 4/10/2020 |
Town of Carroll | $69,800 | $30,000 | 4/10/2020 |
Town of Charlotte | $66,520 | $28,590 | 4/10/2020 |
Town of Chautauqua | $68,650 | $29,510 | 4/10/2020 |
Town of Cherry Creek | $63,240 | $27,180 | 4/10/2020 |
Town of Clymer | $81,900 | $35,200 | 7/13/2020 |
Town of Dunkirk | $45,720 | $19,650 | 4/10/2020 |
Town of Ellery | $62,820 | $27,000 | 4/10/2020 |
Town of Ellicott | $69,800 | $30,000 | 4/10/2020 |
Town of Ellington | $69,800 | $30,000 | 4/10/2020 |
Town of French Creek | $73,560 | $31,620 | 7/27/2020 |
Town of Gerry | $61,770 | $26,550 | 4/10/2020 |
Town of Hanover | $60,030 | $25,800 | 4/10/2020 |
Town of Harmony | $69,800 | $30,000 | 4/10/2020 |
Town of Kiantone | $69,800 | $30,000 | 4/10/2020 |
Town of Mina | $73,560 | $31,620 | 7/27/2020 |
Town of North Harmony | $65,440 | $28,130 | 4/10/2020 |
Town of Poland | $69,800 | $30,000 | 4/10/2020 |
Town of Pomfret | $11,870 | $5,100 | 4/10/2020 |
Town of Portland | $38,390 | $16,500 | 4/10/2020 |
Town of Ripley | $69,800 | $30,000 | 4/10/2020 |
Town of Sheridan | $41,180 | $17,700 | 4/10/2020 |
Town of Sherman | $73,560 | $31,620 | 7/27/2020 |
Town of Stockton | $69,800 | $30,000 | 4/10/2020 |
Town of Villenova | $36,650 | $15,750 | 4/10/2020 |
Town of Westfield | $53,050 | $22,800 | 4/10/2020 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: