Maximum 2018-2019 STAR savings by school district: St. Lawrence County
School district name | Municipal name | Class | Basic | Enhanced |
---|---|---|---|---|
Brasher Falls | Town of Bombay | - | $665 | $1,424 |
Brasher Falls | Town of Brasher | - | $675 | $1,384 |
Brasher Falls | Town of Dickinson | - | $680 | $1,414 |
Brasher Falls | Town of Hopkinton | - | $680 | $1,484 |
Brasher Falls | Town of Lawrence | - | $680 | $1,484 |
Brasher Falls | Town of Massena | - | $680 | $1,414 |
Brasher Falls | Town of Norfolk | - | $680 | $1,442 |
Brasher Falls | Town of Stockholm | - | $690 | $1,468 |
Canton | Town of Canton | - | $631 | $1,264 |
Canton | Town of Dekalb | - | $631 | $1,264 |
Canton | Town of Lisbon | - | $624 | $1,251 |
Canton | Town of Oswegatchie | - | $645 | $1,292 |
Canton | Town of Pierrepont | - | $625 | $1,253 |
Canton | Town of Potsdam | - | $631 | $1,264 |
Clifton-Fine | Town of Clifton | - | $344 | $750 |
Clifton-Fine | Town of Fine | - | $344 | $750 |
Clifton-Fine | Town of Pitcairn | - | $344 | $750 |
Clifton-Fine | Town of Russell | - | $344 | $750 |
Colton-Pierrepont | Town of Colton | - | $475 | $915 |
Colton-Pierrepont | Town of Parishville | - | $447 | $895 |
Colton-Pierrepont | Town of Pierrepont | - | $449 | $900 |
Edwards-Knox | Town of Canton | - | $303 | $661 |
Edwards-Knox | Town of Clare | - | $312 | $675 |
Edwards-Knox | Town of Edwards | - | $314 | $684 |
Edwards-Knox | Town of Fine | - | $303 | $661 |
Edwards-Knox | Town of Hermon | - | $309 | $675 |
Edwards-Knox | Town of Pierrepont | - | $293 | $639 |
Edwards-Knox | Town of Russell | - | $303 | $661 |
Gouverneur | Town of Antwerp | - | $388 | $844 |
Gouverneur | Town of Dekalb | - | $393 | $823 |
Gouverneur | Town of Edwards | - | $398 | $823 |
Gouverneur | Town of Fowler | - | $406 | $846 |
Gouverneur | Town of Gouverneur | - | $385 | $797 |
Gouverneur | Town of Hermon | - | $392 | $823 |
Gouverneur | Town of Macomb | - | $393 | $844 |
Gouverneur | Town of Pitcairn | - | $392 | $823 |
Gouverneur | Town of Rossie | - | $392 | $823 |
Hammond | Town of Alexandria | - | $412 | $881 |
Hammond | Town of Hammond | - | $421 | $877 |
Hammond | Town of Macomb | - | $421 | $901 |
Hammond | Town of Morristown | - | $421 | $861 |
Hammond | Town of Rossie | - | $421 | $877 |
Hermon-Dekalb | Town of Canton | - | $531 | $1,160 |
Hermon-Dekalb | Town of Dekalb | - | $531 | $1,160 |
Hermon-Dekalb | Town of Hermon | - | $542 | $1,184 |
Hermon-Dekalb | Town of Russell | - | $531 | $1,160 |
Heuvelton | Town of Canton | - | $616 | $1,344 |
Heuvelton | Town of De Peyster | - | $654 | $1,370 |
Heuvelton | Town of Dekalb | - | $616 | $1,344 |
Heuvelton | Town of Lisbon | - | $616 | $1,344 |
Heuvelton | Town of Macomb | - | $616 | $1,344 |
Heuvelton | Town of Oswegatchie | - | $616 | $1,344 |
Lisbon | City of Ogdensburg | - | $570 | $1,192 |
Lisbon | Town of Lisbon | - | $570 | $1,179 |
Lisbon | Town of Madrid | - | $551 | $1,192 |
Lisbon | Town of Waddington | - | $573 | $1,192 |
Madrid-Waddington | Town of Lisbon | - | $529 | $1,154 |
Madrid-Waddington | Town of Louisville | - | $523 | $1,136 |
Madrid-Waddington | Town of Madrid | - | $511 | $1,116 |
Madrid-Waddington | Town of Potsdam | - | $529 | $1,153 |
Madrid-Waddington | Town of Waddington | - | $529 | $1,153 |
Massena | Town of Brasher | - | $555 | $1,202 |
Massena | Town of Louisville | - | $559 | $1,146 |
Massena | Town of Massena | - | $565 | $1,173 |
Massena | Town of Norfolk | - | $565 | $1,173 |
Morristown | Town of De Peyster | - | $478 | $970 |
Morristown | Town of Hammond | - | $463 | $972 |
Morristown | Town of Macomb | - | $463 | $1,004 |
Morristown | Town of Morristown | - | $463 | $970 |
Morristown | Town of Oswegatchie | - | $463 | $990 |
Norwood-Norfolk | Town of Louisville | - | $762 | $1,652 |
Norwood-Norfolk | Town of Madrid | - | $745 | $1,627 |
Norwood-Norfolk | Town of Norfolk | - | $769 | $1,675 |
Norwood-Norfolk | Town of Potsdam | - | $769 | $1,652 |
Norwood-Norfolk | Town of Stockholm | - | $769 | $1,674 |
Ogdensburg | City of Ogdensburg | - | $807 | $1,642 |
Ogdensburg | Town of Lisbon | - | $807 | $1,642 |
Ogdensburg | Town of Oswegatchie | - | $807 | $1,679 |
Parishville-Hopkinton | Town of Hopkinton | - | $440 | $915 |
Parishville-Hopkinton | Town of Parishville | - | $409 | $817 |
Parishville-Hopkinton | Town of Potsdam | - | $429 | $861 |
Parishville-Hopkinton | Town of Stockholm | - | $440 | $886 |
Potsdam | Town of Canton | - | $712 | $1,555 |
Potsdam | Town of Parishville | - | $713 | $1,425 |
Potsdam | Town of Pierrepont | - | $688 | $1,501 |
Potsdam | Town of Potsdam | - | $712 | $1,555 |
Potsdam | Town of Stockholm | - | $726 | $1,549 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: