Maximum 2019–2020 STAR exemption savings by school district: Oswego County
School district name | Municipal name | Class | Basic | Enhanced |
---|---|---|---|---|
Altmar Parish-Williamstown | Town of Albion | - | $438 | $975 |
Altmar Parish-Williamstown | Town of Amboy | - | $438 | $975 |
Altmar Parish-Williamstown | Town of Hastings | - | $447 | $996 |
Altmar Parish-Williamstown | Town of Mexico | - | $416 | $926 |
Altmar Parish-Williamstown | Town of Orwell | - | $438 | $975 |
Altmar Parish-Williamstown | Town of Parish | - | $438 | $975 |
Altmar Parish-Williamstown | Town of Richland | - | $438 | $975 |
Altmar Parish-Williamstown | Town of West Monroe | - | $438 | $975 |
Altmar Parish-Williamstown | Town of Williamstown | - | $438 | $975 |
Central Square | Town of Amboy | - | $564 | $1,240 |
Central Square | Town of Cicero | - | $564 | $1,203 |
Central Square | Town of Clay | - | $575 | $1,204 |
Central Square | Town of Constantia | - | $582 | $1,240 |
Central Square | Town of Hastings | - | $577 | $1,240 |
Central Square | Town of Mexico | - | $536 | $1,194 |
Central Square | Town of Palermo | - | $564 | $1,240 |
Central Square | Town of Parish | - | $561 | $1,220 |
Central Square | Town of Schroeppel | - | $578 | $1,240 |
Central Square | Town of Vienna | - | $574 | $1,151 |
Central Square | Town of West Monroe | - | $564 | $1,238 |
Fulton | City of Fulton | - | $806 | $1,766 |
Fulton | Town of Granby | - | $806 | $1,766 |
Fulton | Town of Minetto | - | $806 | $1,766 |
Fulton | Town of Oswego | - | $806 | $1,766 |
Fulton | Town of Palermo | - | $806 | $1,766 |
Fulton | Town of Scriba | - | $806 | $1,774 |
Fulton | Town of Volney | - | $806 | $1,727 |
Hannibal | Town of Granby | - | $694 | $1,544 |
Hannibal | Town of Hannibal | - | $715 | $1,575 |
Hannibal | Town of Oswego | - | $694 | $1,544 |
Hannibal | Town of Sterling | - | $693 | $1,544 |
Mexico | Town of Hastings | - | $584 | $1,172 |
Mexico | Town of Mexico | - | $543 | $1,172 |
Mexico | Town of New Haven | - | $572 | $1,172 |
Mexico | Town of Palermo | - | $572 | $1,172 |
Mexico | Town of Parish | - | $572 | $1,274 |
Mexico | Town of Richland | - | $572 | $1,172 |
Mexico | Town of Scriba | - | $572 | $1,172 |
Mexico | Town of Volney | - | $572 | $1,184 |
Oswego | City of Oswego | - | $614 | $1,320 |
Oswego | Town of Minetto | - | $614 | $1,320 |
Oswego | Town of Oswego | - | $614 | $1,320 |
Oswego | Town of Scriba | - | $605 | $1,293 |
Oswego | Town of Sterling | - | $614 | $1,320 |
Oswego | Town of Volney | - | $614 | $1,307 |
Phoenix | Town of Clay | - | $839 | $1,840 |
Phoenix | Town of Granby | - | $821 | $1,828 |
Phoenix | Town of Hastings | - | $839 | $1,845 |
Phoenix | Town of Lysander | - | $821 | $1,828 |
Phoenix | Town of Palermo | - | $821 | $1,828 |
Phoenix | Town of Schroeppel | - | $842 | $1,845 |
Phoenix | Town of Volney | - | $821 | $1,804 |
Pulaski | Town of Albion | - | $626 | $1,350 |
Pulaski | Town of Richland | - | $626 | $1,331 |
Pulaski | Town of Sandy Creek | - | $630 | $1,344 |
Sandy Creek | Town of Boylston | - | $438 | $966 |
Sandy Creek | Town of Ellisburg | - | $442 | $966 |
Sandy Creek | Town of Orwell | - | $442 | $985 |
Sandy Creek | Town of Osceola | - | $442 | $966 |
Sandy Creek | Town of Redfield | - | $442 | $966 |
Sandy Creek | Town of Richland | - | $442 | $985 |
Sandy Creek | Town of Sandy Creek | - | $442 | $966 |
Sandy Creek | Town of Williamstown | - | $442 | $966 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: