Maximum 2018-2019 STAR savings by school district: Madison County
School district name | Municipal name | Class | Basic | Enhanced |
---|---|---|---|---|
Brookfield | Town of Bridgewater | - | $475 | $954 |
Brookfield | Town of Brookfield | - | $483 | $954 |
Brookfield | Town of Columbus | - | $498 | $941 |
Brookfield | Town of Hamilton | - | $440 | $881 |
Brookfield | Town of Madison | - | $446 | $925 |
Brookfield | Town of Sangerfield | - | $456 | $915 |
Canastota | Town of Fenner | - | $730 | $1,462 |
Canastota | Town of Lenox | - | $726 | $1,474 |
Canastota | Town of Lincoln | - | $726 | $1,474 |
Canastota | Town of Smithfield | - | $730 | $1,462 |
Canastota | Town of Sullivan | - | $712 | $1,427 |
Cazenovia | Town of Cazenovia | - | $522 | $1,048 |
Cazenovia | Town of Fenner | - | $529 | $1,113 |
Cazenovia | Town of Georgetown | - | $520 | $1,113 |
Cazenovia | Town of Lincoln | - | $524 | $1,136 |
Cazenovia | Town of Nelson | - | $529 | $1,113 |
Cazenovia | Town of Pompey | - | $529 | $1,113 |
Cazenovia | Town of Sullivan | - | $524 | $1,101 |
Chittenango | Town of Cazenovia | - | $666 | $1,349 |
Chittenango | Town of Cicero | - | $666 | $1,455 |
Chittenango | Town of Lenox | - | $666 | $1,455 |
Chittenango | Town of Lincoln | - | $666 | $1,455 |
Chittenango | Town of Manlius | - | $666 | $1,455 |
Chittenango | Town of Sullivan | - | $680 | $1,428 |
De Ruyter | Town of Cazenovia | - | $565 | $1,133 |
De Ruyter | Town of Cuyler | - | $565 | $1,148 |
De Ruyter | Town of De Ruyter | - | $563 | $1,221 |
De Ruyter | Town of Fabius | - | $565 | $1,228 |
De Ruyter | Town of Georgetown | - | $551 | $1,203 |
De Ruyter | Town of Lincklaen | - | $563 | $1,171 |
De Ruyter | Town of Nelson | - | $565 | $1,228 |
De Ruyter | Town of Otselic | - | $561 | $1,162 |
Hamilton | Town of Brookfield | - | $561 | $1,151 |
Hamilton | Town of Eaton | - | $543 | $1,151 |
Hamilton | Town of Hamilton | - | $542 | $1,086 |
Hamilton | Town of Lebanon | - | $543 | $1,151 |
Hamilton | Town of Madison | - | $538 | $1,115 |
Madison | Town of Augusta | - | $580 | $1,266 |
Madison | Town of Eaton | - | $561 | $1,225 |
Madison | Town of Madison | - | $567 | $1,234 |
Madison | Town of Marshall | - | $567 | $1,237 |
Madison | Town of Stockbridge | - | $572 | $1,245 |
Madison | Town of Vernon | - | $562 | $1,224 |
Morrisville-Eaton | Town of Eaton | - | $460 | $1,004 |
Morrisville-Eaton | Town of Fenner | - | $472 | $1,023 |
Morrisville-Eaton | Town of Lebanon | - | $460 | $1,004 |
Morrisville-Eaton | Town of Lincoln | - | $471 | $1,028 |
Morrisville-Eaton | Town of Nelson | - | $472 | $1,023 |
Morrisville-Eaton | Town of Smithfield | - | $472 | $1,023 |
Morrisville-Eaton | Town of Stockbridge | - | $467 | $1,018 |
Oneida | City of Oneida | - | $680 | $1,362 |
Oneida | Town of Lenox | - | $687 | $1,377 |
Oneida | Town of Lincoln | - | $687 | $1,377 |
Oneida | Town of Vernon | - | $658 | $1,364 |
Oneida | Town of Verona | - | $652 | $1,342 |
Oneida | Town of Vienna | - | $620 | $1,242 |
Stockbridge Valley | City of Oneida | - | $592 | $1,255 |
Stockbridge Valley | Town of Augusta | - | $576 | $1,214 |
Stockbridge Valley | Town of Eaton | - | $573 | $1,251 |
Stockbridge Valley | Town of Lincoln | - | $592 | $1,263 |
Stockbridge Valley | Town of Smithfield | - | $592 | $1,270 |
Stockbridge Valley | Town of Stockbridge | - | $592 | $1,283 |
Stockbridge Valley | Town of Vernon | - | $585 | $1,218 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: