Maximum 2020–2021 STAR exemption savings by municipality: Westchester County
Municipal name | School district name | Class | Basic | Enhanced |
---|---|---|---|---|
City of Mt Vernon | Mount Vernon | - | $2,330 | $4,677 |
City of New Rochelle | New Rochelle | - | $1,741 | $3,592 |
City of Peekskill | Hendrick Hudson | - | $1,411 | $3,226 |
City of Peekskill | Peekskill | - | $2,061 | $3,958 |
City of Rye | Rye | - | $858 | $1,966 |
City of Rye | Rye Neck | H | $1,336 | $3,011 |
City of Rye | Rye Neck | N | $1,723 | $3,886 |
City of White Plains | White Plains | - | $1,668 | $3,432 |
City of Yonkers | Yonkers | - | $1,181 | $2,416 |
Town of Bedford | Bedford | - | $1,219 | $2,442 |
Town of Bedford | Byram Hills | - | $1,264 | $2,564 |
Town of Bedford | Katonah-Lewisboro | - | $1,647 | $3,756 |
Town of Cortlandt | Croton-Harmon | - | $1,747 | $3,922 |
Town of Cortlandt | Hendrick Hudson | - | $1,481 | $3,336 |
Town of Cortlandt | Lakeland | - | $2,138 | $4,638 |
Town of Cortlandt | Putnam Valley | - | $2,263 | $4,525 |
Town of Cortlandt | Yorktown | - | $2,007 | $4,471 |
Town of Eastchester | Eastchester | - | $1,479 | $3,261 |
Town of Eastchester | Tuckahoe | - | $1,544 | $3,556 |
Town of Eastchester (Bronxville) | Bronxville | - | $1,164 | $2,635 |
Town of Greenburgh | Ardsley | - | $1,875 | $4,232 |
Town of Greenburgh | Dobbs Ferry | - | $1,851 | $4,239 |
Town of Greenburgh | Edgemont | - | $1,703 | $3,900 |
Town of Greenburgh | Elmsford | - | $1,711 | $3,427 |
Town of Greenburgh | Greenburgh | - | $1,359 | $2,776 |
Town of Greenburgh | Hastings On Hudson | - | $1,794 | $4,109 |
Town of Greenburgh | Irvington | - | $1,652 | $3,784 |
Town of Greenburgh | Pocantico Hills | - | $783 | $1,723 |
Town of Greenburgh | Tarrytowns | - | $1,824 | $4,178 |
Town of Greenburgh | Valhalla | - | $1,682 | $3,373 |
Town of Harrison | Harrison | - | $1,112 | $2,232 |
Town of Lewisboro | Katonah-Lewisboro | - | $1,740 | $3,559 |
Town of Mamaroneck | Mamaroneck | - | $1,149 | $2,631 |
Town of Mamaroneck | Scarsdale | - | $1,233 | $2,693 |
Town of Mount Kisco | Bedford | - | $1,224 | $2,452 |
Town of Mount Pleasant | Briarcliff Manor | - | $1,856 | $3,962 |
Town of Mount Pleasant | Byram Hills | - | $1,293 | $2,589 |
Town of Mount Pleasant | Chappaqua | - | $1,780 | $3,558 |
Town of Mount Pleasant | Mount Pleasant | - | $1,577 | $3,152 |
Town of Mount Pleasant | Pleasantville | - | $1,855 | $3,995 |
Town of Mount Pleasant | Pocantico Hills | - | $792 | $1,797 |
Town of Mount Pleasant | Tarrytowns | - | $1,848 | $4,073 |
Town of Mount Pleasant | Valhalla | - | $1,728 | $3,458 |
Town of New Castle | Bedford | - | $1,212 | $2,429 |
Town of New Castle | Byram Hills | - | $1,293 | $2,592 |
Town of New Castle | Chappaqua | - | $1,775 | $3,676 |
Town of New Castle | Ossining | - | $2,122 | $4,250 |
Town of New Castle | Pleasantville | - | $1,831 | $4,192 |
Town of New Castle | Yorktown | - | $1,952 | $4,379 |
Town of North Castle | Bedford | - | $1,225 | $2,457 |
Town of North Castle | Byram Hills | - | $1,303 | $2,621 |
Town of North Castle | Harrison | - | $1,061 | $2,130 |
Town of North Castle | Mount Pleasant | - | $1,472 | $2,951 |
Town of North Castle | Valhalla | - | $1,653 | $3,314 |
Town of North Salem | Katonah-Lewisboro | - | $1,706 | $3,419 |
Town of North Salem | North Salem | - | $1,528 | $3,061 |
Town of Ossining | Briarcliff Manor | - | $1,836 | $4,204 |
Town of Ossining | Ossining | - | $2,144 | $4,304 |
Town of Pelham | Pelham | H | $1,560 | $3,553 |
Town of Pelham | Pelham | N | $2,111 | $4,780 |
Town of Pound Ridge | Bedford | - | $1,175 | $2,354 |
Town of Pound Ridge | Katonah-Lewisboro | - | $1,717 | $3,536 |
Town of Rye | Blind Brook-Rye | H | $1,360 | $3,091 |
Town of Rye | Blind Brook-Rye | N | $2,122 | $4,634 |
Town of Rye | Harrison | - | $1,079 | $2,161 |
Town of Rye | Port Chester-Rye | H | $1,383 | $2,860 |
Town of Rye | Port Chester-Rye | N | $1,987 | $4,011 |
Town of Rye | Rye Neck | H | $1,314 | $2,989 |
Town of Rye | Rye Neck | N | $1,675 | $3,810 |
Town of Scarsdale | Scarsdale | - | $1,229 | $2,759 |
Town of Somers | Lakeland | - | $2,162 | $4,481 |
Town of Somers | North Salem | - | $1,612 | $3,226 |
Town of Somers | Somers | - | $1,701 | $3,409 |
Town of Yorktown | Croton-Harmon | - | $1,720 | $3,760 |
Town of Yorktown | Lakeland | - | $2,107 | $4,446 |
Town of Yorktown | Ossining | - | $2,076 | $4,160 |
Town of Yorktown | Yorktown | - | $1,979 | $4,287 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: