Maximum 2019–2020 STAR exemption savings by municipality: Ulster County
Municipal name | School district name | Class | Basic | Enhanced |
---|---|---|---|---|
City of Kingston | Kingston | H | $654 | $1,421 |
City of Kingston | Kingston | N | $949 | $2,024 |
Town of Denning | Tri-Valley | - | $578 | $1,261 |
Town of Esopus | Highland | - | $709 | $1,538 |
Town of Esopus | Kingston | H | $657 | $1,435 |
Town of Esopus | Kingston | N | $870 | $1,937 |
Town of Esopus | New Paltz | - | $669 | $1,399 |
Town of Gardiner | New Paltz | - | $669 | $1,367 |
Town of Gardiner | Pine Bush | - | $704 | $1,533 |
Town of Gardiner | Wallkill | - | $799 | $1,688 |
Town of Hardenburgh | Livingston Manor | - | $503 | $1,084 |
Town of Hardenburgh | Margaretville | - | $278 | $608 |
Town of Hurley | Kingston | H | $657 | $1,409 |
Town of Hurley | Kingston | N | $870 | $1,936 |
Town of Hurley | Onteora | - | $353 | $787 |
Town of Kingston | Kingston | H | $667 | $1,334 |
Town of Kingston | Kingston | N | $863 | $1,815 |
Town of Lloyd | Highland | - | $709 | $1,538 |
Town of Lloyd | New Paltz | - | $669 | $1,399 |
Town of Marbletown | Kingston | H | $640 | $1,354 |
Town of Marbletown | Kingston | N | $851 | $1,852 |
Town of Marbletown | Onteora | - | $353 | $787 |
Town of Marbletown | Rondout Valley | - | $522 | $1,163 |
Town of Marlborough | Highland | - | $709 | $1,538 |
Town of Marlborough | Marlboro | - | $818 | $1,639 |
Town of New Paltz | Highland | - | $709 | $1,538 |
Town of New Paltz | Kingston | H | $651 | $1,414 |
Town of New Paltz | Kingston | N | $1,042 | $2,232 |
Town of New Paltz | New Paltz | - | $669 | $1,399 |
Town of Olive | Onteora | - | $357 | $795 |
Town of Plattekill | Highland | - | $709 | $1,428 |
Town of Plattekill | Marlboro | - | $761 | $1,523 |
Town of Plattekill | New Paltz | - | $649 | $1,303 |
Town of Plattekill | Wallkill | - | $799 | $1,608 |
Town of Rochester | Ellenville | - | $702 | $1,418 |
Town of Rochester | New Paltz | - | $656 | $1,269 |
Town of Rochester | Rondout Valley | - | $542 | $1,206 |
Town of Rochester | Tri-Valley | - | $577 | $1,271 |
Town of Rosendale | Kingston | H | $661 | $1,432 |
Town of Rosendale | Kingston | N | $855 | $1,905 |
Town of Rosendale | New Paltz | - | $669 | $1,399 |
Town of Rosendale | Rondout Valley | - | $522 | $1,163 |
Town of Saugerties | Kingston | H | $667 | $1,485 |
Town of Saugerties | Kingston | N | $847 | $1,885 |
Town of Saugerties | Saugerties | - | $597 | $1,329 |
Town of Shandaken | Margaretville | - | $273 | $607 |
Town of Shandaken | Onteora | - | $353 | $787 |
Town of Shawangunk | Pine Bush | - | $724 | $1,448 |
Town of Shawangunk | Valley | - | $726 | $1,455 |
Town of Shawangunk | Wallkill | - | $796 | $1,594 |
Town of Ulster | Kingston | H | $662 | $1,327 |
Town of Ulster | Kingston | N | $930 | $1,860 |
Town of Ulster | Saugerties | - | $617 | $1,293 |
Town of Wawarsing | Ellenville | - | $709 | $1,487 |
Town of Wawarsing | Fallsburg | - | $799 | $1,677 |
Town of Wawarsing | Rondout Valley | - | $548 | $1,198 |
Town of Wawarsing | Tri-Valley | - | $579 | $1,264 |
Town of Woodstock | Kingston | H | $651 | $1,303 |
Town of Woodstock | Kingston | N | $855 | $1,776 |
Town of Woodstock | Onteora | - | $370 | $807 |
Town of Woodstock | Saugerties | - | $625 | $1,272 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: