School district compliance - Wayne County
| Name | Compliance |
|---|---|
| Cato-Meridian | Complied with property tax cap |
| Clyde-Savannah | Complied with property tax cap |
| Gananda | Complied with property tax cap |
| Lyons | Complied with property tax cap |
| Marion | Complied with property tax cap |
| Newark | Complied with property tax cap |
| North Rose-Wolcott | Complied with property tax cap |
| Palmyra-Macedon | Complied with property tax cap |
| Penfield | Complied with property tax cap |
| Phelps-Clifton Springs | Complied with property tax cap |
| Port Byron | Complied with property tax cap |
| Red Creek | Complied with property tax cap |
| Sodus | Complied with property tax cap |
| Victor | Complied with property tax cap |
| Wayne | Complied with property tax cap |
| Webster | Complied with property tax cap |
| Williamson | Complied with property tax cap |
Updated: